News Box Score |
Cosby High School - Titans Baseball
Penfield Patriots at Cosby Titans
Apr 07, 2007 at Midlothian, VA (Cosby HS)
| Player | ab | r | h | rbi |
| Bill Langston lf/rf | 2 | 1 | 0 | 0 |
| Nate Zager lf/rf | 2 | 0 | 0 | 0 |
| Tim Supranowitz cf/rf | 2 | 1 | 2 | 1 |
| Rich Battoglia cf | 1 | 0 | 1 | 0 |
| Brian Bezek ss/2b | 1 | 0 | 0 | 0 |
| Sean Urckfitz ss/p | 0 | 1 | 0 | 0 |
| Jordan Bergado rf/c | 1 | 0 | 0 | 1 |
| Jason Kanzler 2b/1b | 2 | 0 | 1 | 1 |
| Larry Burneal c/dh | 2 | 0 | 0 | 0 |
| Pat Harris 1b/3b | 2 | 0 | 0 | 0 |
| Blake Trostle p/dh | 2 | 0 | 0 | 0 |
| Brendan Ercole 3b/2b | 2 | 0 | 1 | 0 |
| Mike Mooney p | 0 | 0 | 0 | 0 |
| Hamer p/ss | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| Ronnie Shaban ss | 1 | 2 | 0 | 0 |
| Greg Moon rf | 1 | 1 | 1 | 1 |
| Chris LaRose rf | 2 | 1 | 1 | 2 |
| Jake Lowery c | 3 | 1 | 1 | 3 |
| Mitchell Shifflett pr/cf | 0 | 0 | 0 | 0 |
| Michael Birnbaum c | 1 | 0 | 1 | 0 |
| Dustin Sollars cf | 2 | 1 | 1 | 0 |
| Tadd Bower 1b | 2 | 2 | 0 | 0 |
| Joe Vacca 1b | 1 | 0 | 0 | 0 |
| Ryan Parker 3b | 3 | 2 | 1 | 1 |
| Josh Wilburn p | 2 | 1 | 2 | 1 |
| Sean Monahan pr/ss | 0 | 1 | 0 | 1 |
| Bradley Shaban 2b | 2 | 1 | 1 | 1 |
| Joe Berry 2b | 1 | 1 | 1 | 0 |
| Chase Cox lf | 2 | 1 | 1 | 0 |
| Totals | 23 | 15 | 11 | 10 |
Score by Innings R H E -------------------------------------- Penfield Patriots... 000 30 - 3 5 5 Cosby Titans........ 064 5X - 15 11 0 -------------------------------------- |
| E - Zager; Supranowitz; Bergado; Kanzler; Harris. LOB - Patriots 4; Titans 5. 2B - Battoglia; Kanzler; LaRose; Wilburn 2. 3B - Sollars; Parker. HR - Lowery, J.. HBP - Moon. SH - Wilburn. SF - Monahan. SB - Shifflett 2; Parker; Shaban, B.; Cox. CS - Supranowitz; Lowery, J.. |
|
|
WP - Supranowitz; Trostle; Hamer. HBP - by Trostle (Moon). PB - Burneal 2. Inherited
runners/scored: Hamer 3/3; Urckfitz 1/1; Supranowitz 2/0. Pitches/strikes: Trostle
41/22; Mooney 32/12; Hamer 18/11; Urckfitz 16/9; Supranowitz 6/2; Wilburn 85/49.
Strikeouts - Burneal; Trostle; Sollars; Bower; Cox. Walks - Bezek; Urckfitz; Bergado; Shaban, R. 2; Shifflett; Sollars; Bower; Cox.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
Penfield Patriots at Cosby Titans
Apr 07, 2007 at Midlothian, VA (Cosby HS)
Penfield Patriots 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bill Langston lf/rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nate Zager lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tim Supranowitz cf/rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rich Battoglia cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Bezek ss/2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Sean Urckfitz ss/p | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Bergado rf/c | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jason Kanzler 2b/1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Larry Burneal c/dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Pat Harris 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Blake Trostle p/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brendan Ercole 3b/2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamer p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 5 | 3 | 3 | 2 | 12 | 6 | 4 | |
Cosby Titans 15 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ronnie Shaban ss | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Greg Moon rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris LaRose rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jake Lowery c | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Mitchell Shifflett pr/cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michael Birnbaum c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Sollars cf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Tadd Bower 1b | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Joe Vacca 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Ryan Parker 3b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Wilburn p | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Monahan pr/ss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Shaban 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Joe Berry 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Cox lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 23 | 15 | 11 | 10 | 6 | 3 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Penfield Patriots... 000 30 - 3 5 5 Cosby Titans........ 064 5X - 15 11 0 -------------------------------------- |
| E - Zager; Supranowitz; Bergado; Kanzler; Harris. LOB - Patriots 4; Titans 5. 2B - Battoglia; Kanzler; LaRose; Wilburn 2. 3B - Sollars; Parker. HR - Lowery, J.. HBP - Moon. SH - Wilburn. SF - Monahan. SB - Shifflett 2; Parker; Shaban, B.; Cox. CS - Supranowitz; Lowery, J.. |
| Penfield Patriots | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Blake Trostle L | 1.2 | 3 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 41 |
| Mike Mooney | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 32 |
| Hamer | 0.1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 |
| Sean Urckfitz | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Tim Supranowitz | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Josh Wilburn W,1-0 | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 85 |
|
Win - Wilburn (1-0). Loss - Trostle (). Save - None.
WP - Supranowitz; Trostle; Hamer. HBP - by Trostle (Moon). PB - Burneal 2.
Inherited runners/scored: Hamer 3/3; Urckfitz 1/1; Supranowitz 2/0.
Pitches/strikes: Trostle 41/22; Mooney 32/12; Hamer 18/11; Urckfitz 16/9;
Supranowitz 6/2; Wilburn 85/49.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
Penfield Patriots at Cosby Titans - Composite Box Score
Apr 07, 2007 at Midlothian, VA (Cosby HS)
| Penfield Patriots | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Langston lf/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zager lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Supranowitz cf/rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Battoglia cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bezek ss/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Urckfitz ss/p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergado rf/c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanzler 2b/1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Burneal c/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Harris 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Trostle p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ercole 3b/2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamer p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 6 | 5 |
| Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Shaban, R. ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Moon rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRose rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, J. c | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shifflett pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Birnbaum, M. c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sollars cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bower 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vacca, J. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker 3b | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilburn p | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monahan pr/ss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaban, B. 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Berry 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 15 | 11 | 10 | 3 | 2 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 6 | 0 |
| Penfield Patriots | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Blake Trostle L | 1.2 | 3 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 41 |
| Mike Mooney | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 32 |
| Hamer | 0.1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 |
| Sean Urckfitz | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Tim Supranowitz | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Josh Wilburn W,1-0 | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 85 |
|
Umpires -
Start: 11:30 AM Time: 1:56 Attendance: 40 Weather: Snowy & Cold Hamer faced 4 batters in the 4th. |
Play-by-Play |
Cosby High School - Titans Baseball
Penfield Patriots at Cosby Titans
Apr 07, 2007 at Midlothian, VA (Cosby HS)
Penfield Patriots starters: 1/lf Langston; 3/cf Supranowitz; 11/ss Bezek; 12/rf
Bergado; 5/2b Kanzler; 8/c Burneal; 10/1b Harris; 20/p Trostle; 2/3b Ercole;
Cosby Titans starters: 9/ss Shaban, R.; 7/rf Moon; 3/c Lowery, J.; 5/cf
Sollars; 10/1b Bower; 24/3b Parker; 22/p Wilburn; 15/2b Shaban, B.; 1/lf Cox;
Penfield Patriots 1st - Langston grounded out to ss
(3-2). Supranowitz singled through the right side (2-1). Supranowitz out at
second c to ss, caught stealing. Bezek popped up to 2b (2-2). 0 runs, 1
hit, 0 errors, 0 LOB.
Cosby Titans 1st - Shaban, R. grounded out to 2b
(0-1). Moon hit by pitch (2-1). Lowery, J. reached on a fielder's choice (0-0);
Moon out at second 2b to ss. Shifflett pinch ran for Lowery, J.. Shifflett
stole second. Shifflett stole third. Sollars struck out swinging, out at first
c to 1b (1-2). 0 runs, 0 hits, 0 errors, 1 LOB.
Penfield Patriots 2nd - Lowery, J. to c for
Shifflett. Bergado grounded out to 2b (2-0). Kanzler doubled to left center
(2-2). Burneal struck out swinging (1-2). Harris grounded out to 2b (2-1).
0 runs, 1 hit, 0 errors, 1 LOB.
Cosby Titans 2nd - Bower walked (3-2). Parker
reached on a fielding error by 1b (0-0); Bower advanced to second. Wilburn
grounded out to p, SAC (0-0); Parker advanced to second; Bower advanced to
third. Shaban, B. singled to right center, RBI (3-2); Parker advanced to third;
Bower scored. Shaban, B. stole second; Parker stole home, unearned. Cox struck
out swinging (2-2). Shaban, R. walked (3-1). Shaban, R. advanced to second;
Shaban, B. advanced to third on a wild pitch. Moon singled to right field, RBI
(3-1); Shaban, R. advanced to third; Shaban, B. scored. Shaban, R. scored on a
fielding error by rf, unearned. Moon advanced to second on the error. Lowery,
J. homered to right center, 2 RBI (0-0); Moon scored. Trostle to dh. Mooney to
p. Sollars walked (3-0). Sollars advanced to second on a passed ball. Bower
struck out swinging, out at first c to 1b (3-2). 6 runs, 3 hits, 2
errors, 1 LOB.
Penfield Patriots 3rd - Trostle struck out swinging
(3-2). Ercole flied out to cf (1-2). Zager to lf for Langston. Zager grounded
out to ss (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 3rd - Parker popped up to 2b (3-1).
Wilburn doubled to left center (1-1). Monahan pinch ran for Wilburn. Shaban, B.
grounded out to 1b unassisted (1-0); Monahan advanced to third. Cox walked
(3-2). Cox stole second. Shaban, R. walked (3-0). Hamer to p for Mooney. LaRose
to rf for Moon. LaRose doubled to left center, 2 RBI (2-1); Shaban, R. advanced
to third; Cox scored; Monahan scored. LaRose advanced to third; Shaban, R.
scored on a passed ball. Lowery, J. reached on a throwing error by 2b, RBI
(1-0); LaRose scored. Lowery, J. out at second c to ss, caught stealing.
4 runs, 2 hits, 1 error, 0 LOB.
Penfield Patriots 4th - Wilburn to p for Monahan.
Battoglia to cf for Supranowitz. Urckfitz to ss for Bezek. Supranowitz to rf
for Bergado. Bezek to 2b for Kanzler. Bergado to c for Burneal. Kanzler to 1b
for Harris. Burneal to dh for Trostle. Harris to 3b for Ercole. Battoglia
doubled to left center (0-0). Urckfitz walked (3-0). Langston to rf for
Supranowitz. Supranowitz to 2b for Bezek. Bezek to c for Bergado. Bergado to 1b
for Kanzler. Kanzler to dh for Burneal. Burneal to 3b for Harris. Langston
reached on a fielder's choice (0-1); Urckfitz advanced to second; Battoglia out
at third 3b unassisted. Supranowitz singled to right field, RBI (0-1); Langston
advanced to third; Urckfitz scored. Bezek walked (3-1); Supranowitz advanced to
second. Bergado walked, RBI (3-0); Bezek advanced to second; Supranowitz
advanced to third; Langston scored. Kanzler reached on a fielder's choice, RBI
(1-0); Bergado out at second 2b to ss; Bezek advanced to third; Supranowitz
scored. Burneal fouled out to 1b (0-0). 3 runs, 2 hits, 0 errors, 2
LOB.
Cosby Titans 4th - Sollars tripled to right center
(1-0). Sollars scored on a wild pitch. Bower reached on a fielding error by 2b
(3-2). Parker tripled to left center, RBI (0-0); Bower scored, unearned.
Wilburn doubled to left field, RBI (0-2); Parker scored, unearned. Berry to 2b
for Shaban, B.. Urckfitz to p. Hamer to ss. Berry singled to left field (2-2);
Wilburn advanced to third. Berry advanced to second; Wilburn scored on a
fielding error by lf, unearned. Cox singled to left field (2-0); Berry advanced
to third. Monahan to ss for Shaban, R.. Birnbaum, M. to c for Lowery, J..
Shifflett to cf for Sollars. Vacca, J. to 1b for Bower. Monahan flied out to
rf, SF, RBI (1-1); Berry scored. LaRose flied out to rf (0-0). Birnbaum, M.
singled to center field (2-1); Cox advanced to second. Urckfitz to 2b.
Supranowitz to p. Birnbaum, M. advanced to second; Cox advanced to third on a
wild pitch. Shifflett walked (3-0). Vacca, J. reached on a fielder's choice
(0-1); Shifflett advanced to second; Birnbaum, M. out at third 3b unassisted.
5 runs, 6 hits, 2 errors, 3 LOB.
Penfield Patriots 5th - Harris to lf for Zager.
Trostle to cf for Battoglia. Ercole to 2b for Urckfitz. Zager to rf for
Langston. Harris flied out to cf (0-1). Trostle flied out to lf (2-2). Ercole
singled to right field (2-2). Zager grounded out to 1b unassisted (0-2).
0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
Penfield Patriots at Cosby Titans - Plate Appearance Breakdown
Apr 07, 2007 at Midlothian, VA (Cosby HS)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penfield Patriots | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Langston lf/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Zager lf/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Supranowitz cf/rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Battoglia cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bezek ss/2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Urckfitz ss/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bergado rf/c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Kanzler 2b/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Burneal c/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Harris 1b/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Trostle p/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ercole 3b/2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hamer p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 1-6 | 1-7 | 5-9 | 1-6 | 1-5 | 0-1 | 2-2 | 0 | 4 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penfield Patriots | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Trostle | 12 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-5 | 1-3 | 3-7 | 2-3 | 1-2 | 3 | 0 | 41 |
| Mooney | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 1 | 1 | 32 |
| Hamer | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 3-3 | 3-4 | 1-2 | 1-1 | 0 | 0 | 18 |
| Urckfitz | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 3-4 | 1-1 | 0-0 | 0 | 2 | 16 |
| Supranowitz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 6 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Shaban, R. ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Moon rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| LaRose rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Lowery, J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 |
| Shifflett pr/cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
