News Box Score |
Cosby High School - Titans Baseball
Cosby Titans at GeorgeWythe Bulldogs
Apr 24, 2007 at Richmond, VA (George Wythe HS)
Player | ab | r | h | rbi |
Ronnie Shaban ss | 2 | 2 | 2 | 2 |
Greg Moon rf | 1 | 2 | 1 | 1 |
Chase Cox ph/lf | 3 | 0 | 1 | 0 |
Jake Lowery c | 2 | 0 | 1 | 1 |
Mitchell Shifflett pr/cf | 2 | 2 | 1 | 2 |
Cody Blackwell c | 2 | 0 | 1 | 1 |
Dustin Sollars cf | 1 | 2 | 1 | 1 |
Joe Vacca 1b | 2 | 0 | 0 | 0 |
Tadd Bower 1b | 2 | 2 | 2 | 2 |
Michael Birnbaum rf/3b | 1 | 2 | 1 | 0 |
Ryan Parker 3b | 1 | 2 | 1 | 2 |
Chris LaRose ph/rf | 0 | 2 | 0 | 0 |
Bradley Shaban 2b/ss | 3 | 2 | 2 | 2 |
Josh Wilburn dh/p | 4 | 1 | 2 | 3 |
Joe Berry lf/2b | 3 | 2 | 1 | 3 |
Team p/dh | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 17 | 20 |
Player | ab | r | h | rbi |
Maquel Williams cf | 2 | 0 | 0 | 0 |
Janes Robinson 1b/p | 2 | 0 | 1 | 0 |
Devin Burlegh p/3b | 2 | 0 | 0 | 0 |
Brandon Seldon 3b/p | 1 | 0 | 0 | 0 |
Mike Jackson 2b | 2 | 0 | 0 | 0 |
Thomas Taylor ss | 2 | 0 | 0 | 0 |
Jashon Stovall lf | 0 | 0 | 0 | 0 |
Jaivon Caldwell c | 1 | 0 | 0 | 0 |
Derek Young rf | 1 | 0 | 0 | 0 |
Totals | 13 | 0 | 1 | 0 |
Score by Innings R H E ---------------------------------------- Cosby Titans........ (13)04 4 - 21 17 0 GeorgeWythe Bulldogs 0 00 0 - 0 1 1 ---------------------------------------- |
E - Young. DP - Bulldogs 1. LOB - Titans 6; Bulldogs 3. 2B - Shaban, R.; Sollars; Bower; Birnbaum, M.. 3B - Parker. HBP - Sollars; Parker. SB - Moon; Birnbaum, M.; LaRose; Berry; Seldon; Stovall. |
|
WP - Burlegh 3. HBP - by Burlegh (Sollars); by Burlegh (Parker). PB - Blackwell;
Caldwell 2. Inherited runners/scored: Robinson 3/3. Pitches/strikes: Team 42/24; Wilburn
27/16; Burlegh 87/40; Seldon 12/0; Robinson 17/9.
Strikeouts - Cox; Williams 2; Robinson; Burlegh; Jackson 2; Taylor 2; Caldwell; Young. Walks - Moon; Shifflett; Blackwell; Birnbaum, M.; LaRose 2; Shaban, B.; Berry; Seldon; Stovall.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
Cosby Titans at GeorgeWythe Bulldogs
Apr 24, 2007 at Richmond, VA (George Wythe HS)
Cosby Titans 21 (9-3,7-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronnie Shaban ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Greg Moon rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chase Cox ph/lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jake Lowery c | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Mitchell Shifflett pr/cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Cody Blackwell c | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | |
Dustin Sollars cf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joe Vacca 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Tadd Bower 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michael Birnbaum rf/3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Parker 3b | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris LaRose ph/rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Bradley Shaban 2b/ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Josh Wilburn dh/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Joe Berry lf/2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
Team p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 21 | 17 | 20 | 8 | 1 | 12 | 1 | 6 | |
GeorgeWythe Bulldogs 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maquel Williams cf | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Janes Robinson 1b/p | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Devin Burlegh p/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Brandon Seldon 3b/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Mike Jackson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Thomas Taylor ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Jashon Stovall lf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Jaivon Caldwell c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Derek Young rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 13 | 0 | 1 | 0 | 2 | 10 | 12 | 3 | 3 |
Score by Innings R H E ---------------------------------------- Cosby Titans........ (13)04 4 - 21 17 0 GeorgeWythe Bulldogs 0 00 0 - 0 1 1 ---------------------------------------- |
E - Young. DP - Bulldogs 1. LOB - Titans 6; Bulldogs 3. 2B - Shaban, R.; Sollars; Bower; Birnbaum, M.. 3B - Parker. HBP - Sollars; Parker. SB - Moon; Birnbaum, M.; LaRose; Berry; Seldon; Stovall. |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Team W,2-1 | 2.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 42 |
Josh Wilburn | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
GeorgeWythe Bulldogs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Devin Burlegh L | 3.0 | 15 | 17 | 13 | 4 | 1 | 3 | 0 | 2 | 0 | 25 | 31 | 6 | 2 | 87 |
Brandon Seldon | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Janes Robinson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Win - Team (2-1). Loss - Burlegh (). Save - None.
WP - Burlegh 3. HBP - by Burlegh (Sollars); by Burlegh (Parker). PB - Blackwell;
Caldwell 2. Inherited runners/scored: Robinson 3/3. Pitches/strikes: Team 42/24;
Wilburn 27/16; Burlegh 87/40; Seldon 12/0; Robinson 17/9.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
Cosby Titans at GeorgeWythe Bulldogs - Composite Box Score
Apr 24, 2007 at Richmond, VA (George Wythe HS)
Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Shaban, R. ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox ph/lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, J. c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Shifflett pr/cf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Sollars cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacca, J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bower 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birnbaum, M. rf/3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker 3b | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaRose ph/rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaban, B. 2b/ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilburn dh/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry lf/2b | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 17 | 20 | 4 | 1 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 |
GeorgeWythe Bulldogs | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Williams cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Robinson 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Burlegh p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Seldon 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jackson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Taylor ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Stovall lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Caldwell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Young rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 12 | 3 | 1 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Team W,2-1 | 2.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 42 |
Josh Wilburn | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
GeorgeWythe Bulldogs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Devin Burlegh L | 3.0 | 15 | 17 | 13 | 4 | 1 | 3 | 0 | 2 | 0 | 25 | 31 | 6 | 2 | 87 |
Brandon Seldon | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Janes Robinson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Umpires -
Start: 04:00 PM Time: 1:51 Attendance: 45 Weather: Sunny Seldon faced 3 batters in the 4th. |
Play-by-Play |
Cosby High School - Titans Baseball
Cosby Titans at GeorgeWythe Bulldogs
Apr 24, 2007 at Richmond, VA (George Wythe HS)
Cosby Titans starters: 9/ss Shaban, R.; 7/rf Moon; 3/c Lowery, J.; 5/cf
Sollars; 10/1b Bower; 24/3b Parker; 15/2b Shaban, B.; 22/dh Wilburn; 2/lf
Berry; 8/p Team;
GeorgeWythe Bulldogs starters: 2/cf Williams; 21/1b Robinson; 17/p Burlegh;
8/3b Seldon; 3/2b Jackson; 24/ss Taylor; 5/lf Stovall; 6/c Caldwell; 20/rf
Young;
Cosby Titans 1st - Shaban, R. doubled down the lf
line (2-0). Shaban, R. advanced to third on a wild pitch. Moon singled to left
field, RBI (2-1); Shaban, R. scored. Lowery, J. flied out to lf (0-0). Moon
stole second. Moon advanced to third on a wild pitch. Sollars doubled to right
field, RBI (3-0); Moon scored. Bower singled to left field (1-0); Sollars
advanced to third. Bower advanced to second on the throw. Parker tripled down
the lf line, 2 RBI (1-0); Bower scored; Sollars scored. Shaban, B. singled to
right field, RBI (2-0); Parker scored. Wilburn flied out to cf (0-0); Shaban,
B. advanced to second on a passed ball. Shaban, B. advanced to third on a
passed ball. Berry walked (3-0). Berry stole second. Shaban, R. singled to left
field, 2 RBI (0-1); Berry scored; Shaban, B. scored. Shaban, R. advanced to
second on a wild pitch. Moon walked (3-0). Lowery, J. singled to right center,
RBI (0-1); Moon advanced to third; Shaban, R. scored. Lowery, J. advanced to
second on the throw. Shifflett pinch ran for Lowery, J.. Sollars hit by pitch
(1-0). Bower doubled to right center, 2 RBI (1-0); Sollars advanced to third;
Shifflett scored; Moon scored. Parker hit by pitch (1-1). Shaban, B. singled to
right field, RBI (1-0); Parker advanced to second; Bower advanced to third;
Sollars scored. Wilburn singled to right center, 2 RBI (1-1); Shaban, B.
advanced to third; Parker scored; Bower scored. Berry grounded out to p (0-1).
13 runs, 11 hits, 0 errors, 2 LOB.
GeorgeWythe Bulldogs 1st - Lowery, J. to c for
Shifflett. Williams struck out swinging (3-2). Robinson struck out looking
(3-2). Burlegh struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 0
LOB.
Cosby Titans 2nd - Shifflett to cf for Shaban, R..
Cox pinch hit for Moon. Blackwell to c for Lowery, J.. Vacca, J. to 1b for
Sollars. Birnbaum, M. to rf for Bower. Shifflett flied out to cf (2-1). Cox
struck out swinging (1-2). Blackwell walked (3-0). Vacca, J. reached on a
fielder's choice (0-0); Blackwell out at second ss to 2b. 0 runs, 0 hits,
0 errors, 1 LOB.
GeorgeWythe Bulldogs 2nd - Cox to lf. Shaban, B. to
ss. Berry to 2b. Seldon walked (3-2). Jackson struck out looking (2-2). Taylor
struck out swinging (1-2). Seldon advanced to second on a passed ball. Seldon
stole third. Stovall walked (3-2). Stovall stole second. Caldwell struck out
swinging (1-2). 0 runs, 0 hits, 0 errors, 2 LOB.
Cosby Titans 3rd - Birnbaum, M. doubled to left
field (3-0). LaRose pinch hit for Parker. LaRose walked (3-0). Shaban, B. flied
out to lf (1-0). Wilburn flied out to cf (0-0). LaRose stole second; Birnbaum,
M. stole third. Berry reached on a fielding error by rf, 2 RBI (0-1); LaRose
scored, unearned; Birnbaum, M. scored, unearned. Berry advanced to second on
the error. Shifflett singled to left field, RBI (3-1); Berry scored, unearned.
Cox singled down the lf line (2-1); Shifflett advanced to third. Blackwell
singled to left field, RBI (0-0); Cox advanced to second; Shifflett scored,
unearned. Vacca, J. flied out to cf (3-2). 4 runs, 4 hits, 1 error, 2
LOB.
GeorgeWythe Bulldogs 3rd - Birnbaum, M. to 3b.
LaRose to rf. Wilburn to p. Team. Young struck out looking (2-2). Williams
struck out swinging (3-2). Robinson singled to left field (0-0). Burlegh
grounded out to 1b unassisted (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
Cosby Titans 4th - Burlegh to 3b. Seldon to p.
Birnbaum, M. walked (3-0). LaRose walked (3-0); Birnbaum, M. advanced to
second. Shaban, B. walked (3-0); LaRose advanced to second; Birnbaum, M.
advanced to third. Robinson to p. Seldon to 1b. Wilburn singled down the lf
line, RBI (0-0); Shaban, B. advanced to second; LaRose advanced to third;
Birnbaum, M. scored. Berry singled to pitcher, RBI (3-2); Wilburn advanced to
second; Shaban, B. advanced to third; LaRose scored. Shifflett walked, RBI
(3-2); Berry advanced to second; Wilburn advanced to third; Shaban, B. scored.
Cox hit into double play 1b to ss (0-0); Shifflett out on the play; Berry
advanced to third; Wilburn scored. Blackwell flied out to lf (1-1). 4
runs, 2 hits, 0 errors, 1 LOB.
GeorgeWythe Bulldogs 4th - Seldon grounded out to 2b
(1-1). Jackson struck out looking (3-2). Taylor struck out looking (2-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
Cosby Titans at GeorgeWythe Bulldogs - Plate Appearance Breakdown
Apr 24, 2007 at Richmond, VA (George Wythe HS)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Shaban, R. ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Moon rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Cox ph/lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 0 |
Lowery, J. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Shifflett pr/cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
Blackwell c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
Sollars cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Vacca, J. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Bower 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Birnbaum, M. rf/3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Parker 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
LaRose ph/rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Shaban, B. 2b/ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-4 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 1 |
Wilburn dh/p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 3-4 | 1-1 | 0-0 | 2-2 | 1-1 | 1 | 0 | 2 | 0 | 2 |
Berry lf/2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 0 |
Team p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 39 | 29 | 17 | 8 | 2 | 0 | 0 | 0 | 0-0 | 17-29 | 14-21 | 15-25 | 21-28 | 8-13 | 3-4 | 5-6 | 7-8 | 3 | 6 | 12 | 3 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Cosby Titans | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Team | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-6 | 0-3 | 0-2 | 1-2 | 0 | 0 | 42 |
Wilburn | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-7 | 0-1 | 1-3 | 0-2 | 2 | 0 | 27 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
GeorgeWythe Bulldogs | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Williams cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Robinson 1b/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Burlegh p/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Seldon 3b/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Jackson 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Taylor ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Stovall lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Caldwell c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Young rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0-6 | 1-7 | 0-1 | 0-4 | 0-4 | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
GeorgeWythe Bulldogs | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Burlegh | 31 | 25 | 15 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 8-11 | 7-14 | 13-21 | 8-12 | 2-3 | 2 | 6 | 87 |
Seldon | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 12 |
Robinson | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 2-4 | 0-1 | 0-0 | 1 | 1 | 17 |
Howe report |
