Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ronnie Shaban | .514 | 23-23 | 72 | 25 | 37 | 10 | 1 | 6 | 32 | 14 | 1 | 12 | 5-7 |
Jake Lowery | .439 | 23-23 | 66 | 13 | 29 | 6 | 3 | 2 | 24 | 15 | 2 | 16 | 7-9 |
Josh Wilburn | .434 | 23-18 | 53 | 20 | 23 | 5 | 1 | 0 | 19 | 6 | 1 | 11 | 5-6 |
Dustin Sollars | .382 | 23-23 | 68 | 18 | 26 | 6 | 3 | 0 | 26 | 9 | 6 | 15 | 7-8 |
Tadd Bower | .348 | 23-23 | 69 | 17 | 24 | 6 | 1 | 2 | 26 | 10 | 1 | 14 | 3-3 |
Bradley Shaban | .333 | 23-23 | 66 | 16 | 22 | 3 | 0 | 1 | 10 | 10 | 4 | 10 | 4-5 |
Greg Moon | .323 | 22-22 | 62 | 21 | 20 | 1 | 1 | 1 | 14 | 6 | 2 | 12 | 5-5 |
Ryan Parker | .246 | 22-22 | 57 | 15 | 14 | 5 | 2 | 0 | 8 | 9 | 2 | 8 | 5-6 |
Joe Berry | .234 | 23-21 | 47 | 21 | 11 | 0 | 0 | 0 | 10 | 19 | 0 | 10 | 5-6 |
---------- | |||||||||||||
Michael Birnbaum | .800 | 5-0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1-1 |
Mitchell Shifflett | .600 | 14-0 | 5 | 17 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 13-14 |
Cody Blackwell | .389 | 12-1 | 18 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0 |
Chase Cox | .375 | 23-16 | 16 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 3 | 3-4 |
Chris LaRose | .333 | 12-0 | 9 | 9 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1-1 |
Joe Vacca | .214 | 16-1 | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0-1 |
Team | .000 | 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Sean Monahan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Totals | .369 | 23-23 | 628 | 209 | 232 | 46 | 13 | 12 | 191 | 115 | 21 | 120 | 64-76 |
Opponents | .240 | 23-23 | 551 | 91 | 132 | 27 | 1 | 15 | 85 | 74 | 10 | 154 | 9-21 |
LOB - Team (169), Opp (124). DPs turned - Team (10), Opp (4). CI - Team (0), Opp (1). IBB - Team (5), Lowery, J. 2, Shaban, R. 2, Bower 1, Opp (5). Picked off - Shaban, B. 2, Bower 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ronnie Shaban | 1.65 | 10-1 | 14-11 | 8 | 1/0 | 1 | 72.1 | 60 | 25 | 17 | 19 | 77 |
Team | 4.01 | 5-3 | 11-9 | 2 | 1/2 | 0 | 45.1 | 43 | 39 | 26 | 28 | 52 |
Josh Wilburn | 4.20 | 1-0 | 6-1 | 1 | 0/2 | 0 | 11.2 | 11 | 8 | 7 | 8 | 8 |
---------- | ||||||||||||
Jake Lowery | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
Dustin Sollars | 2.62 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 1 | 1 | 1 | 3 | 7 |
Tadd Bower | 5.25 | 1-0 | 3-1 | 0 | 0/1 | 0 | 4.0 | 2 | 3 | 3 | 6 | 2 |
Chase Cox | 12.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.0 | 15 | 15 | 12 | 10 | 6 |
Totals | 3.21 | 17-5 | 23-23 | 11 | 4/2 | 1 | 144.0 | 132 | 91 | 66 | 74 | 154 |
Opponents | 8.06 | 5-17 | 23-23 | 8 | 1/0 | 2 | 140.2 | 232 | 209 | 162 | 115 | 120 |
PB - Team (4), Lowery, J. 3, Blackwell 1, Opp (15). Pickoffs - Team (5), Lowery, J. 4, Shaban, R. 1, Opp (3). SBA/ATT - Lowery, J. (7-19), Team (5-12), Shaban, R. (3-7), Blackwell (2-2), Cox (1-1), Wilburn (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Team | 10 | 1 | 9 | 0 | 1.000 | 0 | 5 | 7 | .417 | 0 | 0 |
Mitchell Shifflett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Lowery | 151 | 129 | 20 | 2 | .987 | 1 | 7 | 12 | .368 | 3 | 0 |
Dustin Sollars | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Tadd Bower | 114 | 108 | 2 | 4 | .965 | 8 | 0 | 0 | --- | 0 | 0 |
Ronnie Shaban | 65 | 24 | 38 | 3 | .954 | 3 | 3 | 4 | .429 | 0 | 0 |
Greg Moon | 21 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Vacca | 15 | 14 | 0 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
Cody Blackwell | 27 | 25 | 0 | 2 | .926 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Ryan Parker | 34 | 9 | 22 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Bradley Shaban | 91 | 42 | 39 | 10 | .890 | 8 | 0 | 0 | --- | 0 | 0 |
Joe Berry | 54 | 18 | 27 | 9 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
Chase Cox | 12 | 9 | 1 | 2 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Josh Wilburn | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Michael Birnbaum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Monahan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris LaRose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 636 | 432 | 165 | 39 | .939 | 10 | 9 | 12 | .429 | 4 | 0 |
Opponents | 647 | 422 | 171 | 54 | .917 | 4 | 64 | 12 | .842 | 15 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joe Berry | 3 | 9 | .333 | 8 | 38 | .211 | 8 | 25 | .320 | 3 | 22 | .136 | 3 | 3 | 1.000 | 7 | 18 | .389 | 9 | 16 | 0.6 |
Michael Birnbaum | 0 | 0 | --- | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
Cody Blackwell | 0 | 0 | --- | 7 | 18 | .389 | 6 | 13 | .462 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 4 | 4 | 1.0 |
Tadd Bower | 5 | 18 | .278 | 19 | 51 | .373 | 19 | 46 | .413 | 5 | 23 | .217 | 4 | 12 | .333 | 7 | 14 | .500 | 17 | 14 | 1.2 |
Chase Cox | 1 | 3 | .333 | 5 | 13 | .385 | 5 | 11 | .455 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | 0.2 |
Chris LaRose | 0 | 0 | --- | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 3 | 3 | 1.0 |
Jake Lowery | 10 | 16 | .625 | 19 | 50 | .380 | 19 | 43 | .442 | 10 | 23 | .435 | 1 | 3 | .333 | 4 | 10 | .400 | 11 | 8 | 1.4 |
Sean Monahan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Greg Moon | 3 | 13 | .231 | 17 | 49 | .347 | 12 | 38 | .316 | 8 | 24 | .333 | 1 | 4 | .250 | 5 | 12 | .417 | 13 | 17 | 0.8 |
Ryan Parker | 4 | 13 | .308 | 10 | 44 | .227 | 8 | 29 | .276 | 6 | 28 | .214 | 0 | 1 | .000 | 7 | 16 | .438 | 13 | 22 | 0.6 |
Bradley Shaban | 5 | 16 | .313 | 17 | 50 | .340 | 15 | 38 | .395 | 7 | 28 | .250 | 1 | 2 | .500 | 4 | 9 | .444 | 15 | 22 | 0.7 |
Ronnie Shaban | 10 | 21 | .476 | 27 | 51 | .529 | 18 | 32 | .563 | 19 | 40 | .475 | 1 | 2 | .500 | 18 | 32 | .563 | 12 | 9 | 1.3 |
Mitchell Shifflett | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
Dustin Sollars | 5 | 20 | .250 | 21 | 48 | .438 | 20 | 45 | .444 | 6 | 23 | .261 | 3 | 4 | .750 | 5 | 15 | .333 | 14 | 13 | 1.1 |
Team | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Joe Vacca | 0 | 0 | --- | 3 | 14 | .214 | 3 | 14 | .214 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Josh Wilburn | 3 | 8 | .375 | 20 | 45 | .444 | 16 | 38 | .421 | 7 | 15 | .467 | 2 | 3 | .667 | 3 | 6 | .500 | 6 | 15 | 0.4 |
Totals | 49 | 137 | .358 | 183 | 491 | .373 | 157 | 387 | .406 | 75 | 241 | .311 | 18 | 41 | .439 | 66 | 141 | .468 | 125 | 149 | 0.8 |
Opponents | 58 | 212 | .274 | 74 | 339 | .218 | 67 | 266 | .252 | 65 | 285 | .228 | 6 | 18 | .333 | 49 | 144 | .340 | 104 | 146 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Joe Berry | 0 | 0 | --- | 7 | 18 | .389 | 3 | 3 | 1.000 | 5 | 21 | .238 | 7 | 19 | 32 | .594 | 8 | 14 | 5 | 1 | 2 |
Michael Birnbaum | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 3 | 4 | .750 | 0 | 3 | 0 | 0 | 1 |
Cody Blackwell | 0 | 6 | .000 | 5 | 10 | .500 | 0 | 2 | .000 | 4 | 10 | .400 | 3 | 6 | 13 | .462 | 0 | 7 | 0 | 1 | 0 |
Tadd Bower | 0 | 0 | --- | 13 | 37 | .351 | 12 | 13 | .923 | 6 | 26 | .231 | 9 | 34 | 53 | .642 | 8 | 32 | 4 | 4 | 3 |
Chase Cox | 0 | 1 | .000 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 9 | 13 | .692 | 2 | 5 | 2 | 0 | 1 |
Chris LaRose | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 4 | 9 | .444 | 0 | 4 | 0 | 0 | 0 |
Jake Lowery | 0 | 0 | --- | 16 | 28 | .571 | 6 | 9 | .667 | 14 | 28 | .500 | 13 | 34 | 53 | .642 | 6 | 10 | 4 | 1 | 1 |
Sean Monahan | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Greg Moon | 0 | 0 | --- | 10 | 30 | .333 | 6 | 11 | .545 | 7 | 22 | .318 | 7 | 20 | 43 | .465 | 5 | 21 | 3 | 1 | 2 |
Ryan Parker | 0 | 0 | --- | 6 | 21 | .286 | 2 | 4 | .500 | 4 | 19 | .211 | 2 | 19 | 35 | .543 | 7 | 17 | 4 | 3 | 2 |
Bradley Shaban | 0 | 0 | --- | 9 | 27 | .333 | 4 | 8 | .500 | 9 | 16 | .563 | 5 | 29 | 44 | .659 | 13 | 4 | 0 | 2 | 0 |
Ronnie Shaban | 0 | 0 | --- | 13 | 24 | .542 | 7 | 9 | .778 | 9 | 17 | .529 | 11 | 28 | 39 | .718 | 2 | 7 | 3 | 1 | 1 |
Mitchell Shifflett | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 5 | 6 | .833 | 1 | 2 | 0 | 0 | 0 |
Dustin Sollars | 0 | 0 | --- | 19 | 36 | .528 | 9 | 13 | .692 | 9 | 25 | .360 | 10 | 34 | 54 | .630 | 10 | 14 | 3 | 2 | 0 |
Team | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Joe Vacca | 1 | 6 | .167 | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 6 | 15 | .400 | 0 | 11 | 2 | 2 | 1 |
Josh Wilburn | 0 | 1 | .000 | 12 | 29 | .414 | 7 | 7 | 1.000 | 7 | 20 | .350 | 10 | 34 | 48 | .708 | 11 | 13 | 2 | 3 | 4 |
Totals | 2 | 17 | .118 | 124 | 292 | .425 | 60 | 86 | .698 | 87 | 232 | .375 | 88 | 285 | 462 | .617 | 74 | 169 | 33 | 21 | 18 |
Opponents | 2 | 9 | .222 | 44 | 150 | .293 | 22 | 35 | .629 | 43 | 175 | .246 | 29 | 134 | 300 | .447 | 25 | 124 | 25 | 35 | 59 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tadd Bower | 0 | 0 | --- | 2 | 13 | .154 | 0 | 6 | .000 | 2 | 7 | .286 | 3 | 5 | .600 | 0 | 4 | .000 | 4 | 5 | 0.8 |
Chase Cox | 1 | 4 | .250 | 14 | 32 | .438 | 9 | 19 | .474 | 6 | 17 | .353 | 1 | 5 | .200 | 9 | 16 | .563 | 8 | 6 | 1.3 |
Jake Lowery | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Ronnie Shaban | 13 | 46 | .283 | 47 | 223 | .211 | 29 | 131 | .221 | 31 | 138 | .225 | 23 | 72 | .319 | 19 | 81 | .235 | 50 | 75 | 0.7 |
Dustin Sollars | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 1 | 1.0 |
Team | 8 | 32 | .250 | 35 | 144 | .243 | 23 | 84 | .274 | 20 | 92 | .217 | 17 | 48 | .354 | 11 | 52 | .212 | 30 | 45 | 0.7 |
Josh Wilburn | 2 | 5 | .400 | 9 | 39 | .231 | 5 | 18 | .278 | 6 | 26 | .231 | 3 | 11 | .273 | 4 | 17 | .235 | 10 | 14 | 0.7 |
Totals | 24 | 87 | .276 | 108 | 464 | .233 | 67 | 266 | .252 | 65 | 285 | .228 | 49 | 144 | .340 | 43 | 175 | .246 | 104 | 146 | 0.7 |
Opponents | 121 | 299 | .405 | 111 | 329 | .337 | 157 | 387 | .406 | 75 | 241 | .311 | 66 | 141 | .468 | 87 | 232 | .375 | 125 | 149 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Tadd Bower | 3-1 | 1.33 | 3.50 | 5.25 | 5.25 | 10.50 | 3.50 | 0.3 | 0.00 | 0.00 | 1.75 | 7.00 | 8.75 | 33.25 | 0-0 | --- |
Chase Cox | 5-1 | 1.40 | 15.00 | 15.00 | 12.00 | 10.00 | 6.00 | 0.6 | 3.00 | 0.00 | 3.00 | 8.00 | 6.00 | 47.00 | 1-1 | 1.000 |
Jake Lowery | 2-0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 99.0 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 21.00 | 7-19 | .368 |
Ronnie Shaban | 14-11 | 5.17 | 5.81 | 2.42 | 1.65 | 1.84 | 7.45 | 4.1 | 1.26 | 0.00 | 0.29 | 4.84 | 7.26 | 29.32 | 3-7 | .429 |
Dustin Sollars | 2-0 | 1.33 | 2.62 | 2.62 | 2.62 | 7.88 | 18.38 | 2.3 | 0.00 | 2.62 | 0.00 | 2.62 | 2.62 | 34.12 | 0-0 | --- |
Team | 11-9 | 4.12 | 6.64 | 6.02 | 4.01 | 4.32 | 8.03 | 1.9 | 1.39 | 0.00 | 0.93 | 4.63 | 6.95 | 32.43 | 5-12 | .417 |
Josh Wilburn | 6-1 | 1.94 | 6.60 | 4.80 | 4.20 | 4.80 | 4.80 | 1.0 | 1.20 | 0.00 | 1.20 | 6.00 | 8.40 | 31.20 | 0-1 | .000 |
Totals | 23-23 | 6.26 | 6.42 | 4.42 | 3.21 | 3.60 | 7.49 | 2.1 | 1.31 | 0.05 | 0.73 | 5.06 | 7.10 | 31.45 | 9-21 | .842 |
Opponents | 23-23 | 6.12 | 11.55 | 10.40 | 8.06 | 5.72 | 5.97 | 1.0 | 2.29 | 0.65 | 0.60 | 6.22 | 7.41 | 39.81 | 64-76 | .429 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Cosby Titans | 41 | 39 | 38 | 35 | 19 | 22 | 15 | 209 | Opponents | 9 | 16 | 12 | 19 | 7 | 20 | 8 | 91 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-2 | 1-0 | 1-0 | 1-0 | 3-2 | 1-0 | 1-0 | 0-1 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 3-0 | 3-0 | 0-0 | 2-1 | 2-1 | 1-0 | 0-1 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-1 | 13-0 | 13-1 | 12-1 | 10-1 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 2-2 | 1-4 | 2-4 | 1-4 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-3 | 2-3 | 3-0 | 2-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 706 | 9 | 78 |
AWAY | 1440 | 14 | 102 |
TOTAL | 2146 | 23 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ronnie Shaban | .509 | 18-18 | 55 | 21 | 28 | 8 | 0 | 5 | 22 | 11 | 0 | 10 | 5-7 |
Jake Lowery | .451 | 18-18 | 51 | 10 | 23 | 4 | 3 | 1 | 20 | 14 | 0 | 13 | 4-5 |
Josh Wilburn | .425 | 18-14 | 40 | 15 | 17 | 2 | 1 | 0 | 15 | 4 | 1 | 6 | 4-5 |
Greg Moon | .362 | 17-17 | 47 | 17 | 17 | 1 | 1 | 0 | 11 | 5 | 1 | 8 | 4-4 |
Bradley Shaban | .360 | 18-18 | 50 | 10 | 18 | 2 | 0 | 1 | 8 | 9 | 2 | 8 | 3-3 |
Tadd Bower | .333 | 18-18 | 54 | 12 | 18 | 4 | 1 | 2 | 21 | 8 | 0 | 10 | 2-2 |
Dustin Sollars | .308 | 18-18 | 52 | 12 | 16 | 3 | 1 | 0 | 18 | 7 | 5 | 11 | 6-6 |
Ryan Parker | .196 | 18-18 | 46 | 10 | 9 | 3 | 1 | 0 | 4 | 8 | 2 | 7 | 4-5 |
Joe Berry | .194 | 18-17 | 36 | 15 | 7 | 0 | 0 | 0 | 9 | 17 | 0 | 10 | 4-5 |
---------- | |||||||||||||
Michael Birnbaum | .750 | 4-0 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1-1 |
Mitchell Shifflett | .600 | 11-0 | 5 | 13 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 9-10 |
Cody Blackwell | .417 | 9-0 | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
Chase Cox | .333 | 18-12 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2-3 |
Joe Vacca | .300 | 11-1 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-1 |
Chris LaRose | .167 | 10-0 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1-1 |
Team | .000 | 10-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .358 | 18-18 | 481 | 154 | 172 | 29 | 9 | 9 | 143 | 98 | 11 | 90 | 49-58 |
Opponents | .223 | 18-18 | 431 | 61 | 96 | 21 | 0 | 10 | 56 | 56 | 10 | 130 | 8-18 |
LOB - Team (131), Opp (102). DPs turned - Team (6), Opp (3). IBB - Team (5), Shaban, R. 2, Lowery, J. 2, Bower 1, Opp (5). Picked off - Shaban, B. 2, Bower 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ronnie Shaban | 1.86 | 8-1 | 12-9 | 6 | 1/0 | 1 | 60.1 | 51 | 21 | 16 | 17 | 64 |
Team | 2.83 | 5-2 | 10-8 | 2 | 1/2 | 0 | 42.0 | 34 | 28 | 17 | 26 | 51 |
---------- | ||||||||||||
Dustin Sollars | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Josh Wilburn | 2.80 | 0-0 | 4-0 | 0 | 0/2 | 0 | 5.0 | 4 | 3 | 2 | 2 | 6 |
Chase Cox | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 4 | 7 | 4 |
Tadd Bower | 10.50 | 1-0 | 2-1 | 0 | 0/1 | 0 | 2.0 | 2 | 3 | 3 | 4 | 2 |
Totals | 2.56 | 14-3 | 18-18 | 8 | 4/2 | 1 | 115.0 | 96 | 61 | 42 | 56 | 130 |
Opponents | 7.53 | 3-14 | 18-18 | 8 | 1/0 | 1 | 110.2 | 172 | 154 | 119 | 98 | 90 |
PB - Team (4), Lowery, J. 3, Blackwell 1, Opp (11). Pickoffs - Team (4), Lowery, J. 3, Shaban, R. 1, Opp (3). SBA/ATT - Lowery, J. (6-16), Team (4-10), Shaban, R. (3-7), Blackwell (2-2), Cox (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Greg Moon | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Vacca | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Team | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
Josh Wilburn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell Shifflett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Lowery | 128 | 111 | 15 | 2 | .984 | 0 | 6 | 10 | .375 | 3 | 0 |
Tadd Bower | 85 | 81 | 2 | 2 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
Dustin Sollars | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Ronnie Shaban | 48 | 17 | 29 | 2 | .958 | 1 | 3 | 4 | .429 | 0 | 0 |
Cody Blackwell | 20 | 19 | 0 | 1 | .950 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Ryan Parker | 30 | 8 | 19 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Bradley Shaban | 68 | 35 | 25 | 8 | .882 | 6 | 0 | 0 | --- | 0 | 0 |
Chase Cox | 8 | 6 | 1 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Berry | 42 | 14 | 22 | 6 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
Chris LaRose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Birnbaum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 496 | 345 | 125 | 26 | .948 | 6 | 8 | 10 | .444 | 4 | 0 |
Opponents | 507 | 332 | 136 | 39 | .923 | 3 | 49 | 9 | .845 | 11 | 0 |