Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ronnie Shaban | .485 | 22-22 | 66 | 28 | 32 | 3 | 0 | 9 | 24 | 18 | 0 | 9 | 3-4 |
Ryan Parker | .462 | 22-22 | 65 | 19 | 30 | 10 | 0 | 4 | 26 | 4 | 2 | 5 | 4-6 |
Bradley Shaban | .418 | 21-20 | 67 | 21 | 28 | 13 | 0 | 0 | 13 | 4 | 2 | 6 | 6-6 |
Tadd Bower | .417 | 20-20 | 60 | 18 | 25 | 6 | 0 | 3 | 22 | 6 | 0 | 10 | 3-4 |
Jake Lowery | .381 | 22-22 | 63 | 18 | 24 | 3 | 2 | 7 | 28 | 11 | 0 | 18 | 4-6 |
Dustin Sollars | .354 | 22-22 | 65 | 15 | 23 | 3 | 2 | 3 | 14 | 6 | 2 | 16 | 6-7 |
Mitchell Shifflett | .345 | 21-14 | 29 | 14 | 10 | 1 | 1 | 1 | 6 | 8 | 0 | 9 | 11-12 |
Greg Moon | .327 | 22-22 | 55 | 13 | 18 | 3 | 0 | 2 | 14 | 4 | 2 | 7 | 7-8 |
Josh Wilburn | .289 | 20-17 | 45 | 10 | 13 | 2 | 0 | 0 | 11 | 3 | 3 | 8 | 3-3 |
Chase Cox | .000 | 17-9 | 25 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 1-2 |
Totals | .366 | 22-22 | 580 | 180 | 212 | 45 | 6 | 30 | 168 | 75 | 12 | 105 | 49-60 |
Opponents | .220 | 22-22 | 514 | 53 | 113 | 24 | 0 | 5 | 51 | 66 | 17 | 140 | 6-9 |
LOB - Team (125), Opp (136). DPs turned - Team (15), Opp (8). CI - Team (1), Lowery, J. 1. IBB - Team (5), Lowery, J. 3, Shaban, R. 2, Opp (1). Picked off - Shaban, B. 1, Shifflett 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Team | 1.03 | 7-1 | 10-9 | 2 | 1/2 | 0 | 47.2 | 28 | 10 | 7 | 34 | 56 |
Ronnie Shaban | 1.25 | 6-2 | 12-8 | 6 | 1/2 | 3 | 50.1 | 34 | 15 | 9 | 10 | 58 |
Kyle McKay | 2.44 | 4-0 | 9-4 | 3 | 1/0 | 1 | 28.2 | 33 | 12 | 10 | 8 | 14 |
Totals | 1.86 | 18-4 | 22-22 | 11 | 5/2 | 5 | 139.0 | 113 | 53 | 37 | 66 | 140 |
Opponents | 8.07 | 4-18 | 22-22 | 9 | 0/0 | 0 | 132.2 | 212 | 180 | 153 | 75 | 105 |
PB - Team (8), Lowery, J. 8, Opp (8). Pickoffs - Team (5), Lowery, J. 3, Cox 1, Shaban, R. 1, Opp (3). SBA/ATT - Lowery, J. (4-6), McKay, K. (4-6), Birnbaum, M. (2-3), Shaban, R. (1-2), Mooney (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Greg Moon | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dustin Sollars | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Team | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mitchell Shifflett | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Danny Mooney | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Birnbaum | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Joe Vacca | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tadd Bower | 134 | 126 | 7 | 1 | .993 | 14 | 0 | 0 | --- | 0 | 0 |
Jake Lowery | 160 | 137 | 20 | 3 | .981 | 1 | 4 | 2 | .667 | 8 | 1 |
Will Vacca | 24 | 9 | 14 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Parker | 42 | 10 | 29 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Bradley Shaban | 80 | 26 | 47 | 7 | .913 | 10 | 0 | 0 | --- | 0 | 0 |
Chase Cox | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Ronnie Shaban | 79 | 29 | 41 | 9 | .886 | 11 | 1 | 1 | .500 | 0 | 0 |
Ben Sisk | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle McKay | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
Josh Wilburn | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Daffron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Beyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 625 | 417 | 180 | 28 | .955 | 15 | 6 | 3 | .667 | 8 | 1 |
Opponents | 591 | 398 | 152 | 41 | .931 | 8 | 49 | 11 | .817 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Beyer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Michael Birnbaum | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
Tadd Bower | 7 | 21 | .333 | 18 | 39 | .462 | 11 | 35 | .314 | 14 | 25 | .560 | 0 | 1 | .000 | 11 | 18 | .611 | 14 | 11 | 1.3 |
Chase Cox | 0 | 7 | .000 | 0 | 18 | .000 | 0 | 13 | .000 | 0 | 12 | .000 | 0 | 1 | .000 | 2 | 9 | .222 | 10 | 11 | 0.9 |
Matt Daffron | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jake Lowery | 11 | 22 | .500 | 13 | 41 | .317 | 17 | 39 | .436 | 7 | 24 | .292 | 0 | 1 | .000 | 5 | 9 | .556 | 18 | 4 | 4.5 |
Kyle McKay | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
Greg Moon | 4 | 18 | .222 | 14 | 37 | .378 | 11 | 32 | .344 | 7 | 23 | .304 | 0 | 1 | .000 | 3 | 9 | .333 | 9 | 21 | 0.4 |
Danny Mooney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Ryan Parker | 11 | 23 | .478 | 19 | 42 | .452 | 21 | 39 | .538 | 9 | 26 | .346 | 2 | 5 | .400 | 5 | 11 | .455 | 17 | 14 | 1.2 |
Bradley Shaban | 12 | 25 | .480 | 16 | 42 | .381 | 16 | 39 | .410 | 12 | 28 | .429 | 3 | 5 | .600 | 3 | 6 | .500 | 21 | 14 | 1.5 |
Ronnie Shaban | 11 | 22 | .500 | 21 | 44 | .477 | 14 | 29 | .483 | 18 | 37 | .486 | 0 | 3 | .000 | 23 | 32 | .719 | 13 | 8 | 1.6 |
Mitchell Shifflett | 4 | 9 | .444 | 6 | 20 | .300 | 6 | 15 | .400 | 4 | 14 | .286 | 1 | 1 | 1.000 | 2 | 7 | .286 | 4 | 7 | 0.6 |
Dustin Sollars | 5 | 21 | .238 | 18 | 44 | .409 | 15 | 42 | .357 | 8 | 23 | .348 | 0 | 2 | .000 | 5 | 14 | .357 | 17 | 13 | 1.3 |
Team | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Joe Vacca | 2 | 7 | .286 | 4 | 11 | .364 | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
Will Vacca | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
Josh Wilburn | 3 | 11 | .273 | 10 | 34 | .294 | 6 | 22 | .273 | 7 | 23 | .304 | 1 | 1 | 1.000 | 6 | 14 | .429 | 16 | 8 | 2.0 |
Totals | 70 | 187 | .374 | 142 | 393 | .361 | 121 | 329 | .368 | 91 | 251 | .363 | 7 | 23 | .304 | 69 | 134 | .515 | 144 | 125 | 1.2 |
Opponents | 34 | 187 | .182 | 79 | 327 | .242 | 58 | 264 | .220 | 55 | 250 | .220 | 2 | 15 | .133 | 48 | 139 | .345 | 95 | 150 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Christian Beyer | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Michael Birnbaum | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 3 | 8 | .375 | 1 | 8 | 1 | 0 | 0 |
Tadd Bower | 0 | 0 | --- | 8 | 26 | .308 | 10 | 12 | .833 | 7 | 16 | .438 | 6 | 25 | 41 | .610 | 13 | 11 | 4 | 4 | 2 |
Chase Cox | 0 | 0 | --- | 0 | 11 | .000 | 1 | 4 | .250 | 0 | 8 | .000 | 0 | 4 | 16 | .250 | 3 | 8 | 0 | 1 | 2 |
Matt Daffron | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Jake Lowery | 0 | 0 | --- | 15 | 31 | .484 | 8 | 11 | .727 | 4 | 16 | .250 | 7 | 26 | 46 | .565 | 4 | 10 | 2 | 0 | 4 |
Kyle McKay | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 |
Greg Moon | 0 | 0 | --- | 8 | 27 | .296 | 3 | 5 | .600 | 7 | 21 | .333 | 8 | 21 | 37 | .568 | 6 | 14 | 4 | 0 | 1 |
Danny Mooney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Ryan Parker | 0 | 0 | --- | 14 | 26 | .538 | 5 | 7 | .714 | 13 | 24 | .542 | 12 | 27 | 42 | .643 | 6 | 10 | 1 | 2 | 2 |
Bradley Shaban | 1 | 1 | 1.000 | 8 | 22 | .364 | 8 | 8 | 1.000 | 6 | 15 | .400 | 3 | 29 | 46 | .630 | 11 | 10 | 3 | 2 | 1 |
Ronnie Shaban | 0 | 0 | --- | 10 | 21 | .476 | 6 | 8 | .750 | 6 | 13 | .462 | 6 | 22 | 33 | .667 | 2 | 9 | 5 | 2 | 2 |
Mitchell Shifflett | 0 | 0 | --- | 4 | 8 | .500 | 1 | 3 | .333 | 4 | 9 | .444 | 4 | 15 | 23 | .652 | 4 | 4 | 1 | 0 | 2 |
Dustin Sollars | 0 | 0 | --- | 9 | 27 | .333 | 2 | 6 | .333 | 9 | 26 | .346 | 5 | 25 | 49 | .510 | 9 | 16 | 2 | 3 | 3 |
Team | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Joe Vacca | 1 | 6 | .167 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 6 | .333 | 3 | 9 | 14 | .643 | 1 | 1 | 2 | 0 | 4 |
Will Vacca | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 3 | 1 | 0 | 0 | 0 |
Josh Wilburn | 1 | 1 | 1.000 | 5 | 18 | .278 | 6 | 9 | .667 | 4 | 18 | .222 | 1 | 10 | 25 | .400 | 2 | 11 | 1 | 1 | 2 |
Totals | 3 | 18 | .167 | 83 | 237 | .350 | 53 | 80 | .663 | 63 | 185 | .341 | 56 | 220 | 388 | .567 | 68 | 125 | 26 | 15 | 25 |
Opponents | 1 | 14 | .071 | 35 | 160 | .219 | 12 | 32 | .375 | 38 | 166 | .229 | 21 | 123 | 296 | .416 | 30 | 136 | 21 | 28 | 42 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Cox | 0 | 0 | --- | 6 | 22 | .273 | 5 | 17 | .294 | 1 | 5 | .200 | 2 | 4 | .500 | 4 | 9 | .444 | 4 | 4 | 1.0 |
Jake Lowery | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Kyle McKay | 4 | 8 | .500 | 29 | 106 | .274 | 16 | 55 | .291 | 17 | 59 | .288 | 8 | 27 | .296 | 7 | 31 | .226 | 29 | 33 | 0.9 |
Danny Mooney | 2 | 2 | 1.000 | 2 | 6 | .333 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Bradley Shaban | 0 | 0 | --- | 4 | 15 | .267 | 1 | 10 | .100 | 3 | 5 | .600 | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 4 | 0.8 |
Ronnie Shaban | 8 | 34 | .235 | 26 | 145 | .179 | 17 | 82 | .207 | 17 | 97 | .175 | 18 | 50 | .360 | 11 | 62 | .177 | 28 | 55 | 0.5 |
Team | 6 | 32 | .188 | 22 | 133 | .165 | 12 | 86 | .140 | 16 | 79 | .203 | 16 | 50 | .320 | 12 | 53 | .226 | 27 | 52 | 0.5 |
Josh Wilburn | 0 | 0 | --- | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 1 | 3.0 |
Totals | 20 | 76 | .263 | 93 | 438 | .212 | 58 | 264 | .220 | 55 | 250 | .220 | 48 | 139 | .345 | 38 | 166 | .229 | 95 | 150 | 0.6 |
Opponents | 110 | 284 | .387 | 102 | 296 | .345 | 121 | 329 | .368 | 91 | 251 | .363 | 69 | 134 | .515 | 63 | 185 | .341 | 144 | 125 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chase Cox | 2-1 | 2.50 | 8.40 | 5.60 | 1.40 | 4.20 | 7.00 | 1.7 | 0.00 | 0.00 | 0.00 | 5.60 | 5.60 | 35.00 | 0-0 | --- |
Jake Lowery | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 1.0 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 | 31.50 | 4-6 | .667 |
Kyle McKay | 9-4 | 3.19 | 8.06 | 2.93 | 2.44 | 1.95 | 3.42 | 1.8 | 1.47 | 0.00 | 0.24 | 7.08 | 8.06 | 30.28 | 4-6 | .667 |
Danny Mooney | 2-0 | 0.50 | 28.00 | 35.00 | 21.00 | 14.00 | 14.00 | 1.0 | 21.00 | 0.00 | 0.00 | 0.00 | 7.00 | 70.00 | 1-1 | 1.000 |
Bradley Shaban | 1-0 | 4.00 | 7.00 | 5.25 | 5.25 | 8.75 | 5.25 | 0.6 | 1.75 | 0.00 | 0.00 | 5.25 | 7.00 | 36.75 | 0-0 | --- |
Ronnie Shaban | 12-8 | 4.19 | 4.73 | 2.09 | 1.25 | 1.39 | 8.07 | 5.8 | 0.97 | 0.00 | 0.28 | 3.89 | 7.65 | 28.09 | 1-2 | .500 |
Team | 10-9 | 4.77 | 4.11 | 1.47 | 1.03 | 4.99 | 8.22 | 1.6 | 1.03 | 0.00 | 0.15 | 3.97 | 7.64 | 30.69 | 0-0 | --- |
Josh Wilburn | 1-0 | 1.67 | 16.80 | 16.80 | 16.80 | 12.60 | 4.20 | 0.3 | 0.00 | 0.00 | 4.20 | 12.60 | 4.20 | 50.40 | 0-0 | --- |
Totals | 22-22 | 6.32 | 5.69 | 2.67 | 1.86 | 3.32 | 7.05 | 2.1 | 1.21 | 0.00 | 0.25 | 4.78 | 7.55 | 30.52 | 6-9 | .817 |
Opponents | 22-22 | 6.03 | 11.19 | 9.50 | 8.07 | 3.96 | 5.54 | 1.4 | 2.37 | 0.32 | 1.58 | 7.60 | 6.60 | 37.09 | 49-60 | .667 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Cosby Titans | 38 | 26 | 43 | 23 | 24 | 15 | 11 | 0 | 180 | Opponents | 9 | 2 | 4 | 11 | 10 | 7 | 9 | 1 | 53 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 1-2 | 1-0 | 2-0 | 0-0 | 1-0 | 1-0 | 2-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 4-0 | 4-0 | 1-1 | 2-1 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-2 | 15-2 | 17-3 | 17-1 | 13-1 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-1 | 0-1 | 0-3 | 0-3 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-1 | 2-1 | 1-0 | 1-0 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 16 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 860 | 9 | 95 |
AWAY | 1335 | 13 | 102 |
TOTAL | 2195 | 22 | 99 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ronnie Shaban | .500 | 13-13 | 38 | 16 | 19 | 2 | 0 | 6 | 14 | 13 | 0 | 4 | 1-1 |
Ryan Parker | .488 | 13-13 | 41 | 12 | 20 | 6 | 0 | 2 | 15 | 2 | 2 | 3 | 1-2 |
Bradley Shaban | .400 | 13-13 | 40 | 14 | 16 | 7 | 0 | 0 | 11 | 3 | 1 | 5 | 6-6 |
Jake Lowery | .378 | 13-13 | 37 | 11 | 14 | 2 | 2 | 3 | 16 | 7 | 0 | 12 | 3-4 |
Tadd Bower | .333 | 13-13 | 39 | 11 | 13 | 2 | 0 | 3 | 17 | 6 | 0 | 8 | 3-4 |
Greg Moon | .324 | 13-13 | 34 | 10 | 11 | 2 | 0 | 2 | 10 | 3 | 0 | 5 | 3-3 |
Dustin Sollars | .302 | 13-13 | 43 | 9 | 13 | 2 | 2 | 2 | 7 | 2 | 2 | 14 | 5-6 |
Josh Wilburn | .219 | 13-12 | 32 | 7 | 7 | 2 | 0 | 0 | 9 | 3 | 2 | 8 | 2-2 |
Totals | .357 | 13-13 | 353 | 111 | 126 | 27 | 5 | 20 | 108 | 46 | 7 | 73 | 30-35 |
Opponents | .206 | 13-13 | 311 | 21 | 64 | 14 | 0 | 2 | 19 | 31 | 13 | 90 | 1-1 |
LOB - Team (73), Opp (83). DPs turned - Team (10), Opp (5). CI - Team (1), Lowery, J. 1. IBB - Team (4), Shaban, R. 2, Lowery, J. 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ronnie Shaban | 1.02 | 4-1 | 8-5 | 4 | 1/2 | 3 | 34.1 | 21 | 8 | 5 | 3 | 40 |
Team | 1.22 | 5-1 | 7-6 | 1 | 0/2 | 0 | 34.1 | 21 | 8 | 6 | 26 | 41 |
Kyle McKay | 2.28 | 2-0 | 4-2 | 2 | 1/0 | 0 | 15.1 | 22 | 5 | 5 | 2 | 8 |
Totals | 1.32 | 11-2 | 13-13 | 7 | 4/2 | 3 | 85.0 | 64 | 21 | 16 | 31 | 90 |
Opponents | 8.66 | 2-11 | 13-13 | 6 | 0/0 | 0 | 80.0 | 126 | 111 | 99 | 46 | 73 |
PB - Team (5), Lowery, J. 5, Opp (5). Pickoffs - Team (3), Lowery, J. 3. SBA/ATT - Lowery, J. (1-1), Shaban, R. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Parker | 21 | 2 | 19 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Moon | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dustin Sollars | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Team | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chase Cox | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell Shifflett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle McKay | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Birnbaum | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tadd Bower | 92 | 87 | 4 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
Jake Lowery | 102 | 89 | 11 | 2 | .980 | 0 | 1 | 0 | 1.000 | 5 | 1 |
Will Vacca | 18 | 7 | 10 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Ronnie Shaban | 47 | 19 | 24 | 4 | .915 | 7 | 1 | 0 | 1.000 | 0 | 0 |
Bradley Shaban | 52 | 15 | 31 | 6 | .885 | 8 | 0 | 0 | --- | 0 | 0 |
Joe Vacca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Wilburn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 380 | 255 | 111 | 14 | .963 | 10 | 1 | 0 | 1.000 | 5 | 1 |
Opponents | 340 | 240 | 80 | 20 | .941 | 5 | 30 | 5 | .857 | 5 | 0 |