Cosby Titans

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2008    MATOACA WARRIORS    2-5  L     0-1-0  0-0-0   Mooney (L 0-1)  85  1:50 
  Mar 14, 2008    MEADOWBROOK MONARCHS  15-5       1-1-0  0-0-0   Shaban, R. (W 1-0)  75  2:07 
Mar 17, 2008  at  CloverHill Cavaliers  11-1       2-1-0  1-0-0   Shaban, R. (W 2-0)  75  1:37 
Apr 03, 2008    JAMES RIVER RAPIDS  4-1       3-1-0  2-0-0   Team (W 1-0)  90  2:00 
Apr 09, 2008  at  LC Bird Skyhawks  5-0       4-1-0  3-0-0   Team (W 2-0)  125  2:10 
Apr 15, 2008    MANCHESTER LANCERS  10-0       5-1-0  4-0-0   Shaban, R. (W 3-0)  65  1:25 
  Apr 18, 2008  at  Powhatan Indians  5-3       6-1-0  4-0-0   Team (W 3-0)  75  2:20 
  Apr 19, 2008  at  Benedictine Cadets  9-7       7-1-0  4-0-0   McKay, K. (W 1-0)  75  2:13 
Apr 24, 2008    MONACAN CHIEFS  9-0       8-1-0  5-0-0   McKay, K. (W 2-0)  90  1:50 
Apr 25, 2008  at  Midlothian Trojans  15-2       9-1-0  6-0-0   Team (W 4-0)  65  1:45 
May 01, 2008    MIDLOTHIAN TROJANS  3-0       10-1-0  7-0-0   Team (W 5-0)  80  1:55 
  May 03, 2008  at  R-Henry Statesmen  12-1       11-1-0  7-0-0   McKay, K. (W 3-0)  45  1:30 
  May 03, 2008  at  R-Henry Statesmen-o  10-4       12-1-0  7-0-0   Cox (W 1-0)  45  1:35 
May 06, 2008  at  James River Rapids  12-2       13-1-0  8-0-0   Shaban, R. (W 4-0)  85  2:00 
May 08, 2008    LC BIRD SKYHAWKS  10-2       14-1-0  9-0-0   Team (W 6-0)  100  2:10 
May 13, 2008  at  Manchester Lancers  11-1       15-1-0  10-0-0   Shaban, R. (W 5-0)  100  2:10 
May 14, 2008  at  Monacan Chiefs  15-2       16-1-0  11-0-0   McKay, K. (W 4-0)  95  1:45 
May 20, 2008    LC BIRD SKYHAWKS    3-4  L     16-2-0  11-1-0   Shaban, R. (L 5-1)  175  2:30 
  May 27, 2008    HENRICO WARRIORS  7-0       17-2-0  11-1-0   Team (W 7-0)  100  1:40 
  May 29, 2008  vs  Mills Godwin Eagles  8-4       18-2-0  11-1-0   Shaban, R. (W 6-1)  250  2:20 
May 30, 2008  vs  James River Rapids    3-6  L     18-3-0  11-2-0   Team (L 6-1)  175  2:50 
  Jun 04, 2008  vs  ColonialForge Eagles    1-3  L     18-4-0  11-2-0   Shaban, R. (L 6-2)  125  4:30 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 12, 2008    MATOACA WARRIORS   28  21  13  .286 
  Mar 14, 2008    MEADOWBROOK MONARCHS  31  15  13  12  18  .356 
Mar 17, 2008  at  CloverHill Cavaliers  30  11  12  11  18  .371 
Apr 03, 2008    JAMES RIVER RAPIDS   22  21  .333 
Apr 09, 2008  at  LC Bird Skyhawks   28  21  .309 
Apr 15, 2008    MANCHESTER LANCERS   20  10  10  15  .333 
  Apr 18, 2008  at  Powhatan Indians   30  10  21  .333 
  Apr 19, 2008  at  Benedictine Cadets   28  21  .327 
Apr 24, 2008    MONACAN CHIEFS   27  12  21  12  .340 
Apr 25, 2008  at  Midlothian Trojans   25  15  13  15  15  .357 
May 01, 2008    MIDLOTHIAN TROJANS   23  21  10  .346 
  May 03, 2008  at  R-Henry Statesmen   23  12  10  15  .349 
  May 03, 2008  at  R-Henry Statesmen   22  10  12  15  .362 
May 06, 2008  at  James River Rapids   32  12  13  12  21  13  .366 
May 08, 2008    LC BIRD SKYHAWKS   30  10  13  10  21  10  .371 
May 13, 2008  at  Manchester Lancers   31  11  11  11  10  21  .370 
May 14, 2008  at  Monacan Chiefs   31  15  15  15  15  .377 
May 20, 2008    LC BIRD SKYHAWKS   31  24  12  .368 
  May 27, 2008    HENRICO WARRIORS   21  11  15  .374 
  May 29, 2008  vs  Mills Godwin Eagles   26  10  21  11  .375 
May 30, 2008  vs  James River Rapids   23  21  10  .368 
  Jun 04, 2008  vs  ColonialForge Eagles  18  15  .366 
   Totals        580  180  212  168  45  30  75  49  11  12  17  19  105  417  180  28  .366 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 12, 2008    MATOACA WARRIORS   7.0  2-5  3.00 
  Mar 14, 2008    MEADOWBROOK MONARCHS  6.0  15-5  3.77 
Mar 17, 2008  at  CloverHill Cavaliers  6.0  11-1  2.58 
Apr 03, 2008    JAMES RIVER RAPIDS   7.0  4-1  1.88 
Apr 09, 2008  at  LC Bird Skyhawks   7.0  16  5-0  1.48 
Apr 15, 2008    MANCHESTER LANCERS   5.0  10-0  1.29 
  Apr 18, 2008  at  Powhatan Indians   7.0  5-3  1.56 
  Apr 19, 2008  at  Benedictine Cadets   7.0  9-7  2.15 
Apr 24, 2008    MONACAN CHIEFS   7.0  9-0  1.90 
Apr 25, 2008  at  Midlothian Trojans   5.0  15-2  1.97 
May 01, 2008    MIDLOTHIAN TROJANS   7.0  3-0  10  1.77 
  May 03, 2008  at  R-Henry Statesmen   5.0  12-1  11  1.66 
  May 03, 2008  at  R-Henry Statesmen   5.0  10-4  12  1.64 
May 06, 2008  at  James River Rapids   7.0  12-2  13  1.67 
May 08, 2008    LC BIRD SKYHAWKS   7.0  10-2  14  1.69 
May 13, 2008  at  Manchester Lancers   7.0  10  11-1  15  1.58 
May 14, 2008  at  Monacan Chiefs   5.0  15-2  16  1.64 
May 20, 2008    LC BIRD SKYHAWKS   8.0  3-4  16  1.70 
  May 27, 2008    HENRICO WARRIORS   5.0  7-0  17  1.63 
  May 29, 2008  vs  Mills Godwin Eagles   7.0  8-4  18  1.71 
May 30, 2008  vs  James River Rapids   7.0  3-6  18  1.88 
  Jun 04, 2008  vs  ColonialForge Eagles  5.0  1-3  18  1.86 
   Totals        139.0  113  53  37  66  140  24  14  17  15  180-53  18  1.86 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2008    Matoaca Warriors   8-28  0-0  8-28  3-12  5-16  0-2  4-11  1-7  2-7  1-2 
  Mar 14, 2008    Meadowbrook Monarchs  13-31  7-12  6-19  10-15  3-16  0-1  5-10  7-12  0-6  3-3 
Mar 17, 2008  at  CloverHill Cavaliers  12-30  0-0  12-30  6-16  6-14  0-0  3-9  2-10  3-6  3-3 
Apr 03, 2008    James River Rapids   4-22  4-22  0-0  4-12  0-10  0-0  2-8  2-5  2-6  1-1 
Apr 09, 2008  at  LC Bird Skyhawks   6-28  6-28  0-0  5-17  1-11  1-4  1-7  4-15  4-7  3-8 
Apr 15, 2008    Manchester Lancers   10-20  0-0  10-20  8-13  2-7  1-1  2-5  6-9  3-5  3-3 
  Apr 18, 2008  at  Powhatan Indians   10-30  2-11  8-19  6-21  4-9  0-1  3-8  4-16  4-7  0-2 
  Apr 19, 2008  at  Benedictine Cadets   8-28  0-0  8-28  5-21  3-7  0-2  3-9  4-17  5-7  3-5 
Apr 24, 2008    Monacan Chiefs   12-27  0-0  12-27  7-18  5-9  2-3  3-9  5-15  3-6  3-5 
Apr 25, 2008  at  Midlothian Trojans   13-25  0-0  13-25  9-13  4-12  0-0  3-8  7-11  3-5  5-6 
May 01, 2008    Midlothian Trojans   5-23  0-0  5-23  1-12  4-11  0-1  1-7  1-11  2-6  1-4 
  May 03, 2008  at  R-Henry Statesmen   9-23  0-0  9-23  7-18  2-5  0-0  5-11  6-13  4-5  4-4 
  May 03, 2008  at  R-Henry Statesmen   12-22  1-5  11-17  9-17  3-5  0-0  4-8  8-14  5-5  3-5 
May 06, 2008  at  James River Rapids   13-32  11-28  2-4  9-18  4-14  1-4  3-10  5-12  4-7  8-10 
May 08, 2008    LC Bird Skyhawks   13-30  13-30  0-0  7-19  6-11  0-0  4-8  4-15  4-6  2-5 
May 13, 2008  at  Manchester Lancers   11-31  0-0  11-31  5-13  6-18  0-0  3-10  2-7  4-7  1-1 
May 14, 2008  at  Monacan Chiefs   15-31  5-7  10-24  9-22  6-9  2-4  4-10  8-17  2-5  5-6 
May 20, 2008    LC Bird Skyhawks   7-31  0-0  7-31  0-15  7-16  0-0  1-9  0-5  4-8  0-0 
  May 27, 2008    Henrico Warriors   11-21  11-21  0-0  3-8  8-13  0-0  3-7  2-7  2-5  1-1 
  May 29, 2008  vs  Mills Godwin Eagles   10-26  10-23  0-3  5-15  5-11  0-0  1-7  3-11  5-6  2-4 
May 30, 2008  vs  James River Rapids   5-23  0-0  5-23  2-10  3-13  0-0  2-7  2-6  3-7  1-2 
  Jun 04, 2008  vs  ColonialForge Eagles  5-18  0-0  5-18  1-4  4-14  0-0  3-7  0-2  1-5  0-0 
   Totals        212-580  70-187  142-393  121-329  91-251  7-23  63-185  83-237  69-134  53-80  117 
            .366  .374  .361  .368  .363  .304  .341  .350  .515  .663 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2008    Matoaca Warriors   2-5  L   8-27  2-7  6-20  5-13  3-14  1-6  0-7  3.00 
  Mar 14, 2008    Meadowbrook Monarchs  15-5  W   4-20  2-2  2-18  4-10  0-10  0-4  2-6  3.77 
Mar 17, 2008  at  CloverHill Cavaliers  11-1  W   2-18  1-6  1-12  1-9  1-9  0-6  3-6  2.58 
Apr 03, 2008    James River Rapids   4-1  W   3-26  2-10  1-16  1-14  2-12  2-11  2-7  1.88 
Apr 09, 2008  at  LC Bird Skyhawks   5-0  W   5-27  1-6  4-21  2-11  3-16  2-9  1-7  1.48 
Apr 15, 2008    Manchester Lancers   10-0  W   2-16  0-0  2-16  1-8  1-8  1-6  3-5  1.29 
  Apr 18, 2008  at  Powhatan Indians   5-3  W   5-25  0-0  5-25  2-17  3-8  1-7  3-7  1.56 
  Apr 19, 2008  at  Benedictine Cadets   9-7  W   9-30  0-0  9-30  5-14  4-16  5-12  1-7  11  2.15 
Apr 24, 2008    Monacan Chiefs   9-0  W   7-25  0-0  7-25  2-9  5-16  1-6  2-7  1.90 
Apr 25, 2008  at  Midlothian Trojans   15-2  W   3-17  0-0  3-17  2-12  1-5  2-6  4-5  1.97 
May 01, 2008    Midlothian Trojans   3-0  W   3-22  0-0  3-22  1-11  2-11  3-9  3-7  1.77 
  May 03, 2008  at  R-Henry Statesmen   12-1  W   2-17  0-0  2-17  1-6  1-11  1-5  0-5  1.66 
  May 03, 2008  at  R-Henry Statesmen   10-4  W   6-22  0-0  6-22  5-14  1-8  4-9  2-5  1.64 
May 06, 2008  at  James River Rapids   12-2  W   8-28  3-11  5-17  3-16  5-12  1-8  4-7  11  1.67 
May 08, 2008    LC Bird Skyhawks   10-2  W   6-25  2-8  4-17  5-18  1-7  2-7  3-7  1.69 
May 13, 2008  at  Manchester Lancers   11-1  W   1-24  0-0  1-24  0-8  1-16  0-8  2-7  1.58 
May 14, 2008  at  Monacan Chiefs   15-2  W   7-22  0-0  7-22  2-9  5-13  2-7  1-5  1.64 
May 20, 2008    LC Bird Skyhawks   3-4  L   8-32  1-7  7-25  5-16  3-16  3-11  1-8  12  1.70 
  May 27, 2008    Henrico Warriors   7-0  W   2-15  0-0  2-15  0-8  2-7  0-4  2-5  1.63 
  May 29, 2008  vs  Mills Godwin Eagles   8-4  W   8-29  2-7  6-22  4-12  4-17  4-12  2-7  1.71 
May 30, 2008  vs  James River Rapids   3-6  L   9-29  3-9  6-20  4-18  5-11  1-7  4-7  11  1.88 
  Jun 04, 2008  vs  ColonialForge Eagles  1-3  L   5-18  1-3  4-15  3-11  2-7  2-6  3-5  1.86 
   Totals        180-53  -   113-514  20-76  93-438  58-264  55-250  38-166  48-139  150  95  1.86 
                  .220  .263  .212  .220  .220  .229  .345 

 

Individual Game-by-Game

 
#35Christian_Beyer
#34Garrett_Birnbaum
#18Michael_Birnbaum
#12Tadd_Bower
#1Chase_Cox
#31Matt_Daffron
#--Jones
#3Jake_Lowery
#23Kyle_McKay
#7Greg_Moon
#38Danny_Mooney
#24Ryan_Parker
#4Tim_Perry
#15Bradley_Shaban
#9Ronnie_Shaban
#21Mitchell_Shifflett
#20Ben_Sisk
#5Dustin_Sollars
#--Team
#11Joe_Vacca
#2Will_Vacca
#22Josh_Wilburn