Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Christian Hamlett | .619 | 11-6 | 21 | 11 | 13 | 4 | 0 | 0 | 5 | 2 | 1 | 3 | 4-5 |
Bradley Shaban | .403 | 22-22 | 62 | 16 | 25 | 4 | 2 | 1 | 14 | 11 | 6 | 7 | 19-20 |
Mitchell Shifflett | .392 | 22-22 | 79 | 26 | 31 | 8 | 2 | 3 | 16 | 13 | 1 | 19 | 13-14 |
Ben Sisk | .346 | 14-10 | 26 | 6 | 9 | 2 | 0 | 0 | 7 | 5 | 1 | 7 | 2-3 |
Tim Perry | .319 | 22-22 | 69 | 14 | 22 | 4 | 0 | 0 | 10 | 7 | 4 | 13 | 11-13 |
Will Vacca | .271 | 22-22 | 59 | 19 | 16 | 4 | 0 | 2 | 11 | 15 | 3 | 8 | 7-9 |
Christian Beyer | .271 | 22-19 | 59 | 16 | 16 | 3 | 0 | 3 | 15 | 8 | 0 | 11 | 4-5 |
Matt Daffron | .238 | 20-8 | 21 | 2 | 5 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 1-1 |
Mike Birnbaum | .220 | 21-20 | 50 | 5 | 11 | 0 | 0 | 0 | 8 | 6 | 2 | 14 | 3-3 |
Kyle McKay | .220 | 19-17 | 41 | 9 | 9 | 1 | 0 | 0 | 5 | 12 | 4 | 13 | 4-6 |
Luke Lowery | .211 | 20-20 | 57 | 4 | 12 | 3 | 0 | 0 | 13 | 3 | 1 | 23 | 2-3 |
---------- | |||||||||||||
Garrett Birnbaum | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Michael Carpenter | .143 | 10-4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Danny Mooney | .118 | 8-5 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0-0 |
Team | .000 | 6-6 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1-1 |
Louis Diesel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .296 | 22-22 | 585 | 133 | 173 | 33 | 5 | 9 | 112 | 95 | 24 | 138 | 71-83 |
Opponents | .315 | 22-22 | 610 | 123 | 192 | 38 | 5 | 7 | 107 | 74 | 9 | 130 | 39-46 |
LOB - Team (160), Opp (157). DPs turned - Team (10), Opp (3). CI - Team (1), Birnbaum, M. 1. IBB - Team (4), McKay, K. 1, Shaban, B. 1, Lowery, L. 1, Vacca, W. 1, Opp (4). Picked off - McKay, K. 1, Mooney 1, Shaban, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Danny Mooney | 2.60 | 6-2 | 11-9 | 4 | 1/0 | 1 | 55.1 | 47 | 20 | 16 | 20 | 58 |
Michael Carpenter | 4.98 | 0-1 | 9-5 | 0 | 0/0 | 0 | 21.2 | 25 | 15 | 12 | 11 | 22 |
Louis Diesel | 5.27 | 1-0 | 8-1 | 0 | 0/0 | 0 | 13.2 | 16 | 8 | 8 | 2 | 12 |
Ben Sisk | 11.39 | 3-2 | 9-5 | 0 | 0/0 | 0 | 21.1 | 37 | 32 | 27 | 20 | 14 |
---------- | ||||||||||||
Matt Daffron | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 |
Garrett Birnbaum | 6.00 | 1-1 | 5-1 | 0 | 0/0 | 0 | 9.0 | 14 | 8 | 6 | 3 | 2 |
Tim Perry | 14.73 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 16 | 12 | 12 | 5 | 9 |
Kyle McKay | 15.00 | 1-2 | 8-1 | 0 | 0/0 | 0 | 9.0 | 22 | 15 | 15 | 6 | 7 |
Christian Beyer | 15.88 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 14 | 12 | 10 | 6 | 4 |
Totals | 6.64 | 13-9 | 22-22 | 4 | 1/0 | 1 | 145.0 | 192 | 123 | 107 | 74 | 130 |
Opponents | 6.64 | 9-13 | 22-22 | 4 | 1/0 | 1 | 145.0 | 173 | 132 | 107 | 95 | 138 |
PB - Team (11), Lowery, L. 6, Birnbaum, M. 5, Opp (10). Pickoffs - Team (1), Birnbaum, M. 1, Opp (2). SBA/ATT - Birnbaum, M. (32-37), Carpenter (9-10), Sisk (8-10), Mooney (7-9), Lowery, L. (7-9), Diesel (5-5), McKay, K. (4-4), Birnbaum, G. (2-3), Beyer (3-3), Perry (0-1), Daffron (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Daffron | 16 | 8 | 8 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Michael Carpenter | 7 | 4 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Christian Hamlett | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Team | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Louis Diesel | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Garrett Birnbaum | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Luke Lowery | 123 | 114 | 7 | 2 | .984 | 7 | 7 | 2 | .778 | 6 | 0 |
Mitchell Shifflett | 53 | 49 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Perry | 32 | 23 | 8 | 1 | .969 | 0 | 0 | 1 | .000 | 0 | 0 |
Mike Birnbaum | 125 | 105 | 15 | 5 | .960 | 1 | 32 | 5 | .865 | 5 | 1 |
Kyle McKay | 43 | 24 | 17 | 2 | .953 | 5 | 4 | 0 | 1.000 | 0 | 0 |
Christian Beyer | 27 | 20 | 5 | 2 | .926 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Danny Mooney | 33 | 19 | 10 | 4 | .879 | 1 | 7 | 2 | .778 | 0 | 0 |
Ben Sisk | 15 | 10 | 3 | 2 | .867 | 0 | 8 | 2 | .800 | 0 | 0 |
Bradley Shaban | 91 | 33 | 45 | 13 | .857 | 9 | 0 | 0 | --- | 0 | 0 |
Will Vacca | 39 | 14 | 19 | 6 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 621 | 435 | 148 | 38 | .939 | 10 | 39 | 7 | .848 | 11 | 1 |
Opponents | 629 | 435 | 159 | 35 | .944 | 3 | 71 | 12 | .855 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Beyer | 2 | 8 | .250 | 14 | 51 | .275 | 9 | 40 | .225 | 7 | 19 | .368 | 1 | 2 | .500 | 5 | 11 | .455 | 13 | 16 | 0.8 |
Garrett Birnbaum | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Mike Birnbaum | 2 | 12 | .167 | 9 | 38 | .237 | 7 | 27 | .259 | 4 | 23 | .174 | 1 | 3 | .333 | 1 | 7 | .143 | 12 | 9 | 1.3 |
Michael Carpenter | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 5 | 0.2 |
Matt Daffron | 1 | 4 | .250 | 4 | 17 | .235 | 3 | 12 | .250 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 9 | 0.4 |
Christian Hamlett | 0 | 2 | .000 | 13 | 19 | .684 | 8 | 13 | .615 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
Luke Lowery | 1 | 10 | .100 | 11 | 47 | .234 | 10 | 32 | .313 | 2 | 25 | .080 | 4 | 5 | .800 | 2 | 10 | .200 | 6 | 20 | 0.3 |
Kyle McKay | 3 | 8 | .375 | 6 | 33 | .182 | 5 | 20 | .250 | 4 | 21 | .190 | 0 | 0 | --- | 6 | 15 | .400 | 10 | 10 | 1.0 |
Danny Mooney | 0 | 5 | .000 | 2 | 12 | .167 | 2 | 12 | .167 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 0.5 |
Tim Perry | 4 | 14 | .286 | 18 | 55 | .327 | 10 | 39 | .256 | 12 | 30 | .400 | 0 | 3 | .000 | 6 | 13 | .462 | 18 | 19 | 0.9 |
Bradley Shaban | 5 | 11 | .455 | 20 | 51 | .392 | 12 | 32 | .375 | 13 | 30 | .433 | 0 | 0 | --- | 4 | 13 | .308 | 18 | 15 | 1.2 |
Mitchell Shifflett | 7 | 15 | .467 | 24 | 64 | .375 | 12 | 35 | .343 | 19 | 44 | .432 | 2 | 3 | .667 | 17 | 34 | .500 | 6 | 17 | 0.4 |
Ben Sisk | 1 | 8 | .125 | 8 | 18 | .444 | 7 | 14 | .500 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 8 | .125 | 4 | 7 | 0.6 |
Team | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
Will Vacca | 2 | 9 | .222 | 14 | 50 | .280 | 11 | 33 | .333 | 5 | 26 | .192 | 1 | 3 | .333 | 8 | 20 | .400 | 21 | 12 | 1.8 |
Totals | 28 | 108 | .259 | 145 | 477 | .304 | 98 | 325 | .302 | 75 | 260 | .288 | 10 | 23 | .435 | 55 | 147 | .374 | 119 | 152 | 0.8 |
Opponents | 51 | 128 | .398 | 141 | 482 | .293 | 110 | 348 | .316 | 82 | 262 | .313 | 8 | 26 | .308 | 62 | 147 | .422 | 151 | 128 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Christian Beyer | 1 | 2 | .500 | 4 | 26 | .154 | 2 | 5 | .400 | 5 | 22 | .227 | 4 | 21 | 44 | .477 | 3 | 14 | 3 | 4 | 2 |
Garrett Birnbaum | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 2 | 2 | 0 | 0 | 0 |
Mike Birnbaum | 0 | 0 | --- | 6 | 20 | .300 | 5 | 8 | .625 | 4 | 21 | .190 | 0 | 16 | 30 | .533 | 8 | 10 | 6 | 1 | 7 |
Michael Carpenter | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 1 | 5 | 0 | 0 | 0 |
Matt Daffron | 1 | 5 | .200 | 1 | 8 | .125 | 2 | 2 | 1.000 | 2 | 9 | .222 | 1 | 8 | 15 | .533 | 5 | 10 | 0 | 1 | 3 |
Christian Hamlett | 0 | 0 | --- | 5 | 8 | .625 | 1 | 1 | 1.000 | 5 | 7 | .714 | 2 | 9 | 13 | .692 | 3 | 3 | 0 | 1 | 2 |
Luke Lowery | 0 | 0 | --- | 9 | 26 | .346 | 5 | 6 | .833 | 4 | 16 | .250 | 3 | 19 | 39 | .487 | 8 | 14 | 1 | 1 | 9 |
Kyle McKay | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 8 | .500 | 3 | 11 | .273 | 0 | 15 | 27 | .556 | 7 | 6 | 1 | 2 | 7 |
Danny Mooney | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | 13 | .462 | 1 | 5 | 1 | 1 | 4 |
Tim Perry | 0 | 0 | --- | 8 | 31 | .258 | 3 | 5 | .600 | 5 | 25 | .200 | 5 | 19 | 44 | .432 | 9 | 30 | 0 | 2 | 2 |
Bradley Shaban | 0 | 0 | --- | 7 | 21 | .333 | 10 | 11 | .909 | 10 | 19 | .526 | 1 | 23 | 39 | .590 | 9 | 9 | 2 | 1 | 1 |
Mitchell Shifflett | 0 | 0 | --- | 7 | 23 | .304 | 4 | 6 | .667 | 9 | 23 | .391 | 6 | 18 | 38 | .474 | 1 | 19 | 6 | 3 | 5 |
Ben Sisk | 0 | 1 | .000 | 3 | 10 | .300 | 6 | 6 | 1.000 | 2 | 8 | .250 | 1 | 13 | 18 | .722 | 4 | 6 | 1 | 0 | 2 |
Team | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 3 | 10 | .300 | 3 | 4 | 1 | 0 | 1 |
Will Vacca | 0 | 0 | --- | 7 | 17 | .412 | 2 | 3 | .667 | 5 | 16 | .313 | 2 | 18 | 36 | .500 | 4 | 13 | 1 | 3 | 3 |
Totals | 3 | 17 | .176 | 65 | 223 | .291 | 45 | 66 | .682 | 57 | 195 | .292 | 29 | 192 | 374 | .513 | 68 | 160 | 23 | 20 | 48 |
Opponents | 3 | 15 | .200 | 74 | 235 | .315 | 41 | 74 | .554 | 54 | 189 | .286 | 38 | 202 | 393 | .514 | 60 | 157 | 25 | 24 | 27 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Beyer | 2 | 3 | .667 | 12 | 27 | .444 | 10 | 21 | .476 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 9 | .333 | 2 | 9 | 0.2 |
Garrett Birnbaum | 3 | 9 | .333 | 11 | 31 | .355 | 7 | 26 | .269 | 7 | 14 | .500 | 3 | 9 | .333 | 3 | 12 | .250 | 20 | 4 | 5.0 |
Michael Carpenter | 6 | 14 | .429 | 19 | 80 | .238 | 13 | 52 | .250 | 12 | 42 | .286 | 9 | 24 | .375 | 11 | 32 | .344 | 26 | 16 | 1.6 |
Matt Daffron | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 0 | 99.9 |
Louis Diesel | 2 | 14 | .143 | 14 | 39 | .359 | 8 | 30 | .267 | 8 | 23 | .348 | 6 | 11 | .545 | 4 | 18 | .222 | 15 | 13 | 1.2 |
Kyle McKay | 4 | 7 | .571 | 18 | 40 | .450 | 14 | 32 | .438 | 8 | 15 | .533 | 5 | 9 | .556 | 2 | 11 | .182 | 14 | 6 | 2.3 |
Danny Mooney | 5 | 29 | .172 | 42 | 176 | .239 | 21 | 95 | .221 | 26 | 110 | .236 | 19 | 56 | .339 | 14 | 64 | .219 | 44 | 51 | 0.9 |
Tim Perry | 3 | 3 | 1.000 | 13 | 32 | .406 | 12 | 20 | .600 | 4 | 15 | .267 | 2 | 7 | .286 | 10 | 15 | .667 | 2 | 9 | 0.2 |
Ben Sisk | 2 | 9 | .222 | 35 | 89 | .393 | 24 | 67 | .358 | 13 | 31 | .419 | 15 | 25 | .600 | 7 | 24 | .292 | 23 | 20 | 1.1 |
Totals | 27 | 90 | .300 | 165 | 520 | .317 | 110 | 348 | .316 | 82 | 262 | .313 | 62 | 147 | .422 | 54 | 189 | .286 | 151 | 128 | 1.2 |
Opponents | 55 | 168 | .327 | 118 | 417 | .283 | 98 | 325 | .302 | 75 | 260 | .288 | 54 | 146 | .370 | 57 | 195 | .292 | 119 | 152 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Christian Beyer | 4-0 | 1.42 | 22.24 | 19.06 | 15.88 | 9.53 | 6.35 | 0.7 | 3.18 | 1.59 | 1.59 | 3.18 | 14.29 | 60.35 | 3-3 | 1.000 |
Garrett Birnbaum | 5-1 | 1.80 | 14.00 | 8.00 | 6.00 | 3.00 | 2.00 | 0.7 | 2.00 | 0.00 | 0.00 | 20.00 | 4.00 | 47.00 | 2-3 | .667 |
Michael Carpenter | 9-5 | 2.41 | 10.38 | 6.23 | 4.98 | 4.57 | 9.14 | 2.0 | 2.49 | 0.00 | 0.42 | 10.80 | 6.65 | 44.86 | 9-10 | .900 |
Matt Daffron | 2-0 | 1.00 | 4.50 | 4.50 | 4.50 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 22.50 | 0.00 | 40.50 | 1-1 | 1.000 |
Louis Diesel | 8-1 | 1.71 | 10.54 | 5.27 | 5.27 | 1.32 | 7.90 | 6.0 | 1.32 | 0.66 | 0.66 | 9.88 | 8.56 | 38.20 | 5-5 | 1.000 |
Kyle McKay | 8-1 | 1.13 | 22.00 | 15.00 | 15.00 | 6.00 | 7.00 | 1.2 | 3.00 | 1.00 | 2.00 | 14.00 | 6.00 | 58.00 | 4-4 | 1.000 |
Danny Mooney | 11-9 | 5.03 | 7.64 | 3.25 | 2.60 | 3.25 | 9.43 | 2.9 | 1.63 | 0.16 | 0.16 | 7.16 | 8.30 | 37.90 | 7-9 | .778 |
Tim Perry | 5-0 | 1.47 | 19.64 | 14.73 | 14.73 | 6.14 | 11.05 | 1.8 | 2.45 | 0.00 | 0.00 | 2.45 | 11.05 | 51.55 | 0-1 | .000 |
Ben Sisk | 9-5 | 2.37 | 15.61 | 13.50 | 11.39 | 8.44 | 5.91 | 0.7 | 4.22 | 0.42 | 0.42 | 9.70 | 8.44 | 51.47 | 8-10 | .800 |
Totals | 22-22 | 6.59 | 11.92 | 7.63 | 6.64 | 4.59 | 8.07 | 1.8 | 2.36 | 0.31 | 0.43 | 9.37 | 7.94 | 44.38 | 39-46 | .855 |
Opponents | 22-22 | 6.59 | 10.74 | 8.19 | 6.64 | 5.90 | 8.57 | 1.5 | 2.05 | 0.31 | 0.56 | 7.39 | 9.43 | 45.12 | 71-83 | .848 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Cosby Titans | 15 | 16 | 11 | 17 | 38 | 18 | 17 | 1 | 133 | Opponents | 20 | 20 | 24 | 11 | 25 | 8 | 15 | 0 | 123 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 1-2 | 2-1 | 3-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 2-0 | 2-1 | 0-1 | 0-0 | 2-1 | 0-1 | 2-1 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-0 | 8-0 | 9-1 | 9-1 | 7-2 | 8-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 2-7 | 2-8 | 4-8 | 3-5 | 2-6 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 3-2 | 2-0 | 0-0 | 3-0 | 2-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1270 | 11 | 115 |
AWAY | 985 | 11 | 89 |
TOTAL | 2255 | 22 | 102 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Mitchell Shifflett | .442 | 15-15 | 52 | 15 | 23 | 5 | 1 | 2 | 7 | 7 | 1 | 12 | 9-9 |
Bradley Shaban | .405 | 15-15 | 37 | 11 | 15 | 3 | 1 | 1 | 8 | 7 | 6 | 5 | 9-10 |
Will Vacca | .325 | 15-15 | 40 | 11 | 13 | 3 | 0 | 2 | 10 | 9 | 1 | 4 | 3-5 |
Christian Beyer | .293 | 15-14 | 41 | 12 | 12 | 3 | 0 | 2 | 10 | 7 | 0 | 8 | 2-3 |
Tim Perry | .286 | 15-15 | 49 | 9 | 14 | 2 | 0 | 0 | 8 | 3 | 3 | 10 | 8-8 |
Mike Birnbaum | .161 | 15-14 | 31 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 9 | 2-2 |
Luke Lowery | .158 | 13-13 | 38 | 1 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 14 | 1-2 |
Kyle McKay | .143 | 13-12 | 28 | 7 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 9 | 1-2 |
---------- | |||||||||||||
Christian Hamlett | .688 | 7-5 | 16 | 7 | 11 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 2-3 |
Garrett Birnbaum | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Matt Daffron | .200 | 14-6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 |
Ben Sisk | .182 | 8-4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
Danny Mooney | .000 | 6-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
Team | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1-1 |
Michael Carpenter | .000 | 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Louis Diesel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .285 | 15-15 | 383 | 81 | 109 | 21 | 2 | 7 | 64 | 59 | 18 | 92 | 38-45 |
Opponents | .321 | 15-15 | 399 | 82 | 128 | 24 | 3 | 6 | 71 | 50 | 8 | 71 | 21-25 |
LOB - Team (103), Opp (103). DPs turned - Team (7), Opp (3). IBB - Team (3), McKay, K. 1, Vacca, W. 1, Lowery, L. 1, Opp (4). Picked off - McKay, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Danny Mooney | 2.48 | 4-1 | 7-6 | 3 | 1/0 | 0 | 36.1 | 30 | 13 | 10 | 13 | 29 |
Michael Carpenter | 3.00 | 0-0 | 5-4 | 0 | 0/0 | 0 | 15.0 | 14 | 8 | 5 | 9 | 14 |
Ben Sisk | 13.50 | 2-2 | 6-3 | 0 | 0/0 | 0 | 12.0 | 25 | 20 | 18 | 8 | 5 |
---------- | ||||||||||||
Matt Daffron | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 2 |
Garrett Birnbaum | 6.75 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.0 | 12 | 8 | 6 | 3 | 2 |
Louis Diesel | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 1 | 2 |
Christian Beyer | 7.71 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 9 | 6 | 4 | 4 | 3 |
Kyle McKay | 14.73 | 1-2 | 7-1 | 0 | 0/0 | 0 | 7.1 | 18 | 12 | 12 | 6 | 6 |
Tim Perry | 14.85 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 13 | 11 | 11 | 5 | 8 |
Totals | 6.61 | 8-7 | 15-15 | 3 | 1/0 | 0 | 95.1 | 128 | 82 | 70 | 50 | 71 |
Opponents | 6.42 | 7-8 | 15-15 | 4 | 1/0 | 1 | 95.1 | 109 | 80 | 68 | 59 | 92 |
PB - Team (4), Birnbaum, M. 3, Lowery, L. 1, Opp (9). Pickoffs - Team (1), Birnbaum, M. 1, Opp (1). SBA/ATT - Birnbaum, M. (21-25), Carpenter (6-6), Sisk (3-4), Mooney (3-4), McKay, K. (3-3), Birnbaum, G. (2-3), Beyer (3-3), Daffron (1-1), Perry (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luke Lowery | 74 | 70 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 1 | 0 |
Tim Perry | 23 | 19 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Daffron | 10 | 5 | 5 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Christian Hamlett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Carpenter | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Team | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Louis Diesel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Birnbaum | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Mitchell Shifflett | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Beyer | 22 | 18 | 3 | 1 | .955 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Danny Mooney | 21 | 13 | 7 | 1 | .952 | 1 | 3 | 1 | .750 | 0 | 0 |
