Cosby Titans

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Mar 11, 2009  at  Matoaca Warriors  10-3       1-0-0  0-0-0   Mooney (W 1-0)  65  2:39 
  Mar 20, 2009  at  Henrico Warriors  13-6       2-0-0  0-0-0   Sisk (W 1-0)  75  2:25 
Mar 23, 2009    CLOVERHILL CAVALIERS  4-0       3-0-0  1-0-0   Mooney (W 2-0)  90  1:48 
Mar 24, 2009    MONACAN CHIEFS  3-2       4-0-0  2-0-0   Perry (W 1-0)  75  2:19 
Mar 30, 2009    MIDLOTHIAN TROJANS  6-1       5-0-0  3-0-0   Mooney (W 3-0)  100  1:45 
Apr 02, 2009    LC BIRD SKYHAWKS  2-1       6-0-0  4-0-0   McKay, K. (W 1-0)  100  1:38 
Apr 21, 2009  at  CloverHill Cavaliers    2-3  L     6-1-0  4-1-0   McKay, K. (L 1-1)  100  2:54 
Apr 22, 2010  at  Manchester Lancers    4-7  L     6-2-0  4-2-0   Beyer (L 0-1)  75  2:10 
Apr 23, 2009  at  Monacan Chiefs    7-8  L     6-3-0  4-3-0   McKay, K. (L 1-2)  90  2:32 
  Apr 24, 2009  at  Powhatan Indians  11-8       7-3-0  4-3-0   Diesel (W 1-0)  100  2:37 
Apr 27, 2009  at  James River Rapids    10-11  L     7-4-0  4-4-0   Sisk (L 1-1)  45  3:37 
Apr 28, 2009    JAMES RIVER RAPIDS    2-14  L     7-5-0  4-5-0   Mooney (L 3-1)  75  1:49 
Apr 30, 2009  at  Midlothian Trojans    5-6  L     7-6-0  4-6-0   Birnbaum, G. (L 0-1)  65  1:58 
  May 09, 2009  at  Lancaster Red Devils  3-1       8-6-0  4-6-0   Mooney (W 4-1)  95  2:20 
  May 11, 2009    BENEDICTINE CADETS  4-3       9-6-0  4-6-0   Birnbaum, G. (W 1-1)  90  2:33 
May 12, 2009    MANCHESTER LANCERS    0-12  L     9-7-0  4-7-0   Sisk (L 1-2)  65  1:45 
  May 13, 2009    HANOVER HAWKS    8-16  L     9-8-0  4-7-0   Carpenter (L 0-1)  100  3:02 
May 15, 2009  at  LC Bird Skyhawks  13-2       10-8-0  5-7-0   Mooney (W 5-1)  125  1:47 
May 19, 2009    MIDLOTHIAN TROJANS  9-8       11-8-0  6-7-0   Sisk (W 2-2)  200  3:40 
May 20, 2009    MANCHESTER LANCERS  4-1       12-8-0  7-7-0   Mooney (W 6-1)  175  2:40 
May 21, 2009    JAMES RIVER RAPIDS  10-6       13-8-0  8-7-0   Sisk (W 3-2)  200  3:27 
  May 26, 2009  at  Mills Godwin Eagles    3-4  L     13-9-0  8-7-0   Mooney (L 6-2)  150  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 11, 2009  at  Matoaca Warriors   28  10  21  .321 
  Mar 20, 2009  at  Henrico Warriors   29  13  12  13  21  .368 
Mar 23, 2009    CLOVERHILL CAVALIERS  25  21  .329 
Mar 24, 2009    MONACAN CHIEFS   31  21  .319 
Mar 30, 2009    MIDLOTHIAN TROJANS   24  21  11  .299 
Apr 02, 2009    LC BIRD SKYHAWKS   22  21  .289 
Apr 21, 2009  at  CloverHill Cavaliers  24  10  19  .284 
Apr 22, 2010  at  Manchester Lancers   25  12  18  13  .269 
Apr 23, 2009  at  Monacan Chiefs   29  18  .274 
  Apr 24, 2009  at  Powhatan Indians   35  11  14  10  21  10  .290 
Apr 27, 2009  at  James River Rapids   30  10  11  18  .298 
Apr 28, 2009    JAMES RIVER RAPIDS   19  15  .293 
Apr 30, 2009  at  Midlothian Trojans   30  18  .293 
  May 09, 2009  at  Lancaster Red Devils  25  21  .285 
  May 11, 2009    BENEDICTINE CADETS   29  24  .281 
May 12, 2009    MANCHESTER LANCERS   18  15  .279 
  May 13, 2009    HANOVER HAWKS   32  12  21  .286 
May 15, 2009  at  LC Bird Skyhawks   27  13  10  18  .290 
May 19, 2009    MIDLOTHIAN TROJANS   28  12  21  .298 
May 20, 2009    MANCHESTER LANCERS   23  21  .295 
May 21, 2009    JAMES RIVER RAPIDS   28  10  10  21  .298 
  May 26, 2009  at  Mills Godwin Eagles   24  12  20  .296 
   Totals        585  133  173  112  33  95  71  12  24  14  10  138  435  148  38  .296 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 11, 2009  at  Matoaca Warriors   7.0  10-3  2.57 
  Mar 20, 2009  at  Henrico Warriors   7.0  13-6  3.86 
Mar 23, 2009    CLOVERHILL CAVALIERS  7.0  4-0  2.57 
Mar 24, 2009    MONACAN CHIEFS   7.0  3-2  2.25 
Mar 30, 2009    MIDLOTHIAN TROJANS   7.0  6-1  2.06 
Apr 02, 2009    LC BIRD SKYHAWKS   7.0  2-1  1.93 
Apr 21, 2009  at  CloverHill Cavaliers  6.1  2-3  2.23 
Apr 22, 2010  at  Manchester Lancers   6.0  4-7  2.82 
Apr 23, 2009  at  Monacan Chiefs   6.0  11  7-8  3.73 
  Apr 24, 2009  at  Powhatan Indians   7.0  11-8  4.28 
Apr 27, 2009  at  James River Rapids   6.0  13  11  11  10-11  5.28 
Apr 28, 2009    JAMES RIVER RAPIDS   5.0  19  14  13  2-14  6.43 
Apr 30, 2009  at  Midlothian Trojans   6.0  5-6  6.40 
  May 09, 2009  at  Lancaster Red Devils  7.0  15  3-1  6.01 
  May 11, 2009    BENEDICTINE CADETS   8.0  4-3  5.80 
May 12, 2009    MANCHESTER LANCERS   5.0  13  12  12  0-12  6.56 
  May 13, 2009    HANOVER HAWKS   7.0  21  16  16  8-16  7.44 
May 15, 2009  at  LC Bird Skyhawks   6.0  13-2  10  7.13 
May 19, 2009    MIDLOTHIAN TROJANS   7.0  11  9-8  11  7.02 
May 20, 2009    MANCHESTER LANCERS   7.0  4-1  12  6.72 
May 21, 2009    JAMES RIVER RAPIDS   7.0  11  10-6  13  6.70 
  May 26, 2009  at  Mills Godwin Eagles   6.2  10  3-4  13  6.64 
   Totals        145.0  192  123  107  74  130  38  23  10  133-123  13  6.64 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2009  at  Matoaca Warriors   9-28  0-0  9-28  4-14  5-14  1-3  3-10  4-12  3-7  6-6 
  Mar 20, 2009  at  Henrico Warriors   12-29  0-0  12-29  7-19  5-10  2-4  3-9  6-14  4-7  9-12 
Mar 23, 2009    CloverHill Cavaliers  6-25  5-22  1-3  3-15  3-10  0-0  4-11  1-10  3-6  0-1 
Mar 24, 2009    Monacan Chiefs   9-31  0-0  9-31  7-21  2-10  1-4  2-10  4-18  3-7  2-4  11 
Mar 30, 2009    Midlothian Trojans   5-24  0-2  5-22  3-13  2-11  1-1  0-6  2-10  2-6  2-3 
Apr 02, 2009    LC Bird Skyhawks   5-22  5-22  0-0  1-9  4-13  0-0  3-10  1-4  2-6  0-0 
Apr 21, 2009  at  CloverHill Cavaliers  6-24  6-24  0-0  3-7  3-17  0-1  2-8  1-3  1-7  0-2 
Apr 22, 2010  at  Manchester Lancers   4-25  0-0  4-25  2-11  2-14  0-0  1-8  0-2  2-7  0-0 
Apr 23, 2009  at  Monacan Chiefs   9-29  0-0  9-29  3-12  6-17  0-1  3-9  1-6  3-7  0-1 
  Apr 24, 2009  at  Powhatan Indians   14-35  0-0  14-35  9-23  5-12  0-0  3-10  5-14  3-7  1-3 
Apr 27, 2009  at  James River Rapids   11-30  0-0  11-30  8-18  3-12  2-2  5-12  6-11  2-7  5-5 
Apr 28, 2009    James River Rapids   4-19  3-15  1-4  2-11  2-8  0-0  0-5  1-8  1-5  0-3 
Apr 30, 2009  at  Midlothian Trojans   9-30  0-0  9-30  5-15  4-15  0-0  9-16  3-10  2-7  0-0 
  May 09, 2009  at  Lancaster Red Devils  4-25  0-0  4-25  2-14  2-11  0-0  1-7  2-9  3-7  2-2 
  May 11, 2009    Benedictine Cadets   7-29  0-0  7-29  4-19  3-10  0-0  3-9  3-12  4-8  2-2 
May 12, 2009    Manchester Lancers   4-18  0-0  4-18  3-11  1-7  0-1  1-5  0-6  1-5  0-1 
  May 13, 2009    Hanover Hawks   12-32  8-19  4-13  8-19  4-13  0-1  4-10  6-16  2-7  3-4 
May 15, 2009  at  LC Bird Skyhawks   10-27  0-0  10-27  6-14  4-13  0-1  5-10  5-13  3-6  4-6 
May 19, 2009    Midlothian Trojans   12-28  0-0  12-28  9-20  3-8  1-1  2-7  7-12  2-7  4-4 
May 20, 2009    Manchester Lancers   5-23  0-0  5-23  1-7  4-16  0-0  1-7  1-6  1-7  0-0 
May 21, 2009    James River Rapids   10-28  1-4  9-24  6-16  4-12  2-2  1-8  5-13  3-7  4-5 
  May 26, 2009  at  Mills Godwin Eagles   6-24  0-0  6-24  2-17  4-7  0-1  1-8  1-14  5-7  1-2 
   Totals        173-585  28-108  145-477  98-325  75-260  10-23  57-195  65-223  55-147  45-66  150 
            .296  .259  .304  .302  .288  .435  .292  .291  .374  .682 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2009  at  Matoaca Warriors   10-3  W   5-27  0-0  5-27  3-20  2-7  2-8  5-7  2.57 
  Mar 20, 2009  at  Henrico Warriors   13-6  W   5-27  0-0  5-27  3-21  2-6  1-8  6-7  3.86 
Mar 23, 2009    CloverHill Cavaliers  4-0  W   4-22  1-6  3-16  1-9  3-13  1-5  2-7  2.57 
Mar 24, 2009    Monacan Chiefs   3-2  W   2-25  0-0  2-25  1-11  1-14  2-10  1-7  2.25 
Mar 30, 2009    Midlothian Trojans   6-1  W   5-25  0-3  5-22  1-5  4-20  3-10  1-7  10  2.06 
Apr 02, 2009    LC Bird Skyhawks   2-1  W   5-27  1-7  4-20  1-14  4-13  1-8  2-7  1.93 
Apr 21, 2009  at  CloverHill Cavaliers  2-3  L   6-24  0-3  6-21  5-11  1-13  0-5  1-7  2.23 
Apr 22, 2010  at  Manchester Lancers   4-7  L   9-24  0-0  9-24  5-16  4-8  1-7  4-6  2.82 
Apr 23, 2009  at  Monacan Chiefs   7-8  L   11-28  0-0  11-28  7-12  4-16  9-14  2-7  3.73 
  Apr 24, 2009  at  Powhatan Indians   11-8  W   9-32  2-8  7-24  6-19  3-13  5-11  1-7  4.28 
Apr 27, 2009  at  James River Rapids   10-11  L   13-32  3-8  10-24  11-23  2-9  2-9  2-6  10  5.28 
Apr 28, 2009    James River Rapids   2-14  L   19-32  3-6  16-26  14-24  5-8  2-7  4-5  6.43 
Apr 30, 2009  at  Midlothian Trojans   5-6  L   9-27  0-3  9-24  3-17  6-10  0-5  4-6  13  6.40 
  May 09, 2009  at  Lancaster Red Devils  3-1  W   6-29  0-6  6-23  4-13  2-16  1-8  2-7  6.01 
  May 11, 2009    Benedictine Cadets   4-3  W   8-31  2-13  6-18  3-15  5-16  0-8  4-8  11  5.80 
May 12, 2009    Manchester Lancers   0-12  L   13-25  0-0  13-25  10-19  3-6  6-10  2-5  6.56 
  May 13, 2009    Hanover Hawks   8-16  L   21-40  7-11  14-29  12-29  9-11  5-12  5-7  7.44 
May 15, 2009  at  LC Bird Skyhawks   13-2  W   5-22  2-3  3-19  1-9  4-13  1-7  3-6  10  7.13 
May 19, 2009    Midlothian Trojans   9-8  W   11-32  1-4  10-28  6-20  5-12  4-10  4-7  7.02 
May 20, 2009    Manchester Lancers   4-1  W   5-26  0-0  5-26  2-10  3-16  3-11  1-7  6.72 
May 21, 2009    James River Rapids   10-6  W   11-28  2-4  9-24  7-17  4-11  2-8  2-7  6.70 
  May 26, 2009  at  Mills Godwin Eagles   3-4  L   10-25  3-5  7-20  4-14  6-11  3-8  4-7  6.64 
   Totals        133-123  -   192-610  27-90  165-520  110-348  82-262  54-189  62-147  128  151  6.64 
                  .315  .300  .317  .316  .313  .286  .422 

 

Individual Game-by-Game

 
#5 Christian_Beyer
#6 Garrett_Birnbaum
#22Mike_Birnbaum
#1 Michael_Carpenter
#14Matt_Daffron
#24Louis_Diesel
#17Christian_Hamlett
#8 Luke_Lowery
#3 Kyle_McKay
#7 Danny_Mooney
#4 Tim_Perry
#18Evan_Plumley
#15Bradley_Shaban
#21Mitchell_Shifflett
#11Ben_Sisk
#--Team
#2 Will_Vacca