Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Mitchell Shifflett | .484 | 27-27 | 93 | 36 | 45 | 5 | 4 | 3 | 17 | 16 | 2 | 28 | 37-38 |
Christian Hamlett | .429 | 27-27 | 84 | 28 | 36 | 9 | 1 | 4 | 25 | 13 | 6 | 19 | 9-10 |
Ben Sisk | .400 | 27-27 | 90 | 12 | 36 | 2 | 2 | 3 | 25 | 9 | 1 | 17 | 3-4 |
Luke Lowery | .393 | 27-27 | 89 | 9 | 35 | 13 | 1 | 5 | 32 | 6 | 7 | 21 | 0-0 |
Will Vacca | .355 | 21-18 | 62 | 14 | 22 | 2 | 3 | 0 | 6 | 3 | 2 | 8 | 1-1 |
Christian Beyer | .325 | 27-26 | 83 | 21 | 27 | 5 | 0 | 1 | 12 | 12 | 1 | 16 | 4-4 |
Tim Perry | .293 | 27-26 | 82 | 14 | 24 | 5 | 1 | 1 | 21 | 8 | 2 | 14 | 6-8 |
Kyle McKay | .288 | 27-27 | 80 | 18 | 23 | 4 | 0 | 5 | 23 | 15 | 3 | 21 | 7-8 |
Evan Plumley | .250 | 25-5 | 24 | 14 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 2-3 |
Travis McQueen | .217 | 14-9 | 23 | 5 | 5 | 0 | 0 | 0 | 6 | 3 | 1 | 7 | 0-0 |
Matt Daffron | .161 | 26-24 | 31 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 11 | 0-0 |
---------- | |||||||||||||
Garrett Birnbaum | .455 | 15-3 | 11 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 |
Michael Carpenter | .412 | 19-8 | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 4 | 1-1 |
Danny Mooney | .250 | 15-10 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Adam Meeker | .250 | 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Bryan Carson | .000 | 13-1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
Matt Squyars | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ty Holt | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Bryan Miltenberger | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
James Sink | .000 | 8-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
Louis Diesel | .000 | 8-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .355 | 27-27 | 786 | 197 | 279 | 50 | 12 | 23 | 186 | 92 | 26 | 178 | 72-80 |
Opponents | .276 | 27-27 | 742 | 139 | 205 | 40 | 0 | 13 | 121 | 92 | 25 | 140 | 31-42 |
LOB - Team (189), Opp (184). DPs turned - Team (10), Opp (6). CI - Team (1), Perry 1. IBB - Team (3), Lowery, L. 1, Shifflett 1, Sisk 1, Opp (4). Picked off - Sisk 2, McKay, K. 1, Shifflett 1, Carson 1, Hamlett 1, Meeker 1, Plumley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Danny Mooney | 1.19 | 11-2 | 15-10 | 9 | 3/0 | 1 | 70.2 | 59 | 19 | 12 | 18 | 63 |
Michael Carpenter | 4.71 | 3-1 | 13-5 | 0 | 0/0 | 0 | 32.2 | 42 | 31 | 22 | 23 | 25 |
Garrett Birnbaum | 4.76 | 3-2 | 12-3 | 0 | 0/0 | 0 | 32.1 | 34 | 30 | 22 | 15 | 18 |
Travis McQueen | 5.62 | 0-0 | 4-3 | 0 | 0/0 | 0 | 18.2 | 23 | 18 | 15 | 9 | 12 |
Ben Sisk | 6.49 | 2-0 | 5-5 | 0 | 0/0 | 0 | 18.1 | 25 | 21 | 17 | 15 | 19 |
Louis Diesel | 6.75 | 1-2 | 7-1 | 0 | 0/0 | 0 | 9.1 | 13 | 12 | 9 | 7 | 2 |
---------- | ||||||||||||
Kyle McKay | 2.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 1 | 2 | 1 |
Ty Holt | 15.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 3 | 0 |
Totals | 3.79 | 20-7 | 27-27 | 9 | 3/0 | 1 | 186.2 | 205 | 139 | 101 | 92 | 140 |
Opponents | 7.13 | 7-20 | 27-27 | 6 | 1/0 | 1 | 180.2 | 279 | 197 | 184 | 92 | 178 |
PB - Team (11), Lowery, L. 6, Perry 5, Opp (14). Pickoffs - Team (6), Lowery, L. 4, Carpenter 1, Perry 1, Opp (8). SBA/ATT - Lowery, L. (27-37), Carpenter (11-13), Mooney (7-12), Sisk (6-6), Diesel (3-5), Perry (4-4), McQueen (2-3), Birnbaum, G. (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Evan Plumley | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Carpenter | 6 | 1 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Louis Diesel | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Garrett Birnbaum | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bryan Miltenberger | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Sisk | 180 | 165 | 13 | 2 | .989 | 8 | 6 | 0 | 1.000 | 0 | 0 |
Luke Lowery | 155 | 121 | 32 | 2 | .987 | 1 | 27 | 10 | .730 | 6 | 0 |
Mitchell Shifflett | 70 | 66 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Beyer | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Hamlett | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Daffron | 86 | 47 | 35 | 4 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
Danny Mooney | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 5 | .583 | 0 | 0 |
Tim Perry | 87 | 33 | 47 | 7 | .920 | 3 | 4 | 0 | 1.000 | 5 | 1 |
Kyle McKay | 81 | 19 | 51 | 11 | .864 | 6 | 0 | 0 | --- | 0 | 0 |
Travis McQueen | 26 | 12 | 10 | 4 | .846 | 0 | 2 | 1 | .667 | 0 | 0 |
Adam Meeker | 11 | 3 | 6 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Bryan Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Holt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Vacca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
James Sink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Squyars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 815 | 560 | 219 | 36 | .956 | 10 | 31 | 11 | .738 | 11 | 1 |
Opponents | 768 | 542 | 197 | 29 | .962 | 6 | 72 | 8 | .900 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Beyer | 5 | 19 | .263 | 22 | 64 | .344 | 16 | 53 | .302 | 11 | 30 | .367 | 1 | 3 | .333 | 4 | 12 | .333 | 17 | 22 | 0.8 |
Garrett Birnbaum | 2 | 2 | 1.000 | 3 | 9 | .333 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 3 | 1.0 |
Michael Carpenter | 3 | 6 | .500 | 4 | 11 | .364 | 6 | 11 | .545 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 0.2 |
Bryan Carson | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Matt Daffron | 3 | 7 | .429 | 2 | 24 | .083 | 3 | 19 | .158 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 8 | 11 | 0.7 |
Christian Hamlett | 9 | 21 | .429 | 27 | 63 | .429 | 21 | 51 | .412 | 15 | 33 | .455 | 0 | 1 | .000 | 11 | 16 | .688 | 15 | 13 | 1.2 |
Luke Lowery | 8 | 21 | .381 | 27 | 68 | .397 | 21 | 53 | .396 | 14 | 36 | .389 | 2 | 2 | 1.000 | 7 | 14 | .500 | 21 | 16 | 1.3 |
Kyle McKay | 5 | 17 | .294 | 18 | 63 | .286 | 16 | 50 | .320 | 7 | 30 | .233 | 1 | 3 | .333 | 7 | 16 | .438 | 22 | 16 | 1.4 |
Travis McQueen | 2 | 3 | .667 | 3 | 20 | .150 | 4 | 13 | .308 | 1 | 10 | .100 | 2 | 4 | .500 | 2 | 7 | .286 | 2 | 8 | 0.2 |
Adam Meeker | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Danny Mooney | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Tim Perry | 6 | 20 | .300 | 18 | 62 | .290 | 15 | 49 | .306 | 9 | 33 | .273 | 3 | 6 | .500 | 8 | 20 | .400 | 20 | 25 | 0.8 |
Evan Plumley | 1 | 4 | .250 | 5 | 20 | .250 | 4 | 17 | .235 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 6 | .667 | 6 | 8 | 0.8 |
Mitchell Shifflett | 10 | 22 | .455 | 35 | 71 | .493 | 15 | 37 | .405 | 30 | 56 | .536 | 2 | 3 | .667 | 28 | 47 | .596 | 9 | 14 | 0.6 |
Ben Sisk | 7 | 21 | .333 | 29 | 69 | .420 | 24 | 55 | .436 | 12 | 35 | .343 | 2 | 2 | 1.000 | 7 | 18 | .389 | 19 | 18 | 1.1 |
Matt Squyars | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Will Vacca | 5 | 14 | .357 | 17 | 48 | .354 | 9 | 30 | .300 | 13 | 32 | .406 | 1 | 3 | .333 | 6 | 16 | .375 | 18 | 13 | 1.4 |
Totals | 67 | 180 | .372 | 212 | 606 | .350 | 156 | 452 | .345 | 123 | 334 | .368 | 15 | 30 | .500 | 88 | 183 | .481 | 164 | 174 | 0.9 |
Opponents | 29 | 82 | .354 | 176 | 660 | .267 | 97 | 368 | .264 | 108 | 374 | .289 | 9 | 33 | .273 | 62 | 187 | .332 | 195 | 194 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Christian Beyer | 0 | 1 | .000 | 11 | 32 | .344 | 4 | 8 | .500 | 13 | 36 | .361 | 6 | 22 | 57 | .386 | 3 | 26 | 2 | 5 | 4 |
Garrett Birnbaum | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 6 | .333 | 0 | 6 | 0 | 1 | 0 |
Michael Carpenter | 0 | 0 | --- | 5 | 9 | .556 | 2 | 2 | 1.000 | 4 | 8 | .500 | 4 | 8 | 11 | .727 | 1 | 4 | 0 | 1 | 1 |
Bryan Carson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
Matt Daffron | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 2 | 10 | .200 | 2 | 8 | 23 | .348 | 8 | 8 | 0 | 1 | 3 |
Christian Hamlett | 0 | 0 | --- | 20 | 40 | .500 | 11 | 19 | .579 | 11 | 24 | .458 | 9 | 29 | 54 | .537 | 8 | 10 | 3 | 3 | 4 |
Luke Lowery | 0 | 0 | --- | 15 | 39 | .385 | 8 | 13 | .615 | 16 | 33 | .485 | 17 | 35 | 62 | .565 | 12 | 16 | 0 | 1 | 4 |
Kyle McKay | 0 | 0 | --- | 13 | 37 | .351 | 3 | 6 | .500 | 10 | 27 | .370 | 15 | 29 | 59 | .492 | 9 | 22 | 1 | 1 | 6 |
Travis McQueen | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 3 | 8 | 15 | .533 | 2 | 10 | 1 | 0 | 1 |
Adam Meeker | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
Danny Mooney | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 4 | 1 | 1 | 2 |
Tim Perry | 1 | 1 | 1.000 | 11 | 32 | .344 | 10 | 13 | .769 | 7 | 25 | .280 | 3 | 28 | 56 | .500 | 6 | 17 | 1 | 8 | 1 |
Evan Plumley | 2 | 10 | .200 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 9 | 19 | .474 | 4 | 5 | 0 | 1 | 1 |
Mitchell Shifflett | 0 | 0 | --- | 9 | 28 | .321 | 3 | 5 | .600 | 14 | 29 | .483 | 12 | 26 | 44 | .591 | 8 | 14 | 0 | 1 | 8 |
Ben Sisk | 1 | 1 | 1.000 | 16 | 36 | .444 | 6 | 8 | .750 | 15 | 32 | .469 | 13 | 33 | 58 | .569 | 7 | 16 | 1 | 3 | 3 |
Matt Squyars | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Will Vacca | 1 | 2 | .500 | 6 | 25 | .240 | 4 | 8 | .500 | 6 | 21 | .286 | 2 | 16 | 33 | .485 | 2 | 16 | 2 | 2 | 2 |
Totals | 6 | 20 | .300 | 117 | 317 | .369 | 56 | 93 | .602 | 106 | 273 | .388 | 90 | 255 | 505 | .505 | 70 | 189 | 13 | 29 | 40 |
Opponents | 3 | 11 | .273 | 68 | 233 | .292 | 26 | 44 | .591 | 69 | 253 | .273 | 64 | 226 | 441 | .512 | 51 | 184 | 26 | 30 | 38 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Garrett Birnbaum | 4 | 26 | .154 | 30 | 101 | .297 | 17 | 63 | .270 | 17 | 64 | .266 | 10 | 33 | .303 | 12 | 44 | .273 | 45 | 30 | 1.5 |
Michael Carpenter | 12 | 35 | .343 | 30 | 99 | .303 | 23 | 81 | .284 | 19 | 53 | .358 | 16 | 31 | .516 | 11 | 44 | .250 | 36 | 31 | 1.2 |
Louis Diesel | 2 | 5 | .400 | 11 | 30 | .367 | 7 | 24 | .292 | 6 | 11 | .545 | 5 | 9 | .556 | 3 | 13 | .231 | 9 | 14 | 0.6 |
Ty Holt | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
Kyle McKay | 1 | 6 | .167 | 4 | 13 | .308 | 2 | 13 | .154 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 4 | .000 | 4 | 5 | 0.8 |
Travis McQueen | 1 | 4 | .250 | 22 | 71 | .310 | 10 | 39 | .256 | 13 | 36 | .361 | 7 | 19 | .368 | 5 | 21 | .238 | 23 | 16 | 1.4 |
Danny Mooney | 19 | 74 | .257 | 40 | 196 | .204 | 20 | 106 | .189 | 39 | 164 | .238 | 16 | 71 | .225 | 23 | 94 | .245 | 58 | 81 | 0.7 |
Ben Sisk | 10 | 22 | .455 | 15 | 53 | .283 | 15 | 36 | .417 | 10 | 39 | .256 | 5 | 20 | .250 | 13 | 30 | .433 | 19 | 15 | 1.3 |
Totals | 50 | 173 | .289 | 155 | 569 | .272 | 97 | 368 | .264 | 108 | 374 | .289 | 62 | 187 | .332 | 69 | 253 | .273 | 195 | 194 | 1.0 |
Opponents | 72 | 228 | .316 | 207 | 558 | .371 | 156 | 452 | .345 | 123 | 334 | .368 | 88 | 183 | .481 | 106 | 273 | .388 | 164 | 174 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Garrett Birnbaum | 12-3 | 2.69 | 7.36 | 6.49 | 4.76 | 3.25 | 3.90 | 1.2 | 1.73 | 0.00 | 0.65 | 9.74 | 6.49 | 32.91 | 2-3 | .667 |
Michael Carpenter | 13-5 | 2.51 | 9.00 | 6.64 | 4.71 | 4.93 | 5.36 | 1.1 | 2.57 | 0.00 | 0.43 | 7.71 | 6.64 | 35.79 | 11-13 | .846 |
Louis Diesel | 7-1 | 1.33 | 9.75 | 9.00 | 6.75 | 5.25 | 1.50 | 0.3 | 0.75 | 0.00 | 0.00 | 6.75 | 10.50 | 36.75 | 3-5 | .600 |
Ty Holt | 3-0 | 0.44 | 21.00 | 15.75 | 15.75 | 15.75 | 0.00 | 0.0 | 0.00 | 0.00 | 5.25 | 5.25 | 10.50 | 52.50 | 0-0 | --- |
Kyle McKay | 2-0 | 1.67 | 10.50 | 10.50 | 2.10 | 4.20 | 2.10 | 0.5 | 0.00 | 0.00 | 2.10 | 8.40 | 10.50 | 46.20 | 0-0 | --- |
Travis McQueen | 4-3 | 4.67 | 8.62 | 6.75 | 5.62 | 3.38 | 4.50 | 1.3 | 2.25 | 0.00 | 0.75 | 8.62 | 6.00 | 34.12 | 2-3 | .667 |
Danny Mooney | 15-10 | 4.71 | 5.84 | 1.88 | 1.19 | 1.78 | 6.24 | 3.5 | 0.59 | 0.00 | 0.30 | 5.75 | 8.02 | 29.32 | 7-12 | .583 |
Ben Sisk | 5-5 | 3.67 | 9.55 | 8.02 | 6.49 | 5.73 | 7.25 | 1.3 | 2.67 | 0.00 | 0.38 | 7.25 | 5.73 | 36.65 | 6-6 | 1.000 |
Totals | 27-27 | 6.91 | 7.69 | 5.21 | 3.79 | 3.45 | 5.25 | 1.5 | 1.50 | 0.00 | 0.49 | 7.31 | 7.27 | 33.11 | 31-42 | .900 |
Opponents | 27-27 | 6.69 | 10.81 | 7.63 | 7.13 | 3.56 | 6.90 | 1.9 | 1.94 | 0.46 | 0.89 | 6.35 | 6.74 | 35.96 | 72-80 | .738 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Cosby Titans | 28 | 34 | 22 | 29 | 24 | 28 | 28 | 4 | 197 | Opponents | 28 | 19 | 32 | 15 | 9 | 20 | 15 | 1 | 139 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-1 | 1-0 | 1-1 | 1-1 | 0-1 | 4-0 | 1-0 | 2-1 | 1-0 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-0 | 0-0 | 0-1 | 1-0 | 4-0 | 1-0 | 3-2 | 1-0 | 0-1 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-1 | 12-2 | 12-1 | 12-0 | 12-0 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 3-5 | 4-6 | 3-7 | 3-5 | 2-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-0 | 5-0 | 4-0 | 5-0 | 4-2 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1475 | 11 | 134 |
AWAY | 2851 | 16 | 178 |
TOTAL | 4326 | 27 | 160 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Christian Hamlett | .477 | 14-14 | 44 | 17 | 21 | 7 | 0 | 3 | 15 | 5 | 4 | 12 | 5-5 |
Mitchell Shifflett | .467 | 14-14 | 45 | 20 | 21 | 3 | 3 | 0 | 7 | 10 | 0 | 15 | 21-21 |
Luke Lowery | .409 | 14-14 | 44 | 2 | 18 | 6 | 1 | 2 | 15 | 1 | 3 | 13 | 0-0 |
Ben Sisk | .356 | 14-14 | 45 | 7 | 16 | 1 | 1 | 1 | 15 | 5 | 0 | 8 | 2-2 |
Will Vacca | .333 | 9-9 | 27 | 6 | 9 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0-0 |
Tim Perry | .282 | 14-14 | 39 | 10 | 11 | 3 | 1 | 0 | 7 | 5 | 0 | 8 | 2-3 |
Christian Beyer | .267 | 14-14 | 45 | 8 | 12 | 1 | 0 | 0 | 8 | 4 | 1 | 8 | 1-1 |
Kyle McKay | .256 | 14-14 | 39 | 11 | 10 | 2 | 0 | 3 | 12 | 8 | 1 | 11 | 3-3 |
Matt Daffron | .150 | 13-12 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0-0 |
---------- | |||||||||||||
Garrett Birnbaum | 1.000 | 7-2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Michael Carpenter | .462 | 10-5 | 13 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 1-1 |
Evan Plumley | .333 | 12-2 | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1-2 |
Travis McQueen | .167 | 5-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 |
Adam Meeker | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Bryan Carson | .000 | 5-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Danny Mooney | .000 | 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Louis Diesel | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ty Holt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
James Sink | .000 | 2-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .350 | 14-14 | 383 | 98 | 134 | 25 | 8 | 9 | 94 | 46 | 12 | 94 | 36-38 |
Opponents | .255 | 14-14 | 364 | 55 | 93 | 21 | 0 | 8 | 48 | 39 | 7 | 81 | 8-14 |
LOB - Team (91), Opp (83). DPs turned - Team (5), Opp (3). IBB - Team (1), Sisk 1, Opp (3). Picked off - Sisk 1, Plumley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Danny Mooney | 1.37 | 7-1 | 9-8 | 7 | 3/0 | 1 | 51.0 | 42 | 11 | 10 | 14 | 54 |
Michael Carpenter | 4.06 | 2-1 | 7-2 | 0 | 0/0 | 0 | 20.2 | 24 | 15 | 12 | 9 | 14 |
Garrett Birnbaum | 5.25 | 1-1 | 5-2 | 0 | 0/0 | 0 | 14.2 | 14 | 15 | 11 | 7 | 8 |
---------- | ||||||||||||
Louis Diesel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Ben Sisk | 9.45 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 11 | 11 | 9 | 7 | 5 |
Ty Holt | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 0 |
Totals | 3.35 | 11-3 | 14-14 | 7 | 3/0 | 1 | 94.0 | 93 | 55 | 45 | 39 | 81 |
Opponents | 7.44 | 3-11 | 14-14 | 3 | 0/0 | 0 | 89.1 | 134 | 98 | 95 | 46 | 94 |
PB - Team (4), Lowery, L. 4, Opp (4). Pickoffs - Team (1), Lowery, L. 1, Opp (2). SBA/ATT - Lowery, L. (8-13), Mooney (6-10), Birnbaum, G. (1-2), Carpenter (0-1), Sisk (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
