Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mitchell Shifflett | 8 | 3 | 2 | - | 13 |
Ben Sisk | 10 | 2 | - | - | 12 |
Luke Lowery | 7 | 4 | - | - | 11 |
Christian Hamlett | 5 | 5 | 1 | - | 11 |
Kyle McKay | 6 | 1 | - | - | 7 |
Christian Beyer | 4 | 2 | - | - | 6 |
Tim Perry | 4 | 1 | - | - | 5 |
Will Vacca | 3 | 1 | 1 | - | 5 |
Matt Daffron | 1 | - | - | - | 1 |
Garrett Birnbaum | 1 | - | - | - | 1 |
Danny Mooney | 1 | - | - | - | 1 |
Travis McQueen | 1 | - | - | - | 1 |
Michael Carpenter | 1 | - | - | - | 1 |
Evan Plumley | 1 | - | - | - | 1 |
TEAM | 53 | 19 | 4 | - | 76 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Luke Lowery | 7 | 2 | 1 | - | 10 |
Christian Hamlett | 8 | 1 | - | - | 9 |
Kyle McKay | 3 | 4 | 1 | - | 8 |
Tim Perry | 4 | 2 | 1 | - | 7 |
Ben Sisk | 3 | 3 | 1 | - | 7 |
Mitchell Shifflett | 5 | 1 | - | - | 6 |
Travis McQueen | 3 | - | - | - | 3 |
Will Vacca | 2 | - | - | - | 2 |
Evan Plumley | 2 | - | - | - | 2 |
Christian Beyer | 1 | 1 | - | - | 2 |
Michael Carpenter | - | - | 1 | - | 1 |
Matt Daffron | 1 | - | - | - | 1 |
TEAM | 39 | 14 | 5 | - | 58 |
HITTING STREAKS | Longest | Current |
Mitchell Shifflett | 12 | 12 |
Luke Lowery | 10 | 4 |
Christian Hamlett | 8 | 1 |
Christian Beyer | 7 | 7 |
Ben Sisk | 7 | 5 |
Tim Perry | 6 | - |
Kyle McKay | 6 | 6 |
Will Vacca | 5 | 1 |
Michael Carpenter | 5 | - |
Travis McQueen | 4 | 4 |
Evan Plumley | 2 | - |
Matt Daffron | 2 | - |
Garrett Birnbaum | 2 | 2 |
Adam Meeker | 1 | - |
Danny Mooney | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mitchell Shifflett | 27 | . | . | . | . | . | . | . | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | |
Kyle McKay | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | 14 | . | . | . | . | 2 | 11 | . | |
Ben Sisk | 27 | 5 | . | 22 | . | . | . | . | . | . | . | 5 | . | . | . | 23 | 4 | . | . | . | . | |
Luke Lowery | 27 | . | 25 | 2 | . | . | . | . | . | . | . | . | . | . | 19 | . | . | 2 | 6 | . | . | |
Christian Hamlett | 27 | . | . | . | . | . | . | 1 | . | 26 | . | . | . | 13 | 7 | 2 | 5 | . | . | . | . | |
Christian Beyer | 26 | . | . | . | . | . | . | 26 | . | . | . | . | . | . | 1 | . | 7 | 12 | 5 | 1 | . | |
Tim Perry | 26 | . | 2 | . | . | 23 | . | . | . | . | . | 1 | . | . | . | 2 | 5 | 6 | 10 | 3 | . | |
Matt Daffron | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | |
Will Vacca | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 6 | 6 | 2 | 2 | 2 | |
Danny Mooney | 10 | 10 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Travis McQueen | 9 | 3 | . | 2 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 2 | |
Michael Carpenter | 8 | 5 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 4 | 2 | |
Evan Plumley | 5 | . | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 3 | . | |
Adam Meeker | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Garrett Birnbaum | 3 | 3 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Louis Diesel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryan Carson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Travis McQueen/10TITANS | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Garrett Birnbaum/10TITANS | .444 | 12 | 9 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .889 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
p | Ben Sisk/10TITANS | .417 | 5 | 12 | 1 | 5 | 0 | 1 | 1 | 3 | 10 | .833 | 0 | 1 | 4 | 0 | .462 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Michael Carpenter/10TITANS | .364 | 13 | 11 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Danny Mooney/10TITANS | .250 | 15 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
p | Kyle McKay/10TITANS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Luke Lowery/10TITANS | .383 | 25 | 81 | 5 | 31 | 11 | 1 | 4 | 29 | 56 | .691 | 6 | 7 | 20 | 1 | .454 | 3 | 0 | 0-0 | 114 | 30 | 2 | .986 |
c | Tim Perry/10TITANS | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .429 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
1b | Luke Lowery/10TITANS | .500 | 2 | 8 | 4 | 4 | 2 | 0 | 1 | 3 | 9 | 1.125 | 0 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
1b | Travis McQueen/10TITANS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | Ben Sisk/10TITANS | .390 | 25 | 77 | 11 | 30 | 2 | 1 | 2 | 22 | 40 | .519 | 9 | 0 | 13 | 1 | .448 | 1 | 0 | 3-4 | 164 | 6 | 2 | .988 |
1b | Evan Plumley/10TITANS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Adam Meeker/10TITANS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
2b | Matt Daffron/10TITANS | .161 | 26 | 31 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .226 | 1 | 0 | 11 | 0 | .176 | 2 | 2 | 0-0 | 47 | 35 | 4 | .953 |
3b | Tim Perry/10TITANS | .304 | 23 | 69 | 14 | 21 | 4 | 1 | 1 | 17 | 30 | .435 | 8 | 0 | 11 | 0 | .367 | 2 | 1 | 6-8 | 18 | 45 | 6 | .913 |
3b | Travis McQueen/10TITANS | .200 | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 | 2 | 8 | 4 | .714 |
ss | Kyle McKay/10TITANS | .291 | 27 | 79 | 18 | 23 | 4 | 0 | 5 | 23 | 42 | .532 | 15 | 3 | 21 | 1 | .414 | 2 | 1 | 7-8 | 18 | 51 | 11 | .863 |
of | Michael Carpenter/10TITANS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Mitchell Shifflett/10TITANS | .484 | 27 | 93 | 36 | 45 | 5 | 4 | 3 | 17 | 67 | .720 | 16 | 2 | 28 | 0 | .563 | 1 | 2 | 37-38 | 66 | 3 | 1 | .986 |
of | Christian Hamlett/10TITANS | .429 | 27 | 84 | 28 | 36 | 9 | 1 | 4 | 25 | 59 | .702 | 13 | 6 | 19 | 0 | .524 | 2 | 0 | 9-10 | 37 | 0 | 1 | .974 |
of | Christian Beyer/10TITANS | .329 | 28 | 82 | 21 | 27 | 5 | 0 | 1 | 12 | 35 | .427 | 12 | 1 | 16 | 1 | .421 | 0 | 1 | 4-4 | 42 | 2 | 1 | .978 |
of | Bryan Carson/10TITANS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tim Perry/10TITANS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Carpenter/10TITANS | .400 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Evan Plumley/10TITANS | .364 | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 1 | 1 | 2 | 0 | .429 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Will Vacca/10TITANS | .350 | 18 | 60 | 13 | 21 | 1 | 3 | 0 | 4 | 28 | .467 | 2 | 2 | 8 | 0 | .391 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Travis McQueen/10TITANS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tim Perry/10TITANS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Sisk/10TITANS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Perry/10TITANS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Birnbaum/10TITANS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Vacca/10TITANS | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Plumley/10TITANS | .200 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 1 | .273 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ph | Travis McQueen/10TITANS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryan Carson/10TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Squyars/10TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Beyer/10TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryan Carson/10TITANS | .000 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Louis Diesel/10TITANS | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Ty Holt/10TITANS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Adam Meeker/10TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
ss | Bryan Miltenberger/10TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
pr | James Sink/10TITANS | .000 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Louis Diesel/10TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Travis McQueen/10TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garrett Birnbaum/10TITANS | .000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryan Miltenberger/10TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Evan Plumley/10TITANS | .000 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Michael Carpenter/10TITANS | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tim Perry/10TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Adam Meeker/10TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ben Sisk | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Louis Diesel | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Michael Carpenter | 5 | 0 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
p | Travis McQueen | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Garrett Birnbaum | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Kyle McKay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Danny Mooney | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 5 | .583 | 0 | 0 |
p | Ty Holt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Luke Lowery | 146 | 114 | 30 | 2 | .986 | 0 | 27 | 10 | .730 | 6 | 0 |
c | Tim Perry | 18 | 15 | 2 | 1 | .944 | 0 | 4 | 0 | 1.000 | 5 | 1 |
1b | Luke Lowery | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Travis McQueen | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Evan Plumley | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ben Sisk | 172 | 164 | 6 | 2 | .988 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Adam Meeker | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Matt Daffron | 86 | 47 | 35 | 4 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Tim Perry | 69 | 18 | 45 | 6 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Travis McQueen | 14 | 2 | 8 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bryan Miltenberger | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kyle McKay | 80 | 18 | 51 | 11 | .863 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Adam Meeker | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Carpenter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitchell Shifflett | 70 | 66 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian Beyer | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian Hamlett | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tim Perry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryan Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at James River Rapids (May 11, 2010) |
Runs scored: | 17 | - | at James River Rapids (May 11, 2010) |
Hits: | 19 | - | at Midlothian Trojans (Apr 22, 2010) |
RBIs: | 16 | - | at James River Rapids (May 11, 2010) |
Doubles: | 7 | - | at Midlothian Trojans (Apr 22, 2010) |
Triples: | 3 | - | vs Monacan Chiefs (May 26, 2010 at Midlothian, VA) |
3 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) | |
Home runs: | 3 | - | (4 times ) |
Total bases: | 32 | - | at Midlothian Trojans (Apr 22, 2010) |
Walks: | 7 | - | vs Doug. Freeman Rebels (Jun 04, 2010 at Richmond, VA) |
Strikeouts: | 11 | - | at James River Rapids (May 11, 2010) |
Sac hits: | 2 | - | at Midlothian Trojans (Apr 22, 2010) |
Sac flies: | 3 | - | vs Monacan Chiefs (May 26, 2010 at Midlothian, VA) |
Stolen bases: | 7 | - | at Monacan Chiefs (May 21, 2010) |
7 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) | |
Hit by pitch: | 4 | - | vs Doug. Freeman Rebels (Jun 04, 2010 at Richmond, VA) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 11 | - | at Midlothian Trojans (Apr 22, 2010) |
11 | - | vs Matoaca Warriors (May 07, 2010) | |
Hit into DP: | 2 | - | vs Manchester Lancers (May 13, 2010) |
2 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) |
Fielding
Putouts: | 24 | - | vs Henrico Warriors (Mar 17, 2010) |
24 | - | vs Matoaca Warriors (May 07, 2010) | |
24 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) | |
Assists: | 15 | - | at Dinwiddie Generals (Jun 02, 2010) |
Errors: | 4 | - | at Hanover Hawks (May 20, 2010) |
Passed balls: | 4 | - | at Hanover Hawks (May 20, 2010) |
DPs turned: | 2 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) |
Pitching
Innings pitched: | 8.0 | - | vs Henrico Warriors (Mar 17, 2010) |
8.0 | - | vs Matoaca Warriors (May 07, 2010) | |
8.0 | - | vs Matoaca Warriors (Jun 05, 2010 at Richmond, VA) | |
Runs allowed: | 13 | - | at Hanover Hawks (May 20, 2010) |
Earned runs: | 10 | - | at Manchester Lancers (Apr 13, 2010) |
Walks allowed: | 7 | - | vs Powhatan Indians (May 14, 2010) |
7 | - | at Hanover Hawks (May 20, 2010) | |
7 | - | vs Woodbridge Vikings (Jun 11, 2010 at Chantilly VA) | |
Strikeouts: | 10 | - | at Powhatan Indians (May 03, 2010) |
Hits allowed: | 13 | - | at Midlothian Trojans (Apr 22, 2010) |
Doubles allowed: | 4 | - | (5 times ) |
Homers allowed: | 5 | - | at Manchester Lancers (Apr 13, 2010) |
Wild pitches: | 4 | - | at Hanover Hawks (May 20, 2010) |
Hit batters: | 3 | - | vs Woodbridge Vikings (Jun 11, 2010 at Chantilly VA) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (13 times ) |
Runs scored: | 4 | - | Christian Beyer at James River Rapids (May 11, 2010) |
Hits: | 4 | - | (4 times ) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | Will Vacca vs Monacan Chiefs (May 26, 2010 at Midlothian, VA) |
Home runs: | 2 | - | Kyle McKay at Manchester Lancers (Apr 13, 2010) |
2 | - | Christian Hamlett at Midlothian Trojans (Apr 22, 2010) | |
Total bases: | 10 | - | Christian Hamlett at Midlothian Trojans (Apr 22, 2010) |
Walks: | 3 | - | Kyle McKay vs Matoaca Warriors (May 07, 2010) |
3 | - | Ben Sisk vs LC Bird Skyhawks (May 27, 2010 at Midlothian, VA) | |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 4 | - | Mitchell Shifflett at Monacan Chiefs (May 21, 2010) |
4 | - | Mitchell Shifflett vs Doug. Freeman Rebels (Jun 04, 2010 at Richmond, VA) | |
Hit by pitch: | 1 | - | (26 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Luke Lowery at Midlothian Trojans (Apr 22, 2010) |
Fielding
Putouts: | 12 | - | Ben Sisk at Dinwiddie Generals (Jun 02, 2010) |
Assists: | 6 | - | Kyle McKay vs Matoaca Warriors (May 07, 2010) |
Errors: | 3 | - | Travis McQueen at Hanover Hawks (May 20, 2010) |
Passed balls: | 4 | - | Tim Perry at Hanover Hawks (May 20, 2010) |
Pitching
Innings pitched: | 7.0 | - | (7 times ) |
Runs allowed: | 8 | - | Travis McQueen vs Powhatan Indians (May 14, 2010) |
Earned runs: | 6 | - | Danny Mooney vs James River Rapids (Apr 01, 2010) |
Walks allowed: | 4 | - | (4 times ) |
Strikeouts: | 9 | - | Danny Mooney at LC Bird Skyhawks (Mar 18, 2010) |
9 | - | Danny Mooney at CloverHill Cavaliers (Mar 24, 2010) | |
9 | - | Danny Mooney vs Midlothian Trojans (Apr 14, 2010) | |
Hits allowed: | 9 | - | Ben Sisk at Powhatan Indians (May 03, 2010) |
Doubles allowed: | 4 | - | Travis McQueen vs Matoaca Warriors (May 07, 2010) |
Homers allowed: | 2 | - | Garrett Birnbaum at Manchester Lancers (Apr 13, 2010) |
2 | - | Michael Carpenter at Manchester Lancers (Apr 13, 2010) | |
Wild pitches: | 2 | - | Ben Sisk at Powhatan Indians (May 03, 2010) |
2 | - | Ben Sisk at James River Rapids (May 11, 2010) | |
2 | - | Ben Sisk at Hanover Hawks (May 20, 2010) | |
Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Mitchell Shifflett | 27 | 93 | 1.67 | .19 | .15 | .11 | .59 | 1.04 | .63 | 1.37 | 1.33 | 81 | 31 | 39 | 14 | 14 | 24 | 58 | 7 | 12 |
Christian Hamlett | 27 | 84 | 1.33 | .33 | .04 | .15 | .48 | .70 | .93 | .33 | 1.04 | 80 | 26 | 34 | 23 | 12 | 18 | 56 | 14 | 12 |
Ben Sisk | 27 | 90 | 1.33 | .07 | .07 | .11 | .33 | .63 | .93 | .11 | .44 | 89 | 11 | 35 | 24 | 8 | 16 | 50 | 18 | 17 |
Luke Lowery | 27 | 89 | 1.30 | .48 | .04 | .19 | .22 | .78 | 1.19 | .00 | .33 | 83 | 8 | 33 | 30 | 5 | 19 | 61 | 19 | 15 |
Will Vacca | 21 | 62 | 1.05 | .10 | .14 | .00 | .14 | .38 | .29 | .05 | .67 | 91 | 20 | 32 | 8 | 4 | 11 | 44 | 26 | 19 |
Christian Beyer | 27 | 83 | 1.00 | .19 | .00 | .04 | .44 | .59 | .44 | .15 | .78 | 85 | 21 | 27 | 12 | 12 | 16 | 36 | 17 | 22 |
Tim Perry | 27 | 82 | .89 | .19 | .04 | .04 | .30 | .52 | .78 | .22 | .52 | 86 | 14 | 25 | 22 | 8 | 14 | 35 | 21 | 26 |
Kyle McKay | 27 | 80 | .85 | .15 | .00 | .19 | .56 | .78 | .85 | .26 | .67 | 79 | 17 | 22 | 22 | 14 | 20 | 41 | 21 | 15 |
Evan Plumley | 25 | 24 | .24 | .00 | .00 | .00 | .08 | .20 | .16 | .08 | .56 | 82 | 48 | 20 | 13 | 6 | 17 | 20 | 20 | 27 |
Travis McQueen | 14 | 23 | .36 | .00 | .00 | .00 | .21 | .50 | .43 | .00 | .36 | 85 | 18 | 18 | 22 | 11 | 25 | 18 | 7 | 29 |
Matt Daffron | 26 | 31 | .19 | .08 | .00 | .00 | .04 | .42 | .15 | .00 | .00 | 86 | 0 | 13 | 11 | 2 | 30 | 19 | 22 | 30 |
---------- | ||||||||||||||||||||
Garrett Birnbaum | 15 | 11 | .33 | .07 | .00 | .07 | .07 | .00 | .20 | .00 | .33 | 91 | 41 | 41 | 25 | 8 | 0 | 75 | 25 | 25 |
