News Box Score |
Cosby High School - Titans Baseball
Monacan Chiefs at #4 Cosby Titans
Apr 06, 2011 at Midlothian, VA (Cosby HS)
| Player | ab | r | h | rbi |
| Brandon Granger cf | 3 | 2 | 2 | 0 |
| Jordan Staib 1b/p | 2 | 1 | 1 | 2 |
| Dustin Woody c/p | 4 | 1 | 1 | 1 |
| Jalen Carter rf | 2 | 0 | 1 | 1 |
| Brandon Blair ss | 3 | 0 | 1 | 0 |
| Nick Williamson lf | 3 | 0 | 1 | 1 |
| Steven Freeman p/3b | 2 | 0 | 0 | 0 |
| Dustin Smilek c | 0 | 0 | 0 | 0 |
| Corey Ambers 3b/p | 3 | 0 | 1 | 0 |
| Alex Mullins pr | 0 | 0 | 0 | 0 |
| Kevin McColllum 2b | 3 | 1 | 1 | 0 |
| Totals | 25 | 5 | 9 | 5 |
| Player | ab | r | h | rbi |
| Christian Hamlett cf | 4 | 2 | 3 | 3 |
| Hunter Williams 1b | 5 | 1 | 1 | 2 |
| Luke Lowery c | 5 | 3 | 3 | 3 |
| Tim Perry 3b | 5 | 3 | 4 | 2 |
| Garrett Birnbaum lf/p | 4 | 1 | 2 | 0 |
| Evan Plumley dh | 4 | 1 | 2 | 3 |
| Bryan Miltenberger 2b | 2 | 1 | 0 | 1 |
| James Sink rf/lf | 3 | 1 | 1 | 0 |
| Adam Meeker ss | 3 | 1 | 2 | 1 |
| Billy Gohlke pr | 0 | 1 | 0 | 0 |
| Michael Carpenter p | 0 | 0 | 0 | 0 |
| Brandon Light rf | 0 | 0 | 0 | 0 |
| Daniel Byrd p | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 18 | 15 |
Score by Innings R H E ------------------------------------------ Monacan Chiefs...... 300 200 - 5 9 1 Cosby Titans........ 021 01(11) - 15 18 2 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - Freeman; Miltenber, A; Carpenter. DP - Chiefs 1. LOB - Chiefs 9; TITANS 8. 2B - Woody; McCollum; Hamlett 2; Williams, H; Lowery, L. 2; Perry; Birnbaum, G. 2. SF - Carter. SB - Granger; Staib; Lowery, L.. CS - Staib. |
|
|
PB - Lowery, L.. Inherited runners/scored: Ambers 3/0; Staib 2/2; Woody 2/2; Birnbaum,
G. 2/0; Byrd 2/0. Pitches/strikes: Freeman 40/19; Ambers 60/37; Staib 21/14; Woody
20/10; Carpenter 59/33; Birnbaum, G. 20/15; Byrd 39/26.
Strikeouts - Granger; Woody; Carter; Freeman; Ambers; Williams, H; Lowery, L.; Plumley 2. Walks - Granger; Staib 2; Carter; Blair; Freeman; Hamlett; Miltenber, A 2; Sink; Meeker.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
Monacan Chiefs at #4 Cosby Titans
Apr 06, 2011 at Midlothian, VA (Cosby HS)
Monacan Chiefs 5 (0-7,0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Granger cf | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Jordan Staib 1b/p | 2 | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | |
| Dustin Woody c/p | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Jalen Carter rf | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Brandon Blair ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Nick Williamson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Steven Freeman p/3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Dustin Smilek c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Corey Ambers 3b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Alex Mullins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin McColllum 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 5 | 9 | 5 | 6 | 5 | 17 | 6 | 9 | |
Cosby Titans 15 (6-1,4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christian Hamlett cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Hunter Williams 1b | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | |
| Luke Lowery c | 5 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | 0 | |
| Tim Perry 3b | 5 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Garrett Birnbaum lf/p | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Evan Plumley dh | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Bryan Miltenberger 2b | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| James Sink rf/lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Adam Meeker ss | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Billy Gohlke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Light rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 15 | 18 | 15 | 5 | 4 | 18 | 6 | 8 | |
Score by Innings R H E ------------------------------------------ Monacan Chiefs...... 300 200 - 5 9 1 Cosby Titans........ 021 01(11) - 15 18 2 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - Freeman; Miltenber, A; Carpenter. DP - Chiefs 1. LOB - Chiefs 9; TITANS 8. 2B - Woody; McCollum; Hamlett 2; Williams, H; Lowery, L. 2; Perry; Birnbaum, G. 2. SF - Carter. SB - Granger; Staib; Lowery, L.. CS - Staib. |
| Monacan Chiefs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Steven Freeman | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 |
| Corey Ambers L | 3.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 60 |
| Jordan Staib | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
| Dustin Woody | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Carpenter | 2.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 59 |
| Garrett Birnbaum | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Daniel Byrd W,1-1 | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 39 |
|
Win - Byrd (1-1). Loss - Ambers (). Save - None.
PB - Lowery, L.. Inherited runners/scored: Ambers 3/0; Staib 2/2; Woody 2/2;
Birnbaum, G. 2/0; Byrd 2/0. Pitches/strikes: Freeman 40/19; Ambers 60/37; Staib
21/14; Woody 20/10; Carpenter 59/33; Birnbaum, G. 20/15; Byrd 39/26.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
Monacan Chiefs at #4 Cosby Titans - Composite Box Score
Apr 06, 2011 at Midlothian, VA (Cosby HS)
| Monacan Chiefs | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Granger cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Staib 1b/p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Woody c/p | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carter rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blair ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Williamson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Smilek c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ambers 3b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mullins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCollum 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 5 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 17 | 6 | 1 |
| Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hamlett cf | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, H 1b | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Lowery, L. c | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Perry 3b | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Birnbaum, G. lf/p | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Plumley dh | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miltenber, A 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sink rf/lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meeker ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gohlke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Light rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 18 | 15 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 18 | 6 | 2 |
| Monacan Chiefs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Steven Freeman | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 |
| Corey Ambers L | 3.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 60 |
| Jordan Staib | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
| Dustin Woody | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Carpenter | 2.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 59 |
| Garrett Birnbaum | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Daniel Byrd W,1-1 | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 39 |
|
Umpires -
Start: 04:30 PM Time: 2:15 Attendance: 50 Weather: Sunny Ambers faced 2 batters in the 6th. |
Play-by-Play |
Cosby High School - Titans Baseball
Monacan Chiefs at #4 Cosby Titans
Apr 06, 2011 at Midlothian, VA (Cosby HS)
Monacan Chiefs starters: 21/cf Granger; 13/1b Staib; 8/c Woody; 3/rf Carter;
5/ss Blair; 22/lf Williamson; 4/p Freeman; 11/3b Ambers; 6/2b McCollum;
Cosby Titans starters: 17/cf Hamlett; 24/1b Williams, H; 8/c Lowery, L.; 4/3b
Perry; 6/lf Birnbaum, G.; 18/dh Plumley; 12/2b Miltenber, A; 15/rf Sink; 3/ss
Meeker; 22/p Carpenter;
Monacan Chiefs 1st - Granger walked (3-2 BKKBFBB).
Granger advanced to second on a throwing error by p. Staib walked (3-2
BBBKKFFB). Coaches visit to the mound. Woody doubled to center field, RBI (0-1
K); Staib advanced to third; Granger scored. Carter flied out to lf, SF, RBI
(0-1 K); Staib scored. Blair walked (3-2 BBFKBB). Williamson singled to left
field, RBI (2-0 BB); Blair advanced to third; Woody scored. Williamson advanced
to second on the throw. Freeman grounded out to p unassisted (0-0). Ambers
grounded out to 3b (1-0 B). 3 runs, 2 hits, 1 error, 2 LOB.
Cosby Titans 1st - Hamlett singled up the middle
(2-1 BKB). Williams, H grounded into double play p to ss to 1b (0-0); Hamlett
out on the play. Lowery, L. struck out swinging (1-2 BSFS). 0 runs, 1
hit, 0 errors, 0 LOB.
Monacan Chiefs 2nd - McCollum reached on an error by
2b (3-1 BBKB). Granger singled to right field (2-2 BBKK); McCollum advanced to
second. McCollum advanced to third on a passed ball. Staib flied out to 3b (1-0
B). Woody reached on a fielder's choice (0-0); Granger advanced to second;
McCollum out at third 3b unassisted. Carter struck out swinging, out at first c
to 1b (0-2 FSS). 0 runs, 1 hit, 1 error, 2 LOB.
Cosby Titans 2nd - Perry doubled to right field (3-2
BBBKS). Birnbaum, G. flied out to rf (1-1 SB). Plumley struck out swinging (2-2
BBKSS). Miltenber, A walked (3-2 KBBFBB). Sink walked (3-1 SBBBB); Miltenber, A
advanced to second; Perry advanced to third. Meeker singled to first base, RBI
(0-1 S); Sink advanced to second; Miltenber, A advanced to third; Perry scored.
Hamlett walked, RBI (3-0 BBBB); Meeker advanced to second; Sink advanced to
third; Miltenber, A scored. Freeman to 3b. Ambers to p. Williams, H grounded
out to 2b (2-2 KKBBF). 2 runs, 2 hits, 0 errors, 3 LOB.
Monacan Chiefs 3rd - Blair grounded out to 2b (1-1
FB). Williamson flied out to p (0-2 KF). Freeman walked (3-0 BBBB). Ambers
singled up the middle (0-1 K); Freeman advanced to second. Mullins pinch ran
for Ambers. Birnbaum, G. to p. Sink to lf. Light to rf for Carpenter. Freeman
out at second c to 2b, picked off. 0 runs, 1 hit, 0 errors, 1
LOB.
Cosby Titans 3rd - Ambers to p for Mullins. Lowery,
L. grounded out to ss (1-2 FBS). Perry singled to center field (2-2 FSBB).
Birnbaum, G. doubled to center field (0-0); Perry advanced to third. Plumley
struck out swinging, out at first c to 1b (1-2 KSBS). Miltenber, A reached on a
fielding error by 3b, RBI (1-2 KKB); Perry scored, unearned. Sink lined out to
cf (0-0). 1 run, 2 hits, 1 error, 2 LOB.
Monacan Chiefs 4th - McCollum doubled down the lf
line (0-1 K). Granger singled to right field (0-2 KK); McCollum advanced to
third. Granger stole second. Staib singled up the middle, 2 RBI (0-1 K);
Granger scored; McCollum scored. Staib out at second c to ss, caught stealing.
Woody lined out to lf (2-2 BFBF). Carter singled up the middle (0-0). Blair
singled to right field (0-1 K); Carter advanced to second. Birnbaum, G. to lf.
Sink to rf. Byrd to p for Light. Williamson lined out to 3b (1-2 BKFF). 2
runs, 5 hits, 0 errors, 2 LOB.
Cosby Titans 4th - Meeker grounded out to 1b
unassisted (1-2 SKB). Hamlett flied out to cf (2-2 BKFB). Williams, H grounded
out to 1b unassisted (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Monacan Chiefs 5th - Freeman struck out looking (0-2
SSK). Ambers struck out swinging (2-2 BKKBFS). McCollum grounded out to ss (0-2
KF). 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 5th - Lowery, L. doubled to center
field (0-0). Perry fouled out to 1b (0-0). Birnbaum, G. flied out to cf (1-0
B). Plumley singled to left field, RBI (2-0 BB); Lowery, L. scored. Miltenber,
A walked (3-0 BBBB); Plumley advanced to second. Coaches visit to the mound.
Sink flied out to cf (1-1 BK). 1 run, 2 hits, 0 errors, 2 LOB.
Monacan Chiefs 6th - Granger struck out swinging
(2-2 KBKFFFBS). Staib walked (3-0 BBBB). Woody struck out looking (0-2 KFK).
Staib stole second. Carter intentionally walked (3-0 BBB). Blair flied out to
3b (1-2 KFB). 0 runs, 0 hits, 0 errors, 2 LOB.
Cosby Titans 6th - Meeker singled to center field
(2-2 KBBF). Gohlke pinch ran for Meeker. Hamlett doubled to left center (3-2
KBBFB); Gohlke advanced to third. Staib to p. Ambers to 1b. Williams, H doubled
down the lf line, 2 RBI (2-2 BBKS); Hamlett scored; Gohlke scored. Lowery, L.
singled to left field, RBI (0-0); Williams, H scored. Lowery, L. advanced to
second on the throw. Perry singled through the right side, RBI (2-2 KFFBB);
Lowery, L. scored. Birnbaum, G. doubled down the rf line (0-0); Perry advanced
to third. Plumley singled to right field, 2 RBI (0-0); Birnbaum, G. scored;
Perry scored. Miltenber, A grounded out to p (0-0); Plumley advanced to second.
Coaches visit to the mound. Sink singled to third base (3-2 BBKFB). Staib to
1b. Woody to p. Smilek to c for Freeman. Ambers to 3b. Meeker to ss for Gohlke.
Meeker walked (3-1 BBBKB); Sink advanced to second; Plumley advanced to third.
Hamlett doubled to center field, 2 RBI (1-0 B); Meeker advanced to third; Sink
scored; Plumley scored. Williams, H struck out swinging (1-2 BFFS). Lowery, L.
doubled to left field, 2 RBI (2-2 BKBF); Hamlett scored; Meeker scored. Lowery,
L. stole third. Perry singled to right field, RBI (2-1 BBK); Lowery, L. scored.
11 runs, 11 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
Monacan Chiefs at #4 Cosby Titans - Plate Appearance Breakdown
Apr 06, 2011 at Midlothian, VA (Cosby HS)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Monacan Chiefs | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Granger cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Staib 1b/p | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Woody c/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Carter rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 |
| Blair ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Williamson lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Freeman p/3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Smilek c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ambers 3b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Mullins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCollum 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 32 | 25 | 9 | 6 | 0 | 0 | 1 | 0 | 0-0 | 9-25 | 4-11 | 7-15 | 9-16 | 3-8 | 3-6 | 0-0 | 2-5 | 1 | 8 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Monacan Chiefs | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Freeman | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-5 | 1-4 | 1-2 | 2-2 | 1 | 1 | 40 |
| Ambers | 18 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5-13 | 3-10 | 1-6 | 2-4 | 4 | 5 | 60 |
| Staib | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 5-6 | 6-7 | 0-0 | 0-0 | 1 | 0 | 21 |
| Woody | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-3 | 3-4 | 2-2 | 0-0 | 0 | 0 | 20 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hamlett cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 3-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| Williams, H 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-4 | 1-3 | 1-4 | 1-4 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 3 | 0 | 3 | 0 |
| Lowery, L. c | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 2-2 | 2-2 | 2-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Perry 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-4 | 2-3 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Birnbaum, G. lf/p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 0-2 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Plumley dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 2-4 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| Miltenber, A 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Sink rf/lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 1-3 | 1-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 |
| Meeker ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Gohlke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
