News Box Score |
Cosby High School - Titans Baseball
Cosby Titans at Matoaca Warriors
Mar 25, 2011 at Chesterfield, VA (Matoaca HS)
Player | ab | r | h | rbi |
Christian Hamlett cf | 3 | 1 | 1 | 0 |
Hunter Williams p | 3 | 0 | 2 | 1 |
Brandon Light pr | 0 | 1 | 0 | 0 |
Luke Lowery c | 4 | 1 | 2 | 1 |
Bradley McKay pr | 0 | 0 | 0 | 0 |
Tim Perry 3b | 4 | 0 | 1 | 1 |
Garrett Birnbaum lf | 1 | 3 | 0 | 0 |
Evan Plumley 1b | 3 | 0 | 0 | 0 |
Travis McQueen 1b | 1 | 0 | 0 | 0 |
Bryan Miltenberger 2b | 3 | 2 | 2 | 2 |
Michael Carpenter rf | 4 | 1 | 2 | 1 |
Adam Meeker ss | 3 | 0 | 1 | 2 |
Totals | 29 | 9 | 11 | 8 |
Player | ab | r | h | rbi |
Travis Lodge ss | 4 | 0 | 1 | 1 |
Kyle Vaas 3b | 4 | 0 | 0 | 0 |
Tyler Coleman 2b | 3 | 0 | 0 | 0 |
Will Brown 1b | 3 | 1 | 2 | 0 |
Zach Jordan rf | 3 | 1 | 1 | 1 |
Derek Drake lf | 3 | 0 | 1 | 1 |
Nolan Overby dh | 3 | 0 | 1 | 0 |
Bryan Andrews c | 2 | 0 | 0 | 0 |
Josh Heilman ph | 1 | 0 | 0 | 0 |
Andre Moore cf/p | 2 | 1 | 1 | 0 |
Jake Brown p | 0 | 0 | 0 | 0 |
Michael Birdsong p | 0 | 0 | 0 | 0 |
Tevin Johnson cf | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 |
Score by Innings R H E ----------------------------------------- Cosby Titans........ 012 200 4 - 9 11 2 Matoaca Warriors.... 001 101 0 - 3 7 3 ----------------------------------------- |
E - Miltenber, A 2; Lodge 2; Andrews. DP - TITANS 1. LOB - TITANS 6; Warriors 5. 2B - Williams, H; Lodge; Overby. 3B - Lowery, L.; Brown, W.. HBP - Birnbaum, G.. SH - Meeker. SF - Williams, H. SB - Hamlett; Light; Birnbaum, G. 3; Miltenber, A; Carpenter; Moore 2. CS - Perry. |
|
HBP - by Brown, J. (Birnbaum, G.). BK - Brown, J.; Birdsong. Inherited runners/scored:
Birdsong 1/1. Pitches/strikes: Williams, H 91/59; Brown, J. 62/36; Birdsong 54/29; Moore
39/25.
Strikeouts - Hamlett; Williams, H; Perry 2; McQueen; Miltenber, A; Vaas 2; Overby; Heilman. Walks - Hamlett; Birnbaum, G. 2; Miltenber, A; Moore.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
Cosby Titans at Matoaca Warriors
Mar 25, 2011 at Chesterfield, VA (Matoaca HS)
Cosby Titans 9 (4-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Christian Hamlett cf | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
Hunter Williams p | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
Brandon Light pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Lowery c | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Bradley McKay pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Perry 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
Garrett Birnbaum lf | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Evan Plumley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Travis McQueen 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Bryan Miltenberger 2b | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | |
Michael Carpenter rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Adam Meeker ss | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | |
Totals | 29 | 9 | 11 | 8 | 4 | 6 | 21 | 8 | 6 | |
Matoaca Warriors 3 (2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Travis Lodge ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Kyle Vaas 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | |
Tyler Coleman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Will Brown 1b | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
Zach Jordan rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Derek Drake lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Nolan Overby dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Bryan Andrews c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
Josh Heilman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andre Moore cf/p | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Birdsong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevin Johnson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 1 | 4 | 21 | 10 | 5 |
Score by Innings R H E ----------------------------------------- Cosby Titans........ 012 200 4 - 9 11 2 Matoaca Warriors.... 001 101 0 - 3 7 3 ----------------------------------------- |
E - Miltenber, A 2; Lodge 2; Andrews. DP - TITANS 1. LOB - TITANS 6; Warriors 5. 2B - Williams, H; Lodge; Overby. 3B - Lowery, L.; Brown, W.. HBP - Birnbaum, G.. SH - Meeker. SF - Williams, H. SB - Hamlett; Light; Birnbaum, G. 3; Miltenber, A; Carpenter; Moore 2. CS - Perry. |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Williams W,1-0 | 7.0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 91 |
Matoaca Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jake Brown L | 3.1 | 5 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | 16 | 3 | 2 | 62 |
Michael Birdsong | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 3 | 4 | 54 |
Andre Moore | 1.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 39 |
Win - Williams, H (1-0). Loss - Brown, J. (). Save - None.
HBP - by Brown, J. (Birnbaum, G.). BK - Brown, J.; Birdsong. Inherited
runners/scored: Birdsong 1/1. Pitches/strikes: Williams, H 91/59; Brown, J.
62/36; Birdsong 54/29; Moore 39/25.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
Cosby Titans at Matoaca Warriors - Composite Box Score
Mar 25, 2011 at Chesterfield, VA (Matoaca HS)
Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Hamlett cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Williams, H p | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Light pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, L. c | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
McKay, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Birnbaum, G. lf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Plumley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
McQueen 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Miltenber, A 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Carpenter rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Meeker ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 29 | 9 | 11 | 8 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 21 | 8 | 2 |
Matoaca Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lodge ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Vaas 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
Coleman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brown, W. 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Jordan rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Drake lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Overby dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrews c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Heilman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore cf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birdsong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 21 | 10 | 3 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Williams W,1-0 | 7.0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 91 |
Matoaca Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jake Brown L | 3.1 | 5 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | 16 | 3 | 2 | 62 |
Michael Birdsong | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 3 | 4 | 54 |
Andre Moore | 1.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 39 |
Umpires -
Start: 04:30 PM Time: 2:15 Attendance: 125 Weather: Partly Cloudy and Cool |
Play-by-Play |
Cosby High School - Titans Baseball
Cosby Titans at Matoaca Warriors
Mar 25, 2011 at Chesterfield, VA (Matoaca HS)
Cosby Titans starters: 17/cf Hamlett; 24/p Williams, H; 8/c Lowery, L.; 4/3b
Perry; 6/lf Birnbaum, G.; 18/1b Plumley; 12/2b Miltenber, A; 22/rf Carpenter;
3/ss Meeker;
Matoaca Warriors starters: 2/ss Lodge; 16/3b Vaas; 8/2b Coleman; 9/1b Brown,
W.; 12/rf Jordan; 10/lf Drake; 19/dh Overby; 4/c Andrews; 1/cf Moore; 14/p
Brown, J.;
Cosby Titans 1st - Hamlett struck out swinging (2-2
BBKSK). Williams, H doubled to right center (1-0 B). Light pinch ran for
Williams, H. Lowery, L. flied out to lf (2-2 FSBBFF); Light out at third lf to
3b. 0 runs, 1 hit, 0 errors, 0 LOB.
Matoaca Warriors 1st - Williams, H to p for Light.
Lodge flied out to lf (1-0 B). Vaas struck out swinging (2-2 BBKFS). Coleman
grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 2nd - Perry struck out swinging (1-2
BKSS). Birnbaum, G. hit by pitch (1-1 K). Plumley flied out to 1b (3-1 KBBB).
Birnbaum, G. stole second. Birnbaum, G. stole third, scored on a throwing error
by c, unearned. Miltenber, A struck out swinging, out at first c to 1b (3-2
BBKSFBS). 1 run, 0 hits, 1 error, 0 LOB.
Matoaca Warriors 2nd - Brown, W. flied out to cf to
left center (0-0). Jordan flied out to rf (3-2 KBBBF). Drake grounded out to 2b
(2-2 FBFBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 3rd - Carpenter singled through the
right side (2-1 BFB). Meeker grounded out to 3b, SAC (0-0); Carpenter advanced
to second. Hamlett singled through the left side (0-1 F); Carpenter advanced to
third. Williams, H flied out to rf, SF, RBI (1-0 B); Carpenter scored. Hamlett
stole second. Lowery, L. tripled to center field, RBI (2-2 BBKK); Hamlett
scored. McKay, B. pinch ran for Lowery, L.. Coaches visit to the mound. Perry
struck out swinging, out at first c to 1b (1-2 FFFBS). 2 runs, 3 hits, 0
errors, 1 LOB.
Matoaca Warriors 3rd - Lowery, L. to c for McKay,
B.. Overby grounded out to 2b (0-0). Andrews flied out to rf (1-0 B). Moore
reached on an error by 2b (1-2 KKB). Moore stole second. Lodge doubled to
center field, RBI (3-1 BBBK); Moore scored, unearned. Vaas lined out to cf (1-0
B). 1 run, 1 hit, 1 error, 1 LOB.
Cosby Titans 4th - Birnbaum, G. walked (3-0 BBBB).
Plumley grounded out to 1b unassisted (1-0 B); Birnbaum, G. advanced to second.
Birnbaum, G. stole third. Miltenber, A singled down the lf line, RBI (2-1 BSB);
Birnbaum, G. scored. Miltenber, A advanced to second on a balk. Birdsong to p
for Brown, J.. Carpenter singled up the middle (0-0); Miltenber, A advanced to
third. Meeker grounded out to ss, RBI (3-2 BBKFBF); Carpenter advanced to
second; Miltenber, A scored. Hamlett walked (3-1 BBBKB). Williams, H struck out
swinging (2-2 BKSFBS). 2 runs, 2 hits, 0 errors, 2 LOB.
Matoaca Warriors 4th - Coleman flied out to rf to
right center (2-1 BBK). Brown, W. singled to center field (0-1 K). Jordan
reached on a fielder's choice (1-0 B); Brown, W. out at second ss to 2b. Jordan
advanced to second on a throwing error by 2b. Drake singled to right center,
RBI (0-0); Jordan scored, unearned. Overby struck out looking (0-2 KFK).
1 run, 2 hits, 1 error, 1 LOB.
Cosby Titans 5th - Lowery, L. lined out to rf (2-2
KBBF). Perry grounded out to 1b unassisted (2-0 BB). Birnbaum, G. reached on a
fielding error by ss (2-2 BFBF). Plumley flied out to ss to left field (0-1 K).
0 runs, 0 hits, 1 error, 1 LOB.
Matoaca Warriors 5th - McQueen to 1b for Plumley.
Heilman pinch hit for Andrews. Heilman struck out swinging (0-2 KSS). Moore
walked (3-2 SKFBBBB). Coaches visit to the mound. Moore stole second. Lodge
grounded out to p (3-2 BBBKK); Moore advanced to third. Vaas flied out to cf
(0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
Cosby Titans 6th - Andrews to c for Heilman.
Miltenber, A walked (3-2 FBBFBB). Miltenber, A advanced to second on a balk.
Carpenter grounded out to ss (2-2 FFFBB). Meeker grounded out to 2b (1-0 B);
Miltenber, A advanced to third. Hamlett flied out to 2b to right field (3-2
BBBKS). 0 runs, 0 hits, 0 errors, 1 LOB.
Matoaca Warriors 6th - Coleman flied out to cf (0-1
K). Brown, W. tripled to right field (1-1 BK). Jordan singled through the left
side, RBI (0-2 KS); Brown, W. scored. Drake grounded into double play 2b to ss
to 1b (0-1 F); Jordan out on the play. 1 run, 2 hits, 0 errors, 0
LOB.
Cosby Titans 7th - Moore to p. Johnson to cf for
Birdsong. Williams, H singled to right center (1-2 KBSF). Light pinch ran for
Williams, H. Light stole second. Lowery, L. singled, bunt (2-2 BKSBF); Light
advanced to third. Perry singled to left center, RBI (1-0 B); Lowery, L.
advanced to third; Light scored, unearned. Birnbaum, G. walked (3-2 FBBSBB);
Perry advanced to second. McQueen struck out swinging (2-2 KKBBFS). Miltenber,
A singled to first base, RBI (1-1 BK); Birnbaum, G. advanced to second; Perry
advanced to third; Lowery, L. scored. Birnbaum, G. advanced to third on the
throw; Perry out at home c to 3b to c to p, caught stealing. Miltenber, A stole
second. Carpenter reached on a fielding error by ss, RBI (3-2 BFBBF);
Miltenber, A advanced to third; Birnbaum, G. scored, unearned. Carpenter stole
second. Meeker singled to right field, RBI (0-2 FKF); Carpenter advanced to
third, out at home rf to c; Miltenber, A scored, unearned. 4 runs, 5
hits, 1 error, 1 LOB.
Matoaca Warriors 7th - Williams, H to p for Light.
Overby doubled to right center (0-1 K). Andrews grounded out to p (2-0 BB).
Moore singled to third base (0-0). Lodge flied out to cf (3-2 SBBFB). Vaas
struck out looking (1-2 KSBK). 0 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
Cosby Titans at Matoaca Warriors - Plate Appearance Breakdown
Mar 25, 2011 at Chesterfield, VA (Matoaca HS)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Hamlett cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Williams, H p | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 |
Light pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lowery, L. c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
McKay, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Perry 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Birnbaum, G. lf | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Plumley 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
McQueen 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Miltenber, A 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
Carpenter rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-3 | 1-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Meeker ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-2 | 1-3 | 1-3 | 4-4 | 1-1 | 0-0 | 0-0 | 1-1 | 4 | 0 | 1 | 3 | 0 |
Totals...... | 36 | 29 | 11 | 4 | 1 | 1 | 1 | 0 | 10-19 | 1-10 | 8-17 | 8-20 | 15-23 | 2-9 | 4-7 | 1-2 | 5-6 | 6 | 5 | 3 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Cosby Titans | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Williams, H | 29 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1-6 | 6-22 | 4-13 | 2-9 | 1-7 | 7 | 9 | 91 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Matoaca Warriors | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Lodge ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-3 | 1-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 |
Vaas 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 |
Coleman 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
Brown, W. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Jordan rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
Drake lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
Overby dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Andrews c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Heilman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Moore cf/p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Brown, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Birdsong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 7-28 | 0-0 | 4-10 | 4-13 | 4-13 | 2-9 | 1-7 | 0-0 | 1-1 | 1 | 5 | 2 | 7 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Matoaca Warriors | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Brown, J. | 16 | 12 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 4-11 | 3-7 | 1-3 | 2-4 | 2 | 3 | 62 |
Birdsong | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1-7 | 1-7 | 0-4 | 1-2 | 4 | 3 | 54 |
Moore | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3-5 | 4-6 | 1-2 | 1-1 | 0 | 0 | 39 |
Howe report |
