Cosby Titans

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  District  Pitcher of record  Attend  Time 
Mar 13, 2012  at  Midlothian Trojans  11-1       1-0-0  1-0-0   Carpenter (W 1-0)  100  1:43 
  Mar 15, 2012  at  Hanover Hawks    5-6  L     1-1-0  1-0-0   Williams, H (L 0-1)  125  2:05 
Mar 20, 2012  at  Monacan Chiefs  6-0       2-1-0  2-0-0   Williams, H (W 1-1)  100  1:50 
Mar 22, 2012    LC BIRD SKYHAWKS  7-2       3-1-0  3-0-0   Bickford (W 1-0)  125  2:03 
  Mar 23, 2012    MATOACA WARRIORS  9-5       4-1-0  3-0-0   Byrd (W 1-0)  150  1:50 
Mar 27, 2012  at  Manchester Lancers  10-2       5-1-0  4-0-0   Williams, H (W 2-1)  100  1:57 
Mar 29, 2012    CLOVERHILL CAVALIERS  11-1       6-1-0  5-0-0   Bickford (W 1-0)  100  1:23 
  Mar 30, 2012  at  Powhatan Indians  4-1       7-1-0  5-0-0   Byrd (W 1-0)  175  2:20 
  Apr 02, 2012  at  LeeDavis Confederate  14-1       8-1-0  5-0-0   Williams, H (W 3-1)  125  2:05 
  Apr 05, 2012    POWHATAN INDIANS  3-1       9-1-0  5-0-0   Bickford (W 3-0)  120  1:45 
  Apr 13, 2012  at  Halifax Comets    5-11  L     9-2-0  5-0-0   Bickford (L 3-1)  175  2:11 
Apr 17, 2012  at  #1 James River Rapids    4-5  L     9-3-0  5-1-0   Carpenter (L 1-1)  275  1:58 
Apr 18, 2012    MIDLOTHIAN TROJANS  9-3       10-3-0  6-1-0   Bickford (W 4-1)  75  1:57 
May 01, 2012  at  LC Bird Skyhawks  2-0       11-3-0  7-1-0   Williams, H (W 4-1)  70  1:42 
May 03, 2012    MANCHESTER LANCERS  8-1       12-3-0  8-1-0   Bickford (W 5-1)  75  2:01 
  May 07, 2012  at  #8 Atlee Raiders  13-2       13-3-0  8-1-0   Byrd (W 3-0)  75  1:47 
May 08, 2012  at  CloverHill Cavaliers  6-1       14-3-0  9-1-0   Williams, H (W 5-1)  75  1:36 
  May 10, 2012    GLEN ALLEN JAGUARS  5-4       15-3-0  9-1-0   Bickford (W 6-1)  150  1:49 
May 14, 2012    MONACAN CHIEFS  13-4       16-3-0  10-1-0   Williams, H (W 6-1)  50  1:43 
May 17, 2012    #4 JAMES RIVER RAPIDS    1-11  L     16-4-0  10-2-0   Bickford (L 6-2)  400  1:41 
May 22, 2012  vs  Manchester Lancers  3-0       17-4-0  11-2-0   Williams, H (W 7-1)  250  1:45 
May 24, 2012  vs  #1 James River Rapids  8-4       18-4-0  12-2-0   Day (W 1-0)  350  2:20 
  May 28, 2012  vs  #1 Deep Run Wildcats  5-4       19-4-0  12-2-0   Carpenter (W 2-1)  750  2:05 
  May 30, 2012  vs  #5 Dinwiddie Generals  2-0       20-4-0  12-2-0   Bickford (W 7-2)  500  1:56 
May 31, 2012  vs  #2 James River Rapids  11-1       21-4-0  13-2-0   Byrd (W 4-0)  600  2:24 
  Jun 04, 2012    #2 LAKE BRADDOCK BRUINS    0-9  L     21-5-0  13-2-0   Williams, H (L 7-2)  500  1:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Mar 13, 2012  at  Midlothian Trojans   25  11  12  10  15  .480 
  Mar 15, 2012  at  Hanover Hawks   29  18  10  .389 
Mar 20, 2012  at  Monacan Chiefs   26  21  .363 
Mar 22, 2012    LC BIRD SKYHAWKS   24  12  21  13  .394 
  Mar 23, 2012    MATOACA WARRIORS   26  10  21  .392 
Mar 27, 2012  at  Manchester Lancers   31  10  11  10  21  .385 
Mar 29, 2012    CLOVERHILL CAVALIERS  25  11  14  11  15  10  .409 
  Mar 30, 2012  at  Powhatan Indians   27  21  .390 
  Apr 02, 2012  at  LeeDavis Confederate  39  14  19  14  21  11  .405 
  Apr 05, 2012    POWHATAN INDIANS   25  21  11  .401 
  Apr 13, 2012  at  Halifax Comets   26  18  .389 
Apr 17, 2012  at  James River Rapids   26  11  20  .371 
Apr 18, 2012    MIDLOTHIAN TROJANS   26  11  21  12  .375 
May 01, 2012  at  LC Bird Skyhawks   22  21  .363 
May 03, 2012    MANCHESTER LANCERS   26  21  .360 
  May 07, 2012  at  Atlee Raiders   23  13  10  15  .362 
May 08, 2012  at  CloverHill Cavaliers  28  11  21  .363 
  May 10, 2012    GLEN ALLEN JAGUARS   21  21  15  .356 
May 14, 2012    MONACAN CHIEFS   30  13  15  12  21  11  .364 
May 17, 2012    JAMES RIVER RAPIDS   19  10  15  .359 
May 22, 2012  vs  Manchester Lancers   19  21  12  .354 
May 24, 2012  vs  James River Rapids   28  21  17  .350 
  May 28, 2012  vs  Deep Run Wildcats   29  21  .345 
  May 30, 2012  vs  Dinwiddie Generals   24  11  21  10  .338 
May 31, 2012  vs  James River Rapids   29  11  12  11  21  .342 
  Jun 04, 2012    LAKE BRADDOCK BRUINS  22  21  .335 
   Totals        675  175  226  152  49  10  19  108  99  11  19  26  18  158  515  224  38  .335 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 13, 2012  at  Midlothian Trojans   5.0  11-1  1.40 
  Mar 15, 2012  at  Hanover Hawks   6.0  5-6  1.27 
Mar 20, 2012  at  Monacan Chiefs   7.0  11  6-0  0.78 
Mar 22, 2012    LC BIRD SKYHAWKS   7.0  7-2  0.84 
  Mar 23, 2012    MATOACA WARRIORS   7.0  9-5  1.31 
Mar 27, 2012  at  Manchester Lancers   7.0  10-2  1.44 
Mar 29, 2012    CLOVERHILL CAVALIERS  5.0  11-1  1.43 
  Mar 30, 2012  at  Powhatan Indians   7.0  4-1  1.37 
  Apr 02, 2012  at  LeeDavis Confederate  7.0  14-1  1.33 
  Apr 05, 2012    POWHATAN INDIANS   7.0  3-1  1.29 
  Apr 13, 2012  at  Halifax Comets   6.0  11  11  5-11  1.68 
Apr 17, 2012  at  James River Rapids   6.2  4-5  1.80 
Apr 18, 2012    MIDLOTHIAN TROJANS   7.0  9-3  10  1.65 
May 01, 2012  at  LC Bird Skyhawks   7.0  10  2-0  11  1.53 
May 03, 2012    MANCHESTER LANCERS   7.0  8-1  12  1.49 
  May 07, 2012  at  Atlee Raiders   5.0  13-2  13  1.55 
May 08, 2012  at  CloverHill Cavaliers  7.0  6-1  14  1.45 
  May 10, 2012    GLEN ALLEN JAGUARS   7.0  5-4  15  1.55 
May 14, 2012    MONACAN CHIEFS   7.0  13-4  16  1.57 
May 17, 2012    JAMES RIVER RAPIDS   5.0  14  11  1-11  16  1.78 
May 22, 2012  vs  Manchester Lancers   7.0  3-0  17  1.69 
May 24, 2012  vs  James River Rapids   7.0  8-4  18  1.80 
  May 28, 2012  vs  Deep Run Wildcats   7.0  5-4  19  1.81 
  May 30, 2012  vs  Dinwiddie Generals   7.0  2-0  20  1.73 
May 31, 2012  vs  James River Rapids   7.0  11-1  21  1.66 
  Jun 04, 2012    LAKE BRADDOCK BRUINS  7.0  0-9  21  1.63 
   Totals        171.2  154  80  40  58  133  18  14  33  175-80  21  1.63 

* = District game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 13, 2012  at  Midlothian Trojans   12-25  0-0  12-25  6-12  6-13  0-1  5-11  6-10  3-5  3-4 
  Mar 15, 2012  at  Hanover Hawks   9-29  0-0  9-29  6-18  3-11  1-4  3-10  4-13  2-7  2-3  10 
Mar 20, 2012  at  Monacan Chiefs   8-26  2-3  6-23  3-8  5-18  0-2  3-9  1-6  3-7  1-1 
Mar 22, 2012    LC Bird Skyhawks   12-24  7-14  5-10  6-16  6-8  0-0  3-9  3-12  4-6  3-6 
  Mar 23, 2012    Matoaca Warriors   10-26  0-0  10-26  6-12  4-14  0-0  4-11  5-9  3-6  3-3 
Mar 27, 2012  at  Manchester Lancers   11-31  0-0  11-31  6-12  5-19  0-0  4-11  2-7  3-7  1-2 
Mar 29, 2012    CloverHill Cavaliers  14-25  0-0  14-25  8-15  6-10  1-1  4-8  6-13  2-5  3-3 
  Mar 30, 2012  at  Powhatan Indians   7-27  6-21  1-6  3-10  4-17  0-2  6-13  1-7  2-7  0-1  10 
  Apr 02, 2012  at  LeeDavis Confederate  19-39  0-0  19-39  10-17  9-22  0-0  5-12  4-9  3-7  1-1 
  Apr 05, 2012    Powhatan Indians   9-25  9-25  0-0  3-13  6-12  1-4  3-9  1-9  3-6  2-4  10 
  Apr 13, 2012  at  Halifax Comets   7-26  6-20  1-6  4-15  3-11  0-2  1-8  3-14  3-7  3-8  10 
Apr 17, 2012  at  James River Rapids   4-26  4-21  0-5  2-9  2-17  0-0  1-9  1-6  2-7  3-3 
Apr 18, 2012    Midlothian Trojans   11-26  2-8  9-18  6-18  5-8  0-0  4-10  6-15  4-6  3-3 
May 01, 2012  at  LC Bird Skyhawks   4-22  0-0  4-22  2-8  2-14  0-1  0-7  1-6  2-7  1-1 
May 03, 2012    Manchester Lancers   8-26  0-0  8-26  7-18  1-8  0-1  5-11  6-14  3-6  1-1 
  May 07, 2012  at  Atlee Raiders   9-23  4-11  5-12  6-17  3-6  3-5  4-8  6-15  4-5  2-9 
May 08, 2012  at  CloverHill Cavaliers  11-28  0-0  11-28  6-19  5-9  0-0  1-7  6-17  5-7  3-8 
  May 10, 2012    Glen Allen Jaguars   4-21  2-8  2-13  1-10  3-11  0-0  1-6  1-8  1-6  0-3 
May 14, 2012    Monacan Chiefs   15-30  0-0  15-30  10-19  5-11  0-1  3-10  7-16  5-6  6-8 
May 17, 2012    James River Rapids   4-19  2-14  2-5  2-12  2-7  0-0  1-6  1-10  2-5  0-4 
May 22, 2012  vs  Manchester Lancers   4-19  0-0  4-19  2-8  2-11  0-0  3-10  1-7  3-6  2-3 
May 24, 2012  vs  James River Rapids   8-28  0-0  8-28  6-18  2-10  0-0  3-10  4-11  4-7  4-5 
  May 28, 2012  vs  Deep Run Wildcats   7-29  7-29  0-0  5-21  2-8  0-0  4-12  4-14  5-7  0-1 
  May 30, 2012  vs  Dinwiddie Generals   4-24  0-0  4-24  3-11  1-13  0-0  1-8  1-6  1-7  1-1 
May 31, 2012  vs  James River Rapids   12-29  3-5  9-24  7-15  5-14  1-3  4-10  5-12  2-7  6-9 
  Jun 04, 2012    Lake Braddock Bruins  3-22  3-20  0-2  0-4  3-18  0-0  2-8  0-0  1-7  0-0 
   Totals        226-675  57-199  169-476  126-355  100-320  7-27  78-243  86-266  75-166  54-95  168 
            .335  .286  .355  .355  .312  .259  .321  .323  .452  .568 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 13, 2012  at  Midlothian Trojans   11-1  W   2-16  0-1  2-15  1-8  1-8  0-5  2-5  1.40 
  Mar 15, 2012  at  Hanover Hawks   5-6  L   8-25  3-8  5-17  3-12  5-13  0-4  2-6  1.27 
Mar 20, 2012  at  Monacan Chiefs   6-0  W   4-24  1-9  3-15  1-8  3-16  3-9  1-7  0.78 
Mar 22, 2012    LC Bird Skyhawks   7-2  W   6-22  2-7  4-15  2-7  4-15  0-5  2-7  10  0.84 
  Mar 23, 2012    Matoaca Warriors   9-5  W   9-28  4-8  5-20  4-14  5-14  4-11  2-7  1.31 
Mar 27, 2012  at  Manchester Lancers   10-2  W   5-26  0-0  5-26  1-10  4-16  2-11  3-7  1.44 
Mar 29, 2012    CloverHill Cavaliers  11-1  W   2-17  0-0  2-17  1-6  1-11  1-6  1-5  10  1.43 
  Mar 30, 2012  at  Powhatan Indians   4-1  W   3-23  1-8  2-15  1-11  2-12  1-8  2-7  1.37 
  Apr 02, 2012  at  LeeDavis Confederate  14-1  W   5-25  0-0  5-25  1-12  4-13  1-8  3-7  1.33 
  Apr 05, 2012    Powhatan Indians   3-1  W   5-24  0-0  5-24  3-9  2-15  4-10  1-7  12  1.29 
  Apr 13, 2012  at  Halifax Comets   5-11  L   11-30  2-3  9-27  6-15  5-15  3-11  2-6  1.68 
Apr 17, 2012  at  James River Rapids   4-5  L   3-25  0-11  3-14  2-11  1-14  1-8  2-7  1.80 
Apr 18, 2012    Midlothian Trojans   9-3  W   9-27  1-2  8-25  5-14  4-13  3-9  4-7  1.65 
May 01, 2012  at  LC Bird Skyhawks   2-0  W   2-23  0-3  2-20  0-6  2-17  0-7  2-7  1.53 
May 03, 2012    Manchester Lancers   8-1  W   7-29  0-0  7-29  3-16  4-13  2-10  3-7  1.49 
  May 07, 2012  at  Atlee Raiders   13-2  W   6-21  1-3  5-18  3-14  3-7  4-9  2-5  1.55 
May 08, 2012  at  CloverHill Cavaliers  6-1  W   5-24  0-0  5-24  1-7  4-17  2-8  2-7  1.45 
  May 10, 2012    Glen Allen Jaguars   5-4  W   6-27  3-10  3-17  2-13  4-14  1-7  2-7  13  1.55 
May 14, 2012    Monacan Chiefs   13-4  W   7-27  1-9  6-18  3-13  4-14  4-12  3-7  11  1.57 
May 17, 2012    James River Rapids   1-11  L   14-30  5-11  9-19  11-20  3-10  4-9  1-5  10  1.78 
May 22, 2012  vs  Manchester Lancers   3-0  W   4-25  0-0  4-25  0-9  4-16  1-9  1-7  1.69 
May 24, 2012  vs  James River Rapids   8-4  W   7-29  0-10  7-19  3-14  4-15  3-11  2-7  16  1.80 
  May 28, 2012  vs  Deep Run Wildcats   5-4  W   7-26  0-5  7-21  2-11  5-15  0-8  2-7  1.81 
  May 30, 2012  vs  Dinwiddie Generals   2-0  W   7-25  0-4  7-21  0-15  7-10  1-8  6-7  1.73 
May 31, 2012  vs  James River Rapids   11-1  W   3-23  1-9  2-14  1-12  2-11  0-7  2-7  10  1.66 
  Jun 04, 2012    Lake Braddock Bruins  0-9  L   7-28  1-3  6-25  6-19  1-9  2-9  2-7  1.63 
   Totals        175-80  -   154-649  26-124  128-525  66-306  88-343  47-219  57-172  213  149  1.63 
                  .237  .210  .244  .216  .257  .215  .331 

 

Individual Game-by-Game

 
#17Ryan_Bickford
#6Aaron_Birnbaum
#10Daniel_Byrd
#13Keenan_Caldwell
#22Michael_Carpenter
#14Jason_Ciucci
#20Tucker_Cole
#25Michael_Day
#2HJ_Ellis
#18Tyler_Fitzgerald
#7Michael_Flanagan
#21Billy_Gohlke
#1Ryan_Hall
#6Jake_Huggins
#23Brandon_Light
#8Luke_Lowery
#5Bradley_McKay
#3Adam_Meeker
#12Bryan_Miltenberger
#4AJ_Nicely
#11Matthew_Pita
#15James_Sink
#9Dominic_Vacca
#14David_Walsh
#24Hunter_Williams
#15Riley_Wilson