Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter Williams | 10 | 2 | - | - | 12 |
Luke Lowery | 5 | 3 | 1 | - | 9 |
Adam Meeker | 7 | 1 | - | - | 8 |
Bryan Miltenberger | 5 | 1 | 1 | - | 7 |
Tyler Fitzgerald | 4 | 1 | - | - | 5 |
AJ Nicely | 4 | 1 | - | - | 5 |
Bradley McKay | 2 | 3 | - | - | 5 |
James Sink | 2 | 2 | - | - | 4 |
Ryan Hall | 3 | - | - | - | 3 |
Michael Carpenter | 1 | - | - | - | 1 |
Keenan Caldwell | 1 | - | - | - | 1 |
TEAM | 44 | 14 | 2 | - | 60 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter Williams | 1 | 2 | 2 | 1 | 6 |
Luke Lowery | 2 | 1 | 1 | - | 4 |
Bryan Miltenberger | 1 | 3 | - | - | 4 |
James Sink | 3 | - | - | - | 3 |
Ryan Hall | 3 | - | - | - | 3 |
Bradley McKay | - | - | 2 | - | 2 |
Adam Meeker | 1 | 1 | - | - | 2 |
Tyler Fitzgerald | 2 | - | - | - | 2 |
AJ Nicely | 2 | - | - | - | 2 |
Keenan Caldwell | - | 1 | - | - | 1 |
David Walsh | 1 | - | - | - | 1 |
Brandon Light | 1 | - | - | - | 1 |
TEAM | 17 | 8 | 5 | 1 | 31 |
HITTING STREAKS | Longest | Current |
Luke Lowery | 10 | - |
Bryan Miltenberger | 7 | - |
Michael Carpenter | 7 | - |
Adam Meeker | 7 | - |
James Sink | 6 | 3 |
Hunter Williams | 5 | - |
Bradley McKay | 5 | 1 |
Tyler Fitzgerald | 4 | 2 |
AJ Nicely | 3 | - |
Ryan Hall | 3 | - |
Brandon Light | 2 | - |
Keenan Caldwell | 2 | 1 |
Tucker Cole | 1 | - |
HJ Ellis | 1 | 1 |
David Walsh | 1 | - |
Dominic Vacca | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
AJ Nicely | 26 | . | . | . | . | . | . | 22 | 3 | 1 | . | . | . | . | . | . | . | . | . | 12 | 12 | |
Bradley McKay | 26 | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | 7 | 3 | 12 | 4 | . | |
Hunter Williams | 26 | 10 | . | 16 | . | . | . | . | . | . | . | 10 | . | . | . | 26 | . | . | . | . | . | |
Bryan Miltenberger | 26 | . | . | . | 21 | . | 5 | . | . | . | . | . | . | 3 | . | . | 13 | 10 | . | . | . | |
Luke Lowery | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | |
Ryan Hall | 23 | . | . | . | 4 | . | . | . | . | . | . | 19 | . | . | . | . | 6 | 11 | 5 | 1 | . | |
Adam Meeker | 21 | . | . | . | . | . | 21 | . | . | . | . | . | 1 | 19 | . | . | . | . | . | 1 | . | |
James Sink | 17 | . | . | . | . | . | . | 1 | 11 | 5 | . | . | 13 | 4 | . | . | . | . | . | . | . | |
Michael Carpenter | 15 | 2 | . | 9 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 8 | 3 | . | |
Tyler Fitzgerald | 12 | . | . | . | . | . | . | . | 12 | . | . | . | 12 | . | . | . | . | . | . | . | . | |
Brandon Light | 11 | . | . | . | . | . | . | . | . | 10 | . | 1 | . | . | . | . | . | . | . | 1 | 10 | |
Keenan Caldwell | 11 | . | . | . | . | . | . | 3 | . | 8 | . | . | . | . | . | . | . | . | . | 4 | 2 | |
Ryan Bickford | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Byrd | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dominic Vacca | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
David Walsh | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | |
Billy Gohlke | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HJ Ellis | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Hunter Williams/TITANS | .385 | 11 | 26 | 3 | 10 | 2 | 0 | 3 | 8 | 21 | .808 | 3 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
p | Michael Carpenter/TITANS | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
c | Luke Lowery/TITANS | .434 | 26 | 76 | 27 | 33 | 8 | 1 | 3 | 19 | 52 | .684 | 19 | 2 | 18 | 0 | .557 | 0 | 4 | 18-20 | 126 | 20 | 6 | .961 |
1b | Hunter Williams/TITANS | .389 | 24 | 54 | 11 | 21 | 4 | 1 | 2 | 18 | 33 | .611 | 5 | 4 | 9 | 1 | .455 | 3 | 0 | 6-6 | 143 | 6 | 3 | .980 |
1b | Michael Carpenter/TITANS | .333 | 9 | 15 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 0 | 0 | 2 | 0 | .313 | 1 | 0 | 0-0 | 41 | 3 | 1 | .978 |
1b | HJ Ellis/TITANS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
2b | Bryan Miltenberger/TITANS | .426 | 21 | 54 | 18 | 23 | 6 | 2 | 7 | 18 | 54 | 1.000 | 10 | 5 | 17 | 0 | .528 | 3 | 3 | 4-6 | 21 | 52 | 7 | .913 |
2b | Ryan Hall/TITANS | .333 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 4 | 1 | 1 | 1 | .636 | 0 | 0 | 0-1 | 8 | 6 | 0 | 1.000 |
3b | Bradley McKay/TITANS | .354 | 26 | 65 | 15 | 23 | 6 | 2 | 0 | 17 | 33 | .508 | 12 | 1 | 12 | 0 | .450 | 2 | 4 | 7-8 | 10 | 41 | 5 | .911 |
3b | Dominic Vacca/TITANS | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Adam Meeker/TITANS | .369 | 21 | 65 | 13 | 24 | 7 | 0 | 1 | 12 | 34 | .523 | 11 | 0 | 17 | 0 | .443 | 3 | 2 | 5-6 | 35 | 48 | 3 | .965 |
ss | Bryan Miltenberger/TITANS | .125 | 5 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 9 | 0 | .263 | 0 | 1 | 0-0 | 3 | 15 | 0 | 1.000 |
of | Tucker Cole/TITANS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | James Sink/TITANS | .345 | 19 | 58 | 23 | 20 | 2 | 0 | 1 | 13 | 25 | .431 | 3 | 2 | 8 | 0 | .385 | 2 | 2 | 16-16 | 19 | 1 | 1 | .952 |
of | Tyler Fitzgerald/TITANS | .316 | 13 | 38 | 12 | 12 | 1 | 1 | 0 | 6 | 15 | .395 | 9 | 0 | 11 | 0 | .447 | 0 | 0 | 18-19 | 21 | 0 | 2 | .913 |
of | AJ Nicely/TITANS | .270 | 29 | 63 | 8 | 17 | 3 | 3 | 0 | 9 | 26 | .413 | 6 | 0 | 13 | 0 | .333 | 0 | 6 | 8-8 | 35 | 0 | 0 | 1.000 |
of | Keenan Caldwell/TITANS | .235 | 16 | 17 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .471 | 4 | 0 | 4 | 0 | .381 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
of | Brandon Light/TITANS | .174 | 11 | 23 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 1 | 0 | 10 | 0 | .200 | 1 | 0 | 1-2 | 6 | 0 | 1 | .857 |
of | David Walsh/TITANS | .167 | 8 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
dh | Brandon Light/TITANS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Michael Carpenter/TITANS | .333 | 4 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 1 | 0 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ryan Hall/TITANS | .250 | 19 | 40 | 11 | 10 | 3 | 0 | 1 | 9 | 16 | .400 | 15 | 1 | 11 | 0 | .448 | 2 | 3 | 5-6 | 0 | 0 | 0 | .000 |
dh | Dominic Vacca/TITANS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HJ Ellis/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Ryan Hall/TITANS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HJ Ellis/TITANS | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Keenan Caldwell/TITANS | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dominic Vacca/TITANS | .250 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Brandon Light/TITANS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tucker Cole/TITANS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Carpenter/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Dominic Vacca/TITANS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
dh | Keenan Caldwell/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matthew Pita/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dominic Vacca/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michael Flanagan/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Brandon Light/TITANS | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | David Walsh/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tucker Cole/TITANS | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Aaron Birnbaum/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Bickford/TITANS | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Michael Carpenter | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Billy Gohlke | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Daniel Byrd | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Michael Day | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ryan Bickford | 15 | 3 | 10 | 2 | .867 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Hunter Williams | 15 | 1 | 11 | 3 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Michael Flanagan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Luke Lowery | 152 | 126 | 20 | 6 | .961 | 0 | 21 | 5 | .808 | 12 | 0 |
1b | Hunter Williams | 152 | 143 | 6 | 3 | .980 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Michael Carpenter | 45 | 41 | 3 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
1b | HJ Ellis | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ryan Hall | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Bryan Miltenberger | 80 | 21 | 52 | 7 | .913 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Dominic Vacca | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dominic Vacca | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bradley McKay | 56 | 10 | 41 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bryan Miltenberger | 18 | 3 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Adam Meeker | 86 | 35 | 48 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
of | AJ Nicely | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | James Sink | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Keenan Caldwell | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Fitzgerald | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | David Walsh | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Light | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tucker Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at LeeDavis Confederate (Apr 02, 2012) |
Runs scored: | 14 | - | at LeeDavis Confederate (Apr 02, 2012) |
Hits: | 19 | - | at LeeDavis Confederate (Apr 02, 2012) |
RBIs: | 14 | - | at LeeDavis Confederate (Apr 02, 2012) |
Doubles: | 7 | - | vs Monacan Chiefs (May 14, 2012) |
Triples: | 2 | - | vs LC Bird Skyhawks (Mar 22, 2012) |
2 | - | vs CloverHill Cavaliers (Mar 29, 2012) | |
2 | - | vs Glen Allen Jaguars (May 10, 2012) | |
Home runs: | 6 | - | at LeeDavis Confederate (Apr 02, 2012) |
Total bases: | 38 | - | at LeeDavis Confederate (Apr 02, 2012) |
Walks: | 8 | - | at Monacan Chiefs (Mar 20, 2012) |
8 | - | vs James River Rapids (May 31, 2012 at Hanover, VA) | |
Strikeouts: | 11 | - | at James River Rapids (Apr 17, 2012) |
11 | - | vs Dinwiddie Generals (May 30, 2012 at Richmond, VA) | |
Sac hits: | 4 | - | vs LC Bird Skyhawks (Mar 22, 2012) |
Sac flies: | 3 | - | vs Monacan Chiefs (May 14, 2012) |
3 | - | vs James River Rapids (May 31, 2012 at Hanover, VA) | |
Stolen bases: | 9 | - | vs Midlothian Trojans (Apr 18, 2012) |
9 | - | vs Monacan Chiefs (May 14, 2012) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 2 | - | at LC Bird Skyhawks (May 01, 2012) |
2 | - | vs Deep Run Wildcats (May 28, 2012 at Ashland, VA) | |
Runners LOB: | 11 | - | at Powhatan Indians (Mar 30, 2012) |
Hit into DP: | 1 | - | at CloverHill Cavaliers (May 08, 2012) |
1 | - | vs Lake Braddock Bruins (Jun 04, 2012) |
Fielding
Putouts: | 21 | - | (19 times ) |
Assists: | 17 | - | vs James River Rapids (May 24, 2012 at Midlothian, VA) |
Errors: | 5 | - | at Halifax Comets (Apr 13, 2012) |
Passed balls: | 3 | - | vs Manchester Lancers (May 22, 2012 at Midlothian, VA) |
DPs turned: | 3 | - | vs Midlothian Trojans (Apr 18, 2012) |
Pitching
Innings pitched: | 7.0 | - | (19 times ) |
Runs allowed: | 11 | - | at Halifax Comets (Apr 13, 2012) |
11 | - | vs James River Rapids (May 17, 2012) | |
Earned runs: | 5 | - | at Halifax Comets (Apr 13, 2012) |
5 | - | vs James River Rapids (May 17, 2012) | |
Walks allowed: | 6 | - | vs Glen Allen Jaguars (May 10, 2012) |
Strikeouts: | 11 | - | at Monacan Chiefs (Mar 20, 2012) |
Hits allowed: | 14 | - | vs James River Rapids (May 17, 2012) |
Doubles allowed: | 5 | - | at Halifax Comets (Apr 13, 2012) |
Triples allowed: | 1 | - | at Hanover Hawks (Mar 15, 2012) |
1 | - | vs Matoaca Warriors (Mar 23, 2012) | |
1 | - | at Atlee Raiders (May 07, 2012) | |
Homers allowed: | 1 | - | (5 times ) |
Wild pitches: | 3 | - | vs James River Rapids (May 24, 2012 at Midlothian, VA) |
Hit batters: | 7 | - | vs Lake Braddock Bruins (Jun 04, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (5 times ) |
Runs scored: | 4 | - | Bryan Miltenberger at Manchester Lancers (Mar 27, 2012) |
4 | - | Bryan Miltenberger at LeeDavis Confederate (Apr 02, 2012) | |
4 | - | Luke Lowery at LeeDavis Confederate (Apr 02, 2012) | |
Hits: | 4 | - | Luke Lowery at LeeDavis Confederate (Apr 02, 2012) |
4 | - | Bryan Miltenberger at LeeDavis Confederate (Apr 02, 2012) | |
RBIs: | 5 | - | Hunter Williams at LeeDavis Confederate (Apr 02, 2012) |
Doubles: | 2 | - | (8 times ) |
Triples: | 2 | - | AJ Nicely vs Glen Allen Jaguars (May 10, 2012) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 10 | - | Bryan Miltenberger at LeeDavis Confederate (Apr 02, 2012) |
10 | - | Luke Lowery at LeeDavis Confederate (Apr 02, 2012) | |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | AJ Nicely vs LC Bird Skyhawks (Mar 22, 2012) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 4 | - | Luke Lowery at Midlothian Trojans (Mar 13, 2012) |
Hit by pitch: | 2 | - | Hunter Williams at Powhatan Indians (Mar 30, 2012) |
Caught stealing: | 2 | - | Luke Lowery at LC Bird Skyhawks (May 01, 2012) |
2 | - | Bryan Miltenberger vs Deep Run Wildcats (May 28, 2012 at Ashland, VA) | |
Runners LOB: | 5 | - | Bryan Miltenberger at LC Bird Skyhawks (May 01, 2012) |
Fielding
Putouts: | 14 | - | Hunter Williams vs James River Rapids (May 24, 2012 at Midlothian, VA) |
Assists: | 7 | - | Adam Meeker vs James River Rapids (May 24, 2012 at Midlothian, VA) |
7 | - | Bryan Miltenberger vs James River Rapids (May 24, 2012 at Midlothian, VA) | |
Errors: | 2 | - | (4 times ) |
Passed balls: | 3 | - | Luke Lowery vs Manchester Lancers (May 22, 2012 at Midlothian, VA) |
Pitching
Innings pitched: | 7.0 | - | Hunter Williams at Monacan Chiefs (Mar 20, 2012) |
7.0 | - | Hunter Williams at LC Bird Skyhawks (May 01, 2012) | |
Runs allowed: | 6 | - | Ryan Bickford vs James River Rapids (May 17, 2012) |
6 | - | Hunter Williams vs Lake Braddock Bruins (Jun 04, 2012) | |
Earned runs: | 4 | - | Ryan Bickford at Halifax Comets (Apr 13, 2012) |
Walks allowed: | 4 | - | Daniel Byrd at Powhatan Indians (Mar 30, 2012) |
4 | - | Ryan Bickford vs Glen Allen Jaguars (May 10, 2012) | |
4 | - | Ryan Bickford vs Dinwiddie Generals (May 30, 2012 at Richmond, VA) | |
Strikeouts: | 11 | - | Hunter Williams at Monacan Chiefs (Mar 20, 2012) |
Hits allowed: | 9 | - | Ryan Bickford vs Midlothian Trojans (Apr 18, 2012) |
Doubles allowed: | 2 | - | Billy Gohlke vs Matoaca Warriors (Mar 23, 2012) |
2 | - | Ryan Bickford at Halifax Comets (Apr 13, 2012) | |
2 | - | Daniel Byrd at Atlee Raiders (May 07, 2012) | |
Triples allowed: | 1 | - | Ryan Bickford at Hanover Hawks (Mar 15, 2012) |
1 | - | Billy Gohlke vs Matoaca Warriors (Mar 23, 2012) | |
1 | - | Billy Gohlke at Atlee Raiders (May 07, 2012) | |
Homers allowed: | 1 | - | (5 times ) |
Wild pitches: | 2 | - | Hunter Williams at Hanover Hawks (Mar 15, 2012) |
2 | - | Daniel Byrd vs James River Rapids (May 17, 2012) | |
Hit batters: | 4 | - | Michael Carpenter vs Lake Braddock Bruins (Jun 04, 2012) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Luke Lowery | 26 | 76 | 1.27 | .31 | .04 | .12 | .73 | .69 | .73 | .69 | 1.04 | 75 | 26 | 32 | 18 | 18 | 17 | 51 | 11 | 15 |
Hunter Williams | 26 | 80 | 1.19 | .23 | .04 | .19 | .31 | .42 | 1.00 | .23 | .54 | 83 | 14 | 32 | 27 | 8 | 11 | 56 | 26 | 12 |
Adam Meeker | 21 | 65 | 1.14 | .33 | .00 | .05 | .52 | .81 | .57 | .24 | .62 | 80 | 16 | 29 | 14 | 13 | 20 | 41 | 17 | 16 |
Bryan Miltenberger | 26 | 70 | .96 | .27 | .08 | .27 | .50 | 1.00 | .73 | .15 | .77 | 73 | 21 | 26 | 20 | 13 | 27 | 60 | 14 | 10 |
Bradley McKay | 26 | 65 | .88 | .23 | .08 | .00 | .46 | .46 | .65 | .27 | .58 | 77 | 17 | 27 | 20 | 14 | 14 | 39 | 17 | 25 |
James Sink | 17 | 58 | 1.18 | .12 | .00 | .06 | .18 | .47 | .76 | .94 | 1.35 | 86 | 34 | 29 | 19 | 4 | 11 | 37 | 14 | 28 |
Tyler Fitzgerald | 13 | 38 | .92 | .08 | .08 | .00 | .69 | .85 | .46 | 1.38 | .92 | 80 | 25 | 25 | 12 | 19 | 23 | 31 | 19 | 12 |
Michael Carpenter | 15 | 31 | .60 | .20 | .00 | .00 | .07 | .20 | .27 | .07 | .33 | 91 | 14 | 26 | 11 | 2 | 8 | 35 | 23 | 32 |
Ryan Hall | 24 | 47 | .54 | .17 | .00 | .04 | .79 | .50 | .54 | .21 | .54 | 64 | 17 | 17 | 17 | 26 | 16 | 27 | 15 | 20 |
AJ Nicely | 26 | 63 | .65 | .12 | .12 | .00 | .23 | .50 | .35 | .31 | .31 | 84 | 10 | 22 | 12 | 8 | 17 | 34 | 18 | 29 |
Keenan Caldwell | 19 | 20 | .26 | .05 | .00 | .05 | .21 | .26 | .21 | .05 | .26 | 83 | 20 | 20 | 16 | 16 | 20 | 37 | 29 | 8 |
Brandon Light | 22 | 29 | .27 | .00 | .00 | .00 | .09 | .59 | .18 | .18 | .32 | 87 | 21 | 18 | 12 | 6 | 39 | 18 | 15 | 21 |
David Walsh | 8 | 12 | .25 | .00 | .00 | .00 | .00 | .13 | .38 | .00 | .38 | 100 | 25 | 16 | 25 | 0 | 8 | 16 | 25 | 41 |
Dominic Vacca | 14 | 12 | .14 | .07 | .00 | .00 | .00 | .43 | .14 | .07 | .07 | 85 | 7 | 14 | 14 | 0 | 42 | 21 | 21 | 14 |
---------- | ||||||||||||||||||||
Tucker Cole | 14 | 2 | .07 | .00 | .00 | .00 | .00 | .00 | .00 | .07 | .50 | 100 | 350 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
HJ Ellis | 7 | 7 | .43 | .00 | .00 | .00 | .14 | .29 | .14 | .29 | .00 | 87 | 0 | 37 | 12 | 12 | 25 | 37 | 12 | 12 |
Totals | 26 | 675 | 8.69 | 1.88 | .38 | .73 | 4.15 | 6.08 | 5.85 | 3.81 | 6.73 | 79 | 20 | 26 | 17 | 12 | 18 | 41 | 17 | 19 |
Opponents | 26 | 649 | 5.92 | .69 | .12 | .19 | 2.23 | 5.12 | 2.54 | .81 | 3.08 | 85 | 10 | 20 | 8 | 7 | 17 | 25 | 19 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
