Game Results |
Game date | Opposing team | Score | Overall | District | Pitcher of record | Attend | Time | ||||
Mar 21, 2014 | at | Atlee Raiders | W | 11-0 | 1-0-0 | 0-0-0 | Williams, H (W 1-0) | 85 | 2:05 | ||
* | Mar 27, 2014 | CLOVERHILL CAVALIERS | W | 7-4 | 2-0-0 | 1-0-0 | Williams, H (W 2-0) | 145 | 2:00 | ||
Mar 29, 2014 | at | #3 Powhatan Indians | W | 2-1 | 3-0-0 | 1-0-0 | Mort (W 1-0) | 200 | 2:12 | ||
* | Apr 01, 2014 | #4 JAMES RIVER RAPIDS | W | 6-5 | 4-0-0 | 2-0-0 | Mort (W 2-0) | 135 | 2:00 | ||
* | Apr 03, 2014 | at | Manchester Lancers | W | 1-0 | 5-0-0 | 3-0-0 | Williams, H (W 3-0) | 150 | 1:38 | |
Apr 04, 2014 | THOMAS DALE KNIGHTS | W | 1-0 | 6-0-0 | 3-0-0 | Wilson (W 1-0) | 135 | 1:32 | |||
* | Apr 08, 2014 | LC BIRD SKYHAWKS | W | 10-0 | 7-0-0 | 4-0-0 | Mort (W 3-0) | 150 | 1:25 | ||
Apr 10, 2014 | GLEN ALLEN JAGUARS | W | 10-0 | 8-0-0 | 4-0-0 | Williams, H (W 4-0) | 175 | 1:23 | |||
* | Apr 22, 2014 | at | Monacan Chiefs | W | 9-2 | 9-0-0 | 5-0-0 | Wilson (W 2-0) | 75 | 2:18 | |
* | Apr 23, 2014 | MIDLOTHIAN TROJANS | W | 10-0 | 10-0-0 | 6-0-0 | Williams, H (W) | 150 | 1:24 | ||
* | May 05, 2014 | HUGUENOT FALCONS | W | 13-0 | 11-0-0 | 7-0-0 | Kaufmann (W 1-0) | 100 | 1:34 | ||
* | May 06, 2014 | at | CloverHill Cavaliers | W | 10-2 | 12-0-0 | 8-0-0 | Williams, H (W 6-0) | 175 | 2:12 | |
* | May 08, 2014 | at | #4 James River Rapids | W | 4-3 | 13-0-0 | 9-0-0 | Wilson (W 3-0) | 275 | 1:47 | |
May 12, 2014 | at | Varina Blue Devils | W | 28-6 | 14-0-0 | 9-0-0 | Mort (W 4-0) | 100 | 2:04 | ||
* | May 14, 2014 | MANCHESTER LANCERS | W | 8-0 | 15-0-0 | 10-0-0 | Wilson (W 4-0) | 100 | 1:47 | ||
* | May 15, 2014 | at | LC Bird Skyhawks | W | 5-2 | 16-0-0 | 11-0-0 | Huggins (W 1-0) | 65 | 2:01 | |
* | May 21, 2014 | at | Midlothian Trojans | W | 10-0 | 17-0-0 | 12-0-0 | Williams, H (W 7-0) | 125 | 1:38 | |
* | May 22, 2014 | MONACAN CHIEFS | W | 12-1 | 18-0-0 | 13-0-0 | Wilson (W 5-0) | 150 | 1:28 | ||
May 28, 2014 | #4 PH ROANOKE PATRIOTS | W | 10-0 | 19-0-0 | 13-0-0 | Williams, H (W 8-0) | 175 | 1:08 | |||
* | May 30, 2014 | #8 JAMES RIVER RAPIDS | W | 5-1 | 20-0-0 | 14-0-0 | Wilson (W 6-0) | 225 | 1:32 | ||
Jun 02, 2014 | #2 RIVERBEND BEARS | W | 7-2 | 21-0-0 | 14-0-0 | Williams, H (W 9-0) | 250 | 1:55 | |||
Jun 04, 2014 | #1 CD HYLTON BULLDOGS | W | 11-6 | 22-0-0 | 14-0-0 | Wilson (W 7-0) | 240 | 2:29 | |||
Jun 07, 2014 | at | #1 WesternBranch Bruins | 1-8 | L | 22-1-0 | 14-0-0 | Huggins (L 1-1) | 300 | 1:37 | ||
Jun 14, 2014 | vs | #1 Chantilly Chargers | 2-3 | L | 22-2-0 | 14-0-0 | Williams, H (L 9-1) | 450 | 1:49 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 21, 2014 | at | Atlee Raiders | 28 | 11 | 13 | 8 | 3 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 5 | 18 | 10 | 0 | .464 | |
* | Mar 27, 2014 | CLOVERHILL CAVALIERS | 21 | 7 | 4 | 5 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 9 | 1 | .347 | |
Mar 29, 2014 | at | Powhatan Indians | 31 | 2 | 11 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 24 | 6 | 0 | .350 | |
* | Apr 01, 2014 | JAMES RIVER RAPIDS | 23 | 6 | 8 | 6 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 21 | 6 | 2 | .350 | |
* | Apr 03, 2014 | at | Manchester Lancers | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 2 | 0 | .317 |
Apr 04, 2014 | THOMAS DALE KNIGHTS | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 21 | 5 | 1 | .299 | ||
* | Apr 08, 2014 | LC BIRD SKYHAWKS | 22 | 10 | 10 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 15 | 6 | 1 | .320 | |
Apr 10, 2014 | GLEN ALLEN JAGUARS | 24 | 10 | 13 | 8 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 15 | 4 | 0 | .347 | ||
* | Apr 22, 2014 | at | Monacan Chiefs | 32 | 9 | 14 | 7 | 2 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 0 | .360 |
* | Apr 23, 2014 | MIDLOTHIAN TROJANS | 19 | 10 | 8 | 8 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 6 | 0 | .365 | |
* | May 05, 2014 | HUGUENOT FALCONS | 20 | 13 | 11 | 13 | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 3 | 1 | 3 | 1 | 0 | 15 | 10 | 0 | .379 | |
* | May 06, 2014 | at | CloverHill Cavaliers | 32 | 10 | 15 | 10 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 21 | 8 | 3 | .389 |
* | May 08, 2014 | at | James River Rapids | 26 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 12 | 0 | .379 |
May 12, 2014 | at | Varina Blue Devils | 34 | 28 | 19 | 28 | 4 | 1 | 8 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 15 | 4 | 2 | .396 | |
* | May 14, 2014 | MANCHESTER LANCERS | 30 | 8 | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 8 | 0 | .396 | |
* | May 15, 2014 | at | LC Bird Skyhawks | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 4 | 2 | .388 |
* | May 21, 2014 | at | Midlothian Trojans | 20 | 10 | 7 | 8 | 1 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | .387 |
* | May 22, 2014 | MONACAN CHIEFS | 21 | 12 | 13 | 12 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | .397 | |
May 28, 2014 | PH ROANOKE PATRIOTS | 20 | 10 | 10 | 9 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 5 | 1 | .402 | ||
* | May 30, 2014 | JAMES RIVER RAPIDS | 21 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 21 | 10 | 2 | .403 | |
Jun 02, 2014 | RIVERBEND BEARS | 23 | 7 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 21 | 2 | 0 | .400 | ||
Jun 04, 2014 | CD HYLTON BULLDOGS | 28 | 11 | 14 | 11 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 21 | 3 | 4 | .406 | ||
Jun 07, 2014 | at | WesternBranch Bruins | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | .400 | |
Jun 14, 2014 | vs | Chantilly Chargers | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 19 | 4 | 2 | .395 | |
Totals | 598 | 193 | 236 | 176 | 51 | 6 | 20 | 100 | 7 | 61 | 10 | 26 | 26 | 31 | 8 | 91 | 451 | 138 | 21 | .395 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 21, 2014 | at | Atlee Raiders | 6.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 1 | 0 | 0 | 0.00 | |
* | Mar 27, 2014 | CLOVERHILL CAVALIERS | 7.0 | 7 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-4 | 2 | 0 | 0 | 2.15 | |
Mar 29, 2014 | at | Powhatan Indians | 8.0 | 5 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 0 | 0 | 1.67 | |
* | Apr 01, 2014 | JAMES RIVER RAPIDS | 7.0 | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 4 | 0 | 0 | 2.25 | |
* | Apr 03, 2014 | at | Manchester Lancers | 7.0 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 0 | 0 | 1.80 |
Apr 04, 2014 | THOMAS DALE KNIGHTS | 7.0 | 5 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-0 | 6 | 0 | 1 | 1.50 | ||
* | Apr 08, 2014 | LC BIRD SKYHAWKS | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 7 | 0 | 1 | 1.34 | |
Apr 10, 2014 | GLEN ALLEN JAGUARS | 5.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 8 | 0 | 1 | 1.21 | ||
* | Apr 22, 2014 | at | Monacan Chiefs | 7.0 | 3 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-2 | 9 | 0 | 1 | 1.31 |
* | Apr 23, 2014 | MIDLOTHIAN TROJANS | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 10 | 0 | 1 | 1.20 | |
* | May 05, 2014 | HUGUENOT FALCONS | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 11 | 0 | 1 | 1.12 | |
* | May 06, 2014 | at | CloverHill Cavaliers | 7.0 | 4 | 2 | 0 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-2 | 12 | 0 | 1 | 1.01 |
* | May 08, 2014 | at | James River Rapids | 7.0 | 6 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 13 | 0 | 2 | 1.18 |
May 12, 2014 | at | Varina Blue Devils | 5.0 | 9 | 6 | 4 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 28-6 | 14 | 0 | 2 | 1.43 | |
* | May 14, 2014 | MANCHESTER LANCERS | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-0 | 15 | 0 | 2 | 1.33 | |
* | May 15, 2014 | at | LC Bird Skyhawks | 7.0 | 4 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 16 | 0 | 3 | 1.30 |
* | May 21, 2014 | at | Midlothian Trojans | 5.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 17 | 0 | 3 | 1.24 |
* | May 22, 2014 | MONACAN CHIEFS | 5.0 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-1 | 18 | 0 | 3 | 1.25 | |
May 28, 2014 | PH ROANOKE PATRIOTS | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 0 | 3 | 1.20 | ||
* | May 30, 2014 | JAMES RIVER RAPIDS | 7.0 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 20 | 0 | 4 | 1.13 | |
Jun 02, 2014 | RIVERBEND BEARS | 7.0 | 4 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 21 | 0 | 4 | 1.18 | ||
Jun 04, 2014 | CD HYLTON BULLDOGS | 7.0 | 10 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-6 | 22 | 0 | 5 | 1.27 | ||
Jun 07, 2014 | at | WesternBranch Bruins | 6.0 | 13 | 8 | 8 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-8 | 22 | 1 | 5 | 1.60 | |
Jun 14, 2014 | vs | Chantilly Chargers | 6.1 | 8 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2-3 | 22 | 2 | 5 | 1.63 | |
Totals | 150.1 | 115 | 46 | 35 | 64 | 198 | 21 | 1 | 2 | 18 | 2 | 8 | 6 | 2 | 193-46 | 22 | 2 | 5 | 1.63 |
* = District game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 21, 2014 | at | Atlee Raiders | 13-28 | 5-9 | 8-19 | 9-23 | 4-5 | 0-0 | 5-10 | 7-17 | 6-6 | 2-3 | 8 | |
* | Mar 27, 2014 | CloverHill Cavaliers | 4-21 | 0-0 | 4-21 | 2-17 | 2-4 | 0-3 | 0-7 | 2-11 | 5-6 | 3-4 | 8 | |
Mar 29, 2014 | at | Powhatan Indians | 11-31 | 0-0 | 11-31 | 5-16 | 6-15 | 0-1 | 5-11 | 2-9 | 2-8 | 0-1 | 11 | |
* | Apr 01, 2014 | James River Rapids | 8-23 | 1-2 | 7-21 | 5-17 | 3-6 | 2-4 | 2-7 | 3-13 | 5-7 | 4-6 | 9 | |
* | Apr 03, 2014 | at | Manchester Lancers | 4-23 | 0-0 | 4-23 | 2-7 | 2-16 | 0-0 | 1-7 | 1-5 | 1-7 | 0-1 | 5 |
Apr 04, 2014 | Thomas Dale Knights | 4-21 | 0-0 | 4-21 | 2-12 | 2-9 | 0-1 | 0-7 | 2-11 | 3-6 | 0-4 | 9 | ||
* | Apr 08, 2014 | LC Bird Skyhawks | 10-22 | 0-0 | 10-22 | 7-16 | 3-6 | 2-2 | 3-8 | 7-10 | 4-5 | 3-3 | 3 | |
Apr 10, 2014 | Glen Allen Jaguars | 13-24 | 5-8 | 8-16 | 7-12 | 6-12 | 0-1 | 1-6 | 4-8 | 2-5 | 1-2 | 4 | ||
* | Apr 22, 2014 | at | Monacan Chiefs | 14-32 | 0-0 | 14-32 | 6-15 | 8-17 | 0-0 | 8-15 | 1-8 | 1-7 | 0-1 | 9 |
* | Apr 23, 2014 | Midlothian Trojans | 8-19 | 0-0 | 8-19 | 6-13 | 2-6 | 0-1 | 3-7 | 5-10 | 3-5 | 3-5 | 3 | |
* | May 05, 2014 | Huguenot Falcons | 11-20 | 0-0 | 11-20 | 8-17 | 3-3 | 1-2 | 2-5 | 7-16 | 4-4 | 9-10 | 6 | |
* | May 06, 2014 | at | CloverHill Cavaliers | 15-32 | 0-0 | 15-32 | 9-17 | 6-15 | 0-2 | 2-9 | 6-13 | 4-7 | 3-4 | 8 |
* | May 08, 2014 | at | James River Rapids | 7-26 | 0-0 | 7-26 | 2-11 | 5-15 | 0-0 | 3-10 | 2-9 | 2-7 | 0-0 | 5 |
May 12, 2014 | at | Varina Blue Devils | 19-34 | 0-0 | 19-34 | 10-17 | 9-17 | 4-6 | 9-14 | 8-11 | 5-5 | 8-9 | 9 | |
* | May 14, 2014 | Manchester Lancers | 12-30 | 0-0 | 12-30 | 7-21 | 5-9 | 0-0 | 3-8 | 6-13 | 4-6 | 3-3 | 6 | |
* | May 15, 2014 | at | LC Bird Skyhawks | 7-26 | 0-0 | 7-26 | 4-17 | 3-9 | 0-0 | 2-9 | 2-9 | 3-7 | 2-2 | 9 |
* | May 21, 2014 | at | Midlothian Trojans | 7-20 | 0-0 | 7-20 | 3-8 | 4-12 | 1-1 | 2-7 | 2-6 | 4-6 | 3-4 | 3 |
* | May 22, 2014 | Monacan Chiefs | 13-21 | 0-0 | 13-21 | 10-16 | 3-5 | 1-1 | 2-5 | 10-15 | 2-4 | 6-7 | 4 | |
May 28, 2014 | PH Roanoke Patriots | 10-20 | 0-0 | 10-20 | 7-10 | 3-10 | 0-0 | 2-5 | 6-8 | 3-5 | 3-5 | 1 | ||
* | May 30, 2014 | James River Rapids | 9-21 | 2-9 | 7-12 | 4-11 | 5-10 | 0-0 | 2-8 | 3-10 | 3-6 | 2-3 | 6 | |
Jun 02, 2014 | Riverbend Bears | 8-23 | 0-0 | 8-23 | 5-14 | 3-9 | 1-2 | 1-7 | 4-11 | 3-6 | 5-6 | 8 | ||
Jun 04, 2014 | CD Hylton Bulldogs | 14-28 | 9-13 | 5-15 | 10-18 | 4-10 | 0-0 | 6-12 | 9-16 | 3-6 | 3-6 | 7 | ||
Jun 07, 2014 | at | WesternBranch Bruins | 8-27 | 8-27 | 0-0 | 2-16 | 6-11 | 0-1 | 2-9 | 1-11 | 4-7 | 0-0 | 8 | |
Jun 14, 2014 | vs | Chantilly Chargers | 7-26 | 0-0 | 7-26 | 4-10 | 3-16 | 0-0 | 1-8 | 4-9 | 2-7 | 1-2 | 5 | |
Totals | 236-598 | 30-68 | 206-530 | 136-351 | 100-247 | 12-28 | 67-201 | 104-259 | 78-145 | 64-91 | 154 | |||
.395 | .441 | .389 | .387 | .405 | .429 | .333 | .402 | .538 | .703 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 21, 2014 | at | Atlee Raiders | 11-0 | W | 3-20 | 0-0 | 3-20 | 1-7 | 2-13 | 1-6 | 0-6 | 8 | 3 | 0.00 | |
* | Mar 27, 2014 | CloverHill Cavaliers | 7-4 | W | 7-25 | 0-0 | 7-25 | 3-14 | 4-11 | 0-7 | 3-7 | 7 | 4 | 2.15 | |
Mar 29, 2014 | at | Powhatan Indians | 2-1 | W | 5-27 | 1-6 | 4-21 | 1-11 | 4-16 | 1-8 | 4-8 | 3 | 5 | 1.67 | |
* | Apr 01, 2014 | James River Rapids | 6-5 | W | 8-29 | 5-11 | 3-18 | 5-18 | 3-11 | 1-8 | 3-7 | 6 | 8 | 2.25 | |
* | Apr 03, 2014 | at | Manchester Lancers | 1-0 | W | 4-25 | 0-0 | 4-25 | 1-7 | 3-18 | 2-9 | 0-7 | 3 | 5 | 1.80 |
Apr 04, 2014 | Thomas Dale Knights | 1-0 | W | 5-26 | 0-0 | 5-26 | 2-13 | 3-13 | 3-9 | 1-7 | 3 | 10 | 1.50 | ||
* | Apr 08, 2014 | LC Bird Skyhawks | 10-0 | W | 1-16 | 0-0 | 1-16 | 0-6 | 1-10 | 0-3 | 2-5 | 4 | 6 | 1.34 | |
Apr 10, 2014 | Glen Allen Jaguars | 10-0 | W | 4-18 | 0-0 | 4-18 | 2-9 | 2-9 | 0-4 | 1-5 | 4 | 1 | 1.21 | ||
* | Apr 22, 2014 | at | Monacan Chiefs | 9-2 | W | 3-23 | 0-0 | 3-23 | 1-11 | 2-12 | 1-8 | 3-7 | 4 | 5 | 1.31 |
* | Apr 23, 2014 | Midlothian Trojans | 10-0 | W | 1-15 | 0-0 | 1-15 | 1-4 | 0-11 | 0-5 | 2-5 | 5 | 0 | 1.20 | |
* | May 05, 2014 | Huguenot Falcons | 13-0 | W | 1-15 | 0-2 | 1-13 | 0-2 | 1-13 | 0-4 | 1-5 | 9 | 1 | 1.12 | |
* | May 06, 2014 | at | CloverHill Cavaliers | 10-2 | W | 4-24 | 0-0 | 4-24 | 1-13 | 3-11 | 1-9 | 3-7 | 5 | 3 | 1.01 |
* | May 08, 2014 | at | James River Rapids | 4-3 | W | 6-24 | 2-6 | 4-18 | 2-18 | 4-6 | 2-9 | 5-7 | 11 | 5 | 1.18 |
May 12, 2014 | at | Varina Blue Devils | 28-6 | W | 9-24 | 0-0 | 9-24 | 5-16 | 4-8 | 1-6 | 3-5 | 3 | 6 | 1.43 | |
* | May 14, 2014 | Manchester Lancers | 8-0 | W | 2-22 | 0-0 | 2-22 | 1-4 | 1-18 | 2-9 | 1-7 | 6 | 7 | 1.33 | |
* | May 15, 2014 | at | LC Bird Skyhawks | 5-2 | W | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-8 | 2-7 | 3 | 5 | 1.30 |
* | May 21, 2014 | at | Midlothian Trojans | 10-0 | W | 5-20 | 0-0 | 5-20 | 2-15 | 3-5 | 0-5 | 3-5 | 2 | 3 | 1.24 |
* | May 22, 2014 | Monacan Chiefs | 12-1 | W | 4-18 | 1-4 | 3-14 | 1-7 | 3-11 | 0-5 | 1-5 | 2 | 2 | 1.25 | |
May 28, 2014 | PH Roanoke Patriots | 10-0 | W | 1-17 | 0-0 | 1-17 | 0-2 | 1-15 | 1-7 | 0-5 | 5 | 3 | 1.20 | ||
* | May 30, 2014 | James River Rapids | 5-1 | W | 3-24 | 1-8 | 2-16 | 1-9 | 2-15 | 1-8 | 2-7 | 10 | 3 | 1.13 | |
Jun 02, 2014 | Riverbend Bears | 7-2 | W | 4-25 | 1-6 | 3-19 | 3-10 | 1-15 | 2-9 | 1-7 | 2 | 6 | 1.18 | ||
Jun 04, 2014 | CD Hylton Bulldogs | 11-6 | W | 10-30 | 5-14 | 5-16 | 7-25 | 3-5 | 0-7 | 6-7 | 2 | 13 | 1.27 | ||
Jun 07, 2014 | at | WesternBranch Bruins | 1-8 | L | 13-30 | 4-9 | 9-21 | 10-19 | 3-11 | 10-16 | 1-6 | 4 | 9 | 1.60 | |
Jun 14, 2014 | vs | Chantilly Chargers | 2-3 | L | 8-25 | 0-0 | 8-25 | 4-14 | 4-11 | 2-7 | 3-7 | 6 | 6 | 1.63 | |
Totals | 193-46 | - | 115-548 | 20-66 | 95-482 | 55-265 | 60-283 | 31-176 | 51-151 | 117 | 119 | 1.63 | |||
.210 | .303 | .197 | .208 | .212 | .176 | .338 |
Individual Game-by-Game |
#18 | Jason_Ciucci |
#17 | Tyler_Fitzgerald |
#1 | Ryan_Hall |
#9 | Jake_Huggins |
#21 | Christian_Kaufmann |
#22 | Nathan_Kersey |
#27 | Jake_Long |
#5 | Bradley_McKay |
#7 | Zach_Mort |
#6 | Chandler_Pearman |
#4 | Matthew_Pita |
#10 | Austin_Rash |
#3 | Tyler_Smith |
#20 | Avery_Thompson |
#14 | Trey_Vossler |
#12 | Tyler_Wells |
#2 | Breslin_Wiley |
#24 | Hunter_Williams |
#13 | Riley_Wilson |