News Box Score |
Cosby High School - Titans Baseball
Huguenot Falcons at Cosby Titans
Mar 31, 2015 at Midlothian, VA (Cosby HS)
Player | ab | r | h | rbi |
Carter Vaughan 1b/p | 2 | 0 | 0 | 0 |
Barry Griffen ss/p | 0 | 1 | 0 | 0 |
Elijah Johnson c | 1 | 0 | 0 | 0 |
William Lewis p/ss | 2 | 0 | 1 | 1 |
James Diehl 3b | 2 | 0 | 0 | 0 |
Detron Jones 2b/ss | 2 | 0 | 0 | 0 |
Harry Johnson lf | 1 | 0 | 0 | 0 |
Melys Manuel cf/p | 1 | 0 | 0 | 0 |
Derrick Robinson rf | 1 | 0 | 1 | 0 |
Totals | 12 | 1 | 2 | 1 |
Player | ab | r | h | rbi |
Austin Rash ss | 1 | 1 | 1 | 1 |
Tyler Smith ph | 2 | 3 | 0 | 2 |
Matt Pita cf | 2 | 1 | 0 | 0 |
Joe Hunt ph/rf | 2 | 2 | 1 | 1 |
Jake Huggins 1b | 1 | 1 | 1 | 0 |
Luke Paczewski ph/3b | 1 | 3 | 1 | 5 |
Zach Mort 3b | 2 | 2 | 0 | 1 |
Grant Squyars ph/1b | 0 | 2 | 0 | 1 |
Bryce Fitzgerald rf | 1 | 1 | 0 | 0 |
Brandon Miltenberger ph/cf | 1 | 2 | 0 | 1 |
Breslin Wiley c | 1 | 0 | 1 | 3 |
Jake Long pr/ph | 1 | 4 | 1 | 5 |
Ryan Clawson pr/p | 0 | 1 | 0 | 0 |
Jackson Horner pr/2b | 0 | 1 | 0 | 0 |
Ethan Williams ph/c | 1 | 0 | 1 | 1 |
Trey Vossler lf | 0 | 2 | 0 | 0 |
Christian Hague dh | 0 | 2 | 0 | 0 |
Michael Johnson ph | 1 | 2 | 0 | 1 |
Brandon Rash 2b/ss | 2 | 3 | 2 | 5 |
Christian Kaufmann p | 0 | 0 | 0 | 0 |
Totals | 19 | 33 | 9 | 27 |
Score by Innings R H E -------------------------------------- Huguenot Falcons.... 10 0 - 1 2 6 Cosby Titans........ 6(27)X - 33 9 1 -------------------------------------- |
E - Vaughan; Lewis; Diehl 2; Jones; Manuel; Kaufmann. DP - Falcons 1. LOB - Falcons 5; Titans 5. 2B - Rash, B. 3B - Hunt; Wiley; Rash, B. HR - Rash, A; Paczewski; Long. HBP - Griffen; Hunt; Miltenber, Z; Wiley; Johnson; Rash, B 2. SB - Griffen; Huggins 2; Mort 2; Fitzgerald,B 2; Vossler 2; Hague. |
|
WP - Griffen; Lewis 6. HBP - by Kaufmann (Griffen); by Lewis (Rash, B); by Lewis
(Wiley); by Griffen (Rash, B); by Manuel (Johnson); by Manuel (Hunt); by Vaughan
(Miltenber, Z). BK - Lewis 3; Kaufmann.
Strikeouts - Vaughan 2; Johnson, E; Diehl; Jones 2; Manuel; Hunt. Walks - Griffen; Johnson, E; Rash, A; Smith; Huggins; Paczewski 2; Mort; Squyars, G 2; Fitzgerald,B; Miltenber, Z; Wiley 2; Long 2; Vossler 2; Hague 2.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
Huguenot Falcons at Cosby Titans
Mar 31, 2015 at Midlothian, VA (Cosby HS)
Huguenot Falcons 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carter Vaughan 1b/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Barry Griffen ss/p | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Elijah Johnson c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
William Lewis p/ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Diehl 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Detron Jones 2b/ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
Harry Johnson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melys Manuel cf/p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Derrick Robinson rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 1 | 2 | 1 | 2 | 7 | 5 | 0 | 5 | |
Cosby Titans 33 (3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Austin Rash ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tyler Smith ph | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Matt Pita cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joe Hunt ph/rf | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jake Huggins 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Luke Paczewski ph/3b | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | |
Zach Mort 3b | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Grant Squyars ph/1b | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
Bryce Fitzgerald rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brandon Miltenberger ph/cf | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Breslin Wiley c | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | |
Jake Long pr/ph | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
Ryan Clawson pr/p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Horner pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Williams ph/c | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Trey Vossler lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Christian Hague dh | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Michael Johnson ph | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon Rash 2b/ss | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
Christian Kaufmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 33 | 9 | 27 | 18 | 1 | 9 | 2 | 5 |
Score by Innings R H E -------------------------------------- Huguenot Falcons.... 10 0 - 1 2 6 Cosby Titans........ 6(27)X - 33 9 1 -------------------------------------- |
E - Vaughan; Lewis; Diehl 2; Jones; Manuel; Kaufmann. DP - Falcons 1. LOB - Falcons 5; Titans 5. 2B - Rash, B. 3B - Hunt; Wiley; Rash, B. HR - Rash, A; Paczewski; Long. HBP - Griffen; Hunt; Miltenber, Z; Wiley; Johnson; Rash, B 2. SB - Griffen; Huggins 2; Mort 2; Fitzgerald,B 2; Vossler 2; Hague. |
Huguenot Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
William Lewis L | 1.1 | 5 | 16 | 8 | 9 | 0 | 6 | 3 | 2 | 0 | 11 | 22 | 3 | 0 |
Barry Griffen | 0.1 | 1 | 11 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 |
Melys Manuel | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 |
Carter Vaughan | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Kaufmann W,1-0 | 2.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 9 | 12 | 0 | 0 |
Ryan Clawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Win - Kaufmann (1-0). Loss - Lewis (). Save - None.
WP - Griffen; Lewis 6. HBP - by Kaufmann (Griffen); by Lewis (Rash, B); by Lewis
(Wiley); by Griffen (Rash, B); by Manuel (Johnson); by Manuel (Hunt); by Vaughan
(Miltenber, Z). BK - Lewis 3; Kaufmann.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
Huguenot Falcons at Cosby Titans - Composite Box Score
Mar 31, 2015 at Midlothian, VA (Cosby HS)
Huguenot Falcons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Vaughan 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Griffen ss/p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, E c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Lewis p/ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diehl 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jones 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Johnson, H lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel cf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Robinson rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 5 | 0 | 6 |
Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Rash, A ss | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith ph | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pita cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt ph/rf | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paczewski ph/3b | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mort 3b | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squyars, G ph/1b | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fitzgerald,B rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miltenber, Z ph/cf | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley c | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Long pr/ph | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson pr/p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E ph/c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vossler lf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hague dh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson ph | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rash, B 2b/ss | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaufmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 19 | 33 | 9 | 27 | 1 | 3 | 3 | 18 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 1 |
Huguenot Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
William Lewis L | 1.1 | 5 | 16 | 8 | 9 | 0 | 6 | 3 | 2 | 0 | 11 | 22 | 3 | 0 |
Barry Griffen | 0.1 | 1 | 11 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 |
Melys Manuel | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 |
Carter Vaughan | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Kaufmann W,1-0 | 2.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 9 | 12 | 0 | 0 |
Ryan Clawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Umpires -
Start: 04:30PM Time: 1:45 Attendance: 100 Weather: Windy Manuel faced 5 batters in the 2nd. Vaughan faced 4 batters in the 2nd. |
Play-by-Play |
Cosby High School - Titans Baseball
Huguenot Falcons at Cosby Titans
Mar 31, 2015 at Midlothian, VA (Cosby HS)
Huguenot Falcons starters: 4/1b Vaughan; 1/ss Griffen; 5/c Johnson, E; 22/p
Lewis; 17/3b Diehl; 2/2b Jones; 15/lf Johnson, H; 3/cf Manuel; 7/rf Robinson;
Cosby Titans starters: 10/ss Rash, A; 4/cf Pita; 9/1b Huggins; 7/3b Mort; 14/rf
Fitzgerald,B; 2/c Wiley; 12/lf Vossler; 25/dh Hague; 15/2b Rash, B; 21/p
Kaufmann;
Huguenot Falcons 1st - Vaughan struck out swinging.
Griffen hit by pitch. Griffen stole second. Johnson, E walked. Lewis singled to
second base, RBI; Johnson, E advanced to second; Griffen scored. Diehl struck
out looking. Lewis advanced to second; Johnson, E advanced to third on a balk.
Jones struck out swinging. 1 run, 1 hit, 0 errors, 2 LOB.
Cosby Titans 1st - Rash, A homered inside the park,
RBI. Pita reached on an error by cf, advanced to second. Pita advanced to third
on a balk. Pita scored on a wild pitch, unearned. Huggins walked. Mort flied
into double play 2b unassisted; Huggins out on the play. Fitzgerald,B walked.
Fitzgerald,B stole second. Fitzgerald,B stole third. Wiley tripled down the rf
line, RBI; Fitzgerald,B scored, unearned. Long pinch ran for Wiley. Vossler
walked. Vossler stole second. Vossler advanced to third; Long scored on a balk.
Hague walked. Hague advanced to second on a wild pitch. Rash, B hit by pitch.
Vossler scored on a balk. Hague stole third, scored on a wild pitch. Rash, B
advanced to second on a wild pitch. Rash, A walked. Pita flied out to cf.
6 runs, 2 hits, 1 error, 2 LOB.
Huguenot Falcons 2nd - Wiley to c for Long. Johnson,
H reached on a fielding error by p. Manuel struck out swinging. Robinson
singled up the middle; Johnson, H advanced to second. Vaughan struck out
looking. Griffen walked; Robinson advanced to second; Johnson, H advanced to
third. Johnson, E struck out looking. 0 runs, 1 hit, 1 error, 3
LOB.
Cosby Titans 2nd - Huggins singled to right center.
Huggins stole second, stole third. Mort reached on a fielding error by 3b, RBI;
Huggins scored, unearned. Mort stole second. Fitzgerald,B flied out to 1b. Mort
stole third. Wiley hit by pitch. Long pinch ran for Wiley. Long advanced to
third; Mort scored on a wild pitch. Vossler walked. Vossler stole second. Hague
walked. Rash, B tripled down the lf line, 3 RBI; Hague scored; Vossler scored;
Long scored. Smith pinch hit for Rash, A. Hunt pinch hit for Pita. Paczewski
pinch hit for Huggins. Smith reached on a fielding error by 2b, RBI; Rash, B
scored, unearned. Hunt tripled down the rf line, RBI; Smith scored, unearned.
Paczewski walked. Paczewski advanced to second; Hunt scored on a wild pitch,
unearned. Mort walked. Miltenber, Z pinch hit for Fitzgerald,B. Wiley to c for
Long. Griffen to p. Lewis to ss. Mort advanced to second; Paczewski advanced to
third on a wild pitch. Miltenber, Z walked. Wiley walked, RBI; Miltenber, Z
advanced to second; Mort advanced to third; Paczewski scored, unearned. Clawson
pinch ran for Wiley. Long pinch hit for Vossler. Johnson pinch hit for Hague.
Long homered to left field, 4 RBI, unearned; Clawson scored, unearned;
Miltenber, Z scored, unearned; Mort scored, unearned. Johnson reached on a
fielding error by 1b. Rash, B hit by pitch; Johnson advanced to second. Smith
walked; Rash, B advanced to second; Johnson advanced to third. Hunt struck out
swinging. Paczewski walked, RBI; Smith advanced to second; Rash, B advanced to
third; Johnson scored, unearned. Squyars, G pinch hit for Mort. Wiley to c for
Clawson. Squyars, G walked, RBI; Paczewski advanced to second; Smith advanced
to third; Rash, B scored, unearned. Miltenber, Z reached on a fielding error by
3b, RBI; Squyars, G advanced to second; Paczewski advanced to third; Smith
scored, unearned. Wiley walked, RBI; Miltenber, Z advanced to second; Squyars,
G advanced to third; Paczewski scored, unearned. Horner pinch ran for Wiley.
Long walked, RBI; Horner advanced to second; Miltenber, Z advanced to third;
Squyars, G scored, unearned. Griffen to cf. Manuel to p. Johnson hit by pitch,
RBI; Long advanced to second; Horner advanced to third; Miltenber, Z scored,
unearned. Rash, B doubled to right center, 2 RBI; Johnson advanced to third;
Long scored, unearned; Horner scored, unearned. Smith reached on a fielding
error by ss, RBI; Rash, B advanced to third; Johnson scored, unearned. Hunt hit
by pitch; Smith advanced to second. Paczewski homered to left center, 4 RBI,
unearned; Hunt scored, unearned; Smith scored, unearned; Rash, B scored,
unearned. Vaughan to p. Lewis to 2b. Jones to ss. Manuel to 1b. No play.
Squyars, G walked. Miltenber, Z hit by pitch; Squyars, G advanced to second.
Williams, E pinch hit for Horner. Williams, E singled to left field, RBI;
Miltenber, Z advanced to third; Squyars, G scored, unearned. Long walked;
Williams, E advanced to second. Inning Ended before 3 outs. Outs are set to 3.
27 runs, 7 hits, 5 errors, 3 LOB.
Huguenot Falcons 3rd - Horner to 2b for Smith. Hunt
to rf. Paczewski to 3b. Squyars, G to 1b. Miltenber, Z to cf. Williams, E to c.
Long to lf. Clawson to p for Johnson. Rash, B to ss. / for Kaufmann. Lewis
grounded out to ss. Diehl grounded out to 3b. Jones struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
Huguenot Falcons at Cosby Titans - Plate Appearance Breakdown
Mar 31, 2015 at Midlothian, VA (Cosby HS)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Huguenot Falcons | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Vaughan 1b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Griffen ss/p | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson, E c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
Lewis p/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Diehl 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Jones 2b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Johnson, H lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Manuel cf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Robinson rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 15 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 2-12 | 1-5 | 2-7 | 3-8 | 0-3 | 1-3 | 0-1 | 0-0 | 0 | 5 | 0 | 2 | 0 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Huguenot Falcons | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Lewis | 22 | 11 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0-0 | 5-11 | 3-8 | 1-2 | 2-2 | 0 | 3 | 84 |
Griffen | 12 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 46 |
Manuel | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 0-0 | 0 | 0 | 14 |
Vaughan | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 13 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Rash, A ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Smith ph | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Pita cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Hunt ph/rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Huggins 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Paczewski ph/3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 |
Mort 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Squyars, G ph/1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Fitzgerald,B rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Miltenber, Z ph/cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Wiley c | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 |
Long pr/ph | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Clawson pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Horner pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
