Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Huggins | 10 | - | - | - | 10 |
Matt Pita | 9 | 1 | - | - | 10 |
Breslin Wiley | 8 | 1 | - | - | 9 |
Brandon Rash | 6 | - | - | - | 6 |
Austin Rash | 6 | - | - | - | 6 |
Christian Hague | 3 | 1 | 1 | - | 5 |
Tyler Smith | 3 | 1 | - | - | 4 |
Zach Mort | 2 | - | - | - | 2 |
Bryce Fitzgerald | 2 | - | - | - | 2 |
Jake Long | 1 | - | - | - | 1 |
Trey Vossler | 1 | - | - | - | 1 |
TEAM | 51 | 4 | 1 | - | 56 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Breslin Wiley | 2 | 2 | - | - | 4 |
Matt Pita | 2 | 1 | 1 | - | 4 |
Zach Mort | 2 | 1 | - | - | 3 |
Jake Huggins | 1 | 2 | - | - | 3 |
Christian Hague | 2 | 1 | - | - | 3 |
Austin Rash | 1 | 1 | 1 | - | 3 |
Tyler Smith | 2 | 1 | - | - | 3 |
Brandon Rash | 1 | - | - | 1 | 2 |
Jake Long | - | 1 | - | 1 | 2 |
Bryce Fitzgerald | - | 1 | - | - | 1 |
Luke Paczewski | - | - | - | 1 | 1 |
TEAM | 13 | 11 | 2 | 3 | 29 |
HITTING STREAKS | Longest | Current |
Breslin Wiley | 6 | - |
Brandon Rash | 6 | 6 |
Jake Huggins | 6 | - |
Matt Pita | 5 | 1 |
Tyler Smith | 5 | 2 |
Austin Rash | 4 | - |
Ethan Williams | 3 | - |
Zach Mort | 3 | - |
Trey Vossler | 3 | - |
Christian Hague | 3 | - |
Bryce Fitzgerald | 2 | - |
Jake Long | 2 | 2 |
Joe Hunt | 2 | - |
Luke Paczewski | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jake Huggins | 25 | 2 | . | 18 | . | 1 | . | 1 | . | . | . | 5 | . | . | 10 | 15 | . | . | . | . | . | |
Matt Pita | 25 | . | . | . | . | . | . | . | 25 | . | . | . | 17 | 7 | 1 | . | . | . | . | . | . | |
Zach Mort | 24 | 11 | . | 3 | . | 8 | . | . | . | . | . | 13 | . | . | . | 3 | 7 | 2 | 11 | 1 | . | |
Tyler Smith | 24 | . | . | . | 17 | 7 | . | . | . | . | . | . | . | 13 | . | . | 2 | 8 | . | . | 1 | |
Breslin Wiley | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | 14 | 6 | . | 2 | . | . | . | |
Christian Hague | 22 | 4 | . | 4 | . | . | . | 1 | . | . | . | 16 | . | . | . | 1 | 14 | 1 | 3 | 1 | 1 | |
Brandon Rash | 20 | . | . | . | 8 | . | 12 | . | . | . | . | . | . | . | . | . | . | 12 | 4 | 3 | 1 | |
Trey Vossler | 16 | . | . | . | . | . | . | 2 | . | 13 | . | 1 | . | . | . | . | . | . | 4 | 11 | 1 | |
Jake Long | 14 | . | . | . | . | . | . | 12 | . | 2 | . | . | . | . | . | . | . | . | 2 | 5 | 5 | |
Austin Rash | 13 | . | . | . | . | . | 13 | . | . | . | . | . | 8 | 5 | . | . | . | . | . | . | . | |
Bryce Fitzgerald | 11 | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | . | 1 | . | 1 | 3 | 4 | |
Luke Paczewski | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
Brandon Miltenberger | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Joe Hunt | 6 | 6 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | 3 | |
Ethan Williams | 4 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 3 | |
Michael Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Kaufmann | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Christian Hague/TITANS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Jake Long/TITANS | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
p | Zach Mort/TITANS | .194 | 14 | 31 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 6 | 0 | 3 | 1 | .324 | 0 | 2 | 0-0 | 2 | 14 | 3 | .842 |
p | Jake Huggins/TITANS | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Joe Hunt/TITANS | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
p | Matt Pita/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Breslin Wiley/TITANS | .407 | 20 | 59 | 0 | 24 | 9 | 1 | 0 | 16 | 35 | .593 | 9 | 2 | 7 | 2 | .473 | 4 | 0 | 0-0 | 138 | 16 | 2 | .987 |
c | Ethan Williams/TITANS | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
1b | Christian Hague/TITANS | .556 | 5 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .667 | 3 | 2 | 3 | 0 | .714 | 0 | 1 | 1-1 | 26 | 2 | 1 | .966 |
1b | Jake Huggins/TITANS | .340 | 18 | 53 | 11 | 18 | 5 | 0 | 2 | 7 | 29 | .547 | 6 | 0 | 12 | 1 | .400 | 1 | 0 | 4-6 | 108 | 2 | 1 | .991 |
1b | Zach Mort/TITANS | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 1 | 0 | 2 | 0 | .231 | 1 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
2b | Brandon Rash/TITANS | .381 | 8 | 21 | 9 | 8 | 3 | 1 | 0 | 8 | 13 | .619 | 0 | 2 | 2 | 0 | .417 | 1 | 2 | 1-1 | 6 | 13 | 2 | .905 |
2b | Tyler Smith/TITANS | .306 | 17 | 49 | 8 | 15 | 1 | 0 | 0 | 6 | 16 | .327 | 6 | 1 | 8 | 0 | .373 | 3 | 4 | 0-1 | 16 | 24 | 6 | .870 |
3b | Jake Huggins/TITANS | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-1 | 0 | 1 | 1 | .500 |
3b | Tyler Smith/TITANS | .368 | 7 | 19 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .474 | 3 | 1 | 3 | 0 | .478 | 0 | 0 | 1-2 | 2 | 5 | 3 | .700 |
3b | Zach Mort/TITANS | .222 | 8 | 18 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 1 | 0 | 1 | 0 | .238 | 2 | 1 | 2-3 | 9 | 15 | 1 | .960 |
3b | Luke Paczewski/TITANS | .154 | 15 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 1 | 4 | 0 | .353 | 0 | 1 | 0-0 | 3 | 17 | 1 | .952 |
ss | Matt Pita/TITANS | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Brandon Rash/TITANS | .355 | 13 | 31 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .419 | 4 | 0 | 5 | 0 | .429 | 0 | 4 | 2-2 | 10 | 27 | 5 | .881 |
ss | Austin Rash/TITANS | .318 | 13 | 44 | 14 | 14 | 5 | 1 | 1 | 12 | 24 | .545 | 5 | 0 | 11 | 0 | .373 | 2 | 0 | 3-3 | 15 | 24 | 2 | .951 |
of | Jake Huggins/TITANS | .800 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 1.000 | 3 | 0 | 0 | 0 | .875 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Matt Pita/TITANS | .350 | 25 | 80 | 29 | 28 | 6 | 3 | 3 | 17 | 49 | .613 | 12 | 1 | 13 | 0 | .436 | 1 | 1 | 4-7 | 51 | 1 | 1 | .981 |
of | Bryce Fitzgerald/TITANS | .217 | 14 | 23 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 2 | 1 | 7 | 0 | .308 | 0 | 1 | 3-3 | 13 | 2 | 0 | 1.000 |
of | Trey Vossler/TITANS | .182 | 16 | 33 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 4 | 2 | 5 | 0 | .279 | 4 | 3 | 2-2 | 24 | 1 | 0 | 1.000 |
of | Jake Long/TITANS | .167 | 20 | 30 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .200 | 6 | 0 | 7 | 0 | .306 | 0 | 1 | 1-1 | 12 | 1 | 1 | .929 |
of | Christian Hague/TITANS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Joe Hunt/TITANS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brandon Miltenberger/TITANS | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
dh | Jake Huggins/TITANS | .333 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Breslin Wiley/TITANS | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Hague/TITANS | .297 | 13 | 37 | 9 | 11 | 2 | 1 | 1 | 8 | 18 | .486 | 6 | 2 | 16 | 0 | .422 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Zach Mort/TITANS | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Williams/TITANS | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trey Vossler/TITANS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Long/TITANS | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 4.000 | 2 | 0 | 0 | 0 | .750 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Hunt/TITANS | .500 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Paczewski/TITANS | .500 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 2.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Williams/TITANS | .375 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trey Vossler/TITANS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Smith/TITANS | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Miltenberger/TITANS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Johnson/TITANS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Squyars/TITANS | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Austin Rash/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ryan Clawson/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Michael Johnson/TITANS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
1b | Grant Squyars/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Jackson Horner/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Matt Pita/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
pr | Trey Vossler/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Grant Squyars/TITANS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandon Miltenberger/TITANS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Christian Hague/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jackson Horner/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Clawson/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandon Rash/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Jake Long/TITANS | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Bryce Fitzgerald/TITANS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Joe Hunt/TITANS | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ethan Williams/TITANS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Paczewski/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Joe Hunt | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Jake Huggins | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jake Long | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Zach Mort | 19 | 2 | 14 | 3 | .842 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Christian Kaufmann | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Christian Hague | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Clawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Austin Rash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Grant Squyars | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Matt Pita | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ethan Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Michael Johnson | 16 | 16 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 3 | 0 |
c | Ethan Williams | 13 | 10 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 2 | 0 |
c | Breslin Wiley | 156 | 138 | 16 | 2 | .987 | 0 | 24 | 5 | .828 | 10 | 0 |
1b | Zach Mort | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Grant Squyars | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jake Huggins | 111 | 108 | 2 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Christian Hague | 29 | 26 | 2 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Rash | 21 | 6 | 13 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Smith | 46 | 16 | 24 | 6 | .870 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jackson Horner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Zach Mort | 25 | 9 | 15 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Luke Paczewski | 21 | 3 | 17 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Smith | 10 | 2 | 5 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jake Huggins | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Matt Pita | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Austin Rash | 41 | 15 | 24 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brandon Rash | 42 | 10 | 27 | 5 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Matt Pita | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trey Vossler | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bryce Fitzgerald | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Miltenberger | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Huggins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian Hague | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Pita | 53 | 51 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Long | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Hunt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs ColonialForge Eagles (May 31, 2015) |
Runs scored: | 33 | - | vs Huguenot Falcons (Mar 31, 2015) |
Hits: | 15 | - | vs Manchester Lancers (May 05, 2015) |
RBIs: | 27 | - | vs Huguenot Falcons (Mar 31, 2015) |
Doubles: | 5 | - | vs CloverHill Cavaliers (Apr 02, 2015) |
5 | - | vs Manchester Lancers (May 05, 2015) | |
Triples: | 3 | - | vs Huguenot Falcons (Mar 31, 2015) |
Home runs: | 3 | - | vs Huguenot Falcons (Mar 31, 2015) |
Total bases: | 25 | - | vs Huguenot Falcons (Mar 31, 2015) |
Walks: | 18 | - | vs Huguenot Falcons (Mar 31, 2015) |
Strikeouts: | 12 | - | at LeeDavis Confederate (May 04, 2015) |
Sac hits: | 3 | - | vs LC Bird Skyhawks (Apr 21, 2015) |
3 | - | at CloverHill Cavaliers (May 12, 2015) | |
3 | - | vs ColonialForge Eagles (May 31, 2015) | |
Sac flies: | 3 | - | at LC Bird Skyhawks (Mar 17, 2015) |
Stolen bases: | 9 | - | vs Huguenot Falcons (Mar 31, 2015) |
Hit by pitch: | 6 | - | vs Huguenot Falcons (Mar 31, 2015) |
Caught stealing: | 2 | - | at Thomas Dale Knights (May 29, 2015) |
Runners LOB: | 11 | - | vs Deep Run Wildcats (Mar 30, 2015) |
Hit into DP: | 2 | - | vs Powhatan Indians (May 08, 2015) |
Fielding
Putouts: | 30 | - | vs ColonialForge Eagles (May 31, 2015) |
Assists: | 19 | - | vs Monacan Chiefs (May 14, 2015) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 2 | - | (4 times ) |
DPs turned: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 10.0 | - | vs ColonialForge Eagles (May 31, 2015) |
Runs allowed: | 15 | - | at Thomas Dale Knights (May 11, 2015) |
Earned runs: | 12 | - | at Thomas Dale Knights (May 11, 2015) |
Walks allowed: | 11 | - | at Thomas Dale Knights (May 11, 2015) |
Strikeouts: | 13 | - | vs Midlothian Trojans (Apr 16, 2015) |
Hits allowed: | 14 | - | vs Deep Run Wildcats (Mar 30, 2015) |
Doubles allowed: | 5 | - | vs Deep Run Wildcats (Mar 30, 2015) |
Triples allowed: | 1 | - | vs Franklin Cnty Eagles (Apr 18, 2015) |
Homers allowed: | 1 | - | at Monacan Chiefs (Apr 24, 2015) |
1 | - | at CloverHill Cavaliers (May 12, 2015) | |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | at LC Bird Skyhawks (Mar 17, 2015) |
2 | - | at Thomas Dale Knights (May 11, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 4 | - | Jake Long vs Huguenot Falcons (Mar 31, 2015) |
Hits: | 4 | - | Christian Hague vs Manchester Lancers (May 05, 2015) |
RBIs: | 5 | - | Jake Long vs Huguenot Falcons (Mar 31, 2015) |
5 | - | Luke Paczewski vs Huguenot Falcons (Mar 31, 2015) | |
5 | - | Brandon Rash vs Huguenot Falcons (Mar 31, 2015) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (9 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 6 | - | Christian Hague at Monacan Chiefs (Apr 24, 2015) |
Walks: | 2 | - | (20 times ) |
Strikeouts: | 3 | - | Austin Rash at James River Rapids (Apr 29, 2015) |
3 | - | Christian Hague at LeeDavis Confederate (May 04, 2015) | |
3 | - | Christian Hague at Thomas Dale Knights (May 29, 2015) | |
Sac hits: | 2 | - | Brandon Rash vs LC Bird Skyhawks (Apr 21, 2015) |
Sac flies: | 2 | - | Breslin Wiley at LC Bird Skyhawks (Mar 17, 2015) |
2 | - | Tyler Smith vs Varina Blue Devils (Apr 20, 2015) | |
2 | - | Zach Mort at PtrickHenry Patriots (May 25, 2015) | |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Brandon Rash vs Huguenot Falcons (Mar 31, 2015) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 3 | - | (14 times ) |
Fielding
Putouts: | 14 | - | Jake Huggins vs Monacan Chiefs (May 14, 2015) |
Assists: | 5 | - | Brandon Rash at Thomas Dale Knights (May 29, 2015) |
5 | - | Brandon Rash vs WesternBranch Bruins (Jun 05, 2015) | |
Errors: | 2 | - | Tyler Smith vs LC Bird Skyhawks (Apr 21, 2015) |
2 | - | Breslin Wiley vs WesternBranch Bruins (Jun 05, 2015) | |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 7.2 | - | Zach Mort at Manchester Lancers (Mar 26, 2015) |
Runs allowed: | 8 | - | Christian Hague vs Deep Run Wildcats (Mar 30, 2015) |
Earned runs: | 7 | - | Christian Hague vs James River Rapids (Mar 20, 2015) |
Walks allowed: | 7 | - | Christian Hague vs James River Rapids (Mar 20, 2015) |
Strikeouts: | 12 | - | Zach Mort at CloverHill Cavaliers (May 12, 2015) |
Hits allowed: | 9 | - | Christian Hague vs Deep Run Wildcats (Mar 30, 2015) |
9 | - | Jake Huggins vs Manchester Lancers (May 05, 2015) | |
Doubles allowed: | 4 | - | Christian Hague vs Deep Run Wildcats (Mar 30, 2015) |
Triples allowed: | 1 | - | Jake Huggins vs Franklin Cnty Eagles (Apr 18, 2015) |
Homers allowed: | 1 | - | Joe Hunt at Monacan Chiefs (Apr 24, 2015) |
