News Box Score |
Cosby High School - Titans Baseball
GeorgeWythe Bulldogs at Cosby Titans
May 12, 2016 at Midlothian, VA (Cosby HS)
Player | ab | r | h | rbi |
Duane Simmons 3b | 2 | 0 | 0 | 0 |
Maurice Laster 2b | 1 | 0 | 0 | 0 |
B Scott ph | 1 | 0 | 0 | 0 |
Jermaine Gordon p | 2 | 0 | 0 | 0 |
Darin Dorman c | 1 | 0 | 0 | 0 |
Terrell Brown rf | 2 | 0 | 0 | 0 |
Jamall Campbell cf | 2 | 0 | 0 | 0 |
Miguel Hernandez ss | 1 | 0 | 0 | 0 |
Kevon Edmonds lf | 1 | 0 | 0 | 0 |
JaGuis Sowell 1b | 1 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 |
Player | ab | r | h | rbi |
Jacob Long cf | 2 | 0 | 0 | 0 |
Ryan Clawson p/3b | 1 | 2 | 0 | 0 |
Cade Swisher ss | 2 | 3 | 2 | 0 |
Luke Paczewski 3b/1b | 2 | 1 | 1 | 1 |
Grant Squyars 1b | 1 | 1 | 1 | 3 |
Ethan Williams dh | 1 | 1 | 0 | 1 |
Trey Vossler rf | 1 | 1 | 1 | 3 |
Bobby Hart ph/cf | 1 | 0 | 1 | 1 |
Joe Hunt p/cf | 2 | 0 | 1 | 1 |
Ryan Denzler pr/ph | 1 | 1 | 1 | 0 |
Jackson Horner 2b | 3 | 2 | 2 | 1 |
Michael Johnson c | 2 | 0 | 1 | 1 |
Tritan House pr/ph | 1 | 0 | 0 | 1 |
Chandler Riley c | 1 | 1 | 1 | 0 |
Bryce Fitzgerald lf | 3 | 1 | 1 | 1 |
John Kish 1b | 0 | 0 | 0 | 0 |
Brandon Rash p/ss | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 13 | 14 |
Score by Innings R H E -------------------------------------- GeorgeWythe Bulldogs 000 00 - 0 0 2 Cosby Titans........ 615 2X - 14 13 0 -------------------------------------- |
E - Hernandez; Sowell. LOB - Titans 5. 2B - Squyars, G; Hunt; Horner; Riley. HBP - Dorman; Clawson; Swisher; Williams, E. SF - Squyars, G; Williams, E; Vossler. SB - Swisher 4; Paczewski; Williams, E; Horner 3; House. CS - Dorman. |
|
WP - Gordon. HBP - by Gordon (Swisher); by Gordon (Williams, E); by Clawson (Dorman); by
Gordon (Clawson). PB - Dorman 2.
Strikeouts - Simmons; Laster; Scott; Gordon; Brown; Campbell 2; Hernandez; Edmonds; Sowell; Long. Walks - Williams, E.
Umpires -
|
Box Score |
Cosby High School - Titans Baseball
GeorgeWythe Bulldogs at Cosby Titans
May 12, 2016 at Midlothian, VA (Cosby HS)
GeorgeWythe Bulldogs 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Duane Simmons 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Maurice Laster 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
B Scott ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jermaine Gordon p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Darin Dorman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Terrell Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jamall Campbell cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Miguel Hernandez ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kevon Edmonds lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
JaGuis Sowell 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | |
Cosby Titans 14 (9-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Long cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ryan Clawson p/3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cade Swisher ss | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luke Paczewski 3b/1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grant Squyars 1b | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | |
Ethan Williams dh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Trey Vossler rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bobby Hart ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joe Hunt p/cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ryan Denzler pr/ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Horner 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | |
Michael Johnson c | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
Tritan House pr/ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chandler Riley c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bryce Fitzgerald lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Kish 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brandon Rash p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 14 | 13 | 14 | 1 | 1 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- GeorgeWythe Bulldogs 000 00 - 0 0 2 Cosby Titans........ 615 2X - 14 13 0 -------------------------------------- |
E - Hernandez; Sowell. LOB - Titans 5. 2B - Squyars, G; Hunt; Horner; Riley. HBP - Dorman; Clawson; Swisher; Williams, E. SF - Squyars, G; Williams, E; Vossler. SB - Swisher 4; Paczewski; Williams, E; Horner 3; House. CS - Dorman. |
GeorgeWythe Bulldogs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jermaine Gordon L | 4.0 | 13 | 14 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 24 | 31 | 11 | 0 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Joe Hunt W,3-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Ryan Clawson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Brandon Rash | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Tritan House | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Win - Hunt (3-1). Loss - Gordon (). Save - None.
WP - Gordon. HBP - by Gordon (Swisher); by Gordon (Williams, E); by Clawson
(Dorman); by Gordon (Clawson). PB - Dorman 2.
Umpires -
|
Composite Box Score |
Cosby High School - Titans Baseball
GeorgeWythe Bulldogs at Cosby Titans - Composite Box Score
May 12, 2016 at Midlothian, VA (Cosby HS)
GeorgeWythe Bulldogs | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Simmons 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Laster 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Scott ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Campbell cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Hernandez ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Edmonds lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Sowell 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 12 | 1 | 2 |
Cosby Titans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Long cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson p/3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher ss | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paczewski 3b/1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squyars, G 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Williams, E dh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vossler rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Bo ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt p/cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzler pr/ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnson c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
House pr/ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley c | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fitzgerald,B lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kish 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rash, B p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 13 | 14 | 4 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 5 | 0 |
GeorgeWythe Bulldogs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jermaine Gordon L | 4.0 | 13 | 14 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 24 | 31 | 11 | 0 |
Cosby Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Joe Hunt W,3-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Ryan Clawson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Brandon Rash | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Tritan House | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Umpires -
Start: 04:30 PM Time: 1:21 Attendance: 75 Weather: Overcast |
Play-by-Play |
Cosby High School - Titans Baseball
GeorgeWythe Bulldogs at Cosby Titans
May 12, 2016 at Midlothian, VA (Cosby HS)
GeorgeWythe Bulldogs starters: 2/3b Simmons; 1/2b Laster; 10/p Gordon; 8/c
Dorman; 17/rf Brown; 15/cf Campbell; 11/ss Hernandez; 3/lf Edmonds; 16/1b
Sowell;
Cosby Titans starters: 5/cf Long; 2/ss Swisher; 26/3b Paczewski; 24/dh
Williams, E; 12/rf Vossler; 20/p Hunt; 17/2b Horner; 21/c Johnson; 14/lf
Fitzgerald,B; 9/1b Kish;
GeorgeWythe Bulldogs 1st - Simmons struck out
swinging. Laster struck out looking. Gordon struck out swinging, out at first c
to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 1st - Long flied out to 3b. Swisher hit
by pitch. Swisher stole second. Swisher stole third. Paczewski singled to right
field, RBI; Swisher scored. Paczewski stole second. Williams, E hit by pitch.
Williams, E advanced to second; Paczewski advanced to third on a passed ball.
Vossler singled through the left side, 2 RBI; Williams, E scored; Paczewski
scored. Hunt doubled to left center, RBI; Vossler scored. Denzler pinch ran for
Hunt. Horner doubled to left field, RBI; Denzler scored. Horner stole third.
Johnson singled up the middle, RBI; Horner scored. House pinch ran for Johnson.
House stole second. House advanced to third on a passed ball. Fitzgerald,B
flied out to 2b. Long struck out swinging, out at first c to 1b. 6 runs,
5 hits, 0 errors, 1 LOB.
GeorgeWythe Bulldogs 2nd - Clawson to p for Long.
Hunt to cf for Denzler. Johnson to c for House. Dorman hit by pitch. Dorman out
at second c to ss, caught stealing. Brown struck out swinging. Campbell struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Cosby Titans 2nd - Swisher singled to right field.
Swisher stole second. Swisher stole third. Paczewski flied out to rf. Williams,
E walked. Williams, E stole second. Vossler flied out to lf, SF, RBI; Swisher
scored. Hunt flied out to cf. 1 run, 1 hit, 0 errors, 1 LOB.
GeorgeWythe Bulldogs 3rd - Clawson to 3b. Paczewski
to 1b. Rash, B to p for Kish. Hernandez struck out looking. Edmonds struck out
looking. Sowell struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
Cosby Titans 3rd - Horner singled through the left
side. Horner stole second. Horner stole third. Johnson flied out to 3b.
Fitzgerald,B singled up the middle, RBI; Horner scored. Clawson hit by pitch;
Fitzgerald,B advanced to second. Swisher singled to left field; Clawson
advanced to second; Fitzgerald,B advanced to third. Squyars, G to 1b for
Paczewski. Squyars, G doubled to left center, 2 RBI; Swisher advanced to third;
Clawson scored; Fitzgerald,B scored. Williams, E flied out to lf, SF, RBI;
Swisher scored. Hart, Bo pinch hit for Vossler. Hart, Bo singled through the
left side, RBI; Squyars, G scored. Denzler pinch hit for Hunt. Denzler singled
to right field; Hart, Bo advanced to second. Horner flied out to cf. 5
runs, 6 hits, 0 errors, 2 LOB.
GeorgeWythe Bulldogs 4th - Hart, Bo to cf. Denzler
to rf. Simmons fouled out to 1b. Scott pinch hit for Laster. Scott struck out
swinging. Gordon grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Cosby Titans 4th - Laster to 2b for Scott. Riley to
c for Johnson. Riley doubled to left center. Fitzgerald,B popped up to ss.
Clawson reached on a fielding error by ss; Riley advanced to third. Clawson
advanced to second on a wild pitch. House pinch hit for Swisher. House reached
on a fielding error by 1b, RBI; Clawson advanced to third; Riley scored,
unearned. Squyars, G flied out to lf, SF, RBI; Clawson scored, unearned.
Williams, E flied out to cf. 2 runs, 1 hit, 2 errors, 1 LOB.
GeorgeWythe Bulldogs 5th - House to p. Rash, B to
ss. Dorman grounded out to 2b. Brown grounded out to 2b. Campbell struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Cosby High School - Titans Baseball
GeorgeWythe Bulldogs at Cosby Titans - Plate Appearance Breakdown
May 12, 2016 at Midlothian, VA (Cosby HS)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
GeorgeWythe Bulldogs | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Simmons 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Laster 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Scott ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gordon p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Dorman c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Brown rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Campbell cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hernandez ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Edmonds lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sowell 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-14 | 0-0 | 0-0 | 0-0 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
GeorgeWythe Bulldogs | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Gordon | 31 | 24 | 13 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3-4 | 10-20 | 10-20 | 2-6 | 3-4 | 0 | 11 | 110 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cosby Titans | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Long cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Clawson p/3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Swisher ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Paczewski 3b/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Squyars, G 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 |
Williams, E dh | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 |
Vossler rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
Hart, Bo ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Hunt p/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Denzler pr/ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Horner 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Johnson c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
House pr/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Riley c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald,B lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 |
Kish 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rash, B p/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 24 | 13 | 1 | 3 | 0 | 3 | 0 | 0-0 | 13-24 | 8-17 | 10-20 | 16-24 | 2-6 | 3-4 | 1-1 | 9-12 | 3 | 5 | 1 | 0 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Cosby Titans | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hunt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 12 |
Clawson | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 11 |
Rash, B | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-6 | 0-0 | 0-2 | 0-2 | 1 | 1 | 16 |
House | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 8 |
Howe report |
Game number CHBB1614 Cosby Titans 14, GeorgeWythe Bulldogs 0 (May 12, 2016 at Midlothian, VA) Time: 1:21 Attendance: 75 DH number: 0 Visitor batting - GeorgeWythe Bulldogs AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Simmons 3b - 2 1 2 Laster 2b - 1 1 1 Scott ph - 1 1 Gordon p - 2 1 10 Dorman c - 1 1 1 1 2 10 Brown rf - 2 1 1 Campbell cf - 2 2 3 Hernandez ss - 1 1 1 1 Edmonds lf - 1 1 3 Sowell 1b - 1 1 1 1 Totals...... - 14 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 1 0 12 1 2 0 2 10 0 0 Visitor pitching - GeorgeWythe Bulldogs IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Gordon L 4.0 13 24 31 14 12 3 3 1 1 1 1 1 Totals...... 4.0 13 24 31 14 12 0 0 0 3 3 1 0 1 1 0 1 0 1 1 0 Weather: Overcast |
Score by Innings R H E -------------------------------------- GeorgeWythe Bulldogs 000 00 - 0 0 2 Cosby Titans........ 615 2X - 14 13 0 -------------------------------------- |
Line score |
