Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Luke Paczewski | 8 | 1 | - | - | 9 |
Christian Hague | 5 | 2 | - | - | 7 |
Brandon Rash | 6 | 1 | - | - | 7 |
Ethan Williams | 5 | 1 | - | - | 6 |
Ryan Clawson | 6 | - | - | - | 6 |
Brandon Miltenberger | 5 | - | - | - | 5 |
Jacob Long | 3 | 1 | - | - | 4 |
Cade Swisher | 2 | - | - | - | 2 |
Joe Hunt | 1 | - | - | - | 1 |
Trey Vossler | 1 | - | - | - | 1 |
Jackson Horner | 1 | - | - | - | 1 |
TEAM | 43 | 6 | - | - | 49 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Cade Swisher | 3 | - | - | - | 3 |
Ethan Williams | 1 | 2 | - | - | 3 |
Brandon Rash | 2 | - | - | - | 2 |
Jacob Long | 2 | - | - | - | 2 |
Christian Hague | - | - | - | 2 | 2 |
Grant Squyars | - | 1 | - | - | 1 |
Luke Paczewski | 1 | - | - | - | 1 |
Joe Hunt | - | 1 | - | - | 1 |
Ryan Clawson | - | 1 | - | - | 1 |
Trey Vossler | - | 1 | - | - | 1 |
TEAM | 9 | 6 | - | 2 | 17 |
HITTING STREAKS | Longest | Current |
Luke Paczewski | 10 | - |
Christian Hague | 8 | - |
Ethan Williams | 7 | 1 |
Brandon Miltenberger | 5 | - |
Joe Hunt | 5 | - |
Brandon Rash | 4 | - |
Trey Vossler | 4 | 1 |
Ryan Clawson | 4 | 3 |
Jacob Long | 3 | - |
Cade Swisher | 2 | - |
Michael Johnson | 2 | - |
Bryce Fitzgerald | 1 | - |
Jackson Horner | 1 | 1 |
Grant Squyars | 1 | 1 |
Bobby Hart | 1 | 1 |
Ryan Denzler | 1 | 1 |
Chandler Riley | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ethan Williams | 22 | 1 | 18 | . | . | 1 | . | . | . | . | . | 3 | . | 1 | 6 | 1 | 12 | 2 | . | . | . | |
Brandon Miltenberger | 21 | . | . | . | . | . | . | . | 21 | . | . | . | 7 | 13 | . | . | . | . | . | 1 | . | |
Cade Swisher | 21 | . | . | . | . | . | 21 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 7 | 7 | |
Christian Hague | 20 | 6 | . | 13 | . | . | . | . | . | . | . | 7 | . | . | 14 | 3 | 3 | . | . | . | . | |
Luke Paczewski | 20 | . | . | . | . | 8 | . | . | . | . | . | 12 | . | . | 2 | 14 | . | 3 | 1 | . | . | |
Brandon Rash | 20 | . | . | . | 18 | . | 1 | . | . | . | . | 1 | 7 | 1 | . | . | 2 | 2 | 7 | . | 1 | |
Trey Vossler | 18 | . | . | . | . | . | . | 1 | . | 17 | . | . | . | . | . | 2 | 3 | 2 | 6 | 5 | . | |
Jacob Long | 18 | . | . | . | . | . | . | 17 | 1 | . | . | . | 7 | 4 | . | . | . | . | 1 | 6 | . | |
Ryan Clawson | 14 | . | . | . | . | 13 | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | 9 | 1 | . | 1 | |
Joe Hunt | 11 | 6 | . | . | . | . | . | . | . | 2 | . | 7 | . | . | . | 1 | 1 | 3 | 2 | . | 2 | |
Grant Squyars | 9 | 1 | . | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 4 | |
John Kish | 8 | 7 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Bryce Fitzgerald | 6 | . | . | . | . | . | . | 2 | . | 3 | . | 1 | . | . | . | . | . | . | . | . | 6 | |
Jackson Horner | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Michael Johnson | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Tritan House | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chase Slater | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Bobby Hart | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Ryan Clawson/TITANS | 1.000 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Joe Hunt/TITANS | .500 | 12 | 10 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .700 | 2 | 0 | 2 | 0 | .583 | 0 | 1 | 0-0 | 0 | 13 | 2 | .867 |
p | Christian Hague/TITANS | .308 | 6 | 13 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | .538 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Ethan Williams/TITANS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Brady Hart/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Grant Squyars/TITANS | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
c | Chandler Riley/TITANS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Ethan Williams/TITANS | .313 | 18 | 48 | 1 | 15 | 1 | 1 | 0 | 7 | 18 | .375 | 10 | 1 | 11 | 1 | .413 | 4 | 1 | 1-1 | 73 | 11 | 0 | 1.000 |
c | Michael Johnson/TITANS | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
1b | Christian Hague/TITANS | .463 | 18 | 41 | 11 | 19 | 2 | 0 | 5 | 17 | 36 | .878 | 8 | 3 | 10 | 1 | .545 | 3 | 0 | 1-1 | 104 | 2 | 1 | .991 |
1b | Grant Squyars/TITANS | .143 | 10 | 14 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | .214 | 0 | 1 | 7 | 0 | .188 | 1 | 1 | 0-0 | 42 | 0 | 2 | .955 |
2b | Brandon Rash/TITANS | .308 | 19 | 52 | 11 | 16 | 2 | 0 | 0 | 5 | 18 | .346 | 6 | 1 | 3 | 1 | .383 | 1 | 2 | 2-3 | 44 | 31 | 3 | .962 |
2b | Jackson Horner/TITANS | .286 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 3-3 | 3 | 8 | 0 | 1.000 |
3b | Ethan Williams/TITANS | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
3b | Brandon Rash/TITANS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Luke Paczewski/TITANS | .429 | 9 | 21 | 3 | 9 | 2 | 0 | 0 | 4 | 11 | .524 | 4 | 1 | 2 | 0 | .538 | 0 | 0 | 1-1 | 5 | 17 | 4 | .846 |
3b | Ryan Clawson/TITANS | .400 | 14 | 35 | 6 | 14 | 1 | 0 | 0 | 6 | 15 | .429 | 9 | 2 | 3 | 1 | .521 | 2 | 0 | 0-0 | 7 | 26 | 4 | .892 |
3b | Joe Hunt/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Brandon Rash/TITANS | .500 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
ss | Cade Swisher/TITANS | .237 | 21 | 38 | 13 | 9 | 1 | 0 | 0 | 9 | 10 | .263 | 5 | 2 | 7 | 0 | .356 | 0 | 3 | 4-4 | 21 | 37 | 4 | .935 |
of | Brandon Miltenberger/TITANS | .322 | 21 | 59 | 14 | 19 | 4 | 0 | 0 | 7 | 23 | .390 | 4 | 1 | 13 | 1 | .364 | 2 | 5 | 1-1 | 29 | 0 | 4 | .879 |
of | Jacob Long/TITANS | .304 | 20 | 56 | 14 | 17 | 1 | 0 | 0 | 6 | 18 | .321 | 5 | 0 | 4 | 0 | .361 | 0 | 0 | 6-6 | 21 | 1 | 0 | 1.000 |
of | Trey Vossler/TITANS | .267 | 21 | 45 | 8 | 12 | 2 | 2 | 0 | 11 | 18 | .400 | 2 | 3 | 9 | 0 | .333 | 1 | 2 | 1-1 | 23 | 0 | 1 | .958 |
of | Bobby Hart/TITANS | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Joe Hunt/TITANS | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 7 | 0 | 1 | .875 |
of | Bryce Fitzgerald/TITANS | .071 | 10 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 1 | 7 | 0 | .278 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Chase Slater/TITANS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
of | Ryan Clawson/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Ryan Denzler/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon Rash/TITANS | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Williams/TITANS | .500 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 1 | 2 | 1 | 0 | .625 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Luke Paczewski/TITANS | .457 | 12 | 35 | 8 | 16 | 0 | 2 | 0 | 8 | 20 | .571 | 5 | 0 | 1 | 2 | .525 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ryan Clawson/TITANS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Hunt/TITANS | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Hague/TITANS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryce Fitzgerald/TITANS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Denzler/TITANS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Paczewski/TITANS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Clawson/TITANS | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Hunt/TITANS | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Johnson/TITANS | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 2 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bobby Hart/TITANS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Fitzgerald/TITANS | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 2 | 0 | 0 | 1 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson Horner/TITANS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Tritan House/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Slater/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Squyars/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Swisher/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Brandon Rash/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | John Kish/TITANS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Bryce Fitzgerald/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Luke Paczewski/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jacob Long/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tritan House/TITANS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Bobby Hart/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
1b | Ethan Williams/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Luke Paczewski/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | John Kish/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
3b | Tritan House/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bobby Hart/TITANS | .000 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jackson Horner/TITANS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tritan House/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Chase Slater/TITANS | .000 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Ryan Denzler/TITANS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | John Kish/TITANS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Trey Vossler/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chandler Riley/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryce Fitzgerald/TITANS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Grant Squyars | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Brandon Rash | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brady Hart | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Hunt | 15 | 0 | 13 | 2 | .867 | 1 | 9 | 1 | .900 | 0 | 0 |
p | John Kish | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Ethan Williams | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
p | Christian Hague | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Ryan Clawson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tritan House | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Luke Paczewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bryce Fitzgerald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jacob Long | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Ethan Williams | 84 | 73 | 11 | 0 | 1.000 | 0 | 25 | 3 | .893 | 5 | 0 |
c | Chandler Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Michael Johnson | 28 | 25 | 2 | 1 | .964 | 0 | 1 | 1 | .500 | 0 | 1 |
c | Bobby Hart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | John Kish | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Christian Hague | 107 | 104 | 2 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Grant Squyars | 44 | 42 | 0 | 2 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Ethan Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Luke Paczewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jackson Horner | 11 | 3 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Rash | 78 | 44 | 31 | 3 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Brandon Rash | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Clawson | 37 | 7 | 26 | 4 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Luke Paczewski | 26 | 5 | 17 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Ethan Williams | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Joe Hunt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tritan House | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brandon Rash | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Cade Swisher | 62 | 21 | 37 | 4 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
of | Jacob Long | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryce Fitzgerald | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Clawson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bobby Hart | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trey Vossler | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Miltenberger | 33 | 29 | 0 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Hunt | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Denzler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Slater | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Manchester Lancers (May 10, 2016) |
Runs scored: | 14 | - | vs GeorgeWythe Bulldogs (May 12, 2016) |
Hits: | 14 | - | vs Monacan Chiefs (Apr 26, 2016) |
RBIs: | 14 | - | vs GeorgeWythe Bulldogs (May 12, 2016) |
Doubles: | 4 | - | vs Massaponax Panthers (Mar 28, 2016 at Fredericksburg, VA) |
4 | - | vs Monacan Chiefs (Apr 26, 2016) | |
4 | - | vs GeorgeWythe Bulldogs (May 12, 2016) | |
Triples: | 2 | - | vs Monacan Chiefs (Apr 26, 2016) |
Home runs: | 2 | - | at ColonialForge Eagles (Apr 9,2016) |
2 | - | at Manchester Lancers (May 10, 2016) | |
Total bases: | 22 | - | vs Monacan Chiefs (Apr 26, 2016) |
Walks: | 8 | - | at ColonialForge Eagles (Apr 9,2016) |
8 | - | at ColonialForge Eagles (May 30, 2016) | |
Strikeouts: | 12 | - | at Riverbend Bears (Mar 28, 2016) |
Sac hits: | 4 | - | vs Midlothian Trojans (Mar 24, 2016) |
4 | - | vs Ocean Lakes Dolphins (Jun 01, 2016) | |
Sac flies: | 3 | - | vs CloverHill Cavaliers (Cosby HS) |
3 | - | vs GeorgeWythe Bulldogs (May 12, 2016) | |
Stolen bases: | 10 | - | vs GeorgeWythe Bulldogs (May 12, 2016) |
Hit by pitch: | 3 | - | vs Monacan Chiefs (Apr 26, 2016) |
3 | - | at Manchester Lancers (May 10, 2016) | |
3 | - | vs GeorgeWythe Bulldogs (May 12, 2016) | |
Caught stealing: | 1 | - | at ColonialForge Eagles (Apr 9,2016) |
1 | - | at Manchester Lancers (May 29, 2016) | |
Runners LOB: | 13 | - | vs Ocean Lakes Dolphins (Jun 01, 2016) |
Hit into DP: | 2 | - | at James River Rapids (Apr 05, 2016) |
2 | - | at ColonialForge Eagles (Apr 9,2016) | |
2 | - | at Manchester Lancers (May 29, 2016) |
Fielding
Putouts: | 24 | - | at Manchester Lancers (May 10, 2016) |
Assists: | 11 | - | vs LeeDavis Confederate (May 17, 2016) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | at James River Rapids (Apr 05, 2016) |
2 | - | at Manchester Lancers (May 10, 2016) |
Pitching
Innings pitched: | 8.0 | - | at Manchester Lancers (May 10, 2016) |
Runs allowed: | 13 | - | at Stafford Indians (Mar 29, 2016) |
Earned runs: | 9 | - | at Stafford Indians (Mar 29, 2016) |
Walks allowed: | 7 | - | at Manchester Lancers (May 29, 2016) |
Strikeouts: | 10 | - | vs GeorgeWythe Bulldogs (May 12, 2016) |
Hits allowed: | 13 | - | vs Manchester Lancers (Apr 07, 2016) |
13 | - | at Manchester Lancers (May 10, 2016) | |
Doubles allowed: | 4 | - | at Stafford Indians (Mar 29, 2016) |
Triples allowed: | 1 | - | vs Thomas Dale Knights (Mar 22, 2016) |
Homers allowed: | 2 | - | vs Massaponax Panthers (Mar 28, 2016 at Fredericksburg, VA) |
2 | - | at Stafford Indians (Mar 29, 2016) | |
Wild pitches: | 3 | - | at Riverbend Bears (Mar 28, 2016) |
Hit batters: | 3 | - | at Manchester Lancers (May 10, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Jacob Long at CloverHill Cavaliers (Apr 12, 2016) |
