Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ryan Clawson | .453 | 21-21 | 53 | 20 | 24 | 8 | 1 | 0 | 16 | 14 | 0 | 4 | 0-2 |
Joe Hunt | .429 | 21-20 | 56 | 17 | 24 | 4 | 1 | 3 | 18 | 4 | 6 | 9 | 4-4 |
Ethan Williams | .380 | 22-21 | 50 | 5 | 19 | 8 | 0 | 1 | 21 | 11 | 6 | 10 | 1-2 |
Cade Swisher | .345 | 22-22 | 55 | 20 | 19 | 2 | 2 | 0 | 11 | 10 | 2 | 3 | 10-10 |
Bobby Hart | .333 | 19-8 | 21 | 9 | 7 | 2 | 2 | 0 | 9 | 5 | 1 | 5 | 0-0 |
Chase Slater | .333 | 15-4 | 18 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | 0-1 |
Brandon Miltenberger | .324 | 22-22 | 68 | 17 | 22 | 5 | 0 | 0 | 6 | 3 | 3 | 13 | 7-9 |
Trey Vossler | .323 | 22-22 | 65 | 18 | 21 | 7 | 1 | 0 | 14 | 4 | 3 | 5 | 3-4 |
Ethan Iannuzzi | .306 | 18-14 | 36 | 11 | 11 | 2 | 0 | 0 | 5 | 4 | 0 | 5 | 2-2 |
Brandon Rash | .246 | 22-22 | 61 | 11 | 15 | 5 | 0 | 0 | 16 | 5 | 2 | 9 | 3-3 |
Michael Johnson | .136 | 13-9 | 22 | 1 | 3 | 2 | 0 | 0 | 7 | 5 | 1 | 5 | 0-0 |
---------- | |||||||||||||
Brady Hart | 1.000 | 2-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
Chandler Riley | .556 | 7-4 | 9 | 1 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0-0 |
Ryan Denzler | .375 | 16-1 | 8 | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1-1 |
Grant Squyars | .333 | 9-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Joey May | .250 | 12-5 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1-1 |
Austin Kruger | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Ethan Speicher | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Andrew Weight | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
Jordan Dickson | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Zach Hoekstra | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .337 | 22-22 | 549 | 162 | 185 | 49 | 7 | 4 | 139 | 75 | 30 | 83 | 34-41 |
Opponents | .249 | 22-22 | 514 | 84 | 128 | 15 | 4 | 2 | 66 | 58 | 11 | 139 | 19-30 |
LOB - Team (132), Opp (113). DPs turned - Team (11), Opp (7). Picked off - Rash, B 1, Slater 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Grant Squyars | 2.11 | 3-3 | 13-4 | 2 | 1/2 | 2 | 38.1 | 38 | 19 | 9 | 13 | 33 |
Brady Hart | 2.23 | 6-2 | 11-7 | 2 | 0/1 | 1 | 36.1 | 33 | 26 | 9 | 11 | 38 |
Ethan Williams | 2.70 | 0-1 | 3-1 | 0 | 0/1 | 0 | 10.0 | 8 | 7 | 3 | 6 | 18 |
Joe Hunt | 2.93 | 2-0 | 10-2 | 0 | 0/2 | 1 | 15.1 | 14 | 9 | 5 | 13 | 19 |
Devon Miles | 3.26 | 3-2 | 9-8 | 2 | 0/2 | 0 | 30.1 | 33 | 22 | 11 | 13 | 27 |
---------- | ||||||||||||
Ethan Speicher | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 1 | 1 | 0 | 1 | 3 |
Jordan Dickson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
Totals | 2.47 | 14-8 | 22-22 | 6 | 4/3 | 4 | 134.2 | 128 | 84 | 37 | 58 | 139 |
Opponents | 8.23 | 8-14 | 22-22 | 4 | 1/1 | 5 | 129.0 | 185 | 162 | 118 | 75 | 83 |
PB - Team (11), Johnson 6, Williams, E 5, Opp (8). Pickoffs - Team (4), Squyars, G 3, Williams, E 1, Opp (2). SBA/ATT - Williams, E (19-27), Hart, Br (6-9), Squyars, G (5-8), Miles (4-6), Johnson (2-4), Hunt (2-2), Dickson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ethan Iannuzzi | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Dickson | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bobby Hart | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chandler Riley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Slater | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Speicher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey May | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Denzler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Kruger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Rash | 73 | 37 | 35 | 1 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
Joe Hunt | 105 | 95 | 8 | 2 | .981 | 8 | 2 | 0 | 1.000 | 0 | 0 |
Grant Squyars | 30 | 17 | 12 | 1 | .967 | 3 | 5 | 3 | .625 | 0 | 0 |
Michael Johnson | 51 | 44 | 5 | 2 | .961 | 0 | 2 | 2 | .500 | 6 | 0 |
Trey Vossler | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Williams | 106 | 90 | 10 | 6 | .943 | 0 | 19 | 8 | .704 | 5 | 0 |
Cade Swisher | 57 | 21 | 29 | 7 | .877 | 6 | 0 | 0 | --- | 0 | 0 |
Brandon Miltenberger | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Clawson | 40 | 11 | 21 | 8 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
Brady Hart | 9 | 1 | 6 | 2 | .778 | 0 | 6 | 3 | .667 | 0 | 0 |
Devon Miles | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
Zach Hoekstra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Weight | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 572 | 404 | 133 | 35 | .939 | 11 | 19 | 11 | .633 | 11 | 0 |
Opponents | 571 | 387 | 142 | 42 | .926 | 7 | 34 | 7 | .829 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ryan Clawson | 6 | 8 | .750 | 18 | 45 | .400 | 12 | 30 | .400 | 12 | 23 | .522 | 1 | 2 | .500 | 10 | 15 | .667 | 13 | 12 | 1.1 |
Ryan Denzler | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 0 | 99.9 |
Jordan Dickson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Bobby Hart | 0 | 2 | .000 | 7 | 19 | .368 | 7 | 19 | .368 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 5 | 0.8 |
Brady Hart | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Joe Hunt | 3 | 11 | .273 | 21 | 45 | .467 | 17 | 36 | .472 | 7 | 20 | .350 | 2 | 2 | 1.000 | 8 | 16 | .500 | 12 | 10 | 1.2 |
Ethan Iannuzzi | 3 | 5 | .600 | 8 | 31 | .258 | 6 | 20 | .300 | 5 | 16 | .313 | 0 | 0 | --- | 6 | 12 | .500 | 12 | 11 | 1.1 |
Michael Johnson | 0 | 4 | .000 | 3 | 18 | .167 | 3 | 18 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 8 | 5 | 1.6 |
Austin Kruger | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Joey May | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 0.6 |
Brandon Miltenberger | 1 | 9 | .111 | 21 | 59 | .356 | 10 | 26 | .385 | 12 | 42 | .286 | 0 | 1 | .000 | 14 | 31 | .452 | 10 | 21 | 0.5 |
Brandon Rash | 2 | 10 | .200 | 13 | 51 | .255 | 12 | 36 | .333 | 3 | 25 | .120 | 1 | 3 | .333 | 3 | 9 | .333 | 16 | 21 | 0.8 |
Chandler Riley | 1 | 1 | 1.000 | 4 | 8 | .500 | 4 | 5 | .800 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 0.5 |
Chase Slater | 0 | 1 | .000 | 6 | 17 | .353 | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Ethan Speicher | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Grant Squyars | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Cade Swisher | 2 | 7 | .286 | 17 | 48 | .354 | 11 | 34 | .324 | 8 | 21 | .381 | 0 | 2 | .000 | 6 | 13 | .462 | 19 | 15 | 1.3 |
Trey Vossler | 4 | 10 | .400 | 17 | 55 | .309 | 16 | 47 | .340 | 5 | 18 | .278 | 1 | 4 | .250 | 4 | 8 | .500 | 21 | 17 | 1.2 |
Andrew Weight | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Ethan Williams | 1 | 9 | .111 | 18 | 41 | .439 | 12 | 32 | .375 | 7 | 18 | .389 | 2 | 3 | .667 | 9 | 12 | .750 | 20 | 4 | 5.0 |
Totals | 23 | 78 | .295 | 162 | 471 | .344 | 120 | 333 | .360 | 65 | 216 | .301 | 8 | 22 | .364 | 67 | 133 | .504 | 149 | 134 | 1.1 |
Opponents | 0 | 0 | --- | 128 | 514 | .249 | 71 | 237 | .300 | 57 | 277 | .206 | 5 | 19 | .263 | 50 | 135 | .370 | 124 | 117 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ryan Clawson | 0 | 0 | --- | 9 | 23 | .391 | 5 | 7 | .714 | 4 | 12 | .333 | 3 | 23 | 36 | .639 | 5 | 6 | 2 | 2 | 1 |
Ryan Denzler | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
Jordan Dickson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Bobby Hart | 3 | 5 | .600 | 5 | 16 | .313 | 1 | 2 | .500 | 4 | 12 | .333 | 6 | 11 | 21 | .524 | 4 | 11 | 2 | 0 | 2 |
Brady Hart | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Joe Hunt | 0 | 0 | --- | 12 | 24 | .500 | 4 | 5 | .800 | 8 | 20 | .400 | 9 | 25 | 41 | .610 | 2 | 7 | 1 | 1 | 1 |
Ethan Iannuzzi | 0 | 0 | --- | 4 | 17 | .235 | 3 | 5 | .600 | 1 | 10 | .100 | 1 | 11 | 23 | .478 | 5 | 12 | 0 | 2 | 0 |
Michael Johnson | 1 | 2 | .500 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 10 | .200 | 5 | 7 | 19 | .368 | 2 | 8 | 1 | 0 | 1 |
Austin Kruger | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 1 | 0 | 0 |
Joey May | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 8 | 9 | .889 | 6 | 0 | 1 | 0 | 2 |
Brandon Miltenberger | 0 | 0 | --- | 7 | 20 | .350 | 1 | 3 | .333 | 2 | 18 | .111 | 1 | 19 | 30 | .633 | 6 | 13 | 4 | 1 | 5 |
Brandon Rash | 0 | 0 | --- | 10 | 22 | .455 | 6 | 10 | .600 | 3 | 17 | .176 | 5 | 22 | 41 | .537 | 8 | 11 | 3 | 2 | 2 |
Chandler Riley | 0 | 0 | --- | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | --- | 0 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 0 |
Chase Slater | 4 | 4 | 1.000 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 7 | 12 | .583 | 0 | 1 | 1 | 1 | 4 |
Ethan Speicher | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Grant Squyars | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Cade Swisher | 0 | 0 | --- | 4 | 21 | .190 | 7 | 8 | .875 | 6 | 17 | .353 | 1 | 27 | 41 | .659 | 10 | 8 | 3 | 3 | 2 |
Trey Vossler | 0 | 0 | --- | 9 | 30 | .300 | 6 | 9 | .667 | 4 | 23 | .174 | 2 | 24 | 51 | .471 | 6 | 23 | 1 | 2 | 1 |
Andrew Weight | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 |
Ethan Williams | 0 | 0 | --- | 10 | 23 | .435 | 8 | 11 | .727 | 6 | 17 | .353 | 9 | 21 | 37 | .568 | 8 | 12 | 1 | 0 | 4 |
Totals | 10 | 18 | .556 | 81 | 237 | .342 | 55 | 78 | .705 | 45 | 172 | .262 | 44 | 222 | 385 | .577 | 67 | 132 | 22 | 15 | 26 |
Opponents | 1 | 9 | .111 | 46 | 158 | .291 | 30 | 51 | .588 | 30 | 161 | .186 | 19 | 142 | 277 | .513 | 36 | 113 | 24 | 11 | 45 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jordan Dickson | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Brady Hart | 3 | 15 | .200 | 30 | 129 | .233 | 20 | 62 | .323 | 13 | 82 | .159 | 14 | 39 | .359 | 7 | 43 | .163 | 36 | 31 | 1.2 |
Joe Hunt | 0 | 4 | .000 | 14 | 52 | .269 | 10 | 31 | .323 | 4 | 25 | .160 | 5 | 13 | .385 | 4 | 18 | .222 | 10 | 14 | 0.7 |
Devon Miles | 5 | 13 | .385 | 28 | 111 | .252 | 17 | 58 | .293 | 16 | 66 | .242 | 16 | 35 | .457 | 8 | 39 | .205 | 29 | 31 | 0.9 |
Ethan Speicher | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
Grant Squyars | 4 | 15 | .267 | 34 | 126 | .270 | 17 | 64 | .266 | 21 | 77 | .273 | 11 | 34 | .324 | 10 | 45 | .222 | 39 | 32 | 1.2 |
Ethan Williams | 2 | 4 | .500 | 6 | 32 | .188 | 6 | 17 | .353 | 2 | 19 | .105 | 4 | 11 | .364 | 0 | 11 | .000 | 5 | 6 | 0.8 |
Totals | 15 | 54 | .278 | 113 | 460 | .246 | 71 | 237 | .300 | 57 | 277 | .206 | 50 | 135 | .370 | 30 | 161 | .186 | 124 | 117 | 1.1 |
Opponents | 22 | 63 | .349 | 163 | 486 | .335 | 120 | 333 | .360 | 65 | 216 | .301 | 67 | 133 | .504 | 45 | 172 | .262 | 149 | 134 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jordan Dickson | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 4.50 | 13.50 | 36.00 | 0-1 | .000 |
Brady Hart | 11-7 | 3.30 | 8.17 | 6.44 | 2.23 | 2.72 | 9.41 | 3.5 | 0.25 | 0.25 | 0.00 | 8.92 | 7.68 | 40.62 | 6-9 | .667 |
Joe Hunt | 10-2 | 1.53 | 8.22 | 5.28 | 2.93 | 7.63 | 11.15 | 1.5 | 1.76 | 0.00 | 0.00 | 5.87 | 8.22 | 41.09 | 2-2 | 1.000 |
Devon Miles | 9-8 | 3.37 | 9.79 | 6.53 | 3.26 | 3.86 | 8.01 | 2.1 | 0.89 | 0.30 | 0.30 | 8.60 | 9.20 | 42.73 | 4-6 | .667 |
Ethan Speicher | 3-0 | 0.78 | 3.86 | 3.86 | 0.00 | 3.86 | 11.57 | 3.0 | 0.00 | 0.00 | 0.00 | 15.43 | 0.00 | 34.71 | 0-0 | --- |
Grant Squyars | 13-4 | 2.95 | 8.92 | 4.46 | 2.11 | 3.05 | 7.75 | 2.5 | 1.88 | 0.47 | 0.23 | 9.16 | 7.51 | 37.10 | 5-8 | .625 |
Ethan Williams | 3-1 | 3.33 | 7.20 | 6.30 | 2.70 | 5.40 | 16.20 | 3.0 | 0.00 | 0.00 | 0.00 | 4.50 | 5.40 | 43.20 | 19-27 | .704 |
Totals | 22-22 | 6.12 | 8.55 | 5.61 | 2.47 | 3.88 | 9.29 | 2.4 | 1.00 | 0.27 | 0.13 | 8.29 | 7.82 | 40.17 | 19-30 | .829 |
Opponents | 22-22 | 5.86 | 12.91 | 11.30 | 8.23 | 5.23 | 5.79 | 1.1 | 3.42 | 0.49 | 0.28 | 10.40 | 9.35 | 47.51 | 34-41 | .633 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Cosby Titans | 30 | 30 | 24 | 37 | 12 | 21 | 8 | 162 |
Opponents | 11 | 12 | 14 | 18 | 23 | 4 | 2 | 84 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 1-1 | 0-3 | 0-2 | 1-0 | 3-0 | 0-0 | 1-0 | 1-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 2-0 | 2-1 | 2-1 | 1-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-1 | 10-4 | 11-4 | 11-2 | 7-0 | 8-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-3 | 3-3 | 3-3 | 1-6 | 1-6 | 0-7 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-4 | 1-1 | 0-1 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 11 | 0 |
AWAY | 0 | 11 | 0 |
TOTAL | 0 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Ethan Williams | .429 | 10-10 | 21 | 3 | 9 | 3 | 0 | 1 | 11 | 6 | 2 | 4 | 0-1 |
Joe Hunt | .423 | 10-9 | 26 | 9 | 11 | 2 | 1 | 2 | 11 | 2 | 3 | 3 | 1-1 |
Cade Swisher | .375 | 10-10 | 24 | 6 | 9 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 4-4 |
Trey Vossler | .333 | 10-10 | 33 | 7 | 11 | 5 | 1 | 0 | 7 | 1 | 0 | 2 | 1-1 |
Ryan Clawson | .333 | 10-10 | 27 | 7 | 9 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 0-1 |
Brandon Miltenberger | .294 | 10-10 | 34 | 7 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 1-2 |
Brandon Rash | .250 | 10-10 | 28 | 6 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 1-1 |
Ethan Iannuzzi | .222 | 8-8 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
---------- | |||||||||||||
Chase Slater | .500 | 5-2 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 |
Bobby Hart | .400 | 8-2 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 |
Chandler Riley | .400 | 3-3 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 |
Joey May | .333 | 4-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 |
Michael Johnson | .111 | 5-3 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 |
Ryan Denzler | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Austin Kruger | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jordan Dickson | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Brady Hart | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
