Game Results |
Game date | Opposing team | Score | Overall | 6A-South | Pitcher of record | Attend | Time | ||||
Mar 16, 2017 | MIDLOTHIAN TROJANS | W | 11-1 | 1-0-0 | 0-0-0 | Hart, Br (W 1-0) | 0 | 1:15 | |||
* | Mar 17, 2017 | at | Manchester Lancers | 3-7 | L | 1-1-0 | 0-1-0 | Squyars, G (L 0-1) | 0 | ||
* | Mar 21, 2017 | at | CloverHill Cavaliers | 3-5 | L | 1-2-0 | 0-2-0 | Hart, Br (L 1-1) | 0 | ||
* | Mar 23, 2017 | JAMESRIVER RAPIDS | W | 2-0 | 2-2-0 | 1-2-0 | Miles (W 1-0) | 0 | |||
* | May 28, 2017 | FRANKLIN CO EACGLES | W | 21-5 | 3-2-0 | 2-2-0 | Hunt (W 1-0) | 0 | |||
Mar 29, 2017 | at | LC Bird Skyhawks | W | 6-1 | 4-2-0 | 2-2-0 | Hart, Br (W 2-1) | 0 | |||
Mar 30, 2017 | at | Powhatan Indians | 4-5 | L | 4-3-0 | 2-2-0 | Squyars, G (L 0-2) | 0 | |||
Apr 4, 2017 | MONACAN CHIEFS | W | 12-2 | 5-3-0 | 2-2-0 | Hart, Br (W 3-1) | 0 | ||||
* | Apr 6, 2017 | MANCHESTER LANCERS | W | 14-4 | 6-3-0 | 3-2-0 | Miles (W 2-0) | 0 | |||
Apr 17, 2017 | FISHBURNE MILITARY | W | 5-2 | 7-3-0 | 3-2-0 | Hart, Br (W 4-1) | 0 | ||||
Apr 17, 2017 | at | Riverbend Bears | W | 6-3 | 8-3-0 | 3-2-0 | Squyars, G (W 1-2) | 0 | |||
Apr 19, 2017 | SPOTSYLVANIA KNIGHTS | 3-4 | L | 8-4-0 | 3-2-0 | Miles (L 2-2) | 0 | ||||
Apr 19, 2017 | at | Stafford Indians | 1-6 | L | 8-5-0 | 3-2-0 | Williams, E (L 0-1) | 0 | |||
* | Apr 27, 2017 | CLOVERHILL CAVALIERS | W | 6-4 | 9-5-0 | 4-2-0 | Squyars, G (W 2-2) | 0 | |||
* | May 2, 2017 | at | JamesRiver Rapids | 0-9 | L | 9-6-0 | 4-3-0 | Hart, Br (L 4-2) | 0 | ||
May 9, 2017 | GEORGEWYTHE BULLDOGS | W | 16-0 | 10-6-0 | 4-3-0 | Miles (W 3-1) | 0 | ||||
May 11, 2017 | at | Monacan Chiefs | W | 12-0 | 11-6-0 | 4-3-0 | Squyars, G (W 3-2) | 0 | |||
May 15, 2017 | at | Midlothian Trojans | W | 14-3 | 12-6-0 | 4-3-0 | Hart, Br (W 5-3) | 0 | |||
* | May 17, 2017 | at | ThomasDale Knights | 4-14 | L | 12-7-0 | 4-4-0 | Squyars, G (L 3-3) | 0 | ||
May 18, 2017 | HUGUENOT FALCONS | W | 8-0 | 13-7-0 | 4-4-0 | Hunt (W 2-0) | 0 | ||||
* | May 22, 2017 | FRANKLIN CO EACGLES | W | 9-6 | 14-7-0 | 5-4-0 | Hart, Br (W 5-2) | 0 | |||
* | May 24, 2017 | vs | Manchester Lancers | 2-3 | L | 14-8-0 | 5-5-0 | Miles (L 4-3) | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 16, 2017 | MIDLOTHIAN TROJANS | 22 | 11 | 11 | 9 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 3 | 0 | .500 | ||
* | Mar 17, 2017 | at | Manchester Lancers | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 18 | 6 | 1 | .349 |
* | Mar 21, 2017 | at | CloverHill Cavaliers | 28 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 3 | .296 |
* | Mar 23, 2017 | JAMESRIVER RAPIDS | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 7 | 2 | .264 | |
* | May 28, 2017 | FRANKLIN CO EACGLES | 29 | 21 | 19 | 21 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 5 | 0 | .358 | |
Mar 29, 2017 | at | LC Bird Skyhawks | 29 | 6 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 15 | 4 | .356 | |
Mar 30, 2017 | at | Powhatan Indians | 23 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 6 | 1 | .331 | |
Apr 4, 2017 | MONACAN CHIEFS | 31 | 12 | 16 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 6 | 1 | .360 | ||
* | Apr 6, 2017 | MANCHESTER LANCERS | 26 | 14 | 14 | 12 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 4 | .380 | |
Apr 17, 2017 | FISHBURNE MILITARY | 21 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 2 | 0 | .372 | ||
Apr 17, 2017 | at | Riverbend Bears | 25 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 6 | 1 | .356 | |
Apr 19, 2017 | SPOTSYLVANIA KNIGHTS | 27 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | .351 | ||
Apr 19, 2017 | at | Stafford Indians | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | .332 | |
* | Apr 27, 2017 | CLOVERHILL CAVALIERS | 23 | 6 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | .328 | |
* | May 2, 2017 | at | JamesRiver Rapids | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | .317 |
May 9, 2017 | GEORGEWYTHE BULLDOGS | 12 | 16 | 7 | 12 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .326 | ||
May 11, 2017 | at | Monacan Chiefs | 30 | 12 | 11 | 9 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 21 | 7 | 1 | .329 | |
May 15, 2017 | at | Midlothian Trojans | 32 | 14 | 18 | 12 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 3 | 2 | .345 | |
* | May 17, 2017 | at | ThomasDale Knights | 20 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 4 | 5 | .348 |
May 18, 2017 | HUGUENOT FALCONS | 32 | 8 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | .341 | ||
* | May 22, 2017 | FRANKLIN CO EACGLES | 27 | 9 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 21 | 9 | 2 | .345 | |
* | May 24, 2017 | vs | Manchester Lancers | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 10 | 2 | .337 |
Totals | 549 | 162 | 185 | 139 | 49 | 7 | 4 | 75 | 0 | 34 | 7 | 30 | 14 | 13 | 0 | 83 | 404 | 133 | 35 | .337 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 16, 2017 | MIDLOTHIAN TROJANS | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 1 | 0 | 0 | 1.80 | ||
* | Mar 17, 2017 | at | Manchester Lancers | 6.0 | 6 | 7 | 6 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-7 | 1 | 1 | 0 | 5.73 |
* | Mar 21, 2017 | at | CloverHill Cavaliers | 6.0 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 2 | 0 | 3.71 |
* | Mar 23, 2017 | JAMESRIVER RAPIDS | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 2 | 2 | 1 | 2.62 | |
* | May 28, 2017 | FRANKLIN CO EACGLES | 5.0 | 7 | 5 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-5 | 3 | 2 | 1 | 3.72 | |
Mar 29, 2017 | at | LC Bird Skyhawks | 7.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 4 | 2 | 1 | 3.00 | |
Mar 30, 2017 | at | Powhatan Indians | 6.0 | 10 | 5 | 3 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 4 | 3 | 1 | 3.21 | |
Apr 4, 2017 | MONACAN CHIEFS | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 12-2 | 5 | 3 | 1 | 3.19 | ||
* | Apr 6, 2017 | MANCHESTER LANCERS | 5.0 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14-4 | 6 | 3 | 1 | 3.06 | |
Apr 17, 2017 | FISHBURNE MILITARY | 7.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-2 | 7 | 3 | 2 | 3.00 | ||
Apr 17, 2017 | at | Riverbend Bears | 7.0 | 7 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 8 | 3 | 2 | 2.82 | |
Apr 19, 2017 | SPOTSYLVANIA KNIGHTS | 7.0 | 6 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 8 | 4 | 2 | 2.68 | ||
Apr 19, 2017 | at | Stafford Indians | 6.0 | 7 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-6 | 8 | 5 | 2 | 2.70 | |
* | Apr 27, 2017 | CLOVERHILL CAVALIERS | 7.0 | 11 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-4 | 9 | 5 | 3 | 2.90 | |
* | May 2, 2017 | at | JamesRiver Rapids | 6.0 | 10 | 9 | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0-9 | 9 | 6 | 3 | 3.29 |
May 9, 2017 | GEORGEWYTHE BULLDOGS | 5.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 10 | 6 | 3 | 3.12 | ||
May 11, 2017 | at | Monacan Chiefs | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 11 | 6 | 3 | 2.91 | |
May 15, 2017 | at | Midlothian Trojans | 5.0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 12 | 6 | 4 | 2.78 | |
* | May 17, 2017 | at | ThomasDale Knights | 4.2 | 8 | 14 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-14 | 12 | 7 | 4 | 2.75 |
May 18, 2017 | HUGUENOT FALCONS | 7.0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 13 | 7 | 4 | 2.59 | ||
* | May 22, 2017 | FRANKLIN CO EACGLES | 7.0 | 12 | 6 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 14 | 7 | 4 | 2.59 | |
* | May 24, 2017 | vs | Manchester Lancers | 6.0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 8 | 4 | 2.47 |
Totals | 134.2 | 128 | 84 | 37 | 58 | 139 | 15 | 4 | 2 | 14 | 2 | 11 | 11 | 0 | 162-84 | 14 | 8 | 4 | 2.47 |
* = 6A-South game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 16, 2017 | Midlothian Trojans | 11-22 | 0-0 | 11-22 | 9-16 | 2-6 | 0-0 | 3-8 | 6-12 | 3-5 | 5-5 | 5 | ||
* | Mar 17, 2017 | at | Manchester Lancers | 4-21 | 0-0 | 4-21 | 2-16 | 2-5 | 0-1 | 1-6 | 0-9 | 5-7 | 2-4 | 6 |
* | Mar 21, 2017 | at | CloverHill Cavaliers | 6-28 | 0-0 | 6-28 | 3-13 | 3-15 | 0-0 | 2-9 | 2-9 | 3-7 | 2-3 | 4 |
* | Mar 23, 2017 | JamesRiver Rapids | 3-20 | 0-0 | 3-20 | 2-10 | 1-10 | 0-0 | 2-10 | 1-7 | 3-6 | 0-0 | 5 | |
* | May 28, 2017 | Franklin Co Eacgles | 19-29 | 0-0 | 19-29 | 17-26 | 2-3 | 1-3 | 9-14 | 12-19 | 3-4 | 5-5 | 6 | |
Mar 29, 2017 | at | LC Bird Skyhawks | 10-29 | 4-13 | 6-16 | 4-21 | 6-8 | 0-0 | 2-8 | 3-13 | 6-7 | 1-1 | 7 | |
Mar 30, 2017 | at | Powhatan Indians | 4-23 | 2-15 | 2-8 | 2-10 | 2-13 | 0-1 | 1-8 | 1-6 | 2-7 | 1-2 | 5 | |
Apr 4, 2017 | Monacan Chiefs | 16-31 | 9-17 | 7-14 | 11-22 | 5-9 | 0-0 | 5-10 | 7-16 | 4-6 | 4-7 | 5 | ||
* | Apr 6, 2017 | Manchester Lancers | 14-26 | 0-0 | 14-26 | 11-15 | 3-11 | 1-1 | 2-5 | 6-10 | 1-5 | 6-6 | 1 | |
Apr 17, 2017 | Fishburne Military | 6-21 | 0-0 | 6-21 | 4-12 | 2-9 | 0-0 | 2-7 | 2-9 | 3-6 | 2-3 | 4 | ||
Apr 17, 2017 | at | Riverbend Bears | 5-25 | 0-0 | 5-25 | 2-15 | 3-10 | 0-1 | 1-9 | 1-7 | 3-7 | 2-3 | 8 | |
Apr 19, 2017 | Spotsylvania Knights | 8-27 | 0-0 | 8-27 | 4-17 | 4-10 | 0-3 | 3-9 | 3-14 | 3-7 | 0-4 | 11 | ||
Apr 19, 2017 | at | Stafford Indians | 2-23 | 0-0 | 2-23 | 1-4 | 1-19 | 0-0 | 1-8 | 1-4 | 1-7 | 0-0 | 2 | |
* | Apr 27, 2017 | CloverHill Cavaliers | 6-23 | 1-2 | 5-21 | 3-11 | 3-12 | 0-0 | 1-7 | 3-8 | 2-6 | 1-3 | 4 | |
* | May 2, 2017 | at | JamesRiver Rapids | 4-24 | 4-24 | 0-0 | 2-8 | 2-16 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 5 |
May 9, 2017 | GeorgeWythe Bulldogs | 7-12 | 0-0 | 7-12 | 6-11 | 1-1 | 2-3 | 0-1 | 6-10 | 3-3 | 7-9 | 2 | ||
May 11, 2017 | at | Monacan Chiefs | 11-30 | 0-0 | 11-30 | 8-22 | 3-8 | 1-1 | 1-7 | 6-16 | 6-7 | 5-7 | 6 | |
May 15, 2017 | at | Midlothian Trojans | 18-32 | 3-7 | 15-25 | 14-22 | 4-10 | 1-2 | 3-8 | 11-19 | 2-5 | 6-8 | 7 | |
* | May 17, 2017 | at | ThomasDale Knights | 8-20 | 0-0 | 8-20 | 3-13 | 5-7 | 0-1 | 1-5 | 2-9 | 4-5 | 0-1 | 5 |
May 18, 2017 | Huguenot Falcons | 8-32 | 0-0 | 8-32 | 4-22 | 4-10 | 0-2 | 2-11 | 3-18 | 3-6 | 2-2 | 9 | ||
* | May 22, 2017 | Franklin Co Eacgles | 11-27 | 0-0 | 11-27 | 8-21 | 3-6 | 2-3 | 2-7 | 5-15 | 6-6 | 2-3 | 7 | |
* | May 24, 2017 | vs | Manchester Lancers | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-0 | 1-8 | 0-2 | 0-7 | 2-2 | 5 |
Totals | 185-549 | 23-78 | 162-471 | 120-333 | 65-216 | 8-22 | 45-172 | 81-237 | 67-133 | 55-78 | 119 | |||
.337 | .295 | .344 | .360 | .301 | .364 | .262 | .342 | .504 | .705 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 16, 2017 | Midlothian Trojans | 11-1 | W | 3-18 | 0-0 | 3-18 | 2-5 | 1-13 | 1-6 | 1-5 | 4 | 3 | 1.80 | ||
* | Mar 17, 2017 | at | Manchester Lancers | 3-7 | L | 6-23 | 0-0 | 6-23 | 3-15 | 3-8 | 0-5 | 4-6 | 6 | 5 | 5.73 |
* | Mar 21, 2017 | at | CloverHill Cavaliers | 3-5 | L | 4-23 | 1-7 | 3-16 | 3-9 | 1-14 | 1-7 | 2-6 | 6 | 6 | 3.71 |
* | Mar 23, 2017 | JamesRiver Rapids | 2-0 | W | 6-28 | 1-3 | 5-25 | 2-9 | 4-19 | 3-11 | 0-7 | 8 | 7 | 2.62 | |
* | May 28, 2017 | Franklin Co Eacgles | 21-5 | W | 7-20 | 0-0 | 7-20 | 4-12 | 3-8 | 2-7 | 3-5 | 5 | 5 | 3.72 | |
Mar 29, 2017 | at | LC Bird Skyhawks | 6-1 | W | 1-20 | 0-3 | 1-17 | 0-4 | 1-16 | 0-6 | 2-7 | 12 | 4 | 3.00 | |
Mar 30, 2017 | at | Powhatan Indians | 4-5 | L | 10-25 | 3-5 | 7-20 | 5-14 | 5-11 | 1-6 | 4-6 | 4 | 6 | 3.21 | |
Apr 4, 2017 | Monacan Chiefs | 12-2 | W | 7-24 | 2-7 | 5-17 | 3-11 | 4-13 | 1-6 | 3-6 | 5 | 5 | 3.19 | ||
* | Apr 6, 2017 | Manchester Lancers | 14-4 | W | 5-22 | 0-1 | 5-21 | 2-10 | 3-12 | 3-10 | 2-5 | 8 | 2 | 3.06 | |
Apr 17, 2017 | Fishburne Military | 5-2 | W | 5-26 | 0-0 | 5-26 | 3-12 | 2-14 | 3-10 | 1-7 | 2 | 11 | 3.00 | ||
Apr 17, 2017 | at | Riverbend Bears | 6-3 | W | 7-26 | 0-0 | 7-26 | 3-7 | 4-19 | 0-6 | 1-7 | 5 | 4 | 2.82 | |
Apr 19, 2017 | Spotsylvania Knights | 3-4 | L | 6-25 | 0-0 | 6-25 | 4-12 | 2-13 | 0-5 | 2-7 | 4 | 6 | 2.68 | ||
Apr 19, 2017 | at | Stafford Indians | 1-6 | L | 7-23 | 2-5 | 5-18 | 5-14 | 2-9 | 1-7 | 2-6 | 6 | 5 | 2.70 | |
* | Apr 27, 2017 | CloverHill Cavaliers | 6-4 | W | 11-30 | 4-9 | 7-21 | 6-17 | 5-13 | 2-8 | 4-7 | 6 | 9 | 2.90 | |
* | May 2, 2017 | at | JamesRiver Rapids | 0-9 | L | 10-24 | 0-2 | 10-22 | 7-16 | 3-8 | 5-11 | 3-6 | 6 | 8 | 3.29 |
May 9, 2017 | GeorgeWythe Bulldogs | 16-0 | W | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-5 | 0-5 | 1 | 2 | 3.12 | ||
May 11, 2017 | at | Monacan Chiefs | 12-0 | W | 3-24 | 0-5 | 3-19 | 1-5 | 2-19 | 3-10 | 0-7 | 8 | 8 | 2.91 | |
May 15, 2017 | at | Midlothian Trojans | 14-3 | W | 5-22 | 0-3 | 5-19 | 2-15 | 3-7 | 1-6 | 3-5 | 3 | 9 | 2.78 | |
* | May 17, 2017 | at | ThomasDale Knights | 4-14 | L | 8-23 | 2-4 | 6-19 | 8-17 | 0-6 | 0-4 | 2-5 | 4 | 5 | 2.75 |
May 18, 2017 | Huguenot Falcons | 8-0 | W | 2-23 | 0-0 | 2-23 | 0-5 | 2-18 | 0-8 | 2-7 | 3 | 2 | 2.59 | ||
* | May 22, 2017 | Franklin Co Eacgles | 9-6 | W | 12-32 | 0-0 | 12-32 | 7-19 | 5-13 | 2-10 | 5-7 | 3 | 6 | 2.59 | |
* | May 24, 2017 | vs | Manchester Lancers | 2-3 | L | 3-18 | 0-0 | 3-18 | 1-9 | 2-9 | 1-7 | 4-6 | 8 | 6 | 2.47 |
Totals | 162-84 | - | 128-514 | 15-54 | 113-460 | 71-237 | 57-277 | 30-161 | 50-135 | 117 | 124 | 2.47 | |||
.249 | .278 | .246 | .300 | .206 | .186 | .370 |
Individual Game-by-Game |
#18 | Ryan_Clawson |
#7 | Ryan_Denzler |
#15 | Jordan_Dickson |
#4 | Bobby_Hart |
#23 | Brady_Hart |
#28 | Zach_Hoekstra |
#20 | Joe_Hunt |
#11 | Ethan_Iannuzzi |
#21 | Michael_Johnson |
#5 | Austin_Kruger |
#17 | Mason_Maurer |
#26 | Joey_May |
#25 | Devon_Miles |
#1 | Brandon_Miltenberger |
#10 | Brandon_Rash |
#13 | Chandler_Riley |
#9 | Chase_Slater |
#22 | Ethan_Speicher |
#6 | Grant_Squyars |
#2 | Cade_Swisher |
#12 | Trey_Vossler |
#14 | Andrew_Weight |
#24 | Ethan_Williams |