Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brandon Miltenberger | 7 | - | - | - | 7 |
Joe Hunt | 1 | 5 | - | - | 6 |
Ryan Clawson | 1 | 4 | - | - | 5 |
Cade Swisher | 3 | 2 | - | - | 5 |
Trey Vossler | 3 | - | 1 | - | 4 |
Ethan Iannuzzi | 3 | - | - | - | 3 |
Ethan Williams | 2 | 1 | - | - | 3 |
Chandler Riley | 2 | - | - | - | 2 |
Brandon Rash | 2 | - | - | - | 2 |
Brady Hart | 1 | - | - | - | 1 |
TEAM | 25 | 12 | 1 | - | 38 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ethan Williams | 6 | 1 | - | - | 7 |
Brandon Rash | 5 | 1 | - | - | 6 |
Joe Hunt | 4 | - | 1 | 1 | 6 |
Ryan Clawson | 2 | 1 | 1 | - | 4 |
Trey Vossler | 3 | - | - | - | 3 |
Bobby Hart | 2 | - | - | - | 2 |
Michael Johnson | 2 | - | - | - | 2 |
Cade Swisher | 1 | 1 | - | - | 2 |
Ethan Iannuzzi | 1 | - | - | - | 1 |
Brady Hart | 1 | - | - | - | 1 |
Chase Slater | 1 | - | - | - | 1 |
Brandon Miltenberger | 1 | - | - | - | 1 |
Chandler Riley | 1 | - | - | - | 1 |
TEAM | 30 | 4 | 2 | 1 | 37 |
HITTING STREAKS | Longest | Current |
Trey Vossler | 8 | - |
Ethan Williams | 7 | 7 |
Ethan Iannuzzi | 6 | - |
Joe Hunt | 5 | - |
Ryan Clawson | 5 | 1 |
Brandon Miltenberger | 5 | - |
Cade Swisher | 5 | 5 |
Brandon Rash | 4 | - |
Bobby Hart | 3 | - |
Ryan Denzler | 3 | 3 |
Chase Slater | 3 | - |
Chandler Riley | 2 | - |
Brady Hart | 1 | 1 |
Grant Squyars | 1 | 1 |
Michael Johnson | 1 | - |
Joey May | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brandon Rash | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | 7 | . | . | 1 | 8 | 6 | . | . | |
Cade Swisher | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | 7 | . | . | . | 2 | 8 | . | 5 | |
Brandon Miltenberger | 22 | . | . | . | . | . | . | . | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | |
Trey Vossler | 22 | . | . | . | . | . | . | . | . | 21 | . | 1 | . | . | 12 | 9 | . | 1 | . | . | . | |
Ethan Williams | 21 | 1 | 18 | . | . | . | . | . | . | . | . | 3 | . | . | 4 | . | 12 | 5 | . | . | . | |
Ryan Clawson | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | 8 | 6 | . | 3 | 3 | 1 | . | . | |
Joe Hunt | 20 | 2 | . | 18 | . | . | . | . | . | . | . | 2 | . | . | . | 13 | 6 | 1 | . | . | . | |
Ethan Iannuzzi | 14 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 1 | 2 | 11 | . | |
Michael Johnson | 9 | . | 4 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 | 4 | 3 | |
Bobby Hart | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 2 | |
Devon Miles | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Squyars | 7 | 4 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Brady Hart | 7 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Joey May | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | |
Chase Slater | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 3 | . | |
Chandler Riley | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 4 | |
Austin Kruger | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Weight | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Ryan Denzler | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Jordan Dickson | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Brady Hart/TITANS | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 6 | 2 | .750 |
p | Joe Hunt/TITANS | .625 | 10 | 8 | 4 | 5 | 1 | 0 | 1 | 8 | 9 | 1.125 | 2 | 1 | 0 | 0 | .727 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
p | Ethan Williams/TITANS | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Ethan Speicher/TITANS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Ethan Williams/TITANS | .400 | 18 | 40 | 4 | 16 | 7 | 0 | 1 | 17 | 26 | .650 | 11 | 6 | 7 | 0 | .550 | 3 | 1 | 1-2 | 90 | 9 | 6 | .943 |
c | Michael Johnson/TITANS | .125 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 3 | 1 | 0 | 0 | .417 | 0 | 0 | 0-0 | 44 | 3 | 2 | .959 |
c | Chandler Riley/TITANS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Joe Hunt/TITANS | .396 | 20 | 48 | 13 | 19 | 3 | 1 | 2 | 10 | 30 | .625 | 2 | 5 | 9 | 0 | .473 | 0 | 0 | 3-3 | 95 | 5 | 2 | .980 |
1b | Grant Squyars/TITANS | .333 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
1b | Jordan Dickson/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Brandon Rash/TITANS | .246 | 22 | 61 | 11 | 15 | 5 | 0 | 0 | 16 | 20 | .328 | 5 | 2 | 9 | 0 | .310 | 3 | 2 | 3-3 | 37 | 35 | 1 | .986 |
2b | Joey May/TITANS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Ryan Clawson/TITANS | .453 | 21 | 53 | 20 | 24 | 8 | 1 | 0 | 16 | 34 | .642 | 14 | 0 | 4 | 0 | .559 | 1 | 1 | 0-2 | 11 | 21 | 8 | .800 |
3b | Austin Kruger/TITANS | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Cade Swisher/TITANS | .345 | 22 | 55 | 20 | 19 | 2 | 2 | 0 | 11 | 25 | .455 | 10 | 2 | 3 | 0 | .456 | 1 | 3 | 10-10 | 21 | 29 | 7 | .877 |
of | Trey Vossler/TITANS | .339 | 21 | 62 | 17 | 21 | 7 | 1 | 0 | 12 | 30 | .484 | 4 | 3 | 4 | 0 | .406 | 0 | 0 | 3-4 | 22 | 1 | 1 | .958 |
of | Ryan Denzler/TITANS | .333 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brandon Miltenberger/TITANS | .324 | 22 | 68 | 17 | 22 | 5 | 0 | 0 | 6 | 27 | .397 | 3 | 3 | 13 | 0 | .378 | 0 | 2 | 7-9 | 26 | 0 | 4 | .867 |
of | Ethan Iannuzzi/TITANS | .306 | 16 | 36 | 9 | 11 | 2 | 0 | 0 | 5 | 13 | .361 | 4 | 0 | 5 | 0 | .366 | 1 | 2 | 2-2 | 18 | 1 | 0 | 1.000 |
of | Bobby Hart/TITANS | .214 | 9 | 14 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | .357 | 4 | 1 | 5 | 0 | .421 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Chase Slater/TITANS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Joey May/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Chandler Riley/TITANS | .625 | 5 | 8 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .875 | 1 | 2 | 0 | 0 | .727 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Williams/TITANS | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joey May/TITANS | .250 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chase Slater/TITANS | .182 | 7 | 11 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 3 | 0 | 6 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Johnson/TITANS | .083 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | .167 | 2 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trey Vossler/TITANS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Weight/TITANS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bobby Hart/TITANS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Slater/TITANS | 1.000 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bobby Hart/TITANS | .600 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joey May/TITANS | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Michael Johnson/TITANS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Denzler/TITANS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Kruger/TITANS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Speicher/TITANS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bobby Hart/TITANS | 1.000 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Grant Squyars/TITANS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
c | Ryan Denzler/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Ethan Speicher/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Brady Hart/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Michael Johnson/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
of | Ethan Speicher/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Austin Kruger/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Denzler/TITANS | .000 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Zach Hoekstra/TITANS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ethan Iannuzzi/TITANS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chase Slater/TITANS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Ethan Speicher/TITANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jordan Dickson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Joe Hunt | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ethan Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Grant Squyars | 14 | 1 | 12 | 1 | .929 | 1 | 5 | 3 | .625 | 0 | 0 |
p | Brady Hart | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Devon Miles | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Ethan Speicher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Chandler Riley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Michael Johnson | 49 | 44 | 3 | 2 | .959 | 0 | 2 | 2 | .500 | 6 | 0 |
c | Ethan Williams | 105 | 90 | 9 | 6 | .943 | 0 | 17 | 6 | .739 | 5 | 0 |
c | Ryan Denzler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Grant Squyars | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Jordan Dickson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Michael Johnson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ethan Speicher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brady Hart | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Joe Hunt | 102 | 95 | 5 | 2 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Joey May | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Rash | 73 | 37 | 35 | 1 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Austin Kruger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Clawson | 40 | 11 | 21 | 8 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Cade Swisher | 57 | 21 | 29 | 7 | .877 | 6 | 0 | 0 | --- | 0 | 0 |
of | Ethan Iannuzzi | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bobby Hart | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Slater | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Speicher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Denzler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joey May | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trey Vossler | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Miltenberger | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | at Midlothian Trojans (May 15, 2017) |
32 | - | vs Huguenot Falcons (May 18, 2017) | |
Runs scored: | 21 | - | vs Franklin Co Eacgles (May 28, 2017) |
Hits: | 19 | - | vs Franklin Co Eacgles (May 28, 2017) |
RBIs: | 21 | - | vs Franklin Co Eacgles (May 28, 2017) |
Doubles: | 5 | - | vs Midlothian Trojans (Mar 16, 2017) |
5 | - | vs Manchester Lancers (Apr 6, 2017) | |
Triples: | 2 | - | vs Franklin Co Eacgles (May 28, 2017) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 27 | - | vs Franklin Co Eacgles (May 28, 2017) |
Walks: | 8 | - | at Manchester Lancers (Mar 17, 2017) |
Strikeouts: | 9 | - | at Stafford Indians (Apr 19, 2017) |
Sac hits: | 3 | - | vs JamesRiver Rapids (Mar 23, 2017) |
3 | - | vs Franklin Co Eacgles (May 22, 2017) | |
Sac flies: | 4 | - | vs Franklin Co Eacgles (May 28, 2017) |
Stolen bases: | 5 | - | at Midlothian Trojans (May 15, 2017) |
5 | - | vs Huguenot Falcons (May 18, 2017) | |
Hit by pitch: | 7 | - | vs GeorgeWythe Bulldogs (May 9, 2017) |
Caught stealing: | 3 | - | at Manchester Lancers (Mar 17, 2017) |
Runners LOB: | 11 | - | vs Spotsylvania Knights (Apr 19, 2017) |
Hit into DP: | 2 | - | at ThomasDale Knights (May 17, 2017) |
Fielding
Putouts: | 21 | - | (9 times ) |
Assists: | 15 | - | at LC Bird Skyhawks (Mar 29, 2017) |
Errors: | 5 | - | at ThomasDale Knights (May 17, 2017) |
Passed balls: | 4 | - | vs Huguenot Falcons (May 18, 2017) |
DPs turned: | 2 | - | vs Spotsylvania Knights (Apr 19, 2017) |
2 | - | vs CloverHill Cavaliers (Apr 27, 2017) |
Pitching
Innings pitched: | 7.0 | - | (9 times ) |
Runs allowed: | 14 | - | at ThomasDale Knights (May 17, 2017) |
Earned runs: | 6 | - | at Manchester Lancers (Mar 17, 2017) |
6 | - | at JamesRiver Rapids (May 2, 2017) | |
Walks allowed: | 9 | - | at Manchester Lancers (Mar 17, 2017) |
9 | - | at ThomasDale Knights (May 17, 2017) | |
Strikeouts: | 16 | - | vs Huguenot Falcons (May 18, 2017) |
Hits allowed: | 12 | - | vs Franklin Co Eacgles (May 22, 2017) |
Doubles allowed: | 5 | - | at Powhatan Indians (Mar 30, 2017) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | at Manchester Lancers (Mar 17, 2017) |
Wild pitches: | 3 | - | vs Monacan Chiefs (Apr 4, 2017) |
Hit batters: | 3 | - | at Stafford Indians (Apr 19, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (34 times ) |
Runs scored: | 4 | - | Ryan Clawson vs Monacan Chiefs (Apr 4, 2017) |
Hits: | 4 | - | Trey Vossler vs Manchester Lancers (Apr 6, 2017) |
RBIs: | 5 | - | Joe Hunt vs Franklin Co Eacgles (May 28, 2017) |
Doubles: | 2 | - | Trey Vossler vs Manchester Lancers (Apr 6, 2017) |
2 | - | Ryan Clawson vs Manchester Lancers (Apr 6, 2017) | |
2 | - | Chandler Riley vs Franklin Co Eacgles (May 22, 2017) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 7 | - | Joe Hunt vs Monacan Chiefs (Apr 4, 2017) |
Walks: | 3 | - | Ethan Williams at Manchester Lancers (Mar 17, 2017) |
Strikeouts: | 3 | - | Bobby Hart at Riverbend Bears (Apr 17, 2017) |
Sac hits: | 2 | - | Ethan Iannuzzi vs JamesRiver Rapids (Mar 23, 2017) |
2 | - | Bobby Hart at Powhatan Indians (Mar 30, 2017) | |
2 | - | Cade Swisher vs Franklin Co Eacgles (May 22, 2017) | |
Sac flies: | 2 | - | Brandon Rash vs Franklin Co Eacgles (May 28, 2017) |
Stolen bases: | 2 | - | Cade Swisher at Manchester Lancers (Mar 17, 2017) |
2 | - | Cade Swisher at Riverbend Bears (Apr 17, 2017) | |
2 | - | Cade Swisher vs Huguenot Falcons (May 18, 2017) | |
Hit by pitch: | 2 | - | Joe Hunt vs GeorgeWythe Bulldogs (May 9, 2017) |
2 | - | Joey May vs GeorgeWythe Bulldogs (May 9, 2017) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 4 | - | Trey Vossler vs Spotsylvania Knights (Apr 19, 2017) |
4 | - | Ethan Iannuzzi vs Spotsylvania Knights (Apr 19, 2017) | |
4 | - | Michael Johnson vs Huguenot Falcons (May 18, 2017) |
Fielding
Putouts: | 15 | - | Michael Johnson vs Huguenot Falcons (May 18, 2017) |
Assists: | 6 | - | Brandon Rash at LC Bird Skyhawks (Mar 29, 2017) |
Errors: | 3 | - | Ethan Williams at ThomasDale Knights (May 17, 2017) |
Passed balls: | 4 | - | Michael Johnson vs Huguenot Falcons (May 18, 2017) |
Pitching
Innings pitched: | 7.0 | - | Brady Hart at LC Bird Skyhawks (Mar 29, 2017) |
7.0 | - | Grant Squyars at Riverbend Bears (Apr 17, 2017) | |
7.0 | - | Grant Squyars at Monacan Chiefs (May 11, 2017) | |
Runs allowed: | 6 | - | Ethan Williams at Stafford Indians (Apr 19, 2017) |
Earned runs: | 5 | - | Devon Miles at Manchester Lancers (Mar 17, 2017) |
5 | - | Joe Hunt vs Franklin Co Eacgles (May 28, 2017) | |
Walks allowed: | 6 | - | Grant Squyars at Manchester Lancers (Mar 17, 2017) |
6 | - | Joe Hunt vs Franklin Co Eacgles (May 28, 2017) | |
Strikeouts: | 11 | - | Ethan Williams vs Huguenot Falcons (May 18, 2017) |
Hits allowed: | 8 | - | Grant Squyars vs Franklin Co Eacgles (May 22, 2017) |
Doubles allowed: | 3 | - | Grant Squyars at Powhatan Indians (Mar 30, 2017) |
3 | - | Grant Squyars vs Franklin Co Eacgles (May 22, 2017) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 1 | - | Devon Miles at Manchester Lancers (Mar 17, 2017) |
1 | - | Grant Squyars at Manchester Lancers (Mar 17, 2017) | |
Wild pitches: | 2 | - | Brady Hart vs Monacan Chiefs (Apr 4, 2017) |
2 | - | Devon Miles vs Manchester Lancers (Apr 6, 2017) | |
Hit batters: | 2 | - | Brady Hart vs Fishburne Military (Apr 17, 2017) |
2 | - | Ethan Williams at Stafford Indians (Apr 19, 2017) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Ryan Clawson | 21 | 53 | 1.14 | .38 | .05 | .00 | .67 | .19 | .76 | .00 | .95 | 76 | 28 | 34 | 23 | 20 | 5 | 49 | 18 | 17 |
Joe Hunt | 21 | 56 | 1.14 | .19 | .05 | .14 | .19 | .43 | .86 | .19 | .81 | 84 | 25 | 36 | 27 | 6 | 13 | 59 | 18 | 15 |
Ethan Williams | 22 | 50 | .86 | .36 | .00 | .05 | .50 | .45 | .95 | .05 | .23 | 70 | 7 | 26 | 29 | 15 | 14 | 42 | 28 | 5 |
Cade Swisher | 22 | 55 | .86 | .09 | .09 | .00 | .45 | .14 | .50 | .45 | .91 | 77 | 28 | 26 | 15 | 14 | 4 | 35 | 26 | 21 |
Bobby Hart | 19 | 21 | .37 | .11 | .11 | .00 | .26 | .26 | .47 | .00 | .47 | 72 | 31 | 24 | 31 | 17 | 17 | 44 | 13 | 17 |
Chase Slater | 15 | 18 | .40 | .07 | .00 | .00 | .27 | .53 | .13 | .00 | .53 | 81 | 36 | 27 | 9 | 18 | 36 | 31 | 9 | 4 |
Brandon Miltenberger | 22 | 68 | 1.00 | .23 | .00 | .00 | .14 | .59 | .27 | .32 | .77 | 89 | 22 | 28 | 7 | 3 | 17 | 35 | 13 | 27 |
Trey Vossler | 22 | 65 | .95 | .32 | .05 | .00 | .18 | .23 | .64 | .14 | .82 | 89 | 24 | 28 | 19 | 5 | 6 | 41 | 28 | 23 |
