Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1227 - Joe Hunt (171-1227) - 2015
2. 1157 - Killian Carey (179-1157) - 2013
3. 1115 - Robert Boyd (162-1115) - 2023
4. 1070 - Terry Williams (192-1070) - 2007
5. 1048 - Nazir Coley (147-1048) - 2021
6. 1002 - Nazir Coley (162-1002) - 2022
7. 940 - Nick Williams (141-940) - 2012
8. 932 - Joe Hunt (200-932) - 2016
9. 931 - Tyren Johns (231-931) - 2006
10. 864 - Trevor Laury (134-864) - 2015
 
Rushing attempts
1. 231 - Tyren Johns (231-931) - 2006
2. 200 - Joe Hunt (200-932) - 2016
3. 192 - Terry Williams (192-1070) - 2007
4. 179 - Killian Carey (179-1157) - 2013
5. 171 - Joe Hunt (171-1227) - 2015
6. 162 - Nazir Coley (162-1002) - 2022
162 - Robert Boyd (162-1115) - 2023
8. 157 - Jacob Stamm (157-481) - 2018
9. 147 - Nazir Coley (147-1048) - 2021
10. 141 - Nick Williams (141-940) - 2012
 
Rushing TDs
1. 15 - Nazir Coley - 2022
2. 14 - Terry Williams - 2007
3. 13 - Joe Hunt - 2015
4. 12 - Killian Carey - 2013
5. 11 - Nick Williams - 2012
11 - Trevor Laury - 2015
7. 10 - Robert Boyd - 2023
10 - Fuller Hoepner - 2009
9. 9 - Grant Squyars - 2016
10. 8 - Joe Hunt - 2016
 
Average yards/rush (minimum 20 attempts)
1. 9.92 - Trey Vossler (52-516) - 2016
2. 9.59 - Tyler Fitzgeral (22-211) - 2011
3. 8.92 - Tyler Fitzgeral (50-446) - 2012
4. 8.44 - Andre Redd (39-329) - 2009
5. 7.85 - Terry Williams (95-746) - 2008
6. 7.73 - Tyler Fitzgeral (49-379) - 2013
7. 7.18 - Joe Hunt (171-1227) - 2015
8. 7.13 - Nazir Coley (147-1048) - 2021
9. 7.07 - Tristan Murrin (60-424) - 2013
10. 6.88 - Robert Boyd (162-1115) - 2023
 
Rushing yards/game (minimum 5 games)
1. 131.0 - Nazir Coley (8 games) - 2021
2. 111.5 - Robert Boyd (10 games) - 2023
3. 107.0 - Terry Williams (10 games) - 2007
4. 105.2 - Killian Carey (11 games) - 2013
5. 104.4 - Nick Williams (9 games) - 2012
6. 102.2 - Joe Hunt (12 games) - 2015
7. 93.2 - Terry Williams (8 games) - 2008
8. 93.2 - Joe Hunt (10 games) - 2016
9. 93.1 - Tyren Johns (10 games) - 2006
10. 91.1 - Nazir Coley (11 games) - 2022
 


PASSING

Pass attempts
1. 183 - Fuller Hoepner (109-183-6) - 2009
2. 181 - Josh Powell (81-181-12) - 2019
3. 173 - Grant Squyars (88-173-6) - 2016
4. 157 - Jacob Stamm (73-157-8) - 2018
5. 151 - Fuller Hoepner (68-151-11) - 2008
6. 142 - Ashton Haskins (69-142-9) - 2017
7. 133 - Garrett Birnbau (81-133-7) - 2010
8. 130 - Sean Monahan (60-130-8) - 2006
9. 129 - Reed Hill (71-129-4) - 2023
10. 125 - Jake Shelek (57-125-6) - 2020
 
Pass completions
1. 109 - Fuller Hoepner (109-183-6) - 2009
2. 88 - Grant Squyars (88-173-6) - 2016
3. 81 - Garrett Birnbau (81-133-7) - 2010
81 - Josh Powell (81-181-12) - 2019
5. 73 - Jacob Stamm (73-157-8) - 2018
6. 71 - Reed Hill (71-129-4) - 2023
7. 69 - Ashton Haskins (69-142-9) - 2017
8. 68 - Fuller Hoepner (68-151-11) - 2008
9. 61 - Logan Wolfe (61-116-5) - 2014
10. 60 - Sean Monahan (60-130-8) - 2006
 
Passing yards
1. 1487 - Fuller Hoepner (109-183-6) - 2009
2. 1103 - Grant Squyars (88-173-6) - 2016
3. 1037 - Fuller Hoepner (68-151-11) - 2008
4. 1019 - Garrett Birnbau (81-133-7) - 2010
5. 989 - Jacob Stamm (73-157-8) - 2018
6. 951 - Aaron Birnbaum (58-109-5) - 2012
7. 891 - Josh Powell (81-181-12) - 2019
8. 818 - Reed Hill (71-129-4) - 2023
9. 728 - Logan Wolfe (61-116-5) - 2014
10. 681 - Grant Squyars (46-93-1) - 2015
 
Passing TDs
1. 19 - Fuller Hoepner - 2009
2. 13 - Fuller Hoepner - 2008
3. 12 - Aaron Birnbaum - 2012
4. 9 - Jacob Stamm - 2018
9 - Josh Powell - 2019
9 - Logan Wolfe - 2014
9 - Aaron Birnbaum - 2011
8. 8 - Grant Squyars - 2016
9. 7 - Aaron Parker - 2013
7 - Joe Berry - 2007
7 - Garrett Birnbau - 2010
 
Passes had intercepted
1. 12 - Josh Powell (81-181-12) - 2019
2. 11 - Fuller Hoepner (68-151-11) - 2008
3. 9 - Ashton Haskins (69-142-9) - 2017
4. 8 - Jacob Stamm (73-157-8) - 2018
8 - Sean Monahan (60-130-8) - 2006
6. 7 - Garrett Birnbau (81-133-7) - 2010
7 - Joe Berry (44-91-7) - 2007
8. 6 - Grant Squyars (88-173-6) - 2016
6 - Carson Lambert (47-110-6) - 2021
6 - Fuller Hoepner (109-183-6) - 2009
6 - Jake Shelek (57-125-6) - 2020
 
Pass completion pct (minimum 20 attempts)
1. 63.0 - Aaron Parker (17-27-3) - 2013
2. 60.9 - Garrett Birnbau (81-133-7) - 2010
3. 59.6 - Fuller Hoepner (109-183-6) - 2009
4. 55.0 - Reed Hill (71-129-4) - 2023
5. 53.2 - Aaron Birnbaum (58-109-5) - 2012
6. 52.6 - Logan Wolfe (61-116-5) - 2014
7. 50.9 - Grant Squyars (88-173-6) - 2016
8. 50.0 - Aaron Birnbaum (33-66-4) - 2011
9. 49.5 - Grant Squyars (46-93-1) - 2015
10. 48.6 - Ashton Haskins (69-142-9) - 2017
 
Pass efficiency (minimum 20 attempts)
1. 246.7 - Aaron Parker (17-27-3) - 2013
2. 155.5 - Fuller Hoepner (109-183-6) - 2009
3. 153.7 - Aaron Birnbaum (58-109-5) - 2012
4. 148.9 - Aaron Birnbaum (33-66-4) - 2011
5. 132.1 - Garrett Birnbau (81-133-7) - 2010
6. 122.3 - Logan Wolfe (61-116-5) - 2014
7. 119.7 - Logan Wolfe (21-45-1) - 2013
8. 119.5 - Grant Squyars (46-93-1) - 2015
9. 116.6 - Fuller Hoepner (68-151-11) - 2008
10. 115.7 - Joe Berry (44-91-7) - 2007
 
Average yards/pass (minimum 20 attempts)
1. 14.3 - Aaron Parker (17-27-3) - 2013
2. 8.7 - Aaron Birnbaum (58-109-5) - 2012
3. 8.1 - Fuller Hoepner (109-183-6) - 2009
4. 7.9 - Aaron Birnbaum (33-66-4) - 2011
5. 7.7 - Garrett Birnbau (81-133-7) - 2010
6. 7.3 - Grant Squyars (46-93-1) - 2015
7. 6.9 - Fuller Hoepner (68-151-11) - 2008
8. 6.8 - Joe Berry (44-91-7) - 2007
9. 6.6 - Riley Doyle (35-73-1) - 2015
10. 6.6 - Logan Wolfe (21-45-1) - 2013
 
Average yards/completion (minimum 20 attempts)
1. 22.8 - Aaron Parker (17-27-3) - 2013
2. 16.4 - Aaron Birnbaum (58-109-5) - 2012
3. 15.7 - Aaron Birnbaum (33-66-4) - 2011
4. 15.2 - Fuller Hoepner (68-151-11) - 2008
5. 14.8 - Grant Squyars (46-93-1) - 2015
6. 14.1 - Logan Wolfe (21-45-1) - 2013
7. 14.1 - Joe Berry (44-91-7) - 2007
8. 13.8 - Riley Doyle (35-73-1) - 2015
9. 13.6 - Fuller Hoepner (109-183-6) - 2009
10. 13.5 - Jacob Stamm (73-157-8) - 2018
 
Passing yards/game (minimum 5 games)
1. 148.7 - Fuller Hoepner (10 games) - 2009
2. 113.2 - Garrett Birnbau (9 games) - 2010
3. 103.7 - Fuller Hoepner (10 games) - 2008
4. 100.3 - Grant Squyars (11 games) - 2016
5. 98.9 - Jacob Stamm (10 games) - 2018
6. 95.1 - Aaron Birnbaum (10 games) - 2012
7. 89.1 - Josh Powell (10 games) - 2019
8. 82.6 - Sean Monahan (8 games) - 2006
9. 81.8 - Reed Hill (10 games) - 2023
10. 76.8 - Jake Shelek (6 games) - 2020
 


RECEIVING

Pass reception yards
1. 607 - Bryce Dillon (36-607) - 2009
2. 548 - Jainard Lambert (36-548) - 2010
3. 486 - Tyler Fitzgeral (23-486) - 2012
4. 460 - Brayden Simpson (27-460) - 2021
5. 408 - Garrett Hicks (20-408) - 2008
6. 380 - Hunter Edmonds (34-380) - 2016
7. 341 - Kameron Caldwel (25-341) - 2014
8. 335 - Tyler Fitzgeral (14-335) - 2013
9. 334 - Kyle Fowler (29-334) - 2023
10. 329 - Bryce Dillon (12-329) - 2008
 
Pass receptions
1. 36 - Bryce Dillon (36-607) - 2009
36 - Jainard Lambert (36-548) - 2010
3. 34 - Hunter Edmonds (34-380) - 2016
4. 31 - Ethan West (31-314) - 2017
5. 29 - Kyle Fowler (29-334) - 2023
29 - Cole Magnusen (29-270) - 2019
7. 28 - Sean Cavanagh (28-313) - 2006
8. 27 - Brayden Simpson (27-460) - 2021
9. 25 - Kameron Caldwel (25-341) - 2014
10. 23 - Tyler Fitzgeral (23-486) - 2012
23 - Gage Bradley (23-325) - 2018
 
Pass reception TDs
1. 7 - Bryce Dillon - 2009
7 - Brayden Simpson - 2021
3. 6 - Garrett Hicks - 2008
6 - Tyler Fitzgeral - 2012
6 - Tyler Fitzgeral - 2013
6 - Bryce Dillon - 2008
7. 5 - Jainard Lambert - 2010
8. 4 - Ethan West - 2017
4 - Zachary Horvath - 2012
4 - Kameron Caldwel - 2014
4 - Jainard Lambert - 2009
4 - Gage Bradley - 2018
 
Average yards/catch (minimum 5 receptions)
1. 27.42 - Bryce Dillon (12-329) - 2008
2. 24.29 - Tyler Grizzard (7-170) - 2015
3. 23.93 - Tyler Fitzgeral (14-335) - 2013
4. 22.56 - Jaylin Seldon (9-203) - 2018
5. 21.17 - Chase Cox (6-127) - 2007
6. 21.13 - Tyler Fitzgeral (23-486) - 2012
7. 20.57 - Kier Townsend (7-144) - 2013
8. 20.40 - Garrett Hicks (20-408) - 2008
9. 19.90 - Logan Stefanko (10-199) - 2016
10. 19.86 - Ashton Haskins (7-139) - 2017
 
Receptions/game (minimum 5 games)
1. 3.60 - Bryce Dillon (10 games) - 2009
3.60 - Jainard Lambert (10 games) - 2010
3. 3.10 - Ethan West (10 games) - 2017
4. 3.09 - Hunter Edmonds (11 games) - 2016
5. 3.00 - Brayden Simpson (9 games) - 2021
6. 2.83 - Malcolm ONeil (6 games) - 2020
7. 2.80 - Sean Cavanagh (10 games) - 2006
8. 2.64 - Cole Magnusen (11 games) - 2019
2.64 - Kyle Fowler (11 games) - 2023
10. 2.50 - Jainard Lambert (8 games) - 2009
 


TOTAL OFFENSE

Total offense yards
1. 2018 - Fuller Hoepner (315-2018) - 2009
2. 1541 - Fuller Hoepner (241-1541) - 2008
3. 1470 - Jacob Stamm (314-1470) - 2018
4. 1268 - Grant Squyars (253-1268) - 2016
5. 1261 - Garrett Birnbau (202-1261) - 2010
6. 1227 - Joe Hunt (171-1227) - 2015
7. 1157 - Killian Carey (179-1157) - 2013
8. 1146 - Aaron Birnbaum (160-1146) - 2012
9. 1115 - Robert Boyd (162-1115) - 2023
10. 1087 - Josh Powell (282-1087) - 2019
 
TDs responsible for
1. 29 - Fuller Hoepner - 2009
2. 20 - Fuller Hoepner - 2008
3. 17 - Grant Squyars - 2016
4. 15 - Terry Williams - 2007
15 - Nazir Coley - 2022
15 - Killian Carey - 2013
7. 14 - Aaron Birnbaum - 2012
14 - Jacob Stamm - 2018
9. 13 - Joe Hunt - 2015
10. 12 - Garrett Birnbau - 2010
12 - Josh Powell - 2019
12 - Trevor Laury - 2015
 
Total offense/game (minimum 5 games)
1. 201.8 - Fuller Hoepner (10 games) - 2009
2. 154.1 - Fuller Hoepner (10 games) - 2008
3. 147.0 - Jacob Stamm (10 games) - 2018
4. 140.1 - Garrett Birnbau (9 games) - 2010
5. 131.0 - Nazir Coley (8 games) - 2021
6. 125.5 - Jake Shelek (6 games) - 2020
7. 115.3 - Grant Squyars (11 games) - 2016
8. 114.6 - Aaron Birnbaum (10 games) - 2012
9. 111.5 - Robert Boyd (10 games) - 2023
10. 108.7 - Josh Powell (10 games) - 2019
 
Total offense/play (minimum 50 plays)
1. 10.75 - Aaron Parker (51-548) - 2013
2. 9.92 - Trey Vossler (52-516) - 2016
3. 8.75 - Tyler Fitzgeral (51-446) - 2012
4. 7.85 - Terry Williams (95-746) - 2008
5. 7.18 - Joe Hunt (171-1227) - 2015
6. 7.16 - Aaron Birnbaum (160-1146) - 2012
7. 7.13 - Nazir Coley (147-1048) - 2021
8. 7.07 - Tristan Murrin (60-424) - 2013
9. 6.88 - Robert Boyd (162-1115) - 2023
10. 6.67 - Nick Williams (141-940) - 2012
 
All purpose yards
1. 1453 - Jainard Lambert - 2010
2. 1393 - Tyren Johns - 2006
3. 1306 - Joe Hunt - 2015
4. 1267 - Killian Carey - 2013
5. 1159 - Terry Williams - 2007
6. 1142 - Robert Boyd - 2023
7. 1121 - Nazir Coley - 2021
8. 1075 - Trevor Laury - 2015
9. 1073 - Nazir Coley - 2022
10. 1022 - Tyler Fitzgeral - 2012
 
All purpose yards/game (minimum 5 games)
1. 145.3 - Jainard Lambert (10 games) - 2010
2. 140.1 - Nazir Coley (8 games) - 2021
3. 139.3 - Tyren Johns (10 games) - 2006
4. 115.9 - Terry Williams (10 games) - 2007
5. 115.2 - Killian Carey (11 games) - 2013
6. 114.2 - Robert Boyd (10 games) - 2023
7. 109.0 - Terry Williams (8 games) - 2008
8. 108.8 - Joe Hunt (12 games) - 2015
9. 105.6 - Nick Williams (9 games) - 2012
10. 102.2 - Tyler Fitzgeral (10 games) - 2012
 


SCORING

Total points scored
1. 94 - Nazir Coley (15 TD, 2 PAT) - 2022
2. 92 - Terry Williams (15 TD, 1 PAT) - 2007
3. 90 - Killian Carey (15 TD) - 2013
4. 78 - Joe Hunt (13 TD) - 2015
5. 72 - Trevor Laury (12 TD) - 2015
6. 68 - Tyler Fitzgeral (11 TD, 1 PAT) - 2012
7. 66 - Nick Williams (11 TD) - 2012
8. 60 - Fuller Hoepner (10 TD) - 2009
60 - Robert Boyd (10 TD) - 2023
60 - Jainard Lambert (10 TD) - 2010
60 - Tyler Fitzgeral (10 TD) - 2013
 
Touchdowns scored
1. 15 - Terry Williams (14 rush, 1 rcv) - 2007
15 - Nazir Coley (15 rush) - 2022
15 - Killian Carey (12 rush, 2 rcv, 1 ret) - 2013
4. 13 - Joe Hunt (13 rush) - 2015
5. 12 - Trevor Laury (11 rush, 1 rcv) - 2015
6. 11 - Nick Williams (11 rush) - 2012
11 - Tyler Fitzgeral (5 rush, 6 rcv) - 2012
8. 10 - Robert Boyd (10 rush) - 2023
10 - Fuller Hoepner (10 rush) - 2009
10 - Jainard Lambert (5 rush, 5 rcv) - 2010
10 - Tyler Fitzgeral (3 rush, 6 rcv, 1 ret) - 2013
 


EXTRA POINTS

PAT kicks made
1. 33 - Bryson Henry (33-38) - 2015
33 - Bryson Henry (33-39) - 2014
3. 32 - Nicholas Doyle (32-36) - 2012
4. 31 - Nicholas Doyle (31-36) - 2011
31 - Marshall Bloom (31-36) - 2013
6. 30 - Stephen Denuel (30-38) - 2008
7. 27 - Stephen Denuel (27-29) - 2009
27 - Grant Horvath (27-28) - 2022
9. 24 - Connor Heacock (24-34) - 2016
10. 21 - Ryan Maglio (21-23) - 2010
 
PAT kicks attempted
1. 39 - Bryson Henry (33-39) - 2014
2. 38 - Stephen Denuel (30-38) - 2008
38 - Bryson Henry (33-38) - 2015
4. 36 - Marshall Bloom (31-36) - 2013
36 - Nicholas Doyle (31-36) - 2011
36 - Nicholas Doyle (32-36) - 2012
7. 34 - Connor Heacock (24-34) - 2016
8. 29 - Stephen Denuel (27-29) - 2009
9. 28 - Grant Horvath (27-28) - 2022
10. 23 - Ryan Maglio (21-23) - 2010
 
PAT kick pct (minimum 5 attempts)
1. 96.4 - Grant Horvath (27-28) - 2022
2. 93.1 - Stephen Denuel (27-29) - 2009
3. 92.3 - Kyle Lowe (12-13) - 2017
4. 91.3 - Ryan Maglio (21-23) - 2010
5. 90.9 - Tyler Saupe (20-22) - 2007
6. 89.5 - Grant Horvath (17-19) - 2023
7. 88.9 - Nicholas Doyle (32-36) - 2012
8. 86.8 - Bryson Henry (33-38) - 2015
9. 86.1 - Nicholas Doyle (31-36) - 2011
86.1 - Marshall Bloom (31-36) - 2013
 


FIELD GOALS

Field goals made
1. 9 - Kyle Lowe (9-13) - 2019
2. 8 - Grant Horvath (8-11) - 2023
3. 7 - Stephen Denuel (7-12) - 2008
4. 5 - Kyle Lowe (5-5) - 2017
5. 4 - Stephen Denuel (4-6) - 2009
4 - Bryson Henry (4-7) - 2014
4 - Bryson Henry (4-8) - 2015
4 - Hudson Bradley (4-9) - 2021
9. 3 - Nicholas Doyle (3-6) - 2012
3 - Ryan Maglio (3-9) - 2010
 
Field goals attempted
1. 13 - Kyle Lowe (9-13) - 2019
2. 12 - Stephen Denuel (7-12) - 2008
3. 11 - Grant Horvath (8-11) - 2023
4. 9 - Ryan Maglio (3-9) - 2010
9 - Hudson Bradley (4-9) - 2021
6. 8 - Kyle Lowe (1-8) - 2018
8 - Bryson Henry (4-8) - 2015
8. 7 - Bryson Henry (4-7) - 2014
9. 6 - Nicholas Doyle (3-6) - 2012
6 - Stephen Denuel (4-6) - 2009
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Kyle Lowe (5-5) - 2017
2. 72.7 - Grant Horvath (8-11) - 2023
3. 69.2 - Kyle Lowe (9-13) - 2019
4. 66.7 - Stephen Denuel (4-6) - 2009
5. 58.3 - Stephen Denuel (7-12) - 2008
6. 57.1 - Bryson Henry (4-7) - 2014
7. 50.0 - Nicholas Doyle (3-6) - 2012
50.0 - Bryson Henry (4-8) - 2015
9. 44.4 - Hudson Bradley (4-9) - 2021
10. 33.3 - Ryan Maglio (3-9) - 2010
 


PUNTING

Punt yards
1. 1381 - Tyler Saupe (40-1381) - 2007
2. 1269 - Kyle Lowe (35-1269) - 2019
3. 1268 - Brad Jennings (38-1268) - 2022
4. 1235 - Grant Horvath (36-1235) - 2023
5. 1202 - Stephen Denuel (34-1202) - 2009
6. 1194 - Ryan Maglio (34-1194) - 2010
7. 1188 - Connor Heacock (38-1188) - 2016
8. 1147 - Stephen Denuel (31-1147) - 2008
9. 1138 - Tyler Saupe (37-1138) - 2006
10. 1111 - Marshall Bloom (33-1111) - 2014
 
Punt attempts
1. 40 - Tyler Saupe (40-1381) - 2007
2. 38 - Connor Heacock (38-1188) - 2016
38 - Brad Jennings (38-1268) - 2022
4. 37 - Tyler Saupe (37-1138) - 2006
5. 36 - Josh Williamson (36-1031) - 2017
36 - Grant Horvath (36-1235) - 2023
36 - Bryson Henry (36-1080) - 2015
8. 35 - Kyle Lowe (35-1269) - 2019
9. 34 - Stephen Denuel (34-1202) - 2009
34 - Ryan Maglio (34-1194) - 2010
 
Punts had blocked
1. 3 - Kyle Lowe (35-1269) - 2019
3 - Kyle Lowe (24-885) - 2018
3. 2 - Stephen Denuel (34-1202) - 2009
2 - Hudson Bradley (26-742) - 2021
2 - Robert LaValle (7-252) - 2021
2 - Carson Lambert (11-316) - 2021
7. 1 - Nicholas Doyle (26-843) - 2011
1 - Connor Heacock (38-1188) - 2016
1 - Grant Squyars (4-84) - 2016
1 - Stephen Denuel (31-1147) - 2008
1 - Tyler Saupe (37-1138) - 2006
1 - Ryan Maglio (34-1194) - 2010
1 - Grant Horvath (36-1235) - 2023
1 - Brad Jennings (38-1268) - 2022
1 - Marshall Bloom (29-1088) - 2013
 
Average yards/punt (minimum 5 attempts)
1. 37.52 - Marshall Bloom (29-1088) - 2013
2. 37.00 - Stephen Denuel (31-1147) - 2008
3. 36.88 - Kyle Lowe (24-885) - 2018
4. 36.33 - Ashton Haskins (6-218) - 2017
5. 36.26 - Kyle Lowe (35-1269) - 2019
6. 36.00 - Robert LaValle (7-252) - 2021
7. 35.35 - Stephen Denuel (34-1202) - 2009
8. 35.12 - Ryan Maglio (34-1194) - 2010
9. 34.53 - Tyler Saupe (40-1381) - 2007
10. 34.31 - Grant Horvath (36-1235) - 2023
 


PUNT RETURNS

Punt return yards
1. 165 - Mike Hanley (9-165) - 2009
2. 138 - Tyren Johns (11-138) - 2007
3. 124 - Kyle Fowler (10-124) - 2023
4. 110 - Torin Prentice (8-110) - 2013
5. 107 - Torin Prentice (4-107) - 2014
6. 97 - Robbie Wilkerso (10-97) - 2021
7. 62 - Tyler Fitzgeral (5-62) - 2011
8. 59 - Bryce Dillon (8-59) - 2009
9. 58 - Hunter Edmonds (6-58) - 2015
58 - Julius Moore (5-58) - 2011
 
Punt returns
1. 11 - Tyren Johns (11-138) - 2007
11 - Aaron Parker (11-32) - 2012
3. 10 - Kyle Fowler (10-124) - 2023
10 - Robbie Wilkerso (10-97) - 2021
5. 9 - Mike Hanley (9-165) - 2009
6. 8 - Bryce Dillon (8-59) - 2009
8 - Torin Prentice (8-110) - 2013
8. 6 - Hunter Edmonds (6-58) - 2015
9. 5 - Kamron Bryant (5-22) - 2018
5 - Tyler Fitzgeral (5-62) - 2011
5 - Erick Smith (5-41) - 2019
5 - Julius Moore (5-58) - 2011
5 - Tyren Johns (5-25) - 2006
 
Punt return TDs
1. 3 - Jeff Combs - 2014
2. 1 - Mike Birnbaum - 2008
1 - Bennett Rogers - 2022
1 - Mike Hanley - 2009
1 - Torin Prentice - 2014
1 - Isaiah Johnson - 2013
1 - Torin Prentice - 2013
1 - Terry Williams - 2008
 
Average yards/punt return (minimum 5 attempts)
1. 18.33 - Mike Hanley (9-165) - 2009
2. 13.75 - Torin Prentice (8-110) - 2013
3. 12.55 - Tyren Johns (11-138) - 2007
4. 12.40 - Tyler Fitzgeral (5-62) - 2011
12.40 - Kyle Fowler (10-124) - 2023
6. 11.60 - Julius Moore (5-58) - 2011
7. 9.70 - Robbie Wilkerso (10-97) - 2021
8. 9.67 - Hunter Edmonds (6-58) - 2015
9. 8.20 - Erick Smith (5-41) - 2019
10. 7.38 - Bryce Dillon (8-59) - 2009
 


KICK RETURNS

Kick return yards
1. 434 - Tyren Johns (18-434) - 2006
2. 374 - Andre Redd (14-374) - 2008
3. 368 - Robbie Wilkerso (17-368) - 2021
4. 360 - Hunter Edmonds (20-360) - 2014
5. 328 - Caleb Grimes (14-328) - 2015
6. 293 - Kendall Soukup (13-293) - 2019
7. 267 - Tyler Fitzgeral (11-267) - 2013
8. 252 - Michael Bourne (10-252) - 2019
9. 211 - Kyle Fowler (15-211) - 2023
10. 209 - Jainard Lambert (11-209) - 2010
 
Kick returns
1. 20 - Hunter Edmonds (20-360) - 2014
2. 18 - Tyren Johns (18-434) - 2006
3. 17 - Robbie Wilkerso (17-368) - 2021
17 - Tyren Johns (17-189) - 2007
5. 15 - Kyle Fowler (15-211) - 2023
6. 14 - Andre Redd (14-374) - 2008
14 - Caleb Grimes (14-328) - 2015
8. 13 - Kamron Bryant (13-149) - 2016
13 - Kendall Soukup (13-204) - 2018
13 - Kendall Soukup (13-293) - 2019
 
Kick return TDs
1. 1 - Marshall Ellick - 2011
1 - Caleb Grimes - 2015
1 - Kenny Tilghman - 2012
1 - Tyler Fitzgeral - 2013
1 - Bryce Dillon - 2008
1 - Andre Redd - 2008
1 - Tyler Fitzgeral - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 37.00 - Tyler Fitzgeral (5-185) - 2011
2. 33.20 - Jainard Lambert (5-166) - 2009
3. 26.71 - Andre Redd (14-374) - 2008
4. 25.83 - Max Hardcastle (6-155) - 2014
5. 25.20 - Michael Bourne (10-252) - 2019
6. 24.27 - Tyler Fitzgeral (11-267) - 2013
7. 24.11 - Tyren Johns (18-434) - 2006
8. 23.43 - Caleb Grimes (14-328) - 2015
9. 22.54 - Kendall Soukup (13-293) - 2019
10. 22.50 - Erick Smith (6-135) - 2019
 


INTERCEPTION RETURNS

Interception return yards
1. 117 - Aaron Parker (3-117) - 2012
2. 111 - Greg Moon (4-111) - 2006
3. 96 - Jainard Lambert (3-96) - 2010
4. 83 - Matthew Channel (3-83) - 2019
5. 82 - Brandon Miltenb (4-82) - 2016
6. 60 - Ethan West (2-60) - 2019
7. 59 - Steven Dunn (2-59) - 2010
59 - Hunter Cox (4-59) - 2008
59 - Blake Cooksey (3-59) - 2010
10. 56 - Landon Snyder (1-56) - 2023
 
Interceptions
1. 4 - Greg Moon (4-111) - 2006
4 - Brandon Miltenb (4-82) - 2016
4 - Hunter Cox (4-59) - 2008
4 - Kier Townsend (4-54) - 2013
4 - Bradley Shaban (4-46) - 2008
4 - Brandon Miltenb (4-35) - 2015
4 - Hunter Edmonds (4-27) - 2016
4 - Malcolm ONeil (4-14) - 2021
9. 3 - Aaron Parker (3-117) - 2012
10. 2 - Jainard Lambert (3-96) - 2010
 
Interception return TDs
1. 1 - Aaron Parker - 2012
1 - Landon Snyder - 2023
1 - Kier Townsend - 2013
1 - Matthew Channel - 2019
1 - Austin Noel - 2013
1 - Steven Dunn - 2010
1 - Hunter Cox - 2008
1 - Quincy Payne - 2014
 


FUMBLE RETURNS

Fumble return yards
1. 84 - Tyler Powell (1-84) - 2013
2. 78 - Torin Prentice (1-78) - 2013
3. 75 - Sean Cavanagh (1-75) - 2006
4. 72 - Tyler Grizzard (1-72) - 2014
5. 46 - Torin Prentice (1-46) - 2014
6. 43 - Luke Lowery (1-43) - 2011
7. 37 - Cole Hobson (1-37) - 2012
37 - Anthony Wilkers (1-37) - 2022
9. 36 - Bradley Newman (1-36) - 2012
10. 32 - Zach Koller (2-32) - 2018
 
Fumble returns
1. 2 - Zach Koller (2-32) - 2018
2. 1 - Tyler Powell (1-84) - 2013
1 - Torin Prentice (1-78) - 2013
1 - Sean Cavanagh (1-75) - 2006
1 - Tyler Grizzard (1-72) - 2014
1 - Torin Prentice (1-46) - 2014
1 - Luke Lowery (1-43) - 2011
1 - Anthony Wilkers (1-37) - 2022
1 - Cole Hobson (1-37) - 2012
1 - Bradley Newman (1-36) - 2012
1 - Cole Magnusen (1-27) - 2019
1 - Zach Koller (1-20) - 2017
1 - Charles Miller (1-18) - 2014
1 - Jessiah Parker (1-17) - 2022
1 - Coleman Dehoff (1-15) - 2011
1 - Jordan Egerton (1-13) - 2009
1 - Luke Lowery (1-11) - 2010
1 - Quinton Blackwe (1-9) - 2007
1 - Sean Howard (1-9) - 2019
1 - Jason Lewis (1-9) - 2017
1 - Tristan Murrin (1-8) - 2013
1 - Trey Vossler (1-6) - 2015
1 - Killian Carey (1-4) - 2013
1 - Hunter Edmonds (1-3) - 2015
1 - James Bland (1-0) - 2023
 
Fumble return TDs
1. 1 - Luke Lowery - 2010
1 - Mac McNeill - 2019
1 - Luke Lowery - 2011
1 - Torin Prentice - 2014
1 - Jessiah Parker - 2022
1 - Anthony Gray - 2019
1 - Tyler Powell - 2013
1 - Sean Cavanagh - 2006
1 - DJ Miller - 2006
1 - Hunter Edmonds - 2015
1 - Julius Moore - 2011
1 - Killian Carey - 2013
1 - Torin Prentice - 2013
1 - Bradley Newman - 2012
1 - Cole Hobson - 2012
1 - Sean Howard - 2019
1 - Tyler Powell - 2011
1 - Allen DeHoff - 2007
1 - Anthony Wilkers - 2022
 


DEFENSE

Total tackles
1. 102 - Mike Birnbaum (49-53) - 2008
2. 89 - Trey Vossler (52-37) - 2015
3. 88 - Matt Daugherty (32-56) - 2010
88 - Trey Vossler (55-33) - 2016
88 - Morgan Lusk (34-54) - 2009
