Scoring Summary |
Skyhawks (8-0,6-0) vs. Titans (5-2,3-2)
Date: Oct 27, 2007 Site: Chesterfield, VA Stadium: Cosby Stadium Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Skyhawks | 7 | 7 | 13 | 20 | 47 |
Titans | 0 | 7 | 7 | 7 | 21 |
SCORING SUMMARY | LCBIRD -COSBY | |||
1st | 03:32 | LCBIRD | Jerry Brown 17 yd run (Raysean Aboite kick) | |
3 plays, 26 yards, TOP 1:18 | 7 - 0 | |||
2nd | 04:36 | COSBY | Terry Williams 14 yd run (Tyler Saupe kick) | |
2 plays, 12 yards, TOP 0:41 | 7 - 7 | |||
00:22 | LCBIRD | Donovan Jeffers 28 yd pass from Dontae Jefferso (Raysean Aboite kick) | ||
6 plays, 46 yards, TOP 4:14 | 14 - 7 | |||
3rd | 09:25 | LCBIRD | Jerry Brown 31 yd run (Raysean Aboite kick) | |
6 plays, 62 yards, TOP 2:35 | 21 - 7 | |||
05:37 | COSBY | Garrett Hicks 42 yd pass from Joe Berry (Tyler Saupe kick) | ||
3 plays, 60 yards, TOP 0:32 | 21 - 14 | |||
02:02 | LCBIRD | Josh Castlebury 45 yd pass from Dontae Jefferso (Raysean Aboite kick failed) | ||
5 plays, 62 yards, TOP 3:35 | 27 - 14 | |||
4th | 08:35 | COSBY | Garrett Hicks 10 yd pass from Joe Berry (Tyler Saupe kick) | |
15 plays, 73 yards, TOP 5:27 | 27 - 21 | |||
06:47 | LCBIRD | Jerry Brown 68 yd run (Tom Niemela rush failed) | ||
2 plays, 81 yards, TOP 1:48 | 33 - 21 | |||
02:44 | LCBIRD | Donovan Jeffers 20 yd run (Raysean Aboite kick) | ||
5 plays, 48 yards, TOP 2:39 | 40 - 21 | |||
00:04 | LCBIRD | Stephen Lee 4 yd run (Raysean Aboite kick) | ||
4 plays, 50 yards, TOP 1:24 | 47 - 21 |
Kickoff time: 3:00 End of Game: 5:30 Total elapsed time: 2:30 Scorer: Matt Murphy Temperature: 70 Wind: Calm Weather: Clear |
Team Statistics |
Team Totals | LCBIRD | COSBY |
FIRST DOWNS | 17 | 16 |
Rushing | 11 | 7 |
Passing | 4 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 264 | 49 |
Rushing Attempts | 36 | 25 |
Average Per Rush | 7.3 | 2.0 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 272 | 90 |
Yards Lost Rushing | 8 | 41 |
NET YARDS PASSING | 160 | 189 |
Completions-Attempts-Int | 8-11-0 | 14-25-1 |
Average Per Attempt | 14.5 | 7.6 |
Average Per Completion | 20.0 | 13.5 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 424 | 238 |
Total offense plays | 47 | 50 |
Average Gain Per Play | 9.0 | 4.8 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 14-124 | 6-64 |
PUNTS-YARDS | 3-95 | 4-139 |
Average Yards Per Punt | 31.7 | 34.8 |
Net Yards Per Punt | 31.7 | 30.2 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-327 | 4-144 |
Average Yards Per Kickoff | 40.9 | 36.0 |
Net Yards Per Kickoff | 29.8 | 26.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-18-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 6-89-0 |
Average Per Return | 19.0 | 14.8 |
Interceptions: Number-Yds-TD | 1-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:57 | 19:03 |
1st Quarter | 7:08 | 4:52 |
2nd Quarter | 8:17 | 3:43 |
3rd Quarter | 7:41 | 4:19 |
4th Quarter | 5:51 | 6:09 |
Third-Down Conversions | 4 of 9 | 3 of 8 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 5-6 | 3-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Skyhawks-Dontae Jefferso 1-1. Titans-Joe Berry 1-1; Terry Williams 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LCBIRD | 1st | V08 | 10:49 | Punt | V38 | 04:59 | Punt | 9-30 | 5:50 | ||
LCBIRD | 1st | H26 | 04:50 | Fumble | H00 | 03:32 | * | TOUCHDOWN | 3-26 | 1:18 | |
LCBIRD | 2nd | V13 | 11:36 | Punt | V30 | 07:38 | Punt | 5-17 | 3:58 | ||
LCBIRD | 2nd | V15 | 05:22 | Punt | V12 | 05:17 | Fumble | 1--3 | 0:05 | ||
LCBIRD | 2nd | H46 | 04:36 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 6-46 | 4:14 | |
LCBIRD | 3rd | V38 | 12:00 | Kickoff | H00 | 09:25 | * | TOUCHDOWN | 6-62 | 2:35 | |
LCBIRD | 3rd | V38 | 07:40 | Punt | V35 | 06:09 | Punt | 2--3 | 1:31 | ||
LCBIRD | 3rd | V38 | 05:37 | Kickoff | H00 | 02:02 | * | TOUCHDOWN | 5-62 | 3:35 | |
LCBIRD | 4th | V19 | 08:35 | Kickoff | H00 | 06:47 | * | TOUCHDOWN | 2-81 | 1:48 | |
LCBIRD | 4th | H48 | 05:23 | Fumble | H00 | 02:44 | * | TOUCHDOWN | 5-48 | 2:39 | |
LCBIRD | 4th | V50 | 01:28 | Interception | H00 | 00:04 | * | TOUCHDOWN | 4-50 | 1:24 | |
COSBY | 1st | H42 | 12:00 | Kickoff | H42 | 10:49 | Punt | 3-0 | 1:11 | ||
COSBY | 1st | H25 | 04:59 | Punt | H26 | 04:50 | Fumble | 1-1 | 0:09 | ||
COSBY | 1st | H34 | 03:32 | Kickoff | V47 | 11:36 | Punt | 7-19 | 3:56 | ||
COSBY | 2nd | H37 | 07:38 | Punt | V48 | 05:22 | Punt | 6-15 | 2:16 | ||
COSBY | 2nd | V12 | 05:17 | Fumble | V00 | 04:36 | * | TOUCHDOWN | 2-12 | 0:41 | |
COSBY | 2nd | H35 | 00:22 | Kickoff | V35 | 12:00 | End of half | 3-30 | 0:22 | ||
COSBY | 3rd | H20 | 09:25 | Kickoff | H29 | 07:40 | Punt | 4-9 | 1:45 | ||
COSBY | 3rd | H40 | 06:09 | Punt | V00 | 05:37 | * | TOUCHDOWN | 3-60 | 0:32 | |
COSBY | 3rd | H27 | 02:02 | Kickoff | V00 | 08:35 | * | TOUCHDOWN | 15-73 | 5:27 | |
COSBY | 4th | H40 | 06:47 | Kickoff | H48 | 05:23 | Fumble | 3-8 | 1:24 | ||
COSBY | 4th | H35 | 02:44 | Kickoff | V49 | 01:28 | Interception | 4-16 | 1:16 | ||
COSBY | 4th | H39 | 00:04 | Kickoff | H39 | 00:00 | End of half | 0-0 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Skyhawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 08:17 | 07:41 | 05:51 | 15:25 | 13:32 | 28:57 | ||
3rd Down Conversions | 1/3 | 0/1 | 2/4 | 1/1 | 1/4 | 3/5 | 4/9 | ||
Average field position | V41 | V27 | V38 | V40 | V32 | V39 | V36 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:52 | 03:43 | 04:19 | 06:09 | 08:35 | 10:28 | 19:03 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/1 | 1/2 | 2/5 | 1/3 | 3/8 | ||
Average field position | H33 | V47 | H29 | H38 | H43 | H33 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | H42 | 12:00 | Kickoff | H42 | 10:49 | Punt | 3-0 | 1:11 | ||
LCBIRD | 1st | V08 | 10:49 | Punt | V38 | 04:59 | Punt | 9-30 | 5:50 | ||
COSBY | 1st | H25 | 04:59 | Punt | H26 | 04:50 | Fumble | 1-1 | 0:09 | ||
LCBIRD | 1st | H26 | 04:50 | Fumble | H00 | 03:32 | * | TOUCHDOWN | 3-26 | 1:18 | |
COSBY | 1st | H34 | 03:32 | Kickoff | V47 | 11:36 | Punt | 7-19 | 3:56 | ||
LCBIRD | 2nd | V13 | 11:36 | Punt | V30 | 07:38 | Punt | 5-17 | 3:58 | ||
COSBY | 2nd | H37 | 07:38 | Punt | V48 | 05:22 | Punt | 6-15 | 2:16 | ||
LCBIRD | 2nd | V15 | 05:22 | Punt | V12 | 05:17 | Fumble | 1--3 | 0:05 | ||
COSBY | 2nd | V12 | 05:17 | Fumble | V00 | 04:36 | * | TOUCHDOWN | 2-12 | 0:41 | |
LCBIRD | 2nd | H46 | 04:36 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 6-46 | 4:14 | |
COSBY | 2nd | H35 | 00:22 | Kickoff | V35 | 12:00 | End of half | 3-30 | 0:22 | ||
LCBIRD | 3rd | V38 | 12:00 | Kickoff | H00 | 09:25 | * | TOUCHDOWN | 6-62 | 2:35 | |
COSBY | 3rd | H20 | 09:25 | Kickoff | H29 | 07:40 | Punt | 4-9 | 1:45 | ||
LCBIRD | 3rd | V38 | 07:40 | Punt | V35 | 06:09 | Punt | 2--3 | 1:31 | ||
COSBY | 3rd | H40 | 06:09 | Punt | V00 | 05:37 | * | TOUCHDOWN | 3-60 | 0:32 | |
LCBIRD | 3rd | V38 | 05:37 | Kickoff | H00 | 02:02 | * | TOUCHDOWN | 5-62 | 3:35 | |
COSBY | 3rd | H27 | 02:02 | Kickoff | V00 | 08:35 | * | TOUCHDOWN | 15-73 | 5:27 | |
LCBIRD | 4th | V19 | 08:35 | Kickoff | H00 | 06:47 | * | TOUCHDOWN | 2-81 | 1:48 | |
COSBY | 4th | H40 | 06:47 | Kickoff | H48 | 05:23 | Fumble | 3-8 | 1:24 | ||
LCBIRD | 4th | H48 | 05:23 | Fumble | H00 | 02:44 | * | TOUCHDOWN | 5-48 | 2:39 | |
COSBY | 4th | H35 | 02:44 | Kickoff | V49 | 01:28 | Interception | 4-16 | 1:16 | ||
LCBIRD | 4th | V50 | 01:28 | Interception | H00 | 00:04 | * | TOUCHDOWN | 4-50 | 1:24 | |
COSBY | 4th | H39 | 00:04 | Kickoff | H39 | 00:00 | End of half | 0-0 | 0:04 |
Defensive Statistics |
## | Skyhawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Damon Welle | 6 | 2 | 8 | 2.0/9 | . | . | . | 1 | . | . | . |
44 | Brad Conner | 5 | 2 | 7 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
12 | Stephen Lee | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
10 | CJ Brown | 1 | 4 | 5 | 3.0/10 | . | . | . | . | . | . | . |
40 | Korey McKinley | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | Josh Castlebury | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | LArry Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Andrew Faison | 1 | 1 | 2 | 1.0/7 | . | . | 1-8 | . | . | . | . |
1 | Darryle Givens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | Nathaniel Yance | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
2 | Marvin Woodley | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Stephen Abel | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Donovan Jeffers | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Jonathan Walter | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
61 | Xavier Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | 20 | . | 1 | 1 | 1.0/3 | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | 2-0 | . | . | . | . | . |
3 | Brandon Jones | . | . | . | . | . | . | . | 2 | . | . | . |
## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | DJ Miller | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
56 | Josh Wilburn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
22 | Mike Birnbaum | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5 | Chase Cox | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
48 | Erich Hoepner | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
4 | Van Nelson | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
88 | Grayson Tucker | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
31 | Benji Cook | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
50 | Joey Farrar | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Chris Broadnax | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Cody Blackwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Bryce Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Allen DeHoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Scott Pollard | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Tyler Saupe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Skyhawks: 1-Darryle Givens, 2-Marvin Woodley, 3-Brandon Jones, 4-Dontae Jefferso, 5-Andrew Faison, 6-Donovan Jeffers, 10-CJ Brown, 12-Stephen Lee, 14-Tom Niemela, 23-Jerry Brown, 28-Damon Welle, 30-Josh Castlebury, 35-Jonathan Walter, 40-Korey McKinley, 42-Stephen Abel, 43-Kendrick McClar, 44-Brad Conner, 61-Xavier Tyler, 72-Raysean Aboite, 87-LArry Davis, 88-Nathaniel Yance. |
Titans: 2-Joe Berry, 3-Joe Thomas, 4-Van Nelson, 5-Chase Cox, 6-Garrett Hicks, 7-Jerome Carlie, 8-Chris Broadnax, 9-Tyler Saupe, 12-Redd, Andre, 12-Andre Redd, 21-Allen DeHoff, 22-Mike Birnbaum, 23-Tyren Johns, 25-Bryce Dillon, 31-Benji Cook, 38-Terry Williams, 44-DJ Miller, 48-Erich Hoepner, 50-Joey Farrar, 54-Cody Blackwell, 56-Josh Wilburn, 70-Scott Pollard, 88-Grayson Tucker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Skyhawks............ 7 7 13 20 - 47 Record: (8-0,6-0) Titans.............. 0 7 7 7 - 21 Record: (5-2,3-2) Scoring Summary: 1st 03:32 LCBIRD - Jerry Brown 17 yd run (Raysean Aboite kick), 3-26 1:18, LCBIRD 7 - COSBY 0 2nd 04:36 COSBY - Terry Williams 14 yd run (Tyler Saupe kick), 2-12 0:41, LCBIRD 7 - COSBY 7 00:22 LCBIRD - Donovan Jeffers 28 yd pass from Dontae Jefferso (Raysean Aboite kick), 6-46 4:14, LCBIRD 14 - COSBY 7 3rd 09:25 LCBIRD - Jerry Brown 31 yd run (Raysean Aboite kick), 6-62 2:35, LCBIRD 21 - COSBY 7 05:37 COSBY - Garrett Hicks 42 yd pass from Joe Berry (Tyler Saupe kick), 3-60 0:32, LCBIRD 21 - COSBY 14 02:02 LCBIRD - Josh Castlebury 45 yd pass from Dontae Jefferso (Raysean Aboite kick failed), 5-62 3:35, LCBIRD 27 - COSBY 14 4th 08:35 COSBY - Garrett Hicks 10 yd pass from Joe Berry (Tyler Saupe kick), 15-73 5:27, LCBIRD 27 - COSBY 21 06:47 LCBIRD - Jerry Brown 68 yd run (Tom Niemela rush failed), 2-81 1:48, LCBIRD 33 - COSBY 21 02:44 LCBIRD - Donovan Jeffers 20 yd run (Raysean Aboite kick), 5-48 2:39, LCBIRD 40 - COSBY 21 00:04 LCBIRD - Stephen Lee 4 yd run (Raysean Aboite kick), 4-50 1:24, LCBIRD 47 - COSBY 21 LCBIRD COSBY FIRST DOWNS................... 17 16 RUSHES-YARDS (NET)............ 36-264 25-49 PASSING YDS (NET)............. 160 189 Passes Att-Comp-Int........... 11-8-0 25-14-1 TOTAL OFFENSE PLAYS-YARDS..... 47-424 50-238 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 0-0 Kickoff Returns-Yards......... 2-38 6-89 Interception Returns-Yards.... 1-8 0-0 Punts (Number-Avg)............ 3-31.7 4-34.8 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 14-124 6-64 Possession Time............... 28:57 19:03 Third-Down Conversions........ 4 of 9 3 of 8 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-13 0-0 RUSHING: Skyhawks-Jerry Brown 9-145; Josh Castlebury 17-74; Donovan Jeffers 6-30; Stephen Lee 3-18; Dontae Jefferso 1-minus 3. Titans-Terry Williams 12-32; Joe Berry 10-14; Andre Redd 2-9; Jerome Carlie 1-minus 6. PASSING: Skyhawks-Dontae Jefferso 8-10-0-160; LArry Davis 0-1-0-0. Titans-Joe Berry 14-25-1-189. RECEIVING: Skyhawks-Josh Castlebury 2-70; Jerry Brown 2-42; Donovan Jeffers 2-38; Kendrick McClar 1-6; LArry Davis 1-4. Titans-Garrett Hicks 5-91; Tyren Johns 3-41; Bryce Dillon 3-20; Terry Williams 2-28; Jerome Carlie 1-9. INTERCEPTIONS: Skyhawks-Andrew Faison 1-8. Titans-None. FUMBLES: Skyhawks-Dontae Jefferso 1-1. Titans-Terry Williams 1-1; Joe Berry 1-1. Stadium: Cosby Stadium Attendance: 3000 Kickoff time: 3:00 End of Game: 5:30 Total elapsed time: 2:30 Officials: Scorer: Matt Murphy; Temperature: 70 Wind: Calm Weather: Clear |
Play-by-Play Summary |
Xavier Tyler kickoff 45 yards to the COSBY15, Joe Thomas return 27 yards to the COSBY42 (LArry Davis). | |||
Cosby | 1-10 | at Cosby42 | Joe Berry pass incomplete to Tyren Johns. |
Cosby | 2-10 | at Cosby42 | Terry Williams rush for no gain to the COSBY42. |
Cosby | 3-10 | at Cosby42 | Joe Berry pass incomplete to Joe Thomas (Damon Welle). |
Cosby | 4-10 | at Cosby42 | Tyler Saupe punt 35 yards to the LCBIRD23, Donovan Jeffers return 14 yards to the LCBIRD37 (Van Nelson;Tyler Saupe), PENALTY LCBIRD IB 29 yards to the LCBIRD8, 1st and 10, LCBIRD ball on LCBIRD8. |
Drive: 3 plays, 0 yards, TOP 01:11 | |||
Lcbird | 1-10 | at Lcbird08 | SKYHAWKS drive start at 10:49. |
Lcbird | 1-10 | at Lcbird08 | Josh Castlebury rush for 6 yards to the LCBIRD14 (Chase Cox). |
Lcbird | 2-4 | at Lcbird14 | Josh Castlebury rush for 3 yards to the LCBIRD17 (Josh Wilburn;Benji Cook), PENALTY LCBIRD false start 5 yards to the LCBIRD9, NO PLAY. |
Lcbird | 2-9 | at Lcbird09 | Josh Castlebury rush for 11 yards to the LCBIRD20, 1ST DOWN LCBIRD (Chris Broadnax). |
Lcbird | 1-10 | at Lcbird20 | Josh Castlebury rush for 2 yards to the LCBIRD22 (Mike Birnbaum;Josh Wilburn). |
Lcbird | 2-8 | at Lcbird22 | Josh Castlebury rush for 6 yards to the LCBIRD28 (DJ Miller;Chris Broadnax). |
Lcbird | 3-2 | at Lcbird28 | Josh Castlebury rush for 1 yard to the LCBIRD29 (Benji Cook). |
Lcbird | 4-1 | at Lcbird29 | PENALTY COSBY offside 5 yards to the LCBIRD34, 1ST DOWN LCBIRD. |
Lcbird | 1-10 | at Lcbird34 | Josh Castlebury rush for 1 yard to the LCBIRD35 (Josh Wilburn). |
Lcbird | 2-9 | at Lcbird35 | Jerry Brown rush for 3 yards to the LCBIRD38 (Chase Cox). |
Lcbird | 3-6 | at Lcbird38 | LArry Davis pass incomplete to Kendrick McClar (Erich Hoepner). |
Lcbird | 4-6 | at Lcbird38 | Tom Niemela punt 37 yards to the COSBY25, downed. |
Drive: 8 plays, 30 yards, TOP 05:50 | |||
Cosby | 1-10 | at Cosby25 | TITANS drive start at 04:59. |
Cosby | 1-10 | at Cosby25 | Terry Williams rush for no gain to the COSBY25, fumble by Terry Williams recovered by LCBIRD TM at COSBY26. |
Drive: 1 plays, 1 yards, TOP 00:09 | |||
Lcbird | 1-10 | at Cosby26 | SKYHAWKS drive start at 04:50. |
Lcbird | 1-10 | at Cosby26 | Dontae Jefferso pass complete to Kendrick McClar for 6 yards to the COSBY20 (Erich Hoepner). |
Lcbird | 2-4 | at Cosby20 | Josh Castlebury rush for 3 yards to the COSBY17 (Mike Birnbaum). |
Lcbird | 3-1 | at Cosby17 | Jerry Brown rush for 17 yards to the COSBY0, 1ST DOWN LCBIRD, TOUCHDOWN, clock 03:32. |
Raysean Aboite kick attempt good. | |||
Skyhawks 7, Titans 0 | |||
Drive: 3 plays, 26 yards, TOP 01:27 | |||
Xavier Tyler kickoff 35 yards to the COSBY25, Chase Cox return 9 yards to the COSBY34 (Stephen Abel). | |||
Cosby | 1-10 | at Cosby34 | TITANS drive start at 03:23. |
Cosby | 1-10 | at Cosby34 | Joe Berry pass complete to Tyren Johns for 14 yards to the COSBY48, 1ST DOWN COSBY (Stephen Lee). |
Cosby | 1-10 | at Cosby48 | Terry Williams rush for no gain to the COSBY48 (Korey McKinley;CJ Brown). |
Cosby | 2-10 | at Cosby48 | Joe Berry pass complete to Jerome Carlie for 9 yards to the LCBIRD43. |
Cosby | 3-1 | at Lcbird43 | Terry Williams rush for 2 yards to the LCBIRD41, 1ST DOWN COSBY (Brad Conner;Stephen Lee). |
Cosby | 1-10 | at Lcbird41 | Jerome Carlie rush for loss of 6 yards to the LCBIRD47 (Damon Welle). |
Cosby | 2-16 | at Lcbird47 | Joe Berry rush for loss of 3 yards to the 50 yardline (20;CJ Brown). |
Cosby | 3-19 | at Cosby50 | Joe Berry rush for 3 yards to the LCBIRD47 (Damon Welle). |
Drive: 7 plays, 19 yards, TOP 03:47 | |||
Skyhawks 7, Titans 0 |
Cosby | 4-16 | at Lcbird47 | Start of 2nd quarter, clock 12:00. |
Cosby | 4-16 | at Lcbird47 | Timeout Skyhawks, clock 12:00. |
Cosby | 4-16 | at Lcbird47 | Tyler Saupe punt 38 yards to the LCBIRD9, Donovan Jeffers return 4 yards to the LCBIRD13 (Benji Cook). |
Drive: 7 plays, 19 yards, TOP 03:47 | |||
Lcbird | 1-10 | at Lcbird13 | SKYHAWKS drive start at 11:36. |
Lcbird | 1-10 | at Lcbird13 | Josh Castlebury rush for 1 yard to the LCBIRD14 (DJ Miller;Josh Wilburn). |
Lcbird | 2-9 | at Lcbird14 | Josh Castlebury rush for 22 yards to the LCBIRD36 (Chase Cox), PENALTY LCBIRD holding 3 yards to the LCBIRD17, NO PLAY. |
Lcbird | 2-12 | at Lcbird17 | Jerry Brown rush for 14 yards to the LCBIRD31, 1ST DOWN LCBIRD (DJ Miller). |
Lcbird | 1-10 | at Lcbird31 | Jerry Brown rush for 8 yards to the LCBIRD39 (Chase Cox), PENALTY LCBIRD false start 5 yards to the LCBIRD26, NO PLAY. |
Lcbird | 1-15 | at Lcbird26 | Jerry Brown rush for no gain to the LCBIRD26 (Joey Farrar). |
Lcbird | 2-15 | at Lcbird26 | Dontae Jefferso pass incomplete to Jerry Brown, dropped pass. |
Lcbird | 3-15 | at Lcbird26 | Dontae Jefferso pass complete to LArry Davis for 4 yards to the LCBIRD30 (Erich Hoepner). |
Lcbird | 4-11 | at Lcbird30 | Tom Niemela punt 33 yards to the COSBY37, downed. |
Drive: 5 plays, 11 yards, TOP 03:58 | |||
Cosby | 1-10 | at Cosby37 | TITANS drive start at 07:38. |
Cosby | 1-10 | at Cosby37 | Terry Williams rush for 3 yards to the COSBY40 (Damon Welle). |
Cosby | 2-7 | at Cosby40 | Joe Berry rush for loss of 2 yards to the COSBY38 (Korey McKinley), PENALTY COSBY IM declined. |
Cosby | 3-9 | at Cosby38 | Joe Berry rush for 13 yards to the LCBIRD49, 1ST DOWN COSBY (Brad Conner). |
Cosby | 1-10 | at Lcbird49 | Joe Berry pass incomplete to Bryce Dillon. |
Cosby | 2-10 | at Lcbird49 | Joe Berry rush for 1 yard to the LCBIRD48 (Josh Castlebury). |
Cosby | 3-9 | at Lcbird48 | Joe Berry pass incomplete to Tyren Johns. |
Cosby | 4-9 | at Lcbird48 | Tyler Saupe punt 33 yards to the LCBIRD15, downed. |
Drive: 6 plays, 15 yards, TOP 02:16 | |||
Lcbird | 1-10 | at Lcbird15 | SKYHAWKS drive start at 05:22. |
Lcbird | 1-10 | at Lcbird15 | Dontae Jefferso rush for no gain to the LCBIRD15, fumble by Dontae Jefferso recovered by COSBY Benji Cook at LCBIRD12. |
Drive: 1 plays, minus 3 yards, TOP 00:05 | |||
Cosby | 1-10 | at Lcbird12 | TITANS drive start at 05:17. |
Cosby | 1-10 | at Lcbird12 | Terry Williams rush for loss of 2 yards to the LCBIRD14 (Jonathan Walter). |
Cosby | 2-12 | at Lcbird14 | Terry Williams rush for 14 yards to the LCBIRD0, 1ST DOWN COSBY, TOUCHDOWN, clock 04:36. |
Tyler Saupe kick attempt good. | |||
