Scoring Summary |
Rapids (0-2) vs. Titans (2-0,1-0)
Date: Sep 19, 2008 Site: Chesterfield, VA Stadium: Cosby Stadium Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rapids | 0 | 0 | 0 | 0 | 0 |
| Titans | 7 | 20 | 3 | 14 | 44 |
| SCORING SUMMARY | JAMESRIV-COSBY | |||
| 1st | 07:44 | COSBY | Andre Redd 8 yd run (Stephen Denuel kick) | |
| 7 plays, 64 yards, TOP 2:29 | 0 - 7 | |||
| 2nd | 09:02 | COSBY | Stephen Denuel 36 yd field goal | |
| 9 plays, 56 yards, TOP 2:48 | 0 - 10 | |||
| 04:08 | COSBY | Bryce Dillon 56 yd pass from Fuller Hoepner (Stephen Denuel kick) | ||
| 2 plays, 59 yards, TOP 0:33 | 0 - 17 | |||
| 01:05 | COSBY | Fuller Hoepner 9 yd run (Stephen Denuel kick) | ||
| 2 plays, 45 yards, TOP 0:27 | 0 - 24 | |||
| 00:03 | COSBY | Stephen Denuel 43 yd field goal | ||
| 3 plays, 11 yards, TOP 0:06 | 0 - 27 | |||
| 3rd | 03:04 | COSBY | Stephen Denuel 46 yd field goal | |
| 4 plays, -3 yards, TOP 3:38 | 0 - 30 | |||
| 4th | 11:42 | COSBY | Bryce Dillon 74 yd pass from Bradley Shaban (Stephen Denuel kick) | |
| 3 plays, 77 yards, TOP 1:22 | 0 - 37 | |||
| 02:36 | COSBY | Andre Redd 1 yd run (Stephen Denuel kick) | ||
| 7 plays, 56 yards, TOP 5:14 | 0 - 44 | |||
|
Kickoff time: 7:30 End of Game: 9:30 Total elapsed time: 2hrs Scorer: Matt Murphy Temperature: 72 Wind: calm Weather: Clear |
Team Statistics |
| Team Totals | JAMESRIV | COSBY |
| FIRST DOWNS | 7 | 14 |
| Rushing | 6 | 7 |
| Passing | 1 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 122 | 190 |
| Rushing Attempts | 33 | 31 |
| Average Per Rush | 3.7 | 6.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 129 | 196 |
| Yards Lost Rushing | 7 | 6 |
| NET YARDS PASSING | 21 | 258 |
| Completions-Attempts-Int | 2-10-4 | 10-18-0 |
| Average Per Attempt | 2.1 | 14.3 |
| Average Per Completion | 10.5 | 25.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 143 | 448 |
| Total offense plays | 43 | 49 |
| Average Gain Per Play | 3.3 | 9.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 0-0 | 3-21 |
| PUNTS-YARDS | 4-124 | 2-75 |
| Average Yards Per Punt | 31.0 | 37.5 |
| Net Yards Per Punt | 31.0 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-42 | 9-524 |
| Average Yards Per Kickoff | 42.0 | 58.2 |
| Net Yards Per Kickoff | 44.0 | 39.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 1--2-0 |
| Average Per Return | 18.2 | -2.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:44 | 23:16 |
| 1st Quarter | 8:12 | 3:48 |
| 2nd Quarter | 7:06 | 4:54 |
| 3rd Quarter | 2:58 | 9:02 |
| 4th Quarter | 6:28 | 5:32 |
| Third-Down Conversions | 3 of 11 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rapids-Wells, Joshua 1-1; Brooks, Matt 1-1. Titans-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JAMESRIV | 1st | V20 | 12:00 | Kickoff | V26 | 10:13 | Punt | 3-6 | 1:47 | ||
| JAMESRIV | 1st | V22 | 07:30 | Kickoff | V24 | 06:02 | Punt | 3-2 | 1:28 | ||
| JAMESRIV | 1st | V07 | 04:43 | Punt | H47 | 11:50 | Interception | 12-46 | 4:53 | ||
| JAMESRIV | 2nd | V20 | 09:02 | Kickoff | V39 | 06:56 | Punt | 4-19 | 2:06 | ||
| JAMESRIV | 2nd | V35 | 05:56 | Punt | V38 | 04:41 | Interception | 3-3 | 1:15 | ||
| JAMESRIV | 2nd | V20 | 03:49 | Kickoff | V20 | 01:32 | Interception | 1-0 | 2:17 | ||
| JAMESRIV | 2nd | V26 | 00:45 | Kickoff | V30 | 00:09 | Interception | 2-4 | 0:36 | ||
| JAMESRIV | 2nd | V09 | 00:00 | Kickoff | V09 | 00:00 | End of half | 0-0 | 0:00 | ||
| JAMESRIV | 3rd | V20 | 07:40 | Missed FG | V25 | 06:42 | Fumble | 3-5 | 0:58 | ||
| JAMESRIV | 3rd | V27 | 02:48 | Kickoff | H23 | 01:04 | Fumble | 6-50 | 1:44 | ||
| JAMESRIV | 4th | V20 | 11:42 | Kickoff | V33 | 07:50 | Punt | 5-13 | 3:52 | ||
| JAMESRIV | 4th | V21 | 01:58 | Kickoff | V21 | 00:00 | End of half | 1-0 | 1:58 | ||
| COSBY | 1st | H36 | 10:13 | Punt | V00 | 07:44 | * | TOUCHDOWN | 7-64 | 2:29 | |
| COSBY | 1st | H42 | 06:02 | Punt | H48 | 04:43 | Punt | 3-6 | 1:19 | ||
| COSBY | 2nd | H25 | 11:50 | Interception | V19 | 09:02 | * | FIELD GOAL | 9-56 | 2:48 | |
| COSBY | 2nd | H32 | 06:56 | Punt | H35 | 05:56 | Punt | 3-3 | 1:00 | ||
| COSBY | 2nd | H41 | 04:41 | Interception | V00 | 04:08 | * | TOUCHDOWN | 2-59 | 0:33 | |
| COSBY | 2nd | V45 | 01:32 | Interception | V00 | 01:05 | * | TOUCHDOWN | 2-45 | 0:27 | |
| COSBY | 2nd | V37 | 00:09 | Interception | V26 | 00:03 | * | FIELD GOAL | 3-11 | 0:06 | |
| COSBY | 3rd | H16 | 11:48 | Kickoff | V30 | 07:40 | Missed FG | 10-54 | 4:08 | ||
| COSBY | 3rd | V25 | 06:42 | Fumble | V28 | 03:04 | * | FIELD GOAL | 4--3 | 3:38 | |
| COSBY | 3rd | H23 | 01:04 | Fumble | V00 | 11:42 | * | TOUCHDOWN | 3-77 | 1:22 | |
| COSBY | 4th | H44 | 07:50 | Punt | V00 | 02:36 | * | TOUCHDOWN | 7-56 | 5:14 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rapids | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 07:06 | 02:58 | 06:28 | 15:18 | 09:26 | 24:44 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/2 | 0/1 | 3/8 | 0/3 | 3/11 | ||
| Average field position | V16 | V22 | V23 | V20 | V19 | V22 | V20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:48 | 04:54 | 09:02 | 05:32 | 08:42 | 14:34 | 23:16 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 2/2 | 0/5 | 3/5 | 3/10 | ||
| Average field position | H39 | H43 | H38 | H44 | H42 | H39 | H41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JAMESRIV | 1st | V20 | 12:00 | Kickoff | V26 | 10:13 | Punt | 3-6 | 1:47 | ||
| COSBY | 1st | H36 | 10:13 | Punt | V00 | 07:44 | * | TOUCHDOWN | 7-64 | 2:29 | |
| JAMESRIV | 1st | V22 | 07:30 | Kickoff | V24 | 06:02 | Punt | 3-2 | 1:28 | ||
| COSBY | 1st | H42 | 06:02 | Punt | H48 | 04:43 | Punt | 3-6 | 1:19 | ||
| JAMESRIV | 1st | V07 | 04:43 | Punt | H47 | 11:50 | Interception | 12-46 | 4:53 | ||
| COSBY | 2nd | H25 | 11:50 | Interception | V19 | 09:02 | * | FIELD GOAL | 9-56 | 2:48 | |
| JAMESRIV | 2nd | V20 | 09:02 | Kickoff | V39 | 06:56 | Punt | 4-19 | 2:06 | ||
| COSBY | 2nd | H32 | 06:56 | Punt | H35 | 05:56 | Punt | 3-3 | 1:00 | ||
| JAMESRIV | 2nd | V35 | 05:56 | Punt | V38 | 04:41 | Interception | 3-3 | 1:15 | ||
| COSBY | 2nd | H41 | 04:41 | Interception | V00 | 04:08 | * | TOUCHDOWN | 2-59 | 0:33 | |
| JAMESRIV | 2nd | V20 | 03:49 | Kickoff | V20 | 01:32 | Interception | 1-0 | 2:17 | ||
| COSBY | 2nd | V45 | 01:32 | Interception | V00 | 01:05 | * | TOUCHDOWN | 2-45 | 0:27 | |
| JAMESRIV | 2nd | V26 | 00:45 | Kickoff | V30 | 00:09 | Interception | 2-4 | 0:36 | ||
| COSBY | 2nd | V37 | 00:09 | Interception | V26 | 00:03 | * | FIELD GOAL | 3-11 | 0:06 | |
| JAMESRIV | 2nd | V09 | 00:00 | Kickoff | V09 | 00:00 | End of half | 0-0 | 0:00 | ||
| COSBY | 3rd | H16 | 11:48 | Kickoff | V30 | 07:40 | Missed FG | 10-54 | 4:08 | ||
| JAMESRIV | 3rd | V20 | 07:40 | Missed FG | V25 | 06:42 | Fumble | 3-5 | 0:58 | ||
| COSBY | 3rd | V25 | 06:42 | Fumble | V28 | 03:04 | * | FIELD GOAL | 4--3 | 3:38 | |
| JAMESRIV | 3rd | V27 | 02:48 | Kickoff | H23 | 01:04 | Fumble | 6-50 | 1:44 | ||
| COSBY | 3rd | H23 | 01:04 | Fumble | V00 | 11:42 | * | TOUCHDOWN | 3-77 | 1:22 | |
| JAMESRIV | 4th | V20 | 11:42 | Kickoff | V33 | 07:50 | Punt | 5-13 | 3:52 | ||
| COSBY | 4th | H44 | 07:50 | Punt | V00 | 02:36 | * | TOUCHDOWN | 7-56 | 5:14 | |
| JAMESRIV | 4th | V21 | 01:58 | Kickoff | V21 | 00:00 | End of half | 1-0 | 1:58 | ||
Defensive Statistics |
| ## | Rapids | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Hersh, Austin | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 17 | Wells, Jesse | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 69 | Fultz, Seth | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Schmitz, Jacob | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 39 | Boyd, Jarmel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 12 | Wells, Joshua | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| TM | Team | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 66 | Jones, Hervin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Porter, Stephon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Evans, Robbie | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 25 | Larson, Charlie | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 3 | James, Junior | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Gray, Skylar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | 63 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Powis, Ryan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Marshall, Joshu | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Walton, Demerti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Ransom, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Mike Birnbaum | 6 | 4 | 10 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 57 | Morgan Lusk | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 54 | Cody Blackwell | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 55 | Hunter Greer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Hunter Cox | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 70 | RJ Beauford | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Blake Hutchison | 2 | 1 | 3 | 1.5/4 | . | . | 1-1 | . | . | . | . |
| 21 | Mike Hanley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Wolfgang Gohlke | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Brandon French | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Bryce Dillon | 1 | 1 | 2 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 3 | Joe Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Pat Callaway | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | Derrick Moseley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 71 | Nick Erdman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Garrett Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Xuaco Pascual | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Tim Perry | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 67 | David Burke | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Brandon Quinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Christian Evers | . | . | . | . | . | . | . | 1 | . | . | . |
| 15 | Bradley Shaban | . | . | . | . | . | . | 1-16 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapids: 3-James, Junior, 7-White, Kevon, 15-Walton, Demerti, 51-Duell, Zachary, 58-Gray, Skylar. |
| Titans: 2-Stephen Denuel, 9-Chris Lusk, 11-Xuaco Pascual, 15-Bradley Shaban, 17-Brandon French, 21-Mike Hanley, 23-Christian Evers, 31-Pat Callaway, 44-Brandon Quinn, 77-Derrick Moseley, 80-Tim Perry. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rapids.............. 0 0 0 0 - 0 Record: (0-2)
Titans.............. 7 20 3 14 - 44 Record: (2-0,1-0)
Scoring Summary:
1st 07:44 COSBY - Andre Redd 8 yd run (Stephen Denuel kick), 7-64 2:29, JAMESRIV 0 - COSBY 7
2nd 09:02 COSBY - Stephen Denuel 36 yd field goal, 9-56 2:48, JAMESRIV 0 - COSBY 10
04:08 COSBY - Bryce Dillon 56 yd pass from Fuller Hoepner (Stephen Denuel kick), 2-59 0:33, JAMESRIV 0 - COSBY 17
01:05 COSBY - Fuller Hoepner 9 yd run (Stephen Denuel kick), 2-45 0:27, JAMESRIV 0 - COSBY 24
00:03 COSBY - Stephen Denuel 43 yd field goal, 3-11 0:06, JAMESRIV 0 - COSBY 27
3rd 03:04 COSBY - Stephen Denuel 46 yd field goal, 4--3 3:38, JAMESRIV 0 - COSBY 30
4th 11:42 COSBY - Bryce Dillon 74 yd pass from Bradley Shaban (Stephen Denuel kick), 3-77 1:22, JAMESRIV 0 - COSBY 37
02:36 COSBY - Andre Redd 1 yd run (Stephen Denuel kick), 7-56 5:14, JAMESRIV 0 - COSBY 44
JAMESRIV COSBY
FIRST DOWNS................... 7 14
RUSHES-YARDS (NET)............ 33-122 31-190
PASSING YDS (NET)............. 21 258
Passes Att-Comp-Int........... 10-2-4 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 43-143 49-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-109 1--2
Interception Returns-Yards.... 0-0 4-17
Punts (Number-Avg)............ 4-31.0 2-37.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 0-0 3-21
Possession Time............... 24:44 23:16
Third-Down Conversions........ 3 of 11 3 of 10
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Rapids-White, Kevon 12-57; Wells, Joshua 7-31; Brooks, Matt
10-30; Ransom, Cole 4-4. Titans-Terry Williams 17-139; Fuller Hoepner 6-27;
Andre Redd 6-24; Bradley Shaban 2-0.
PASSING: Rapids-Ransom, Cole 1-7-4-13; Wells, Joshua 1-3-0-8.
Titans-Fuller Hoepner 9-16-0-184; Bradley Shaban 1-2-0-74.
RECEIVING: Rapids-Marshall, Joshu 2-21. Titans-Bryce Dillon 4-150;
Garrett Hicks 4-87; Chris Lusk 1-23; Terry Williams 1-minus 2.
INTERCEPTIONS: Rapids-None. Titans-Bradley Shaban 1-16; Blake Hutchison
1-1; Tim Perry 1-0; Bryce Dillon 1-0.
FUMBLES: Rapids-Brooks, Matt 1-1; Wells, Joshua 1-1. Titans-None.
Stadium: Cosby Stadium Attendance: 4000
Kickoff time: 7:30 End of Game: 9:30 Total elapsed time: 2hrs
Officials: Scorer: Matt Murphy;
Temperature: 72 Wind: calm Weather: Clear
|
Play-by-Play Summary |
| Jamesriv | 1-10 | at Jamesriv40 | COSBY ball on COSBY40. |
| Cosby | 1-10 | at Cosby40 | Start of 1st quarter, clock 12:00. |
| Stephen Denuel kickoff 58 yards to the JAMESRIV2, Wells, Jesse return 18 yards to the JAMESRIV20 (Hunter Cox;Brandon Quinn). | |||
| Jamesriv | 1-10 | at Jamesriv20 | Brooks, Matt rush for no gain to the JAMESRIV20 (Mike Birnbaum;Hunter Greer). |
| Jamesriv | 2-10 | at Jamesriv20 | Brooks, Matt rush for 3 yards to the JAMESRIV23, out-of-bounds (Hunter Cox). |
| Jamesriv | 3-7 | at Jamesriv23 | Ransom, Cole sacked for loss of 2 yards to the JAMESRIV21 (Mike Birnbaum). |
| Jamesriv | 4-9 | at Jamesriv21 | PENALTY COSBY illegal procedure 5 yards to the JAMESRIV26. |
| Jamesriv | 4-4 | at Jamesriv26 | Wells, Joshua punt 38 yards to the COSBY36, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:47 | |||
| Cosby | 1-10 | at Cosby36 | TITANS drive start at 10:13. |
| Cosby | 1-10 | at Cosby36 | Terry Williams rush for 26 yards to the JAMESRIV38, 1ST DOWN COSBY (Wells, Jesse). |
| Cosby | 1-10 | at Jamesriv38 | Fuller Hoepner pass complete to Bryce Dillon for 19 yards to the JAMESRIV19, 1ST DOWN COSBY (Hersh, Austin;Boyd, Jarmel). |
| Cosby | 1-10 | at Jamesriv19 | Fuller Hoepner rush for 5 yards to the JAMESRIV14 (Hersh, Austin;Wells, Jesse). |
| Cosby | 2-5 | at Jamesriv14 | Fuller Hoepner pass incomplete to Garrett Hicks, dropped pass. |
| Cosby | 3-5 | at Jamesriv14 | Fuller Hoepner rush for 4 yards to the JAMESRIV10 (Hersh, Austin;Evans, Robbie). |
| Cosby | 4-1 | at Jamesriv10 | Fuller Hoepner rush for 2 yards to the JAMESRIV8, 1ST DOWN COSBY (Boyd, Jarmel;Fultz, Seth). |
| Cosby | 1-G | at Jamesriv08 | Andre Redd rush for 8 yards to the JAMESRIV0, TOUCHDOWN, clock 07:44. |
| Stephen Denuel kick attempt good. | |||
| Titans 7, Rapids 0 | |||
| Drive: 7 plays, 64 yards, TOP 02:43 | |||
| Stephen Denuel kickoff 59 yards to the JAMESRIV1, Wells, Jesse return 21 yards to the JAMESRIV22 (Brandon French;Hunter Cox). | |||
| Jamesriv | 1-10 | at Jamesriv22 | RAPIDS drive start at 07:30. |
| Jamesriv | 1-10 | at Jamesriv22 | Ransom, Cole rush for 2 yards to the JAMESRIV24 (Cody Blackwell). |
| Jamesriv | 2-8 | at Jamesriv24 | Wells, Joshua rush for no gain to the JAMESRIV24 (Bryce Dillon). |
| Jamesriv | 3-8 | at Jamesriv24 | Ransom, Cole pass incomplete to Marshall, Joshu. |
| Jamesriv | 4-8 | at Jamesriv24 | Wells, Joshua punt 34 yards to the COSBY42, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:28 | |||
| Cosby | 1-10 | at Cosby42 | TITANS drive start at 06:02. |
| Cosby | 1-10 | at Cosby42 | Fuller Hoepner pass complete to Garrett Hicks for 5 yards to the COSBY47 (Hersh, Austin;Wells, Joshua). |
| Cosby | 2-5 | at Cosby47 | Terry Williams rush for 1 yard to the COSBY48 (Wells, Jesse;Jones, Hervin). |
| Cosby | 3-4 | at Cosby48 | Fuller Hoepner pass incomplete to Garrett Hicks. |
| Cosby | 4-4 | at Cosby48 | Stephen Denuel punt 45 yards to the JAMESRIV7, downed. |
| Drive: 3 plays, 6 yards, TOP 01:19 | |||
| Jamesriv | 1-10 | at Jamesriv07 | RAPIDS drive start at 04:43. |
| Jamesriv | 1-10 | at Jamesriv07 | Ransom, Cole pass incomplete to Marshall, Joshu, dropped pass. |
| Jamesriv | 2-10 | at Jamesriv07 | Brooks, Matt rush for 1 yard to the JAMESRIV8 (Mike Birnbaum;Hunter Greer). |
| Jamesriv | 3-9 | at Jamesriv08 | Ransom, Cole pass complete to Marshall, Joshu for 13 yards to the JAMESRIV21, 1ST DOWN JAMESRIV (Joe Thomas). |
| Jamesriv | 1-10 | at Jamesriv21 | Brooks, Matt rush for no gain to the JAMESRIV21 (RJ Beauford). |
| Jamesriv | 2-10 | at Jamesriv21 | White, Kevon rush for 3 yards to the JAMESRIV24 (Cody Blackwell;Nick Erdman). |
| Jamesriv | 3-7 | at Jamesriv24 | White, Kevon rush for 13 yards to the JAMESRIV37, 1ST DOWN JAMESRIV (Blake Hutchison). |
| Jamesriv | 1-10 | at Jamesriv37 | Brooks, Matt rush for 4 yards to the JAMESRIV41 (RJ Beauford;Cody Blackwell). |
| Jamesriv | 2-6 | at Jamesriv41 | White, Kevon rush for 2 yards to the JAMESRIV43 (Cody Blackwell). |
| Jamesriv | 3-4 | at Jamesriv43 | Brooks, Matt rush for 6 yards to the JAMESRIV49, 1ST DOWN JAMESRIV (Wolfgang Gohlke;Cody Blackwell). |
| Jamesriv | 1-10 | at Jamesriv49 | White, Kevon rush for 1 yard to the 50 yardline (Hunter Greer). |
| Jamesriv | 2-9 | at Jamesriv50 | Timeout Titans, clock 02:26. |
| Jamesriv | 2-9 | at Jamesriv50 | Brooks, Matt rush for 3 yards to the COSBY47 (Morgan Lusk). |
| Drive: 11 plays, 46 yards, TOP 04:53 | |||
| Titans 7, Rapids 0 |
| Jamesriv | 3-6 | at Cosby47 | Start of 2nd quarter, clock 12:00. |
| Jamesriv | 3-6 | at Cosby47 | Ransom, Cole pass intercepted by Bryce Dillon at the COSBY25, Bryce Dillon return 0 yards to the COSBY25. |
| Drive: 12 plays, 46 yards, TOP 04:53 | |||
| Cosby | 1-10 | at Cosby25 | TITANS drive start at 11:50. |
| Cosby | 1-10 | at Cosby25 | Terry Williams rush for loss of 5 yards to the COSBY20 (Evans, Robbie). |
| Cosby | 2-15 | at Cosby20 | Fuller Hoepner pass complete to Garrett Hicks for 35 yards to the JAMESRIV45, 1ST DOWN COSBY (Porter, Stephon). |
| Cosby | 1-10 | at Jamesriv45 | Terry Williams rush for 9 yards to the JAMESRIV36 (Jones, Hervin;Wells, Joshua). |
| Cosby | 2-1 | at Jamesriv36 | Fuller Hoepner pass complete to Chris Lusk for 23 yards to the JAMESRIV13, 1ST DOWN COSBY (Wells, Joshua). |
| Cosby | 1-10 | at Jamesriv13 | Terry Williams rush for 3 yards to the JAMESRIV10 (Wells, Jesse;Hersh, Austin). |
| Cosby | 2-7 | at Jamesriv10 | Fuller Hoepner pass incomplete to Bryce Dillon, dropped pass. |
| Cosby | 3-7 | at Jamesriv10 | PENALTY COSBY IM 7 yards to the JAMESRIV17. |
| Cosby | 3-14 | at Jamesriv17 | Fuller Hoepner pass incomplete to Bryce Dillon (Larson, Charlie). |
| Cosby | 4-14 | at Jamesriv17 | 3rd and 14. |
| Cosby | 3-14 | at Jamesriv17 | Fuller Hoepner pass complete to Terry Williams for loss of 2 yards to the JAMESRIV19 (Marshall, Joshu;Powis, Ryan). |
| Cosby | 4-16 | at Jamesriv19 | Stephen Denuel field goal attempt from 36 GOOD, clock 09:02. |
| Titans 10, Rapids 0 | |||
| Drive: 9 plays, 56 yards, TOP 02:48 | |||
| Stephen Denuel kickoff 60 yards to the JAMESRIV0, touchback. | |||
| Jamesriv | 1-10 | at Jamesriv20 | RAPIDS drive start at 09:02. |
| Jamesriv | 1-10 | at Jamesriv20 | White, Kevon rush for 14 yards to the JAMESRIV34, 1ST DOWN JAMESRIV (Bryce Dillon;Joe Thomas). |
| Jamesriv | 1-10 | at Jamesriv34 | White, Kevon rush for loss of 4 yards to the JAMESRIV30 (Blake Hutchison). |
| Jamesriv | 2-14 | at Jamesriv30 | White, Kevon rush for 3 yards to the JAMESRIV33 (Mike Birnbaum;RJ Beauford). |
| Jamesriv | 3-11 | at Jamesriv33 | White, Kevon rush for 6 yards to the JAMESRIV39 (Morgan Lusk;Mike Birnbaum). |
| Jamesriv | 4-5 | at Jamesriv39 | Wells, Joshua punt 29 yards to the COSBY32, downed. |
| Drive: 4 plays, 19 yards, TOP 02:06 | |||
| Cosby | 1-10 | at Cosby32 | TITANS drive start at 06:56. |
