Scoring Summary |
Titans (4-0,3-0) vs. Lancers (2-2,1-2)
Date: Oct 03, 2008 Site: Chesterfield, VA Stadium: Manchester Stadium Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Titans | 20 | 6 | 7 | 0 | 33 |
Lancers | 7 | 10 | 14 | 6 | 37 |
SCORING SUMMARY | COSBY -MANCHEST | |||
1st | 11:47 | COSBY | Bryce Dillon 82 yd kickoff return (Stephen Denuel kick) | |
7 - 0 | ||||
08:59 | COSBY | Mike Birnbaum 33 yd blocked punt return (Stephen Denuel kick) | ||
14 - 0 | ||||
06:54 | MANCHEST | 3 15 yd pass from Henderson, Tyle (Salmons, James kick) | ||
8 plays, 60 yards, TOP 2:00 | 14 - 7 | |||
03:21 | COSBY | Bryce Dillon 33 yd pass from Fuller Hoepner (Stephen Denuel kick blockd) | ||
9 plays, 71 yards, TOP 3:32 | 20 - 7 | |||
2nd | 11:37 | MANCHEST | 3 47 yd run (Salmons, James kick) | |
1 play, 51 yards, TOP 0:08 | 20 - 14 | |||
08:50 | COSBY | Garrett Hicks 51 yd pass from Fuller Hoepner (Fuller Hoepner pass failed) | ||
5 plays, 62 yards, TOP 2:39 | 26 - 14 | |||
00:01 | MANCHEST | Salmons, James 27 yd field goal | ||
11 plays, 80 yards, TOP 1:35 | 26 - 17 | |||
3rd | 11:44 | MANCHEST | Brown, Antonio 93 yd kickoff return (Salmons, James kick) | |
26 - 24 | ||||
08:03 | COSBY | Fuller Hoepner 80 yd run (Stephen Denuel kick) | ||
1 play, 80 yards, TOP 0:13 | 33 - 24 | |||
03:47 | MANCHEST | Henderson, Tyle 5 yd run (Salmons, James kick) | ||
4 plays, 19 yards, TOP 1:17 | 33 - 31 | |||
4th | 11:13 | MANCHEST | 6 28 yd pass from Henderson, Tyle (Salmons, James kick failed) | |
4 plays, 80 yards, TOP 0:50 | 33 - 37 |
Kickoff time: 7:30 End of Game: 10:00 Total elapsed time: 2:30 Scorer: Matt Murphy Temperature: 60's Wind: Calm Weather: Clear |
Team Statistics |
Team Totals | COSBY | MANCHEST |
FIRST DOWNS | 14 | 26 |
Rushing | 11 | 10 |
Passing | 3 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 222 | 199 |
Rushing Attempts | 33 | 35 |
Average Per Rush | 6.7 | 5.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 252 | 208 |
Yards Lost Rushing | 30 | 9 |
NET YARDS PASSING | 105 | 316 |
Completions-Attempts-Int | 4-17-3 | 23-37-1 |
Average Per Attempt | 6.2 | 8.5 |
Average Per Completion | 26.2 | 13.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 327 | 515 |
Total offense plays | 50 | 72 |
Average Gain Per Play | 6.5 | 7.2 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 5-49 | 6-27 |
PUNTS-YARDS | 4-107 | 3-59 |
Average Yards Per Punt | 26.8 | 19.7 |
Net Yards Per Punt | 20.8 | 3.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-300 | 7-250 |
Average Yards Per Kickoff | 50.0 | 35.7 |
Net Yards Per Kickoff | 17.3 | 14.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-49-1 | 1-4-0 |
Average Per Return | 49.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 6-148-1 | 6-196-1 |
Average Per Return | 24.7 | 32.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:19 | 25:36 |
1st Quarter | 4:41 | 7:14 |
2nd Quarter | 5:20 | 6:40 |
3rd Quarter | 5:54 | 6:06 |
4th Quarter | 6:24 | 5:36 |
Third-Down Conversions | 3 of 11 | 6 of 12 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-5 |
Touchdowns | 0-0 | 2-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 3-4 | 4-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Titans-Fuller Hoepner 2-0; Terry Williams 1-1. Lancers-Pugh, Willie 1-1; Brown, Antonio 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | H00 | 12:00 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
COSBY | 1st | H33 | 08:59 | Punt | H33 | 08:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
COSBY | 1st | V29 | 06:53 | Kickoff | H00 | 03:21 | * | TOUCHDOWN | 9-71 | 3:32 | |
COSBY | 1st | V33 | 00:55 | Downs | V32 | 11:45 | Punt | 3--1 | 1:10 | ||
COSBY | 2nd | V38 | 11:29 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 5-62 | 2:39 | |
COSBY | 2nd | V06 | 03:53 | Punt | H38 | 01:36 | Interception | 6-56 | 2:17 | ||
COSBY | 2nd | V46 | 00:00 | Kickoff | V46 | 00:00 | End of half | 0-0 | 0:00 | ||
COSBY | 3rd | V44 | 11:32 | Kickoff | V45 | 10:40 | Interception | 3-1 | 0:52 | ||
COSBY | 3rd | V20 | 08:16 | Interception | H00 | 08:03 | * | TOUCHDOWN | 1-80 | 0:13 | |
COSBY | 3rd | V03 | 06:59 | Fumble | V19 | 05:04 | Fumble | 4-16 | 1:55 | ||
COSBY | 3rd | V36 | 03:43 | Kickoff | V39 | 02:10 | Punt | 3-3 | 1:33 | ||
COSBY | 3rd | V43 | 01:08 | Punt | H45 | 00:03 | Punt | 4-12 | 1:05 | ||
COSBY | 4th | V35 | 11:09 | Kickoff | H33 | 05:07 | Punt | 10-32 | 6:02 | ||
COSBY | 4th | V26 | 01:34 | Fumble | V15 | 01:16 | Interception | 2--11 | 0:18 | ||
MANCHEST | 1st | H20 | 08:59 | Kickoff | H49 | 08:59 | Punt | 5-29 | 0:00 | ||
MANCHEST | 1st | H40 | 08:54 | Kickoff | V00 | 06:54 | * | TOUCHDOWN | 8-60 | 2:00 | |
MANCHEST | 1st | H26 | 03:12 | Kickoff | V33 | 00:55 | Downs | 6-41 | 2:17 | ||
MANCHEST | 2nd | H49 | 11:45 | Punt | V00 | 11:37 | * | TOUCHDOWN | 1-51 | 0:08 | |
MANCHEST | 2nd | H19 | 08:45 | Kickoff | V41 | 03:53 | Punt | 10-40 | 4:52 | ||
MANCHEST | 2nd | H11 | 01:36 | Interception | V09 | 00:01 | * | FIELD GOAL | 11-80 | 1:35 | |
MANCHEST | 3rd | V00 | 11:44 | Kickoff | V00 | 11:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
MANCHEST | 3rd | V48 | 10:40 | Interception | V15 | 08:16 | Interception | 5-33 | 2:24 | ||
MANCHEST | 3rd | V49 | 07:53 | Kickoff | V03 | 06:59 | Fumble | 3-46 | 0:54 | ||
MANCHEST | 3rd | V19 | 05:04 | Fumble | V00 | 03:47 | * | TOUCHDOWN | 4-19 | 1:17 | |
MANCHEST | 3rd | H31 | 02:10 | Punt | H33 | 01:08 | Punt | 3-2 | 1:02 | ||
MANCHEST | 3rd | H20 | 00:03 | Punt | V00 | 11:13 | * | TOUCHDOWN | 4-80 | 0:50 | |
MANCHEST | 4th | H24 | 05:07 | Punt | V26 | 01:34 | Fumble | 8-50 | 3:33 | ||
MANCHEST | 4th | V17 | 01:16 | Interception | V07 | 00:00 | End of half | 5-10 | 1:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:41 | 05:20 | 05:54 | 06:24 | 10:01 | 12:18 | 22:19 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
Average field position | H46 | V30 | V29 | V30 | V42 | V29 | V35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lancers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 06:40 | 06:06 | 05:36 | 13:54 | 11:42 | 25:36 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/3 | 2/2 | 2/7 | 4/5 | 6/12 | ||
Average field position | H28 | H26 | V45 | V47 | H27 | V45 | H43 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | H00 | 12:00 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
MANCHEST | 1st | H20 | 08:59 | Kickoff | H49 | 08:59 | Punt | 5-29 | 0:00 | ||
COSBY | 1st | H33 | 08:59 | Punt | H33 | 08:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
MANCHEST | 1st | H40 | 08:54 | Kickoff | V00 | 06:54 | * | TOUCHDOWN | 8-60 | 2:00 | |
COSBY | 1st | V29 | 06:53 | Kickoff | H00 | 03:21 | * | TOUCHDOWN | 9-71 | 3:32 | |
MANCHEST | 1st | H26 | 03:12 | Kickoff | V33 | 00:55 | Downs | 6-41 | 2:17 | ||
COSBY | 1st | V33 | 00:55 | Downs | V32 | 11:45 | Punt | 3--1 | 1:10 | ||
MANCHEST | 2nd | H49 | 11:45 | Punt | V00 | 11:37 | * | TOUCHDOWN | 1-51 | 0:08 | |
COSBY | 2nd | V38 | 11:29 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 5-62 | 2:39 | |
MANCHEST | 2nd | H19 | 08:45 | Kickoff | V41 | 03:53 | Punt | 10-40 | 4:52 | ||
COSBY | 2nd | V06 | 03:53 | Punt | H38 | 01:36 | Interception | 6-56 | 2:17 | ||
MANCHEST | 2nd | H11 | 01:36 | Interception | V09 | 00:01 | * | FIELD GOAL | 11-80 | 1:35 | |
COSBY | 2nd | V46 | 00:00 | Kickoff | V46 | 00:00 | End of half | 0-0 | 0:00 | ||
MANCHEST | 3rd | V00 | 11:44 | Kickoff | V00 | 11:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
COSBY | 3rd | V44 | 11:32 | Kickoff | V45 | 10:40 | Interception | 3-1 | 0:52 | ||
MANCHEST | 3rd | V48 | 10:40 | Interception | V15 | 08:16 | Interception | 5-33 | 2:24 | ||
COSBY | 3rd | V20 | 08:16 | Interception | H00 | 08:03 | * | TOUCHDOWN | 1-80 | 0:13 | |
MANCHEST | 3rd | V49 | 07:53 | Kickoff | V03 | 06:59 | Fumble | 3-46 | 0:54 | ||
COSBY | 3rd | V03 | 06:59 | Fumble | V19 | 05:04 | Fumble | 4-16 | 1:55 | ||
MANCHEST | 3rd | V19 | 05:04 | Fumble | V00 | 03:47 | * | TOUCHDOWN | 4-19 | 1:17 | |
COSBY | 3rd | V36 | 03:43 | Kickoff | V39 | 02:10 | Punt | 3-3 | 1:33 | ||
MANCHEST | 3rd | H31 | 02:10 | Punt | H33 | 01:08 | Punt | 3-2 | 1:02 | ||
COSBY | 3rd | V43 | 01:08 | Punt | H45 | 00:03 | Punt | 4-12 | 1:05 | ||
MANCHEST | 3rd | H20 | 00:03 | Punt | V00 | 11:13 | * | TOUCHDOWN | 4-80 | 0:50 | |
COSBY | 4th | V35 | 11:09 | Kickoff | H33 | 05:07 | Punt | 10-32 | 6:02 | ||
MANCHEST | 4th | H24 | 05:07 | Punt | V26 | 01:34 | Fumble | 8-50 | 3:33 | ||
COSBY | 4th | V26 | 01:34 | Fumble | V15 | 01:16 | Interception | 2--11 | 0:18 | ||
MANCHEST | 4th | V17 | 01:16 | Interception | V07 | 00:00 | End of half | 5-10 | 1:16 |
Defensive Statistics |
## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Mike Birnbaum | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
26 | Hunter Cox | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
3 | Joe Thomas | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
54 | Cody Blackwell | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
57 | Morgan Lusk | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
31 | Pat Callaway | 2 | 4 | 6 | . | . | 1-0 | . | 1 | . | . | . |
55 | Hunter Greer | . | 4 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
45 | Blake Hutchison | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
15 | Bradley Shaban | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
38 | Wolfgang Gohlke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Chris Lusk | 2 | . | 2 | . | . | . | . | . | . | . | . |
70 | RJ Beauford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Tim Perry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Brandon French | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Spencer Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Derrick Moseley | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Nick Erdman | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Bryce Dillon | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | 1 | . | . |
## | Lancers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Pearson, Jonath | 4 | 3 | 7 | 2.5/12 | . | . | . | . | . | 1.0/4 | . |
44 | Merriman, Brand | 2 | 4 | 6 | 1.0/0 | 1 | . | . | . | . | . | . |
40 | Candelaria, Ada | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
34 | Jefferson, Marc | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
77 | Durrett, Jonath | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
TM | Team | 3 | . | 3 | . | . | 1-0 | . | . | 1 | . | . |
16 | Franklin, Quint | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | 9 | 1 | 2 | 3 | 0.5/1 | . | . | 1-7 | . | . | . | . |
41 | Nelson, Briar | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Johnson, Kyle | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
5 | 5 | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
74 | Simms, Reginald | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Phelps, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Purcell, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Edwards, Cory | . | 1 | 1 | . | . | . | 1-13 | . | . | . | . |
45 | Rainey, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Phillips, Demet | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Titans: 2-Stephen Denuel, 15-Bradley Shaban, 17-Brandon French, 31-Pat Callaway, 77-Derrick Moseley, 80-Tim Perry. |
Lancers: 11-Hackney, Terrel, 14-Phillips, Demet, 16-Franklin, Quint, 20-Salmons, James, 26-Wilburn, David, 37-Bivines, Anthon, 39-Johnson, Kyle, 45-Rainey, David, 61-Purcell, Kevin, 74-Simms, Reginald, 82-Hildebrand, Dav, 83-Bell, Jay. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Titans.............. 20 6 7 0 - 33 Record: (4-0,3-0) Lancers............. 7 10 14 6 - 37 Record: (2-2,1-2) Scoring Summary: 1st 11:47 COSBY - Bryce Dillon 82 yd kickoff return (Stephen Denuel kick), , COSBY 7 - MANCHEST 0 08:59 COSBY - Mike Birnbaum 33 yd blocked punt return (Stephen Denuel kick), , COSBY 14 - MANCHEST 0 06:54 MANCHEST - 3 15 yd pass from Henderson, Tyle (Salmons, James kick), 8-60 2:00, COSBY 14 - MANCHEST 7 03:21 COSBY - Bryce Dillon 33 yd pass from Fuller Hoepner (Stephen Denuel kick blockd), 9-71 3:32, COSBY 20 - MANCHEST 7 2nd 11:37 MANCHEST - 3 47 yd run (Salmons, James kick), 1-51 0:08, COSBY 20 - MANCHEST 14 08:50 COSBY - Garrett Hicks 51 yd pass from Fuller Hoepner (Fuller Hoepner pass failed), 5-62 2:39, COSBY 26 - MANCHEST 14 00:01 MANCHEST - Salmons, James 27 yd field goal, 11-80 1:35, COSBY 26 - MANCHEST 17 3rd 11:44 MANCHEST - Brown, Antonio 93 yd kickoff return (Salmons, James kick), , COSBY 26 - MANCHEST 24 08:03 COSBY - Fuller Hoepner 80 yd run (Stephen Denuel kick), 1-80 0:13, COSBY 33 - MANCHEST 24 03:47 MANCHEST - Henderson, Tyle 5 yd run (Salmons, James kick), 4-19 1:17, COSBY 33 - MANCHEST 31 4th 11:13 MANCHEST - 6 28 yd pass from Henderson, Tyle (Salmons, James kick failed), 4-80 0:50, COSBY 33 - MANCHEST 37 COSBY MANCHEST FIRST DOWNS................... 14 26 RUSHES-YARDS (NET)............ 33-222 35-199 PASSING YDS (NET)............. 105 316 Passes Att-Comp-Int........... 17-4-3 37-23-1 TOTAL OFFENSE PLAYS-YARDS..... 50-327 72-515 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-49 1-4 Kickoff Returns-Yards......... 6-148 6-196 Interception Returns-Yards.... 1-0 3-20 Punts (Number-Avg)............ 4-26.8 3-19.7 Fumbles-Lost.................. 3-1 2-2 Penalties-Yards............... 5-49 6-27 Possession Time............... 22:19 25:36 Third-Down Conversions........ 3 of 11 6 of 12 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 0-0 3-5 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: Titans-Fuller Hoepner 14-105; Terry Williams 9-66; Andre Redd 7-21; Bradley Shaban 1-19; Stephen Denuel 1-8; Garrett Hicks 1-3. Lancers-3 6-68; Henderson, Tyle 12-66; Brown, Antonio 13-64; Wilburn, David 1-8; Pugh, Willie 1-minus 3; Team 2-minus 4. PASSING: Titans-Fuller Hoepner 4-17-3-105. Lancers-Henderson, Tyle 23-37-1-316. RECEIVING: Titans-Garrett Hicks 2-68; Bryce Dillon 1-33; Chris Lusk 1-4. Lancers-Pugh, Willie 10-161; 3 8-77; 6 2-39; Bell, Jay 2-25; Wilburn, David 1-14. INTERCEPTIONS: Titans-Bryce Dillon 1-0. Lancers-Edwards, Cory 1-13; 9 1-7; 5 1-0. FUMBLES: Titans-Fuller Hoepner 2-0; Terry Williams 1-1. Lancers-Brown, Antonio 1-1; Pugh, Willie 1-1. Stadium: Manchester Stadium Attendance: 4000 Kickoff time: 7:30 End of Game: 10:00 Total elapsed time: 2:30 Officials: Scorer: Matt Murphy; Temperature: 60's Wind: Calm Weather: Clear |
Play-by-Play Summary |
Cosby | 1-10 | at Cosby40 | MANCHEST ball on MANCHEST40. |
Manchest | 1-10 | at Manchest40 | Start of 1st quarter, clock 12:00. |
Franklin, Quint kickoff 35 yards to the COSBY25, out-of-bounds, PENALTY MANCHEST illegal procedure 5 yards to the MANCHEST35, NO PLAY. | |||
Franklin, Quint kickoff 47 yards to the COSBY18, Bryce Dillon return 82 yards to the MANCHEST0, TOUCHDOWN, clock 11:47. | |||
Stephen Denuel kick attempt good. | |||
Titans 7, Lancers 0 | |||
Stephen Denuel kickoff 52 yards to the MANCHEST8, Bivines, Anthon return 12 yards to the MANCHEST20 (Hunter Cox;Brandon French). | |||
Manchest | 1-10 | at Manchest20 | LANCERS drive start at 11:42. |
Manchest | 1-10 | at Manchest20 | Brown, Antonio rush for 6 yards to the MANCHEST26 (Hunter Cox;Blake Hutchison). |
Manchest | 2-4 | at Manchest26 | Henderson, Tyle pass complete to Pugh, Willie for 17 yards to the MANCHEST43, 1ST DOWN MANCHEST (Joe Thomas;Cody Blackwell). |
Manchest | 1-10 | at Manchest43 | Henderson, Tyle rush for no gain to the MANCHEST43 (Mike Birnbaum). |
Manchest | 2-10 | at Manchest43 | Brown, Antonio rush for 1 yard to the MANCHEST44 (Mike Birnbaum;Cody Blackwell), PENALTY MANCHEST illegal procedure declined. |
Manchest | 3-9 | at Manchest44 | Henderson, Tyle rush for 5 yards to the MANCHEST49 (Hunter Greer;Mike Birnbaum). |
Manchest | 4-4 | at Manchest49 | LANCERS drive start at 08:59. |
Manchest | 4-4 | at Manchest49 | Hildebrand, Dav punt BLOCKED, recovered by COSBY Mike Birnbaum at MANCHEST33, Mike Birnbaum for 33 yards to the MANCHEST0, TOUCHDOWN, clock 08:59 (blocked by Team). |
Drive: 5 plays, 29 yards, TOP 00:00 | |||
Stephen Denuel kick attempt good. | |||
Titans 14, Lancers 0 | |||
Stephen Denuel kickoff 29 yards to the MANCHEST31, Merriman, Brand return 9 yards to the MANCHEST40 (Hunter Cox;Pat Callaway). | |||
Manchest | 1-10 | at Manchest40 | LANCERS drive start at 08:54. |
Manchest | 1-10 | at Manchest40 | Henderson, Tyle rush for 14 yards to the COSBY46, 1ST DOWN MANCHEST (Hunter Cox). |
Manchest | 1-10 | at Cosby46 | Henderson, Tyle pass incomplete to 6. |
Manchest | 2-10 | at Cosby46 | Brown, Antonio rush for 8 yards to the COSBY38, out-of-bounds (Joe Thomas). |
Manchest | 3-2 | at Cosby38 | Henderson, Tyle pass incomplete to Bell, Jay. |
Manchest | 4-2 | at Cosby38 | Timeout Titans, clock 08:09. |
Manchest | 4-2 | at Cosby38 | Brown, Antonio rush for 4 yards to the COSBY34, 1ST DOWN MANCHEST (Cody Blackwell;Bradley Shaban). |
Manchest | 1-10 | at Cosby34 | Henderson, Tyle pass intercepted by Cody Blackwell at the COSBY18, Cody Blackwell return to the COSBY18, PENALTY COSBY pass interference 15 yards to the COSBY19, 1ST DOWN MANCHEST, NO PLAY. |
Manchest | 1-10 | at Cosby19 | Henderson, Tyle rush for 4 yards to the COSBY15 (RJ Beauford). |
Manchest | 2-6 | at Cosby15 | Henderson, Tyle pass incomplete to Pugh, Willie. |
Manchest | 3-6 | at Cosby15 | Henderson, Tyle pass complete to 3 for 15 yards to the COSBY0, 1ST DOWN MANCHEST, TOUCHDOWN, clock 06:54. |
Salmons, James kick attempt good. | |||
Titans 14, Lancers 7 | |||
Drive: 8 plays, 60 yards, TOP 02:01 | |||
Franklin, Quint kickoff 31 yards to the COSBY29, downed. | |||
Cosby | 1-10 | at Cosby29 | TITANS drive start at 06:53. |
Cosby | 1-10 | at Cosby29 | Fuller Hoepner rush for 15 yards to the COSBY44, 1ST DOWN COSBY (Pearson, Jonath;Edwards, Cory). |
Cosby | 1-10 | at Cosby44 | Terry Williams rush for 6 yards to the 50 yardline (Jefferson, Marc;Merriman, Brand). |
Cosby | 2-4 | at Cosby50 | Fuller Hoepner pass incomplete to Bryce Dillon (5). |
Cosby | 3-4 | at Cosby50 | Andre Redd rush for loss of 1 yard to the COSBY49 (Pearson, Jonath;Durrett, Jonath). |
Cosby | 4-5 | at Cosby49 | Timeout Lancers, clock 05:14. |
Cosby | 4-5 | at Cosby49 | Stephen Denuel rush for 8 yards to the MANCHEST43, 1ST DOWN COSBY (Candelaria, Ada). |
Cosby | 1-10 | at Manchest43 | Fuller Hoepner pass incomplete to Bryce Dillon, dropped pass. |
Cosby | 2-10 | at Manchest43 | Fuller Hoepner rush for loss of 7 yards to the 50 yardline (Pearson, Jonath). |
Cosby | 3-17 | at Cosby50 | Fuller Hoepner pass complete to Garrett Hicks for 17 yards to the MANCHEST33, 1ST DOWN COSBY (Jefferson, Marc). |
Cosby | 1-10 | at Manchest33 | Fuller Hoepner pass complete to Bryce Dillon for 33 yards to the MANCHEST0, 1ST DOWN COSBY, TOUCHDOWN, clock 03:21. |
Stephen Denuel kick attempt failed (blocked) (blocked by Team). | |||
Titans 20, Lancers 7 | |||
Drive: 9 plays, 71 yards, TOP 03:41 | |||
Stephen Denuel kickoff 52 yards to the MANCHEST8, Brown, Antonio return 18 yards to the MANCHEST26 (Pat Callaway;Tim Perry). | |||
Manchest | 1-10 | at Manchest26 | LANCERS drive start at 03:12. |
Manchest | 1-10 | at Manchest26 | Henderson, Tyle pass complete to Pugh, Willie for 20 yards to the MANCHEST46, 1ST DOWN MANCHEST. |
Manchest | 1-10 | at Manchest46 | Henderson, Tyle pass complete to Pugh, Willie for 17 yards to the COSBY37, 1ST DOWN MANCHEST (Pat Callaway). |
Manchest | 1-10 | at Cosby37 | Brown, Antonio rush for 3 yards to the COSBY34 (Joe Thomas;Wolfgang Gohlke). |
Manchest | 2-7 | at Cosby34 | Henderson, Tyle pass incomplete to Wilburn, David. |
Manchest | 3-7 | at Cosby34 | Henderson, Tyle rush for 1 yard to the COSBY33 (Mike Birnbaum). |
Manchest | 4-6 | at Cosby33 | Henderson, Tyle pass incomplete to Bell, Jay, dropped pass. |
Drive: 6 plays, 41 yards, TOP 02:17 | |||
Cosby | 1-10 | at Cosby33 | TITANS drive start at 00:55. |
