Scoring Summary |
Bull Dogs (0-5,0-4) vs. Titans (4-1,3-1)
Date: Oct 10, 2008 • Site: Chesterfield, VA • Stadium: Cosby Stadium • Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bull Dogs | 0 | 6 | 0 | 0 | 6 |
Titans | 27 | 7 | 10 | 0 | 44 |
SCORING SUMMARY | GWYTHE -COSBY | |||
1st | 09:00 | COSBY | Bryce Dillon 34 yd pass from Fuller Hoepner (Stephen Denuel kick) | |
6 plays, 53 yards, TOP 3:00 | 0 - 7 | |||
07:00 | COSBY | Andre Redd 1 yd run (Stephen Denuel kick blockd) | ||
4 plays, 21 yards, TOP 1:53 | 0 - 13 | |||
04:52 | COSBY | Garrett Hicks 50 yd pass from Fuller Hoepner (Stephen Denuel kick) | ||
3 plays, 46 yards, TOP 0:53 | 0 - 20 | |||
02:00 | COSBY | Garrett Hicks 6 yd pass from Fuller Hoepner (Stephen Denuel kick) | ||
3 plays, 46 yards, TOP 0:55 | 0 - 27 | |||
2nd | 03:39 | COSBY | Andre Redd 9 yd run (Stephen Denuel kick) | |
5 plays, 63 yards, TOP 2:32 | 0 - 34 | |||
00:35 | GWYTHE | YOUNG,DEREK 81 yd pass from WALLACE,RENARD (WALLACE,RENARD pass failed) | ||
2 plays, 80 yards, TOP 1:05 | 6 - 34 | |||
3rd | 05:30 | COSBY | Fuller Hoepner 1 yd run (Stephen Denuel kick) | |
3 plays, 23 yards, TOP 1:33 | 6 - 41 | |||
00:36 | COSBY | Stephen Denuel 20 yd field goal | ||
5 plays, 22 yards, TOP 3:24 | 6 - 44 |
Kickoff time: 7:30 • End of Game: 9:43 • Total elapsed time: 2:13 Scorer: Matt Murphy • Temperature: 70's • Wind: 0 • Weather: Clear |
Team Statistics |
Team Totals | GWYTHE | COSBY |
FIRST DOWNS | 4 | 12 |
Rushing | 3 | 9 |
Passing | 1 | 3 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 68 | 187 |
Rushing Attempts | 23 | 38 |
Average Per Rush | 3.0 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 81 | 214 |
Yards Lost Rushing | 13 | 27 |
NET YARDS PASSING | 81 | 106 |
Completions-Attempts-Int | 1-14-3 | 6-8-0 |
Average Per Attempt | 5.8 | 13.2 |
Average Per Completion | 81.0 | 17.7 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 149 | 293 |
Total offense plays | 37 | 46 |
Average Gain Per Play | 4.0 | 6.4 |
Fumbles: Number-Lost | 5-4 | 0-0 |
Penalties: Number-Yards | 5-16 | 3-11 |
PUNTS-YARDS | 4-118 | 3-138 |
Average Yards Per Punt | 29.5 | 46.0 |
Net Yards Per Punt | 29.0 | 40.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-68 | 8-471 |
Average Yards Per Kickoff | 34.0 | 58.9 |
Net Yards Per Kickoff | 12.5 | 40.6 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-17-0 | 1-2-0 |
Average Per Return | 17.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 2-43-0 |
Average Per Return | 15.3 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:26 | 25:34 |
1st Quarter | 5:19 | 6:41 |
2nd Quarter | 4:38 | 7:22 |
3rd Quarter | 5:19 | 6:41 |
4th Quarter | 6:10 | 4:50 |
Third-Down Conversions | 1 of 8 | 3 of 9 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Touchdowns | 0-0 | 4-6 |
Field goals | 0-0 | 1-6 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bull Dogs-HARRISON,MICHAE 3-3; BUNTING,KYLE 2-1. Titans-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GWYTHE | 1st | V20 | 09:00 | Kickoff | V21 | 08:53 | Fumble | 1-1 | 0:07 | ||
GWYTHE | 1st | V15 | 06:51 | Kickoff | V22 | 05:45 | Punt | 3-7 | 1:06 | ||
GWYTHE | 1st | V20 | 04:52 | Kickoff | V22 | 02:55 | Punt | 3-2 | 1:57 | ||
GWYTHE | 1st | V20 | 02:00 | Kickoff | V39 | 10:14 | Downs | 8-19 | 3:46 | ||
GWYTHE | 2nd | V33 | 07:35 | Downs | V30 | 06:11 | Punt | 3--3 | 1:24 | ||
GWYTHE | 2nd | V12 | 03:28 | Kickoff | V16 | 03:16 | Fumble | 1-4 | 0:12 | ||
GWYTHE | 2nd | V20 | 01:40 | Missed FG | H00 | 00:35 | * | TOUCHDOWN | 2-80 | 1:05 | |
GWYTHE | 3rd | V20 | 12:00 | Kickoff | V28 | 09:00 | Punt | 4-8 | 3:00 | ||
GWYTHE | 3rd | V15 | 07:16 | Punt | V15 | 07:03 | Interception | 1-0 | 0:13 | ||
GWYTHE | 3rd | V27 | 05:00 | Kickoff | V25 | 04:00 | Fumble | 2--2 | 1:00 | ||
GWYTHE | 3rd | V20 | 00:25 | Kickoff | V25 | 09:30 | Interception | 4-5 | 2:55 | ||
GWYTHE | 4th | V22 | 07:00 | Punt | V41 | 03:50 | Interception | 4-19 | 3:10 | ||
GWYTHE | 4th | V11 | 01:30 | Punt | V10 | 01:00 | Fumble | 1--1 | 0:30 | ||
COSBY | 1st | H47 | 12:00 | Kickoff | V00 | 09:00 | * | TOUCHDOWN | 6-53 | 3:00 | |
COSBY | 1st | V21 | 08:53 | Fumble | V00 | 07:00 | * | TOUCHDOWN | 4-21 | 1:53 | |
COSBY | 1st | V46 | 05:45 | Punt | V00 | 04:52 | * | TOUCHDOWN | 3-46 | 0:53 | |
COSBY | 1st | V46 | 02:55 | Punt | V00 | 02:00 | * | TOUCHDOWN | 3-46 | 0:55 | |
COSBY | 2nd | V39 | 10:14 | Downs | V33 | 07:35 | Downs | 4-6 | 2:39 | ||
COSBY | 2nd | H37 | 06:11 | Punt | V00 | 03:39 | * | TOUCHDOWN | 5-63 | 2:32 | |
COSBY | 2nd | V16 | 03:16 | Fumble | V12 | 01:40 | Missed FG | 4-4 | 1:36 | ||
COSBY | 2nd | H48 | 00:25 | Kickoff | V48 | 00:00 | End of half | 1-4 | 0:25 | ||
COSBY | 3rd | H37 | 09:00 | Punt | H36 | 07:16 | Punt | 3--1 | 1:44 | ||
COSBY | 3rd | V23 | 07:03 | Interception | V00 | 05:30 | * | TOUCHDOWN | 3-23 | 1:33 | |
COSBY | 3rd | V25 | 04:00 | Fumble | V03 | 00:36 | * | FIELD GOAL | 5-22 | 3:24 | |
COSBY | 4th | V47 | 09:30 | Interception | V46 | 07:00 | Punt | 3-1 | 2:30 | ||
COSBY | 4th | H39 | 03:50 | Interception | H41 | 01:30 | Punt | 3-2 | 2:20 | ||
COSBY | 4th | V10 | 01:00 | Fumble | V12 | 00:00 | 0:00 | 1--2 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bull Dogs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 04:38 | 05:19 | 06:10 | 09:57 | 11:29 | 21:26 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/1 | 1/2 | 0/5 | 1/3 | 1/8 | ||
Average field position | V18 | V21 | V20 | V16 | V20 | V19 | V19 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 07:22 | 06:41 | 04:50 | 14:03 | 11:31 | 25:34 | ||
3rd Down Conversions | 3/3 | 0/2 | 0/2 | 0/2 | 3/5 | 0/4 | 3/9 | ||
Average field position | V42 | V43 | V37 | H46 | V42 | V44 | V43 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | H47 | 12:00 | Kickoff | V00 | 09:00 | * | TOUCHDOWN | 6-53 | 3:00 | |
GWYTHE | 1st | V20 | 09:00 | Kickoff | V21 | 08:53 | Fumble | 1-1 | 0:07 | ||
COSBY | 1st | V21 | 08:53 | Fumble | V00 | 07:00 | * | TOUCHDOWN | 4-21 | 1:53 | |
GWYTHE | 1st | V15 | 06:51 | Kickoff | V22 | 05:45 | Punt | 3-7 | 1:06 | ||
COSBY | 1st | V46 | 05:45 | Punt | V00 | 04:52 | * | TOUCHDOWN | 3-46 | 0:53 | |
GWYTHE | 1st | V20 | 04:52 | Kickoff | V22 | 02:55 | Punt | 3-2 | 1:57 | ||
COSBY | 1st | V46 | 02:55 | Punt | V00 | 02:00 | * | TOUCHDOWN | 3-46 | 0:55 | |
GWYTHE | 1st | V20 | 02:00 | Kickoff | V39 | 10:14 | Downs | 8-19 | 3:46 | ||
COSBY | 2nd | V39 | 10:14 | Downs | V33 | 07:35 | Downs | 4-6 | 2:39 | ||
GWYTHE | 2nd | V33 | 07:35 | Downs | V30 | 06:11 | Punt | 3--3 | 1:24 | ||
COSBY | 2nd | H37 | 06:11 | Punt | V00 | 03:39 | * | TOUCHDOWN | 5-63 | 2:32 | |
GWYTHE | 2nd | V12 | 03:28 | Kickoff | V16 | 03:16 | Fumble | 1-4 | 0:12 | ||
COSBY | 2nd | V16 | 03:16 | Fumble | V12 | 01:40 | Missed FG | 4-4 | 1:36 | ||
GWYTHE | 2nd | V20 | 01:40 | Missed FG | H00 | 00:35 | * | TOUCHDOWN | 2-80 | 1:05 | |
COSBY | 2nd | H48 | 00:25 | Kickoff | V48 | 00:00 | End of half | 1-4 | 0:25 | ||
GWYTHE | 3rd | V20 | 12:00 | Kickoff | V28 | 09:00 | Punt | 4-8 | 3:00 | ||
COSBY | 3rd | H37 | 09:00 | Punt | H36 | 07:16 | Punt | 3--1 | 1:44 | ||
GWYTHE | 3rd | V15 | 07:16 | Punt | V15 | 07:03 | Interception | 1-0 | 0:13 | ||
COSBY | 3rd | V23 | 07:03 | Interception | V00 | 05:30 | * | TOUCHDOWN | 3-23 | 1:33 | |
GWYTHE | 3rd | V27 | 05:00 | Kickoff | V25 | 04:00 | Fumble | 2--2 | 1:00 | ||
COSBY | 3rd | V25 | 04:00 | Fumble | V03 | 00:36 | * | FIELD GOAL | 5-22 | 3:24 | |
GWYTHE | 3rd | V20 | 00:25 | Kickoff | V25 | 09:30 | Interception | 4-5 | 2:55 | ||
COSBY | 4th | V47 | 09:30 | Interception | V46 | 07:00 | Punt | 3-1 | 2:30 | ||
GWYTHE | 4th | V22 | 07:00 | Punt | V41 | 03:50 | Interception | 4-19 | 3:10 | ||
COSBY | 4th | H39 | 03:50 | Interception | H41 | 01:30 | Punt | 3-2 | 2:20 | ||
GWYTHE | 4th | V11 | 01:30 | Punt | V10 | 01:00 | Fumble | 1--1 | 0:30 | ||
COSBY | 4th | V10 | 01:00 | Fumble | V12 | 00:00 | 0:00 | 1--2 | 0:00 |
Defensive Statistics |
## | Bull Dogs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | GORE,DARRICK | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
12 | HARRISON,MICHAE | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
55 | TAYLOR,THOMAS | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | . | . |
3 | NEVERSON,JAMEEL | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
71 | DIXON,PERNELL | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | YOUNG,DEREK | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
6 | SIMMS,JOEL | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | ODOM,ISAHIAH | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
41 | ROBERTS,STEPHEN | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
82 | GOOD,SHAY | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2 | 1.0/2 | . | . | . | . | 1 | . | . |
72 | LEE,KAYSHAWN | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
70 | BROWN01ANK | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | . | . |
42 | WALKER,SHAWN | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | BURLEIGH,DEVIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Mike Birnbaum | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
54 | Cody Blackwell | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
70 | RJ Beauford | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
45 | Blake Hutchison | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
77 | Derrick Moseley | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
23 | Christian Evers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Bryan Rohlfing | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Brandon French | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
44 | Brandon Quinn | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
71 | Nick Erdman | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Matt Daugherty | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
21 | Mike Hanley | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
18 | Alex Paulini | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Hunter Greer | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Pat Callaway | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
26 | Hunter Cox | . | 1 | 1 | . | . | . | 1-17 | 1 | . | . | . |
57 | Morgan Lusk | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
9 | Chris Lusk | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Tim Perry | . | . | . | . | . | . | 1-0 | . | . | . | . |
19 | Steven Dunn | . | . | . | . | . | . | . | 1 | . | . | . |
4 | Kendall Cole | . | . | . | . | . | . | 1--1 | . | . | . | . |
3 | Joe Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
15 | Bradley Shaban | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Bull Dogs: 7-ODOM,ISAHIAH, 16-WALLACE,RENARD, 41-ROBERTS,STEPHEN, 72-LEE,KAYSHAWN. |
Titans: 2-Stephen Denuel, 4-Kendall Cole, 16-Mark Williams, 17-Brandon French, 18-Alex Paulini, 19-Steven Dunn, 21-Mike Hanley, 23-Christian Evers, 29-Matt Daugherty, 44-Brandon Quinn, 50-Bryan Rohlfing, 80-Tim Perry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bull Dogs........... 0 6 0 0 - 6 Record: (0-5,0-4) Titans.............. 27 7 10 0 - 44 Record: (4-1,3-1) Scoring Summary: 1st 09:00 COSBY - Bryce Dillon 34 yd pass from Fuller Hoepner (Stephen Denuel kick), 6-53 3:00, GWYTHE 0 - COSBY 7 07:00 COSBY - Andre Redd 1 yd run (Stephen Denuel kick blockd), 4-21 1:53, GWYTHE 0 - COSBY 13 04:52 COSBY - Garrett Hicks 50 yd pass from Fuller Hoepner (Stephen Denuel kick), 3-46 0:53, GWYTHE 0 - COSBY 20 02:00 COSBY - Garrett Hicks 6 yd pass from Fuller Hoepner (Stephen Denuel kick), 3-46 0:55, GWYTHE 0 - COSBY 27 2nd 03:39 COSBY - Andre Redd 9 yd run (Stephen Denuel kick), 5-63 2:32, GWYTHE 0 - COSBY 34 00:35 GWYTHE - YOUNG,DEREK 81 yd pass from WALLACE,RENARD (WALLACE,RENARD pass failed), 2-80 1:05, GWYTHE 6 - COSBY 34 3rd 05:30 COSBY - Fuller Hoepner 1 yd run (Stephen Denuel kick), 3-23 1:33, GWYTHE 6 - COSBY 41 00:36 COSBY - Stephen Denuel 20 yd field goal, 5-22 3:24, GWYTHE 6 - COSBY 44 GWYTHE COSBY FIRST DOWNS................... 4 12 RUSHES-YARDS (NET)............ 23-68 38-187 PASSING YDS (NET)............. 81 106 Passes Att-Comp-Int........... 14-1-3 8-6-0 TOTAL OFFENSE PLAYS-YARDS..... 37-149 46-293 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-17 1-2 Kickoff Returns-Yards......... 3-46 2-43 Interception Returns-Yards.... 0-0 3-16 Punts (Number-Avg)............ 4-29.5 3-46.0 Fumbles-Lost.................. 5-4 0-0 Penalties-Yards............... 5-16 3-11 Possession Time............... 21:26 25:34 Third-Down Conversions........ 1 of 8 3 of 9 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 0-0 5-6 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: Bull Dogs-HARRISON,MICHAE 16-68; ODOM,ISAHIAH 2-2; BUNTING,KYLE 4-0; WALLACE,RENARD 1-minus 2. Titans-Andre Redd 19-109; Jainard Lambert 9-53; Bradley Shaban 2-12; Fuller Hoepner 3-9; Joe Thomas 3-6; Steven Dunn 1-0; Team 1-minus 2. PASSING: Bull Dogs-BUNTING,KYLE 0-7-0-0; WALLACE,RENARD 1-6-2-81; HARRISON,MICHAE 0-1-1-0. Titans-Fuller Hoepner 5-7-0-98; Bradley Shaban 1-1-0-8. RECEIVING: Bull Dogs-YOUNG,DEREK 1-81. Titans-Garrett Hicks 2-56; Bryce Dillon 2-39; Mike Hanley 1-8; Mark Williams 1-3. INTERCEPTIONS: Bull Dogs-None. Titans-Hunter Cox 1-17; Tim Perry 1-0; Kendall Cole 1-minus 1. FUMBLES: Bull Dogs-HARRISON,MICHAE 3-3; BUNTING,KYLE 2-1. Titans-None. Stadium: Cosby Stadium Attendance: 4000 Kickoff time: 7:30 End of Game: 9:43 Total elapsed time: 2:13 Officials: Scorer: Matt Murphy; Temperature: 70's Wind: 0 Weather: Clear |
Play-by-Play Summary |
Gwythe | 1-10 | at Gwythe40 | GWYTHE ball on GWYTHE40. |
Gwythe | 1-10 | at Gwythe40 | Clock 12:00. |
WALKER,SHAWN kickoff 28 yards to the COSBY32, Pat Callaway return 15 yards to the COSBY47, out-of-bounds (GOOD,SHAY). | |||
Cosby | 1-10 | at Cosby47 | Andre Redd rush for 10 yards to the GWYTHE43, 1ST DOWN COSBY (HARRISON,MICHAE;NEVERSON,JAMEEL). |
Cosby | 1-10 | at Gwythe43 | Andre Redd rush for 6 yards to the GWYTHE37 (HARRISON,MICHAE). |
Cosby | 2-4 | at Gwythe37 | Jainard Lambert rush for 2 yards to the GWYTHE35 (YOUNG,DEREK). |
Cosby | 3-2 | at Gwythe35 | Fuller Hoepner rush for 4 yards to the GWYTHE31, 1ST DOWN COSBY (DIXON,PERNELL). |
Cosby | 1-10 | at Gwythe31 | Andre Redd rush for loss of 3 yards to the GWYTHE34 (BROWN01ANK). |
Cosby | 2-13 | at Gwythe34 | Fuller Hoepner pass complete to Bryce Dillon for 34 yards to the GWYTHE0, 1ST DOWN COSBY, TOUCHDOWN, clock 09:00. |
Stephen Denuel kick attempt good. | |||
Titans 7, Bull Dogs 0 | |||
Drive: 6 plays, 53 yards, TOP 03:00 | |||
Stephen Denuel kickoff 60 yards to the GWYTHE0, touchback. | |||
Gwythe | 1-10 | at Gwythe20 | BULL DOGS drive start at 09:00. |
Gwythe | 1-10 | at Gwythe20 | BUNTING,KYLE rush for no gain to the GWYTHE20, fumble by BUNTING,KYLE recovered by COSBY Bradley Shaban at GWYTHE21. |
Drive: 1 plays, 1 yards, TOP 00:07 | |||
Cosby | 1-10 | at Gwythe21 | TITANS drive start at 08:53. |
Cosby | 1-10 | at Gwythe21 | Andre Redd rush for 13 yards to the GWYTHE8, 1ST DOWN COSBY (ODOM,ISAHIAH;HARRISON,MICHAE). |
Cosby | 1-G | at Gwythe08 | Fuller Hoepner pass complete to Bryce Dillon for 5 yards to the GWYTHE3 (ODOM,ISAHIAH). |
Cosby | 2-G | at Gwythe03 | Andre Redd rush for 2 yards to the GWYTHE1 (DIXON,PERNELL;BURLEIGH,DEVIN). |
Cosby | 3-G | at Gwythe01 | Andre Redd rush for 1 yard to the GWYTHE0, TOUCHDOWN, clock 07:00. |
Stephen Denuel kick attempt failed (blocked) (blocked by Team). | |||
Titans 13, Bull Dogs 0 | |||
Drive: 4 plays, 21 yards, TOP 02:02 | |||
Stephen Denuel kickoff 59 yards to the GWYTHE1, STEPHENS,HAKEEM return 14 yards to the GWYTHE15 (Brandon French). | |||
Gwythe | 1-10 | at Gwythe15 | BULL DOGS drive start at 06:51. |
Gwythe | 1-10 | at Gwythe15 | HARRISON,MICHAE rush for 7 yards to the GWYTHE22 (RJ Beauford). |
Gwythe | 2-3 | at Gwythe22 | BUNTING,KYLE pass incomplete to SIMMS,JOEL (Morgan Lusk). |
Gwythe | 3-3 | at Gwythe22 | BUNTING,KYLE pass incomplete to YOUNG,DEREK (Mike Birnbaum). |
Gwythe | 4-3 | at Gwythe22 | HARRISON,MICHAE punt 24 yards to the GWYTHE46, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:06 | |||
Cosby | 1-10 | at Gwythe46 | TITANS drive start at 05:45. |
Cosby | 1-10 | at Gwythe46 | Fuller Hoepner pass incomplete to Garrett Hicks. |
Cosby | 2-10 | at Gwythe46 | Andre Redd rush for loss of 4 yards to the 50 yardline (HARRISON,MICHAE). |
Cosby | 3-14 | at Cosby50 | Fuller Hoepner pass complete to Garrett Hicks for 50 yards to the GWYTHE0, 1ST DOWN COSBY, TOUCHDOWN, clock 04:52. |
Stephen Denuel kick attempt good. | |||
Titans 20, Bull Dogs 0 | |||
Drive: 3 plays, 46 yards, TOP 00:53 | |||
Stephen Denuel kickoff 60 yards to the GWYTHE0, touchback. | |||
Gwythe | 1-10 | at Gwythe20 | BULL DOGS drive start at 04:52. |
Gwythe | 1-10 | at Gwythe20 | BUNTING,KYLE rush for no gain to the GWYTHE20 (Derrick Moseley). |
Gwythe | 2-10 | at Gwythe20 | HARRISON,MICHAE rush for 2 yards to the GWYTHE22 (Mike Birnbaum;Nick Erdman). |
Gwythe | 3-8 | at Gwythe22 | BUNTING,KYLE pass incomplete to YOUNG,DEREK. |
Gwythe | 4-8 | at Gwythe22 | HARRISON,MICHAE punt 26 yards to the GWYTHE48, Garrett Hicks return 2 yards to the GWYTHE46 (ODOM,ISAHIAH). |
Drive: 3 plays, 2 yards, TOP 01:57 | |||
Cosby | 1-10 | at Gwythe46 | TITANS drive start at 02:55. |
Cosby | 1-10 | at Gwythe46 | Jainard Lambert rush for 32 yards to the GWYTHE14, 1ST DOWN COSBY, out-of-bounds (GORE,DARRICK). |
Cosby | 1-10 | at Gwythe14 | Andre Redd rush for 8 yards to the GWYTHE6 (GORE,DARRICK). |
Cosby | 2-2 | at Gwythe06 | Fuller Hoepner pass complete to Garrett Hicks for 6 yards to the GWYTHE0, 1ST DOWN COSBY, TOUCHDOWN, clock 02:00. |
Cosby | 1-G | at Gwythe02 | PENALTY GWYTHE Encroachment 1 yards to the GWYTHE1. |
Stephen Denuel kick attempt good. | |||
Titans 27, Bull Dogs 0 | |||
Drive: 3 plays, 46 yards, TOP 00:55 | |||
Stephen Denuel kickoff 60 yards to the GWYTHE0, touchback. | |||
Gwythe | 1-10 | at Gwythe20 | BULL DOGS drive start at 02:00. |
Gwythe | 1-10 | at Gwythe20 | HARRISON,MICHAE rush for 4 yards to the GWYTHE24 (Mike Birnbaum). |
Gwythe | 2-6 | at Gwythe24 | Timeout Bull Dogs, clock 01:21. |
Gwythe | 2-6 | at Gwythe24 | BUNTING,KYLE pass incomplete to YOUNG,DEREK (Joe Thomas). |
Gwythe | 3-6 | at Gwythe24 | BUNTING,KYLE rush for 2 yards to the GWYTHE26 (Nick Erdman;Cody Blackwell). |
Gwythe | 4-4 | at Gwythe26 | HARRISON,MICHAE rush for 6 yards to the GWYTHE32, 1ST DOWN GWYTHE (Mike Birnbaum). |
Drive: 4 plays, 12 yards, TOP 03:46 | |||
Titans 27, Bull Dogs 0 |
Gwythe | 1-10 | at Gwythe32 | Start of 2nd quarter, clock 12:00. |
Gwythe | 1-10 | at Gwythe32 | HARRISON,MICHAE rush for no gain to the GWYTHE32 (Morgan Lusk;Blake Hutchison). |
Gwythe | 2-10 | at Gwythe32 | HARRISON,MICHAE rush for 3 yards to the GWYTHE35 (RJ Beauford;Cody Blackwell). |
Gwythe | 3-7 | at Gwythe35 | BUNTING,KYLE pass incomplete to YOUNG,DEREK (Steven Dunn). |
Gwythe | 4-7 | at Gwythe35 | HARRISON,MICHAE rush for 4 yards to the GWYTHE39 (RJ Beauford;Mike Birnbaum). |
Drive: 8 plays, 19 yards, TOP 03:46 | |||
Cosby | 1-10 | at Gwythe39 | TITANS drive start at 10:14. |
Cosby | 1-10 | at Gwythe39 | Andre Redd rush for loss of 1 yard to the GWYTHE40 (LEE,KAYSHAWN). |
Cosby | 2-11 | at Gwythe40 | PENALTY COSBY false start 5 yards to the GWYTHE45. |
Cosby | 2-16 | at Gwythe45 | Fuller Hoepner rush for 4 yards to the GWYTHE41 (ROBERTS,STEPHEN). |
