Scoring Summary |
Titans (5-1,4-1) vs. Skyhawks (7-1,6-0)
Date: Oct 24, 2008 Site: Chesterfield, VA Stadium: Skyhawk Stadium Attendance: 2500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Titans | 0 | 7 | 6 | 7 | 20 |
Skyhawks | 13 | 8 | 7 | 0 | 28 |
SCORING SUMMARY | COSBY -LCBIRD | |||
1st | 08:55 | LCBIRD | Brown, Jerry 21 yd run (Keck, Coby kick failed) | |
4 plays, 82 yards, TOP 1:40 | 0 - 6 | |||
04:06 | LCBIRD | Moore, Chris 35 yd pass from Jefferson, Dont (Keck, Coby kick) | ||
6 plays, 67 yards, TOP 2:51 | 0 - 13 | |||
2nd | 02:53 | COSBY | Chris Lusk 5 yd pass from Fuller Hoepner (Stephen Denuel kick) | |
6 plays, 19 yards, TOP 2:58 | 7 - 13 | |||
00:44 | LCBIRD | Brown, Jerry 31 yd pass from Jefferson, Dont (Brown, Jerry rush) | ||
4 plays, 31 yards, TOP 0:23 | 7 - 21 | |||
3rd | 03:50 | LCBIRD | Brown, Jerry 5 yd run (Keck, Coby kick) | |
7 plays, 48 yards, TOP 3:41 | 7 - 28 | |||
01:05 | COSBY | Garrett Hicks 22 yd pass from Fuller Hoepner (Stephen Denuel kick blockd) | ||
7 plays, 42 yards, TOP 2:37 | 13 - 28 | |||
4th | 00:58 | COSBY | Fuller Hoepner 1 yd run (Stephen Denuel kick) | |
10 plays, 67 yards, TOP 1:44 | 20 - 28 |
Kickoff time: 7:30 End of Game: 10:08 Total elapsed time: 2:38 Scorer: Matt Murphy Temperature: 63 Wind: 5 mph Weather: Cool |
Team Statistics |
Team Totals | COSBY | LCBIRD |
FIRST DOWNS | 16 | 14 |
Rushing | 6 | 9 |
Passing | 7 | 3 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 53 | 280 |
Rushing Attempts | 32 | 40 |
Average Per Rush | 1.7 | 7.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 103 | 286 |
Yards Lost Rushing | 50 | 6 |
NET YARDS PASSING | 173 | 85 |
Completions-Attempts-Int | 15-28-4 | 3-12-1 |
Average Per Attempt | 6.2 | 7.1 |
Average Per Completion | 11.5 | 28.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 226 | 365 |
Total offense plays | 60 | 52 |
Average Gain Per Play | 3.8 | 7.0 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 4-37 | 9-81 |
PUNTS-YARDS | 3-89 | 4-136 |
Average Yards Per Punt | 29.7 | 34.0 |
Net Yards Per Punt | 40.3 | 34.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-142 | 5-224 |
Average Yards Per Kickoff | 47.3 | 44.8 |
Net Yards Per Kickoff | 27.7 | 28.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 1--32-0 |
Average Per Return | 0.0 | -32.0 |
Kickoff returns: Number-Yds-TD | 4-83-0 | 2-39-0 |
Average Per Return | 20.8 | 19.5 |
Interceptions: Number-Yds-TD | 1-11-0 | 4-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:01 | 23:59 |
1st Quarter | 5:56 | 6:04 |
2nd Quarter | 6:44 | 5:16 |
3rd Quarter | 3:23 | 8:37 |
4th Quarter | 7:58 | 4:02 |
Third-Down Conversions | 6 of 12 | 2 of 11 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 3-5 | 2-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 2-15 |
PAT Kicks | 2-3 | 2-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Titans-Jainard Lambert 1-0; Andre Redd 1-1. Skyhawks-Brown, Jerry 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | V20 | 12:00 | Kickoff | V30 | 10:35 | Punt | 4-10 | 1:25 | ||
COSBY | 1st | V27 | 08:48 | Kickoff | V24 | 06:57 | Punt | 3--3 | 1:51 | ||
COSBY | 1st | V35 | 04:06 | Kickoff | V42 | 03:06 | Interception | 2-7 | 1:00 | ||
COSBY | 1st | H35 | 01:33 | Interception | H40 | 11:53 | Punt | 3--5 | 1:40 | ||
COSBY | 2nd | V37 | 09:50 | Punt | H10 | 07:02 | Interception | 8-53 | 2:48 | ||
COSBY | 2nd | H19 | 05:51 | Fumble | H00 | 02:53 | * | TOUCHDOWN | 6-19 | 2:58 | |
COSBY | 2nd | V36 | 01:14 | Punt | V31 | 01:07 | Fumble | 1--5 | 0:07 | ||
COSBY | 2nd | V31 | 00:36 | Kickoff | V37 | 00:00 | End of half | 1-6 | 0:36 | ||
COSBY | 3rd | V10 | 08:09 | Punt | V37 | 07:31 | Interception | 3-27 | 0:38 | ||
COSBY | 3rd | H42 | 03:42 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 7-42 | 2:37 | |
COSBY | 4th | V45 | 12:00 | Punt | H06 | 05:46 | Interception | 12-49 | 6:14 | ||
COSBY | 4th | V33 | 02:42 | Downs | H00 | 00:58 | * | TOUCHDOWN | 10-67 | 1:44 | |
LCBIRD | 1st | H18 | 10:35 | Punt | V00 | 08:55 | * | TOUCHDOWN | 4-82 | 1:40 | |
LCBIRD | 1st | H33 | 06:57 | Punt | V00 | 04:06 | * | TOUCHDOWN | 6-67 | 2:51 | |
LCBIRD | 1st | H20 | 03:06 | Interception | H26 | 01:33 | Interception | 3-6 | 1:33 | ||
LCBIRD | 2nd | H14 | 11:53 | Punt | H21 | 09:50 | Punt | 4-7 | 2:03 | ||
LCBIRD | 2nd | H08 | 07:02 | Interception | H19 | 05:51 | Fumble | 3-11 | 1:11 | ||
LCBIRD | 2nd | H37 | 02:44 | Kickoff | H42 | 01:14 | Punt | 3-5 | 1:30 | ||
LCBIRD | 2nd | V31 | 01:07 | Fumble | V00 | 00:44 | * | TOUCHDOWN | 4-31 | 0:23 | |
LCBIRD | 3rd | H40 | 11:53 | Kickoff | V45 | 08:09 | Punt | 7-15 | 3:44 | ||
LCBIRD | 3rd | V48 | 07:31 | Interception | V00 | 03:50 | * | TOUCHDOWN | 7-48 | 3:41 | |
LCBIRD | 3rd | H20 | 01:05 | Kickoff | H23 | 00:00 | Punt | 3-3 | 1:05 | ||
LCBIRD | 4th | H04 | 05:46 | Interception | V33 | 02:42 | Downs | 5-63 | 3:04 | ||
LCBIRD | 4th | V49 | 00:56 | Kickoff | V30 | 00:00 | End of half | 3-19 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 06:44 | 03:23 | 07:58 | 12:40 | 11:21 | 24:01 | ||
3rd Down Conversions | 0/3 | 3/3 | 0/1 | 3/5 | 3/6 | 3/6 | 6/12 | ||
Average field position | V36 | V46 | V34 | V39 | V41 | V36 | V39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Skyhawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 05:16 | 08:37 | 04:02 | 11:20 | 12:39 | 23:59 | ||
3rd Down Conversions | 2/3 | 0/3 | 0/4 | 0/1 | 2/6 | 0/5 | 2/11 | ||
Average field position | H23 | H32 | H37 | H27 | H28 | H33 | H30 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COSBY | 1st | V20 | 12:00 | Kickoff | V30 | 10:35 | Punt | 4-10 | 1:25 | ||
LCBIRD | 1st | H18 | 10:35 | Punt | V00 | 08:55 | * | TOUCHDOWN | 4-82 | 1:40 | |
COSBY | 1st | V27 | 08:48 | Kickoff | V24 | 06:57 | Punt | 3--3 | 1:51 | ||
LCBIRD | 1st | H33 | 06:57 | Punt | V00 | 04:06 | * | TOUCHDOWN | 6-67 | 2:51 | |
COSBY | 1st | V35 | 04:06 | Kickoff | V42 | 03:06 | Interception | 2-7 | 1:00 | ||
LCBIRD | 1st | H20 | 03:06 | Interception | H26 | 01:33 | Interception | 3-6 | 1:33 | ||
COSBY | 1st | H35 | 01:33 | Interception | H40 | 11:53 | Punt | 3--5 | 1:40 | ||
LCBIRD | 2nd | H14 | 11:53 | Punt | H21 | 09:50 | Punt | 4-7 | 2:03 | ||
COSBY | 2nd | V37 | 09:50 | Punt | H10 | 07:02 | Interception | 8-53 | 2:48 | ||
LCBIRD | 2nd | H08 | 07:02 | Interception | H19 | 05:51 | Fumble | 3-11 | 1:11 | ||
COSBY | 2nd | H19 | 05:51 | Fumble | H00 | 02:53 | * | TOUCHDOWN | 6-19 | 2:58 | |
LCBIRD | 2nd | H37 | 02:44 | Kickoff | H42 | 01:14 | Punt | 3-5 | 1:30 | ||
COSBY | 2nd | V36 | 01:14 | Punt | V31 | 01:07 | Fumble | 1--5 | 0:07 | ||
LCBIRD | 2nd | V31 | 01:07 | Fumble | V00 | 00:44 | * | TOUCHDOWN | 4-31 | 0:23 | |
COSBY | 2nd | V31 | 00:36 | Kickoff | V37 | 00:00 | End of half | 1-6 | 0:36 | ||
LCBIRD | 3rd | H40 | 11:53 | Kickoff | V45 | 08:09 | Punt | 7-15 | 3:44 | ||
COSBY | 3rd | V10 | 08:09 | Punt | V37 | 07:31 | Interception | 3-27 | 0:38 | ||
LCBIRD | 3rd | V48 | 07:31 | Interception | V00 | 03:50 | * | TOUCHDOWN | 7-48 | 3:41 | |
COSBY | 3rd | H42 | 03:42 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 7-42 | 2:37 | |
LCBIRD | 3rd | H20 | 01:05 | Kickoff | H23 | 00:00 | Punt | 3-3 | 1:05 | ||
COSBY | 4th | V45 | 12:00 | Punt | H06 | 05:46 | Interception | 12-49 | 6:14 | ||
LCBIRD | 4th | H04 | 05:46 | Interception | V33 | 02:42 | Downs | 5-63 | 3:04 | ||
COSBY | 4th | V33 | 02:42 | Downs | H00 | 00:58 | * | TOUCHDOWN | 10-67 | 1:44 | |
LCBIRD | 4th | V49 | 00:56 | Kickoff | V30 | 00:00 | End of half | 3-19 | 0:56 |
Defensive Statistics |
## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Bradley Shaban | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
22 | Mike Birnbaum | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
57 | Morgan Lusk | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
26 | Hunter Cox | 3 | 2 | 5 | . | . | . | 1-11 | 2 | . | . | . |
54 | Cody Blackwell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
45 | Blake Hutchison | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Joe Thomas | 4 | . | 4 | . | . | . | . | . | . | . | . |
71 | Nick Erdman | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
9 | Chris Lusk | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Alex Paulini | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Matt Daugherty | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Steven Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Hunter Greer | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Brandon French | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | RJ Beauford | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Skyhawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Harris, Anthony | 6 | 1 | 7 | . | . | . | 1-0 | 1 | 1 | . | . |
3 | Johnston, Darry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
12 | Lee, Stephen | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
35 | Santiago, James | 2 | 3 | 5 | 1.5/5 | . | . | . | 1 | . | . | . |
TM | Team | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Conner, Bradley | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
61 | Tyler, Xavier | 3 | . | 3 | 2.0/17 | . | . | . | . | . | . | . |
1 | Williams, Brand | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
31 | Roberson, Jaymo | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
62 | Higgs, Alphonso | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
30 | Myles, Xavier | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
23 | Brown, Jerry | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
40 | Welle, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Murphy, Erik | . | 2 | 2 | . | . | . | 2-8 | . | . | . | . |
65 | Paul, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Moore, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Coffey, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Yancey, Brandon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
54 | Rowe, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wyche, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Titans: 2-Stephen Denuel, 5-Terry Williams, 17-Brandon French, 19-Steven Dunn, 28-Jainard Lambert, 29-Matt Daugherty. |
Skyhawks: 1-Williams, Brand, 2-Lewis, Kenyon, 5-Faison, Andrew, 25-Wyche, Xavier, 43-Yancey, Brandon, 65-Paul, Chris, 90-Keck, Coby. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Titans.............. 0 7 6 7 - 20 Record: (5-1,4-1) Skyhawks............ 13 8 7 0 - 28 Record: (7-1,6-0) Scoring Summary: 1st 08:55 LCBIRD - Brown, Jerry 21 yd run (Keck, Coby kick failed), 4-82 1:40, COSBY 0 - LCBIRD 6 04:06 LCBIRD - Moore, Chris 35 yd pass from Jefferson, Dont (Keck, Coby kick), 6-67 2:51, COSBY 0 - LCBIRD 13 2nd 02:53 COSBY - Chris Lusk 5 yd pass from Fuller Hoepner (Stephen Denuel kick), 6-19 2:58, COSBY 7 - LCBIRD 13 00:44 LCBIRD - Brown, Jerry 31 yd pass from Jefferson, Dont (Brown, Jerry rush), 4-31 0:23, COSBY 7 - LCBIRD 21 3rd 03:50 LCBIRD - Brown, Jerry 5 yd run (Keck, Coby kick), 7-48 3:41, COSBY 7 - LCBIRD 28 01:05 COSBY - Garrett Hicks 22 yd pass from Fuller Hoepner (Stephen Denuel kick blockd), 7-42 2:37, COSBY 13 - LCBIRD 28 4th 00:58 COSBY - Fuller Hoepner 1 yd run (Stephen Denuel kick), 10-67 1:44, COSBY 20 - LCBIRD 28 COSBY LCBIRD FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 32-53 40-280 PASSING YDS (NET)............. 173 85 Passes Att-Comp-Int........... 28-15-4 12-3-1 TOTAL OFFENSE PLAYS-YARDS..... 60-226 52-365 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 1--32 Kickoff Returns-Yards......... 4-83 2-39 Interception Returns-Yards.... 1-11 4-8 Punts (Number-Avg)............ 3-29.7 4-34.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 4-37 9-81 Possession Time............... 24:01 23:59 Third-Down Conversions........ 6 of 12 2 of 11 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 0-0 2-15 RUSHING: Titans-Terry Williams 11-38; Jainard Lambert 2-13; Chris Lusk 1-4; Fuller Hoepner 13-4; Andre Redd 5-minus 6. Skyhawks-Brown, Jerry 15-201; Lewis, Kenyon 22-79; Faison, Andrew 1-2; Team 2-minus 2. PASSING: Titans-Fuller Hoepner 15-28-4-173. Skyhawks-Jefferson, Dont 3-11-1-85; Lewis, Kenyon 0-1-0-0. RECEIVING: Titans-Jordan Egerton 4-65; Garrett Hicks 4-47; Jainard Lambert 3-33; Chris Lusk 2-27; Andre Redd 1-5; Terry Williams 1-minus 4. Skyhawks-Moore, Chris 1-35; Brown, Jerry 1-31; Johnston, Darry 1-19. INTERCEPTIONS: Titans-Hunter Cox 1-11. Skyhawks-Murphy, Erik 2-8; Harris, Anthony 1-0; Brown, Jerry 1-0. FUMBLES: Titans-Andre Redd 1-1; Jainard Lambert 1-0. Skyhawks-Brown, Jerry 2-1. Stadium: Skyhawk Stadium Attendance: 2500 Kickoff time: 7:30 End of Game: 10:08 Total elapsed time: 2:38 Officials: Scorer: Matt Murphy; Temperature: 63 Wind: 5 mph Weather: Cool |
Play-by-Play Summary |
Cosby | 1-10 | at Cosby40 | LCBIRD ball on LCBIRD40. |
Keck, Coby kickoff 35 yards to the COSBY25, out-of-bounds, PENALTY COSBY offside 5 yards to the LCBIRD45, NO PLAY. | |||
Keck, Coby kickoff 41 yards to the COSBY14, Jainard Lambert return 6 yards to the COSBY20, fumble by Jainard Lambert recovered by COSBY Andre Redd at COSBY20. | |||
Cosby | 1-10 | at Cosby20 | Fuller Hoepner pass complete to Garrett Hicks for 13 yards to the COSBY33, 1ST DOWN COSBY, out-of-bounds. |
Cosby | 1-10 | at Cosby33 | Fuller Hoepner pass incomplete to Mark Williams. |
Cosby | 2-10 | at Cosby33 | Andre Redd rush for loss of 3 yards to the COSBY30 (Tyler, Xavier). |
Cosby | 3-13 | at Cosby30 | Fuller Hoepner pass incomplete to Garrett Hicks. |
Cosby | 4-13 | at Cosby30 | Stephen Denuel punt 52 yards to the LCBIRD18, downed. |
Drive: 4 plays, 10 yards, TOP 01:25 | |||
Lcbird | 1-10 | at Lcbird18 | SKYHAWKS drive start at 10:35. |
Lcbird | 1-10 | at Lcbird18 | Brown, Jerry rush for 47 yards to the COSBY35, 1ST DOWN LCBIRD, out-of-bounds (Joe Thomas), PENALTY COSBY personal foul 15 yards to the COSBY20, 1ST DOWN LCBIRD. |
Lcbird | 1-10 | at Cosby20 | 1st and 10. |
Lcbird | 1-10 | at Cosby20 | Lewis, Kenyon rush for no gain to the COSBY20 (Cody Blackwell). |
Lcbird | 2-10 | at Cosby20 | Lewis, Kenyon rush for loss of 1 yard to the COSBY21 (Nick Erdman). |
Lcbird | 3-11 | at Cosby21 | Brown, Jerry rush for 21 yards to the COSBY0, 1ST DOWN LCBIRD, TOUCHDOWN, clock 08:55. |
Keck, Coby kick attempt failed. | |||
Skyhawks 6, Titans 0 | |||
Drive: 4 plays, 82 yards, TOP 01:47 | |||
Keck, Coby kickoff 52 yards to the COSBY8, Andre Redd return 19 yards to the COSBY27 (Lee, Stephen). | |||
Cosby | 1-10 | at Cosby27 | TITANS drive start at 08:48. |
Cosby | 1-10 | at Cosby27 | Timeout Titans, clock 08:48. |
Cosby | 1-10 | at Cosby27 | Andre Redd rush for 3 yards to the COSBY30 (Conner, Bradley). |
Cosby | 2-7 | at Cosby30 | Andre Redd rush for loss of 3 yards to the COSBY27 (Santiago, James). |
Cosby | 3-10 | at Cosby27 | Fuller Hoepner pass complete to Garrett Hicks for 23 yards to the 50 yardline (Harris, Anthony), PENALTY COSBY holding 3 yards to the COSBY24, NO PLAY. |
Cosby | 3-13 | at Cosby24 | Fuller Hoepner pass incomplete to Garrett Hicks (Harris, Anthony). |
Cosby | 4-13 | at Cosby24 | Stephen Denuel punt 11 yards to the COSBY35, Brown, Jerry return -30 yards to the LCBIRD35, fumble by Brown, Jerry recovered by LCBIRD Johnston, Darry at LCBIRD33. |
Drive: 3 plays, minus 3 yards, TOP 01:51 | |||
Lcbird | 1-10 | at Lcbird33 | SKYHAWKS drive start at 06:57, LCBIRD ball on LCBIRD33. |
Lcbird | 1-10 | at Lcbird33 | Lewis, Kenyon rush for 15 yards to the LCBIRD48, 1ST DOWN LCBIRD (Hunter Cox). |
Lcbird | 1-10 | at Lcbird48 | Lewis, Kenyon rush for no gain to the LCBIRD48 (Blake Hutchison;Bradley Shaban). |
Lcbird | 2-10 | at Lcbird48 | Lewis, Kenyon rush for 7 yards to the COSBY45 (Morgan Lusk). |
Lcbird | 3-3 | at Cosby45 | Jefferson, Dont pass complete to Johnston, Darry for 19 yards to the COSBY26, 1ST DOWN LCBIRD. |
Lcbird | 1-10 | at Cosby26 | Brown, Jerry rush for no gain to the COSBY26 (Bradley Shaban), PENALTY LCBIRD holding 9 yards to the COSBY35, NO PLAY. |
Lcbird | 1-19 | at Cosby35 | Jefferson, Dont pass incomplete to Johnston, Darry (Hunter Cox). |
Lcbird | 2-19 | at Cosby35 | Jefferson, Dont pass complete to Moore, Chris for 35 yards to the COSBY0, 1ST DOWN LCBIRD, TOUCHDOWN, clock 04:06. |
Keck, Coby kick attempt good. | |||
Skyhawks 13, Titans 0 | |||
Drive: 6 plays, 67 yards, TOP 02:51 | |||
Keck, Coby kickoff 42 yards to the COSBY18, out-of-bounds, COSBY ball on COSBY35. | |||
Cosby | 1-10 | at Cosby35 | TITANS drive start at 04:06. |
Cosby | 1-10 | at Cosby35 | Fuller Hoepner rush for 2 yards to the COSBY37 (Conner, Bradley;Roberson, Jaymo). |
Cosby | 2-8 | at Cosby37 | PENALTY LCBIRD offside 5 yards to the COSBY42. |
Cosby | 2-3 | at Cosby42 | Fuller Hoepner pass intercepted by Brown, Jerry at the LCBIRD20, Brown, Jerry return 0 yards to the LCBIRD20. |
Drive: 2 plays, 7 yards, TOP 01:00 | |||
Lcbird | 1-10 | at Lcbird20 | SKYHAWKS drive start at 03:06. |
Lcbird | 1-10 | at Lcbird20 | Lewis, Kenyon rush for 1 yard to the LCBIRD21 (Blake Hutchison). |
Lcbird | 2-9 | at Lcbird21 | Lewis, Kenyon rush for 5 yards to the LCBIRD26 (Blake Hutchison;Hunter Greer). |
Lcbird | 3-4 | at Lcbird26 | Jefferson, Dont pass intercepted by Hunter Cox at the LCBIRD46, Hunter Cox return 11 yards to the LCBIRD35 (Tyler, Xavier). |
Drive: 3 plays, 6 yards, TOP 01:33 | |||
Cosby | 1-10 | at Lcbird35 | TITANS drive start at 01:33. |
Cosby | 1-10 | at Lcbird35 | Terry Williams rush for 7 yards to the LCBIRD28 (Lee, Stephen). |
Cosby | 2-3 | at Lcbird28 | Terry Williams rush for loss of 3 yards to the LCBIRD31 (Santiago, James;Conner, Bradley). |
Cosby | 3-6 | at Lcbird31 | Fuller Hoepner sacked for loss of 9 yards to the LCBIRD40 (Williams, Brand). |
Drive: 3 plays, minus 5 yards, TOP 01:40 | |||
Skyhawks 13, Titans 0 |
Cosby | 4-15 | at Lcbird40 | Start of 2nd quarter, clock 12:00. |
Cosby | 4-15 | at Lcbird40 | Stephen Denuel punt 26 yards to the LCBIRD14, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:40 | |||
Lcbird | 1-10 | at Lcbird14 | SKYHAWKS drive start at 11:53. |
Lcbird | 1-10 | at Lcbird14 | Brown, Jerry rush for 10 yards to the LCBIRD24, 1ST DOWN LCBIRD (Bradley Shaban). |
Lcbird | 1-10 | at Lcbird24 | Brown, Jerry rush for 6 yards to the LCBIRD30, out-of-bounds (Joe Thomas), PENALTY LCBIRD holding 6 yards to the LCBIRD18, NO PLAY. |
Lcbird | 1-16 | at Lcbird18 | Brown, Jerry rush for 6 yards to the LCBIRD24 (Bradley Shaban). |
Lcbird | 2-10 | at Lcbird24 | Brown, Jerry rush for loss of 3 yards to the LCBIRD21 (Morgan Lusk). |
Lcbird | 3-13 | at Lcbird21 | Lewis, Kenyon pass incomplete to Johnston, Darry (Hunter Cox). |
Lcbird | 4-13 | at Lcbird21 | Brown, Jerry punt 42 yards to the COSBY37, Garrett Hicks return 0 yards to the COSBY37 (Coffey, Josh). |
Drive: 4 plays, 7 yards, TOP 02:03 | |||
Cosby | 1-10 | at Cosby37 | TITANS drive start at 09:50. |
Cosby | 1-10 | at Cosby37 | Terry Williams rush for loss of 5 yards to the COSBY32 (Higgs, Alphonso). |
Cosby | 2-15 | at Cosby32 | Fuller Hoepner pass complete to Jainard Lambert for no gain to the COSBY32 (Higgs, Alphonso). |
Cosby | 3-15 | at Cosby32 | Fuller Hoepner rush for 15 yards to the COSBY47, 1ST DOWN COSBY (Team). |
Cosby | 1-10 | at Cosby47 | Terry Williams rush for 3 yards to the 50 yardline (Team), PENALTY LCBIRD face mask 16 yards to the LCBIRD34, 1ST DOWN COSBY. |
Cosby | 1-10 | at Lcbird34 | 1st and 10. |
Cosby | 1-10 | at Lcbird34 | Terry Williams rush for 15 yards to the LCBIRD19, 1ST DOWN COSBY (Harris, Anthony). |
Cosby | 1-10 | at Lcbird19 | Chris Lusk rush for 4 yards to the LCBIRD15, out-of-bounds (Harris, Anthony). |
Cosby | 2-6 | at Lcbird15 | Fuller Hoepner pass complete to Terry Williams for loss of 4 yards to the LCBIRD19 (Roberson, Jaymo), PENALTY LCBIRD US 9 yards to the LCBIRD10, 1ST DOWN COSBY. |
Cosby | 1-G | at Lcbird10 | 1st and 10. |
Cosby | 1-G | at Lcbird10 | Timeout Skyhawks, clock 07:16. |
Cosby | 1-G | at Lcbird10 | Fuller Hoepner pass intercepted by Murphy, Erik at the LCBIRD0, Murphy, Erik return 8 yards to the LCBIRD8. |
Drive: 8 plays, 53 yards, TOP 02:48 | |||
Lcbird | 1-10 | at Lcbird08 | SKYHAWKS drive start at 07:02. |
Lcbird | 1-10 | at Lcbird08 | Brown, Jerry rush for 6 yards to the LCBIRD14 (Joe Thomas). |
