Scoring Summary |
Blue Devils (0-0) vs. Titans (0-0)
Date: Sep 11, 2009 Site: Midlothian, VA Stadium: Cosby Stadium Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Blue Devils | 6 | 0 | 0 | 7 | 13 |
| Titans | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | HOPEWELL-COSBY | |||
| 1st | 10:09 | HOPEWELL | Cadogan, Unique 19 yd fumble recovery (42 kick blockd) | |
| 6 - 0 | ||||
| 08:39 | COSBY | Fuller Hoepner 1 yd run (Stephen Denuel kick) | ||
| 5 plays, 65 yards, TOP 1:26 | 6 - 7 | |||
| 2nd | 11:10 | COSBY | Bryce Dillon 28 yd pass from Fuller Hoepner (Stephen Denuel kick) | |
| 4 plays, 58 yards, TOP 1:16 | 6 - 14 | |||
| 3rd | 07:08 | COSBY | Fuller Hoepner 3 yd run (Stephen Denuel kick) | |
| 6 plays, 50 yards, TOP 2:16 | 6 - 21 | |||
| 00:18 | COSBY | Bryce Dillon 27 yd pass from Fuller Hoepner (Stephen Denuel kick) | ||
| 7 plays, 75 yards, TOP 3:09 | 6 - 28 | |||
| 4th | 05:04 | HOPEWELL | Wise, Jules 62 yd pass from Gholson, Quanta (42 kick) | |
| 3 plays, 45 yards, TOP 1:37 | 13 - 28 | |||
|
Kickoff time: 07:30 End of Game: 10:08 Total elapsed time: 2:38 Scorer: Matt Murphy Temperature: 75 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | HOPEWELL | COSBY |
| FIRST DOWNS | 14 | 16 |
| Rushing | 7 | 11 |
| Passing | 5 | 3 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 115 | 280 |
| Rushing Attempts | 38 | 43 |
| Average Per Rush | 3.0 | 6.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 160 | 330 |
| Yards Lost Rushing | 45 | 50 |
| NET YARDS PASSING | 125 | 115 |
| Completions-Attempts-Int | 5-15-2 | 8-16-0 |
| Average Per Attempt | 8.3 | 7.2 |
| Average Per Completion | 25.0 | 14.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 240 | 395 |
| Total offense plays | 53 | 59 |
| Average Gain Per Play | 4.5 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 12-80 | 9-78 |
| PUNTS-YARDS | 6-218 | 4-157 |
| Average Yards Per Punt | 36.3 | 39.2 |
| Net Yards Per Punt | 33.0 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-163 | 5-282 |
| Average Yards Per Kickoff | 54.3 | 56.4 |
| Net Yards Per Kickoff | 28.0 | 39.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-20-0 | 1-0-0 |
| Average Per Return | 20.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 3-79-0 |
| Average Per Return | 15.8 | 26.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-19-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:18 | 24:42 |
| 1st Quarter | 4:51 | 7:09 |
| 2nd Quarter | 7:22 | 4:38 |
| 3rd Quarter | 6:35 | 5:25 |
| 4th Quarter | 4:30 | 7:30 |
| Third-Down Conversions | 2 of 10 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 2-24 | 5-26 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Blue Devils-None. Titans-JaWuan Ferrell 2-2; Bryce Dillon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOPEWELL | 1st | H42 | 11:15 | Fumble | H42 | 10:19 | Punt | 3-0 | 0:56 | ||
| HOPEWELL | 1st | H19 | 10:09 | Fumble | H19 | 10:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOPEWELL | 1st | V15 | 08:39 | Kickoff | V34 | 05:39 | Punt | 6-19 | 3:00 | ||
| HOPEWELL | 1st | V11 | 01:21 | Punt | V29 | 00:26 | Punt | 3-18 | 0:55 | ||
| HOPEWELL | 2nd | V18 | 11:04 | Kickoff | V39 | 09:12 | Punt | 5-21 | 1:52 | ||
| HOPEWELL | 2nd | H26 | 09:12 | Fumble | H10 | 06:34 | Missed FG | 7-16 | 2:38 | ||
| HOPEWELL | 2nd | V33 | 04:55 | Punt | H35 | 02:32 | Interception | 6-32 | 2:23 | ||
| HOPEWELL | 2nd | V20 | 00:23 | Punt | V20 | 00:00 | End of half | 1-0 | 0:23 | ||
| HOPEWELL | 3rd | V20 | 12:00 | Kickoff | V20 | 09:24 | Punt | 5-0 | 2:36 | ||
| HOPEWELL | 3rd | V23 | 07:02 | Kickoff | V39 | 03:27 | Punt | 5-16 | 3:35 | ||
| HOPEWELL | 3rd | V25 | 00:12 | Kickoff | H30 | 09:23 | Downs | 8-45 | 2:49 | ||
| HOPEWELL | 4th | H45 | 06:41 | Punt | H00 | 05:04 | * | TOUCHDOWN | 3-45 | 1:37 | |
| HOPEWELL | 4th | H47 | 02:11 | Downs | H23 | 01:55 | Interception | 2-24 | 0:16 | ||
| COSBY | 1st | H41 | 12:00 | Kickoff | H42 | 11:15 | Fumble | 2-1 | 0:45 | ||
| COSBY | 1st | H20 | 10:19 | Punt | H19 | 10:09 | Fumble | 1--1 | 0:10 | ||
| COSBY | 1st | H35 | 10:05 | Kickoff | V00 | 08:39 | * | TOUCHDOWN | 5-65 | 1:26 | |
| COSBY | 1st | H20 | 05:39 | Punt | H42 | 01:21 | Punt | 8-22 | 4:18 | ||
| COSBY | 1st | H42 | 00:26 | Punt | V00 | 11:10 | * | TOUCHDOWN | 4-58 | 1:16 | |
| COSBY | 2nd | H26 | 00:00 | Punt | H26 | 09:12 | Fumble | 0-0 | 0:00 | ||
| COSBY | 2nd | H20 | 06:34 | Missed FG | H25 | 04:55 | Punt | 3-5 | 1:39 | ||
| COSBY | 2nd | H10 | 02:32 | Interception | H50 | 00:23 | Punt | 9-40 | 2:09 | ||
| COSBY | 3rd | H50 | 09:24 | Punt | V00 | 07:08 | * | TOUCHDOWN | 6-50 | 2:16 | |
| COSBY | 3rd | H25 | 03:27 | Punt | V00 | 00:18 | * | TOUCHDOWN | 7-75 | 3:09 | |
| COSBY | 4th | H30 | 09:23 | Downs | H27 | 06:41 | Punt | 4--3 | 2:42 | ||
| COSBY | 4th | H25 | 05:04 | Kickoff | H47 | 02:11 | Downs | 5-22 | 2:53 | ||
| COSBY | 4th | H18 | 01:55 | Interception | V34 | 00:00 | End of half | 5-48 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue Devils | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 07:22 | 06:35 | 04:30 | 12:13 | 11:05 | 23:18 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 0/1 | 2/7 | 0/3 | 2/10 | ||
| Average field position | V28 | V36 | V22 | H46 | V32 | V35 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 04:38 | 05:25 | 07:30 | 11:47 | 12:55 | 24:42 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 3/3 | 0/3 | 5/8 | 3/6 | 8/14 | ||
| Average field position | H31 | H15 | H37 | H24 | H26 | H29 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COSBY | 1st | H41 | 12:00 | Kickoff | H42 | 11:15 | Fumble | 2-1 | 0:45 | ||
| HOPEWELL | 1st | H42 | 11:15 | Fumble | H42 | 10:19 | Punt | 3-0 | 0:56 | ||
| COSBY | 1st | H20 | 10:19 | Punt | H19 | 10:09 | Fumble | 1--1 | 0:10 | ||
| HOPEWELL | 1st | H19 | 10:09 | Fumble | H19 | 10:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COSBY | 1st | H35 | 10:05 | Kickoff | V00 | 08:39 | * | TOUCHDOWN | 5-65 | 1:26 | |
| HOPEWELL | 1st | V15 | 08:39 | Kickoff | V34 | 05:39 | Punt | 6-19 | 3:00 | ||
| COSBY | 1st | H20 | 05:39 | Punt | H42 | 01:21 | Punt | 8-22 | 4:18 | ||
| HOPEWELL | 1st | V11 | 01:21 | Punt | V29 | 00:26 | Punt | 3-18 | 0:55 | ||
| COSBY | 1st | H42 | 00:26 | Punt | V00 | 11:10 | * | TOUCHDOWN | 4-58 | 1:16 | |
| HOPEWELL | 2nd | V18 | 11:04 | Kickoff | V39 | 09:12 | Punt | 5-21 | 1:52 | ||
| COSBY | 2nd | H26 | 00:00 | Punt | H26 | 09:12 | Fumble | 0-0 | 0:00 | ||
| HOPEWELL | 2nd | H26 | 09:12 | Fumble | H10 | 06:34 | Missed FG | 7-16 | 2:38 | ||
| COSBY | 2nd | H20 | 06:34 | Missed FG | H25 | 04:55 | Punt | 3-5 | 1:39 | ||
| HOPEWELL | 2nd | V33 | 04:55 | Punt | H35 | 02:32 | Interception | 6-32 | 2:23 | ||
| COSBY | 2nd | H10 | 02:32 | Interception | H50 | 00:23 | Punt | 9-40 | 2:09 | ||
| HOPEWELL | 2nd | V20 | 00:23 | Punt | V20 | 00:00 | End of half | 1-0 | 0:23 | ||
| HOPEWELL | 3rd | V20 | 12:00 | Kickoff | V20 | 09:24 | Punt | 5-0 | 2:36 | ||
| COSBY | 3rd | H50 | 09:24 | Punt | V00 | 07:08 | * | TOUCHDOWN | 6-50 | 2:16 | |
| HOPEWELL | 3rd | V23 | 07:02 | Kickoff | V39 | 03:27 | Punt | 5-16 | 3:35 | ||
| COSBY | 3rd | H25 | 03:27 | Punt | V00 | 00:18 | * | TOUCHDOWN | 7-75 | 3:09 | |
| HOPEWELL | 3rd | V25 | 00:12 | Kickoff | H30 | 09:23 | Downs | 8-45 | 2:49 | ||
| COSBY | 4th | H30 | 09:23 | Downs | H27 | 06:41 | Punt | 4--3 | 2:42 | ||
| HOPEWELL | 4th | H45 | 06:41 | Punt | H00 | 05:04 | * | TOUCHDOWN | 3-45 | 1:37 | |
| COSBY | 4th | H25 | 05:04 | Kickoff | H47 | 02:11 | Downs | 5-22 | 2:53 | ||
| HOPEWELL | 4th | H47 | 02:11 | Downs | H23 | 01:55 | Interception | 2-24 | 0:16 | ||
| COSBY | 4th | H18 | 01:55 | Interception | V34 | 00:00 | End of half | 5-48 | 1:55 | ||
Defensive Statistics |
| ## | Blue Devils | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Adams, Marcus | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 9 | Cadogan, Unique | 3 | 4 | 7 | 2.0/8 | . | 0-19 | . | . | . | . | . |
| 24 | Smith, Michael | 4 | 2 | 6 | 1.0/3 | . | . | . | 2 | . | 1.0/3 | . |
| 55 | Crawford, Matt | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 22 | King, McKindley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 30 | Ennis, Devonte | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Johnson, Ondre | 1 | 3 | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
| 7 | Rhone, Jonavas | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 51 | Holloway, Chris | 3 | . | 3 | 1.0/21 | . | . | . | . | . | 1.0/21 | . |
| 2 | Tyler, Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Spencer, Shelik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Mason, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Perry, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Gay, Johnathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | 40 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Dovel, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Jackson, Greg | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Morgan, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Wortham, Salim | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 10 | Fisher, Eddie | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Hunter Greer | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 52 | Anthony Delano | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 57 | Morgan Lusk | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | . | . |
| 45 | Blake Hutchison | 2 | 4 | 6 | 1.5/15 | . | . | . | . | . | 1.0/10 | . |
| 31 | Pat Callaway | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Alex Crawford | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Matt Daugherty | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 58 | Dan Roquemore | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 78 | Carnell Rooks | 2 | 2 | 4 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 25 | Bryce Dillon | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 70 | RJ Beauford | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 80 | Zach Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Evian Thomas | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 81 | Coleman Lyttle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | RK Durnwirth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Bryan Rohlfing | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Mike Hanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Devils: 1-Wise, Jules, 5-Driggins, Corey, 10-Fisher, Eddie, 11-Spencer, Shelik, 12-Gholson, Quanta, 16-Morgan, Brandon, 21-Gay, Johnathan, 31-Jackson, Greg, 32-Johnson, Ondre, 51-Holloway, Chris. |
| Titans: 2-Stephen Denuel, 3-Doninique Flemi, 5-Terry Williams, 11-RJ Lay, 21-Mike Hanley, 38-RK Durnwirth, 53-Tyler Johns, 58-Dan Roquemore, 80-Zach Johnson, 81-Coleman Lyttle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Blue Devils......... 6 0 0 7 - 13 Record: (0-0)
Titans.............. 7 7 14 0 - 28 Record: (0-0)
Scoring Summary:
1st 10:09 HOPEWELL - Cadogan, Unique 19 yd fumble recovery (42 kick blockd), , HOPEWELL 6 - COSBY 0
08:39 COSBY - Fuller Hoepner 1 yd run (Stephen Denuel kick), 5-65 1:26, HOPEWELL 6 - COSBY 7
2nd 11:10 COSBY - Bryce Dillon 28 yd pass from Fuller Hoepner (Stephen Denuel kick), 4-58 1:16, HOPEWELL 6 - COSBY 14
3rd 07:08 COSBY - Fuller Hoepner 3 yd run (Stephen Denuel kick), 6-50 2:16, HOPEWELL 6 - COSBY 21
00:18 COSBY - Bryce Dillon 27 yd pass from Fuller Hoepner (Stephen Denuel kick), 7-75 3:09, HOPEWELL 6 - COSBY 28
4th 05:04 HOPEWELL - Wise, Jules 62 yd pass from Gholson, Quanta (42 kick), 3-45 1:37, HOPEWELL 13 - COSBY 28
HOPEWELL COSBY
FIRST DOWNS................... 14 16
RUSHES-YARDS (NET)............ 38-115 43-280
PASSING YDS (NET)............. 125 115
Passes Att-Comp-Int........... 15-5-2 16-8-0
TOTAL OFFENSE PLAYS-YARDS..... 53-240 59-395
Fumble Returns-Yards.......... 1-19 0-0
Punt Returns-Yards............ 1-20 1-0
Kickoff Returns-Yards......... 4-63 3-79
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 6-36.3 4-39.2
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 12-80 9-78
Possession Time............... 23:18 24:42
Third-Down Conversions........ 2 of 10 8 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 2-24 5-26
RUSHING: Blue Devils-Ennis, Devonte 18-79; King, McKindley 6-40; Reeves,
Jalen 13-6; Smith, Michael 1-minus 10. Titans-Andre Redd 4-122; Jainard Lambert
14-82; Fuller Hoepner 17-51; JaWuan Ferrell 7-25; Team 1-0.
PASSING: Blue Devils-Reeves, Jalen 3-10-1-53; Gholson, Quanta 2-5-1-72.
Titans-Fuller Hoepner 8-16-0-115.
RECEIVING: Blue Devils-Spencer, Shelik 2-18; Wise, Jules 1-62; Tyler,
Anthony 1-23; Smith, Michael 1-22. Titans-Bryce Dillon 3-68; Jainard Lambert
3-33; Chris Lusk 1-13; JaWuan Ferrell 1-1.
INTERCEPTIONS: Blue Devils-None. Titans-Evian Thomas 1-0; Bryce Dillon
1-0.
FUMBLES: Blue Devils-None. Titans-JaWuan Ferrell 2-2; Bryce Dillon 1-1.
Stadium: Cosby Stadium Attendance: 3000
Kickoff time: 07:30 End of Game: 10:08 Total elapsed time: 2:38
Officials: Scorer: Matt Murphy;
Temperature: 75 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Hopewell | 1-10 | at Hopewell40 | PENALTY HOPEWELL offside 5 yards to the HOPEWELL35. |
| 42 kickoff 59 yards to the COSBY6, Jainard Lambert return 35 yards to the COSBY41 (Dovel, Chase;Smith, Michael). | |||
| Cosby | 1-10 | at Cosby41 | Fuller Hoepner rush for 4 yards to the COSBY45 (Holloway, Chris). |
| Cosby | 2-6 | at Cosby45 | JaWuan Ferrell rush for loss of 3 yards to the COSBY42, fumble by JaWuan Ferrell recovered by HOPEWELL Rhone, Jonavas at COSBY42. |
| Drive: 2 plays, 1 yards, TOP 00:45 | |||
| Hopewell | 1-10 | at Cosby42 | BLUE DEVILS drive start at 11:15. |
| Hopewell | 1-10 | at Cosby42 | Reeves, Jalen pass incomplete to Mason, Mike. |
| Hopewell | 2-10 | at Cosby42 | Reeves, Jalen rush for 5 yards to the COSBY37, out-of-bounds (Alex Crawford). |
| Hopewell | 3-5 | at Cosby37 | Timeout Blue Devils, clock 11:03. |
| Hopewell | 3-5 | at Cosby37 | PENALTY HOPEWELL false start 6 yards to the COSBY43. |
| Hopewell | 3-11 | at Cosby43 | Reeves, Jalen sacked for loss of 4 yards to the COSBY47 (Hunter Greer). |
| Hopewell | 4-15 | at Cosby47 | PENALTY COSBY TM 5 yards to the COSBY42. |
| Hopewell | 4-10 | at Cosby42 | 42 punt 42 yards to the COSBY0, touchback. |
| Drive: 3 plays, 0 yards, TOP 00:56 | |||
| Cosby | 1-10 | at Cosby20 | TITANS drive start at 10:19. |
| Cosby | 1-10 | at Cosby20 | JaWuan Ferrell rush for loss of 1 yard to the COSBY19, fumble by JaWuan Ferrell recovered by HOPEWELL Fisher, Eddie at COSBY19, Cadogan, Unique for 19 yards to the COSBY0, TOUCHDOWN, clock 10:09. |
| Drive: 1 plays, minus 1 yards, TOP 00:10 | |||
| 42 kick attempt good, PENALTY HOPEWELL false start 6 yards to the COSBY8, NO PLAY. | |||
| 42 kick attempt failed (blocked) (blocked by Carnell Rooks). | |||
| Blue Devils 6, Titans 0 | |||
| 42 kickoff 45 yards to the COSBY15, Jainard Lambert return 20 yards to the COSBY35 (King, McKindley). | |||
| Cosby | 1-10 | at Cosby35 | TITANS drive start at 10:05. |
| Cosby | 1-10 | at Cosby35 | Fuller Hoepner rush for no gain to the COSBY35 (Adams, Marcus). |
| Cosby | 2-10 | at Cosby35 | Jainard Lambert rush for 3 yards to the COSBY38 (Adams, Marcus;Ennis, Devonte). |
| Cosby | 3-7 | at Cosby38 | Fuller Hoepner rush for 12 yards to the 50 yardline, 1ST DOWN COSBY, out-of-bounds (Smith, Michael). |
| Cosby | 1-10 | at Cosby50 | Andre Redd rush for 49 yards to the HOPEWELL1, 1ST DOWN COSBY, out-of-bounds (Tyler, Anthony). |
| Cosby | 1-G | at Hopewell01 | Fuller Hoepner rush for 1 yard to the HOPEWELL0, TOUCHDOWN, clock 08:39. |
| Stephen Denuel kick attempt good. | |||
| Titans 7, Blue Devils 6 | |||
| Drive: 5 plays, 65 yards, TOP 01:26 | |||
| Stephen Denuel kickoff 45 yards to the HOPEWELL15, Tyler, Anthony return 0 yards to the HOPEWELL15. | |||
| Hopewell | 1-10 | at Hopewell15 | BLUE DEVILS drive start at 08:39. |
| Hopewell | 1-10 | at Hopewell15 | Ennis, Devonte rush for 3 yards to the HOPEWELL18 (Matt Daugherty;Blake Hutchison). |
| Hopewell | 2-7 | at Hopewell18 | Ennis, Devonte rush for 6 yards to the HOPEWELL24 (Blake Hutchison;Morgan Lusk). |
| Hopewell | 3-1 | at Hopewell24 | Ennis, Devonte rush for 9 yards to the HOPEWELL33 (Pat Callaway;Anthony Delano), PENALTY HOPEWELL holding 3 yards to the HOPEWELL21, NO PLAY. |
| Hopewell | 3-4 | at Hopewell21 | Ennis, Devonte rush for 14 yards to the HOPEWELL35, 1ST DOWN HOPEWELL (Bryce Dillon;Carnell Rooks). |
| Hopewell | 1-10 | at Hopewell35 | PENALTY HOPEWELL false start 5 yards to the HOPEWELL30. |
| Hopewell | 1-15 | at Hopewell30 | Reeves, Jalen rush for 7 yards to the HOPEWELL37 (Anthony Delano). |
| Hopewell | 2-8 | at Hopewell37 | Reeves, Jalen pass incomplete to Tyler, Anthony. |
| Hopewell | 3-8 | at Hopewell37 | Reeves, Jalen sacked for loss of 3 yards to the HOPEWELL34 (Matt Daugherty). |
| Hopewell | 4-11 | at Hopewell34 | 42 punt 46 yards to the COSBY20, downed. |
| Drive: 6 plays, 19 yards, TOP 03:00 | |||
| Cosby | 1-10 | at Cosby20 | TITANS drive start at 05:39. |
| Cosby | 1-10 | at Cosby20 | Jainard Lambert rush for loss of 5 yards to the COSBY15 (Cadogan, Unique). |
| Cosby | 2-15 | at Cosby15 | Jainard Lambert rush for 8 yards to the COSBY23 (Ennis, Devonte;Cadogan, Unique). |
| Cosby | 3-7 | at Cosby23 | Fuller Hoepner rush for 12 yards to the COSBY35, 1ST DOWN COSBY (Perry, Lamar). |
| Cosby | 1-10 | at Cosby35 | Fuller Hoepner pass complete to Jainard Lambert for 7 yards to the COSBY42 (Rhone, Jonavas;Smith, Michael). |
| Cosby | 2-3 | at Cosby42 | Fuller Hoepner pass complete to Chris Lusk for 13 yards to the HOPEWELL45, 1ST DOWN COSBY (Tyler, Anthony). |
| Cosby | 1-10 | at Hopewell45 | Fuller Hoepner rush for 10 yards to the HOPEWELL35 (Vaughan, Gary), PENALTY COSBY IM 5 yards to the 50 yardline, NO PLAY. |
| Cosby | 1-15 | at Cosby50 | Jainard Lambert rush for loss of 3 yards to the COSBY47 (Cadogan, Unique). |
| Cosby | 2-18 | at Cosby47 | Fuller Hoepner pass incomplete to Chris Lusk (Johnson, Ondre). |
| Cosby | 3-18 | at Cosby47 | Jainard Lambert rush for loss of 5 yards to the COSBY42 (Johnson, Ondre;Ennis, Devonte). |
| Cosby | 4-23 | at Cosby42 | Stephen Denuel punt 47 yards to the HOPEWELL11, downed. |
| Drive: 8 plays, 22 yards, TOP 04:18 | |||
| Hopewell | 1-10 | at Hopewell11 | BLUE DEVILS drive start at 01:21. |
| Hopewell | 1-10 | at Hopewell11 | PENALTY COSBY personal foul 16 yards to the HOPEWELL27, 1ST DOWN HOPEWELL. |
| Hopewell | 1-10 | at Hopewell27 | Ennis, Devonte rush for loss of 2 yards to the HOPEWELL25 (Pat Callaway;RJ Beauford). |
| Hopewell | 2-12 | at Hopewell25 | Reeves, Jalen pass incomplete to Smith, Michael. |
| Hopewell | 3-12 | at Hopewell25 | Reeves, Jalen rush for 4 yards to the HOPEWELL29, out-of-bounds (Alex Crawford). |
| Hopewell | 4-8 | at Hopewell29 | 42 punt 29 yards to the COSBY42, downed. |
| Drive: 3 plays, 18 yards, TOP 00:55 | |||
| Cosby | 1-10 | at Cosby42 | TITANS drive start at 00:26. |
| Cosby | 1-10 | at Cosby42 | Jainard Lambert rush for 23 yards to the HOPEWELL35, 1ST DOWN COSBY (Ennis, Devonte). |
| Cosby | 1-10 | at Hopewell35 | Fuller Hoepner pass complete to JaWuan Ferrell for 1 yard to the HOPEWELL34 (Mason, Mike). |
| Drive: 2 plays, 24 yards, TOP 01:22 | |||
| Titans 7, Blue Devils 6 |
| Cosby | 2-9 | at Hopewell34 | Start of 2nd quarter, clock 12:00. |
| Cosby | 2-9 | at Hopewell34 | JaWuan Ferrell rush for 6 yards to the HOPEWELL28 (Mason, Mike). |
