Games Played |
## | Player | gp/gs | knights | warriors | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | hylton |
6 | Rashad Baines | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
19 | Austin Barfield | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
11 | Drew Birchmeier | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Marshall Bloom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Killian Carey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Ellis Cooksey | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
28 | Jake Edmonds | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
17 | Tyler Fitzgeral | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Brandon Grizzar | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
56 | Marshall Hansen | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
53 | William Hicklin | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
55 | Trae Hicks | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
54 | Nicholas Iannuz | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
2 | Isaiah Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Gavin Kilby | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
5 | Michael Kokal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Bradley McKay | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | ... |
21 | Charles Miller | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
29 | Ricky Murray | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
44 | Tristan Murrin | 11/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
4 | Austin Noel | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
77 | Joey Orcutt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Tyler Oxley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Aaron Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Quincy Payne | 5/1 | START | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
16 | Warren Pollard | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
68 | Tyler Powell | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
18 | Nick Powis | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
25 | Torin Prentice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Luke Roberts | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
38 | Ben Sims | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Dirk Stout | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
71 | Jordan Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | Nicholas Todd | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
80 | Kier Townsend | 10/7 | ... | XXX | START | START | START | START | START | START | START | XXX | XXX |
50 | Jonathan Walkey | 3/1 | START | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
70 | Kylan Washingto | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | Quentin Watkins | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
45 | Tyler Wells | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
23 | Zack Wilk | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
26 | Tylon Wilmot | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
15 | Logan Wolfe | 6/2 | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | warriors | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | hylton |
Michael Kokal DB | 38-39 | 77 | 1-6 | 7-2 | 3-1 | 2-3 | 4-0 | 1-6 | 6-6 | 3-5 | 2-7 | 4-1 | 5-2 |
Austin Noel DB | 26-34 | 60 | 5-4 | 1-2 | 5-3 | 3-1 | 1-1 | 2-5 | 3-5 | 3-4 | 0-9 | DNP | 3-0 |
Tyler Powell DL | 32-17 | 49 | DNP | 2-3 | 5-2 | 7-1 | 1-0 | 4-3 | 2-3 | 0-1 | 3-2 | 5-1 | 3-1 |
Tristan Murrin LB | 26-19 | 45 | 2-3 | 3-0 | - | 0-1 | 2-0 | 2-4 | 2-1 | 4-3 | 1-3 | 6-2 | 4-2 |
Joey Orcutt DL | 18-24 | 42 | 4-2 | - | 1-3 | 2-1 | 0-2 | 1-5 | 2-3 | 2-0 | 4-6 | - | 2-2 |
Drew Birchmeier DT | 20-14 | 34 | - | 1-2 | 2-4 | 2-0 | 3-1 | 3-0 | 0-1 | 2-2 | 3-3 | 1-1 | 3-0 |
Tyler Oxley LB | 12-20 | 32 | 3-2 | 0-3 | 1-2 | 1-1 | 1-2 | 3-2 | 2-3 | - | 1-3 | 0-2 | - |
Torin Prentice | 17-13 | 30 | 3-0 | 1-0 | 2-1 | 1-0 | 2-3 | 1-1 | 1-2 | 2-0 | 3-3 | 1-1 | 0-2 |
Aaron Parker DB | 17-9 | 26 | 1-0 | 3-0 | - | 1-1 | - | 1-1 | 3-2 | 2-2 | - | 4-2 | 2-1 |
Jake Edmonds LB | 12-13 | 25 | DNP | 1-0 | DNP | - | 3-1 | 5-2 | 1-2 | - | 2-4 | - | 0-4 |
Ellis Cooksey DB | 18-3 | 21 | 3-2 | - | DNP | 1-0 | 2-0 | 2-0 | 1-0 | 4-1 | DNP | 3-0 | 2-0 |
Isaiah Johnson DB | 8-11 | 19 | 1-1 | 0-1 | 0-1 | 1-1 | 3-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-3 | - |
Killian Carey LB | 7-8 | 15 | 3-2 | 1-3 | 1-3 | 2-0 | - | - | - | - | - | - | - |
Kylan Washingto DL | 9-5 | 14 | 2-1 | - | 1-0 | 1-0 | - | - | 4-0 | 0-1 | 1-3 | - | - |
Tyler Wells | 7-4 | 11 | 1-0 | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 0-1 | DNP | DNP | DNP | DNP |
Rashad Baines DB | 5-4 | 9 | - | 1-0 | - | - | 0-2 | 1-0 | - | 0-2 | 2-0 | - | 1-0 |
Nicholas Iannuz LB | 6-3 | 9 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-1 | - | - | - | - |
Tyler Fitzgeral DB | 6-2 | 8 | - | - | - | - | 1-0 | - | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 |
Quincy Payne LB | 2-5 | 7 | - | DNP | DNP | 2-1 | DNP | 0-1 | DNP | 0-1 | 0-2 | DNP | DNP |
William Hicklin DL | 2-4 | 6 | DNP | 0-1 | DNP | DNP | 1-1 | 1-1 | DNP | DNP | 0-1 | DNP | DNP |
Austin Barfield DB | 3-2 | 5 | DNP | DNP | DNP | 3-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Charles Miller DB | 3-2 | 5 | DNP | DNP | DNP | 0-1 | 1-1 | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
Quentin Watkins | 3-2 | 5 | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 1-0 | DNP | DNP |
Kier Townsend DB | 3-1 | 4 | DNP | 2-0 | - | - | - | - | - | 0-1 | - | 1-0 | - |
Jonathan Walkey DL | 2-2 | 4 | - | DNP | 0-2 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Powis DB | 2-1 | 3 | 1-0 | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | 1-0 |
Marshall Hansen DL | 2-1 | 3 | 1-0 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Tylon Wilmot DB | 1-2 | 3 | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 1-1 | - | DNP | DNP |
TEAM | 3-0 | 3 | 3-0 | - | - | - | - | - | - | - | - | - | - |
Nicholas Todd DL | 2-1 | 3 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP |
Trae Hicks LB | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Dirk Stout DB | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Marshall Bloom | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
Gavin Kilby DB | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Brandon Grizzar DL | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben Sims DB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Warren Pollard DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Luke Roberts DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - |
Bradley McKay DB | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | warriors | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | hylton |
Tyler Powell DL | 7-2 | 8.0 | DNP | - | - | 1.0-9 | - | 1.5-7 | - | - | - | 5.5-37 | - |
Drew Birchmeier DT | 3-1 | 3.5 | - | - | - | - | - | 3.0-15 | - | - | - | 0.5-2 | - |
Jake Edmonds LB | 2-0 | 2.0 | DNP | - | DNP | - | - | 1.0-4 | 1.0-5 | - | - | - | - |
Quincy Payne LB | 1-1 | 1.5 | - | DNP | DNP | 1.0-6 | DNP | 0.5-3 | DNP | - | - | DNP | DNP |
William Hicklin DL | 1-1 | 1.5 | DNP | - | DNP | DNP | 1.0-5 | 0.5-4 | DNP | DNP | - | DNP | DNP |
Austin Noel DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | 1.0-14 |
Kylan Washingto DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
Tristan Murrin LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | warriors | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | hylton |
Tyler Powell DL | 16-6 | 19.0 | DNP | 0.5-0 | 2.0-2 | 4.0-22 | - | 3.0-11 | 3.0-7 | - | - | 5.5-37 | 1.0-3 |
Tristan Murrin LB | 8-5 | 10.5 | 0.5-1 | 3.0-14 | - | 0.5-1 | - | 1.5-7 | - | 0.5-1 | 1.0-8 | 2.0-9 | 1.5-4 |
Drew Birchmeier DT | 7-5 | 9.5 | - | - | 1.5-3 | 2.0-4 | 1.5-2 | 3.0-15 | 0.5-2 | 0.5-1 | - | 0.5-2 | - |
Jake Edmonds LB | 7-4 | 9.0 | DNP | - | DNP | - | 3.0-6 | 2.0-8 | 2.0-13 | - | 1.5-5 | - | 0.5-0 |
Austin Noel DB | 5-4 | 7.0 | - | 1.0-1 | 1.0-1 | 1.5-3 | 0.5-2 | - | 0.5-0 | 1.0-2 | 0.5-1 | DNP | 1.0-14 |
Joey Orcutt DL | 2-6 | 5.0 | - | - | - | 2.0-7 | 1.0-1 | 0.5-1 | 1.0-2 | - | 0.5-0 | - | - |
Tyler Oxley LB | 2-5 | 4.5 | 1.0-2 | 0.5-1 | 0.5-0 | 1.0-13 | 1.0-3 | - | 0.5-8 | - | - | - | - |
Kylan Washingto DL | 4-0 | 4.0 | 1.0-7 | - | - | 1.0-7 | - | - | 2.0-12 | - | - | - | - |
Michael Kokal DB | 3-2 | 4.0 | 0.5-1 | - | 1.0-4 | - | 2.0-4 | - | - | - | 0.5-1 | - | - |
Torin Prentice | 3-0 | 3.0 | - | - | - | - | 1.0-3 | - | 1.0-2 | 1.0-1 | - | - | - |
TEAM | 2-0 | 2.0 | 2.0-2 | - | - | - | - | - | - | - | - | - | - |
Killian Carey LB | 2-0 | 2.0 | 1.0-5 | - | - | 1.0-2 | - | - | - | - | - | - | - |
William Hicklin DL | 1-2 | 2.0 | DNP | - | DNP | DNP | 1.5-6 | 0.5-4 | DNP | DNP | - | DNP | DNP |
Marshall Hansen DL | 1-1 | 1.5 | - | DNP | 0.5-2 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Quincy Payne LB | 1-1 | 1.5 | - | DNP | DNP | 1.0-6 | DNP | 0.5-3 | DNP | - | - | DNP | DNP |
Gavin Kilby DB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Quentin Watkins | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP |
Isaiah Johnson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
Nicholas Todd DL | 1-0 | 1.0 | DNP | DNP | 1.0-5 | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Jonathan Walkey DL | 0-1 | 0.5 | - | DNP | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Powis DB | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-1 | DNP | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | warriors | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | hylton |
Killian Carey | 1267 | 66 | 87 | 167 | 175 | 245 | 74 | 81 | 16 | 142 | 150 | 64 |
Tyler Fitzgeral | 981 | 104 | 145 | 137 | 126 | 17 | 130 | 88 | 15 | 74 | 108 | 37 |
Tristan Murrin | 640 | 5 | 60 | 49 | 132 | 91 | 16 | 50 | 69 | 104 | 9 | 55 |
Aaron Parker | 228 | -15 | -2 | 14 | 25 | - | - | - | - | - | 107 | 99 |
Kier Townsend | 198 | DNP | 54 | 9 | 30 | - | - | - | - | - | 44 | 61 |
Isaiah Johnson | 169 | - | 38 | 13 | 19 | 1 | 2 | - | - | - | 96 | - |
Drew Birchmeier | 164 | - | - | - | 14 | - | 36 | 25 | 14 | 33 | 22 | 20 |
Torin Prentice | 130 | - | - | - | 17 | 38 | 50 | - | - | - | 20 | 5 |
Tylon Wilmot | 126 | DNP | DNP | DNP | DNP | - | -4 | DNP | 76 | 54 | DNP | DNP |
Austin Noel | 79 | - | - | 6 | 19 | 28 | - | 12 | 2 | - | DNP | 12 |
Rashad Baines | 37 | 13 | 6 | - | - | 1 | -2 | 20 | -1 | - | - | - |
Charles Miller | 35 | DNP | DNP | DNP | 35 | - | - | DNP | DNP | DNP | - | DNP |
Bradley McKay | 35 | -2 | 4 | 4 | -11 | 6 | 6 | 29 | - | -4 | 3 | DNP |
Logan Wolfe | 22 | 3 | DNP | DNP | DNP | 15 | DNP | DNP | -5 | 51 | -19 | -23 |
Tyler Wells | 20 | 6 | 6 | 6 | - | -1 | 3 | - | DNP | DNP | DNP | DNP |
Michael Kokal | 19 | 4 | - | 11 | 4 | - | - | - | - | - | - | - |
Luke Roberts | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | - | DNP | 2 |
Ricky Murray | 11 | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Powis | 6 | - | DNP | DNP | - | - | DNP | 6 | DNP | DNP | DNP | - |
Joey Orcutt | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
TEAM | -5 | - | -1 | -1 | - | -1 | -2 | - | - | - | - | - |
Marshall Bloom | -17 | - | - | - | - | - | - | - | - | - | -17 | - |