Games Played |
| ## | Player | gp/gs | knights | matoaca | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | bruins | rapids |
| 64 | 64 | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 19 | Austin Barfield | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 11 | Drew Birchmeier | 7/7 | START | START | START | START | START | START | ... | ... | ... | ... | ... | START |
| 13 | Marshall Bloom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Antwoine Braz | 8/1 | XXX | XXX | ... | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX |
| 83 | Nathan Brennan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 10 | Kameron Caldwel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Max Carlin | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 77 | Jeff Combs | 14/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 84 | Austin Dowdy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3 | Riley Doyle | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 7 | Hunter Edmonds | 10/10 | START | START | START | START | START | START | START | START | ... | ... | START | START |
| 31 | Blaine Gregaiti | 4/1 | XXX | XXX | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
| 71 | Taylor Griffin | 11/7 | START | START | START | START | START | XXX | XXX | START | ... | START | XXX | XXX |
| 81 | Tyler Grizzard | 8/1 | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Max Hardcastle | 11/8 | START | START | START | START | START | START | START | ... | START | XXX | XXX | XXX |
| 8 | Bryson Henry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 56 | Chris Howie | 3/2 | ... | ... | ... | ... | XXX | ... | ... | ... | START | START | ... | ... |
| 26 | Joe Hunt | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 54 | Nicholas Iannuz | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Dean Kedir | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 68 | Harrison Kish | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 67 | Dan Masta | 6/6 | ... | ... | ... | ... | ... | START | START | START | START | ... | START | START |
| 21 | Charles Miller | 11/7 | ... | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 38 | Brandon Miltenb | 6/3 | ... | ... | XXX | XXX | ... | ... | XXX | START | START | START | ... | ... |
| 48 | Tyler Oxley | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Quincy Payne | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 28 | Mitchell Perez | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Torin Prentice | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Luke Roberts | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 45 | Trey Shuford | 7/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 59 | William Smith | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 44 | Jordan Taylor | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 88 | Brandon Thaxton | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 60 | Nicholas Todd | 9/9 | START | START | START | START | START | START | START | ... | START | START | ... | ... |
| 29 | Trey Vossler | 9/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | START | START |
| 9 | Quentin Watkins | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 89 | Elijah Watson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Austin Wells | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 5 | Tyler Wells | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Carter West | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 23 | Zach Wilk | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Tylon Wilmot | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 53 | Larson Wolfe | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 15 | Logan Wolfe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Peter Zuppa | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | knights | matoaca | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | bruins | rapids |
| Nicholas Iannuz LB | 45-18 | 63 | 3-2 | 3-1 | 1-0 | 4-2 | 7-4 | 8-2 | 3-2 | 3-1 | 2-0 | 7-2 | 1-0 | 3-2 |
| Jeff Combs DT | 39-15 | 54 | 5-1 | - | 2-1 | 1-1 | 2-2 | 4-2 | 4-3 | 1-0 | 5-0 | 4-3 | 6-0 | - |
| Torin Prentice DB | 35-12 | 47 | 4-0 | 1-0 | 1-1 | 3-0 | 2-2 | 4-1 | 2-2 | 4-1 | 2-0 | 7-1 | 4-4 | 1-0 |
| Tyler Oxley LB | 31-13 | 44 | 5-3 | 5-0 | 1-2 | 4-1 | 1-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 6-3 | 2-1 |
| Charles Miller LB | 28-12 | 40 | DNP | 2-0 | 1-2 | 1-1 | 1-1 | 5-2 | 3-0 | 2-0 | 2-1 | 7-2 | 1-1 | 3-2 |
| Hunter Edmonds DB | 25-10 | 35 | 2-1 | 4-0 | 1-2 | 2-0 | 1-1 | 3-1 | 3-2 | 5-0 | DNP | DNP | 2-3 | 2-0 |
| Quincy Payne LB | 19-10 | 29 | 3-1 | 3-0 | 1-1 | 2-0 | - | 0-3 | 4-2 | 2-1 | DNP | 2-1 | 1-1 | 1-0 |
| Tyler Wells LB | 23-6 | 29 | 2-0 | 4-0 | 3-1 | 2-1 | 1-0 | 1-1 | 3-1 | 2-2 | - | 1-0 | 4-0 | - |
| Luke Roberts DB | 15-7 | 22 | DNP | 0-1 | 2-1 | - | - | - | DNP | 1-2 | 1-1 | 4-0 | 3-2 | 4-0 |
| Drew Birchmeier DL | 18-3 | 21 | 2-0 | 2-0 | 3-0 | 3-0 | 5-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Quentin Watkins DB | 13-7 | 20 | 1-1 | 2-1 | 3-2 | - | 2-0 | 2-2 | 3-1 | DNP | DNP | DNP | DNP | DNP |
| Trey Vossler LB | 10-8 | 18 | DNP | 0-1 | 0-1 | 2-2 | 2-1 | 1-0 | 1-0 | DNP | 1-0 | DNP | 3-1 | 0-2 |
| Taylor Griffin DT | 13-5 | 18 | 0-1 | - | - | - | 0-1 | - | 3-1 | 1-0 | DNP | 4-0 | 1-0 | 4-2 |
| Larson Wolfe LB | 11-4 | 15 | - | - | - | - | - | - | 1-0 | 2-1 | 3-0 | DNP | 3-3 | 2-0 |
| Tyler Grizzard DB | 6-9 | 15 | DNP | DNP | DNP | 0-2 | 1-0 | DNP | 1-0 | 2-1 | - | 2-4 | 0-1 | 0-1 |
| Harrison Kish DL | 11-3 | 14 | DNP | DNP | DNP | 1-0 | 1-0 | 4-0 | 2-1 | 3-2 | DNP | DNP | DNP | DNP |
| Brandon Miltenb P | 7-4 | 11 | DNP | DNP | 2-1 | 0-1 | DNP | DNP | 1-0 | 1-1 | 2-0 | 1-1 | DNP | DNP |
| Trey Shuford LB | 4-6 | 10 | 1-0 | DNP | - | 0-1 | 2-4 | - | 1-1 | - | DNP | DNP | DNP | DNP |
| Peter Zuppa LB | 4-5 | 9 | 1-0 | - | 0-2 | - | 2-0 | 0-1 | DNP | 1-0 | - | 0-2 | DNP | DNP |
| Nicholas Todd NG | 5-3 | 8 | - | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | DNP | - | - | DNP | DNP |
| Brandon Thaxton DB | 5-1 | 6 | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP |
| Jordan Taylor LB | 5-1 | 6 | - | - | - | 1-0 | - | 1-0 | 1-0 | DNP | 0-1 | 1-0 | 1-0 | - |
| Antwoine Braz DB | 3-2 | 5 | 0-1 | 1-1 | DNP | - | DNP | DNP | DNP | - | - | - | 1-0 | 1-0 |
| Max Hardcastle DB | 3-1 | 4 | 2-1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Carter West DB | 1-2 | 3 | - | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
| Joe Hunt DB | 3-0 | 3 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 1-0 |
| Dean Kedir LB | 2-1 | 3 | DNP | DNP | 1-0 | - | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
| Austin Wells | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP |
| William Smith | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | - | - |
| Zach Wilk DB | 1-2 | 3 | 0-1 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell Perez DB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Blaine Gregaiti DT | 0-2 | 2 | 0-1 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Chris Howie DL | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Marshall Bloom P | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Austin Barfield DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | DNP |
| Tylon Wilmot DB | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Riley Doyle | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - | DNP | DNP |
| Nathan Brennan LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Dan Masta DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP | - | - |
| Elijah Watson DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Kameron Caldwel DB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | knights | matoaca | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | bruins | rapids |
| Charles Miller LB | 2-1 | 2.5 | DNP | - | - | 1.0-6 | - | - | - | - | - | - | - | 1.5-6 |
| Drew Birchmeier DL | 2-1 | 2.5 | - | - | - | 1.0-2 | 1.5-14 | - | DNP | DNP | DNP | DNP | DNP | - |
| Jeff Combs DT | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 2.0-17 | - |
| Quincy Payne LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | DNP | - | - | - |
| Taylor Griffin DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-10 | - | - |
| Max Hardcastle DB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | DNP | - | - | - | - |
| Trey Shuford LB | 0-1 | 0.5 | - | DNP | - | - | 0.5-4 | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | knights | matoaca | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | bruins | rapids |
| Nicholas Iannuz LB | 15-3 | 16.5 | 1.0-1 | 2.0-17 | 1.0-3 | 2.5-9 | 4.5-10 | 2.0-4 | 1.5-3 | 1.0-6 | 1.0-1 | - | - | - |
| Jeff Combs DT | 15-2 | 16.0 | 2.0-4 | - | 1.0-3 | 1.0-1 | 2.0-9 | 1.0-4 | 1.5-3 | - | 3.0-7 | - | 3.0-23 | - |
| Drew Birchmeier DL | 8-1 | 8.5 | - | - | 1.0-1 | 2.0-5 | 4.5-27 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - |
| Charles Miller LB | 4-5 | 6.5 | DNP | - | 0.5-1 | 1.0-6 | - | 0.5-2 | - | - | 1.0-2 | - | 0.5-1 | 3.0-9 |
| Taylor Griffin DT | 5-1 | 5.5 | - | - | - | - | - | - | 2.0-6 | - | DNP | 2.0-17 | - | 1.5-2 |
| Quincy Payne LB | 4-0 | 4.0 | - | - | - | 1.0-2 | - | - | - | 2.0-4 | DNP | - | 1.0-1 | - |
| Harrison Kish DL | 4-0 | 4.0 | DNP | DNP | DNP | - | 1.0-9 | 2.0-6 | - | 1.0-3 | DNP | DNP | DNP | DNP |
| Quentin Watkins DB | 2-1 | 2.5 | - | - | 1.0-2 | - | 1.0-1 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| Larson Wolfe LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | DNP | 2.5-4 | - |
| Trey Shuford LB | 1-2 | 2.0 | - | DNP | - | - | 2.0-9 | - | - | - | DNP | DNP | DNP | DNP |
| Tyler Wells LB | 1-1 | 1.5 | - | - | - | 1.5-3 | - | - | - | - | - | - | - | - |
| Nicholas Todd NG | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | - | - | DNP | DNP |
| Torin Prentice DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| William Smith | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - |
| Max Hardcastle DB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | DNP | - | - | - | - |
| Tyler Oxley LB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| Trey Vossler LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | DNP | - | DNP | 1.0-7 | - |
| Luke Roberts DB | 1-0 | 1.0 | DNP | - | - | - | - | - | DNP | - | - | 1.0-1 | - | - |
| Hunter Edmonds DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | knights | matoaca | trojans | falcons | cavs | rapids | lancers | skyhawks | bulldogs | chiefs | bruins | rapids |
| Max Hardcastle | 726 | 68 | 296 | 86 | 28 | - | 50 | 28 | DNP | 51 | 25 | 71 | 23 |
| Hunter Edmonds | 667 | 69 | 83 | 24 | 57 | 119 | 18 | 8 | 154 | DNP | DNP | 36 | 99 |
| Tyler Wells | 616 | 65 | 104 | -5 | 41 | 68 | 6 | 14 | 28 | 41 | 49 | 95 | 110 |
| Kameron Caldwel | 408 | 9 | 22 | 60 | 32 | 16 | 31 | 38 | 14 | 47 | 41 | 52 | 46 |
| Tylon Wilmot | 262 | 17 | 44 | 60 | 70 | 42 | 8 | 21 | DNP | DNP | DNP | DNP | DNP |
| Torin Prentice | 219 | - | - | 50 | 93 | 39 | - | 9 | - | - | 8 | 33 | -13 |
| Riley Doyle | 109 | - | 25 | 10 | 6 | 11 | DNP | 36 | - | 21 | - | DNP | DNP |
| Joe Hunt | 101 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 86 | 14 | DNP | 1 |
| Drew Birchmeier | 98 | - | 8 | 28 | 30 | 32 | - | DNP | DNP | DNP | DNP | DNP | - |
| Antwoine Braz | 87 | - | - | DNP | 66 | DNP | DNP | DNP | 7 | - | 14 | - | - |
| Jordan Taylor | 57 | 9 | - | - | - | 13 | 15 | 12 | DNP | 8 | - | - | - |
| Jeff Combs | 53 | - | - | - | - | 1 | - | - | - | 21 | 31 | - | - |
| Quincy Payne | 50 | - | 5 | - | - | - | 45 | - | - | DNP | - | - | - |
| Luke Roberts | 50 | DNP | - | - | 18 | 12 | 3 | DNP | - | 17 | - | - | - |
| Trey Shuford | 47 | -7 | DNP | 17 | - | 38 | 4 | -8 | 3 | DNP | DNP | DNP | DNP |
| Peter Zuppa | 46 | - | - | - | 16 | - | - | DNP | 14 | 16 | - | DNP | DNP |
| Austin Wells | 46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 46 | DNP | - | DNP |
| Carter West | 44 | 8 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 11 | DNP | 25 |
| Quentin Watkins | 34 | - | 4 | - | - | 30 | - | - | DNP | DNP | DNP | DNP | DNP |
| Brandon Thaxton | 19 | - | - | DNP | - | DNP | DNP | DNP | DNP | 19 | DNP | DNP | DNP |
| Austin Barfield | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 17 | DNP |
| Blaine Gregaiti | 15 | - | - | DNP | 15 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Charles Miller | 9 | DNP | - | - | - | - | - | 4 | - | 5 | - | - | - |
| Tyler Grizzard | 1 | DNP | DNP | DNP | - | -3 | DNP | - | 4 | - | - | - | - |
| Nicholas Iannuz | -5 | -5 | - | - | - | - | - | - | - | - | - | - | - |
| Logan Wolfe | -10 | -28 | -4 | -1 | -1 | -10 | -19 | 7 | 33 | 4 | -30 | 43 | -4 |
| TEAM | -36 | -35 | -1 | - | - | - | - | - | - | - | - | - | - |
| (C) Copyright Cosby High School 2006-2018 |