Games Played |
## | Player | gp/gs | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers | bears | knights |
9 | Chris Aldrich | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
80 | Jamari Barnes | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
71 | Jaired Betterto | 7/5 | START | START | START | START | START | ... | ... | ... | XXX | ... | XXX | ... | ... |
11 | Drew Birchmeier | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
5 | Antwoine Braz | 12/8 | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | START | START |
48 | Nathan Brennan | 6/1 | XXX | ... | ... | XXX | XXX | START | ... | XXX | XXX | ... | ... | ... | ... |
44 | Kamron Bryant | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
70 | Max Carlin | 7/5 | START | START | START | START | START | ... | XXX | ... | XXX | ... | ... | ... | ... |
52 | Tayeon Coleman | 10/8 | START | START | START | START | START | START | ... | ... | XXX | ... | XXX | START | START |
77 | Jeff Combs | 11/3 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | START | START |
17 | Austin Dowdy | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
3 | Riley Doyle | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
7 | Hunter Edmonds | 8/6 | START | START | START | START | START | START | XXX | XXX | ... | ... | ... | ... | ... |
28 | Trey Emory | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
13 | Danny Gallagher | 7/1 | ... | XXX | XXX | XXX | ... | START | ... | XXX | ... | ... | XXX | XXX | ... |
58 | Taylor Griffin | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
19 | Caleb Grimes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | Tyler Grizzard | 11/7 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | START | START |
2 | Ashton Haskins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
18 | Connor Heacock | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
8 | Bryson Henry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Chris Howie | 3/1 | ... | ... | ... | XXX | ... | START | ... | ... | XXX | ... | ... | ... | ... |
26 | Joe Hunt | 12/7 | START | START | START | ... | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
86 | Seth Lambert | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
21 | Trevor Laury | 11/5 | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
67 | Dan Masta | 5/1 | ... | ... | ... | XXX | ... | START | ... | XXX | XXX | ... | XXX | ... | ... |
38 | Brandon Miltenb | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
22 | Dylan Mims | 3/1 | ... | ... | ... | XXX | ... | START | ... | ... | XXX | ... | ... | ... | ... |
81 | Brett Perriello | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
83 | Nathan Richards | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
45 | Trey Shuford | 13/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
2 | Carlos Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
78 | William Smith | 8/8 | START | START | START | START | START | START | ... | ... | ... | ... | ... | START | START |
16 | Grant Squyars | 12/3 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
23 | Logan Stefanko | 8/1 | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | START |
44 | Jordan Taylor | 11/3 | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | ... | XXX | XXX | START | START |
4 | Trey Vossler | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
31 | John Washington | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
88 | Nolin Watkins | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
15 | Patrick Way | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
10 | Carter West | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
53 | Larson Wolfe | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
25 | Damon Wright | 6/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
12 | Peter Zuppa | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers | bears | knights |
Trey Vossler LB | 52-37 | 89 | 5-4 | 2-2 | 7-0 | 2-2 | 1-3 | 1-3 | 5-1 | 7-3 | 4-0 | 9-4 | 2-6 | 5-5 | 2-4 |
Peter Zuppa SS | 31-31 | 62 | 1-1 | 2-7 | 1-0 | 4-4 | 5-3 | 3-1 | 3-0 | 2-0 | 0-1 | 1-4 | 3-5 | 4-1 | 2-4 |
Larson Wolfe LB | 25-28 | 53 | 2-3 | 0-2 | 5-1 | 2-1 | 2-4 | 0-2 | 3-1 | 1-2 | - | 4-3 | 3-3 | 2-2 | 1-4 |
Jeff Combs DT | 34-17 | 51 | DNP | 3-3 | 9-1 | 4-3 | 3-1 | 1-2 | 4-0 | 3-2 | DNP | 3-1 | - | 3-2 | 1-2 |
Drew Birchmeier DL | 27-20 | 47 | 3-1 | 0-1 | 3-0 | 1-0 | 1-3 | 0-1 | 1-2 | 3-1 | 2-0 | 3-4 | 1-2 | 4-0 | 5-5 |
Brandon Miltenb DB | 29-13 | 42 | 2-1 | 4-1 | 2-1 | 0-1 | 2-0 | 1-0 | 4-1 | 3-0 | 0-1 | 2-3 | 3-0 | 5-0 | 1-4 |
Joe Hunt | 22-12 | 34 | 4-3 | 4-1 | 2-0 | DNP | 0-2 | 0-1 | 1-0 | 2-0 | 2-1 | 1-0 | 2-2 | 3-2 | 1-0 |
Trey Shuford LB | 21-11 | 32 | 1-3 | 1-2 | 1-0 | 2-0 | 1-1 | 1-1 | 4-0 | 3-0 | 1-0 | 2-0 | 2-2 | 2-1 | 0-1 |
Tyler Grizzard DB | 21-9 | 30 | 2-2 | 3-0 | 5-1 | - | - | DNP | DNP | 3-0 | 1-0 | 2-1 | 4-2 | 0-2 | 1-1 |
Antwoine Braz DB | 16-9 | 25 | 1-0 | 1-1 | 2-0 | - | 0-2 | 3-0 | 1-2 | DNP | 0-1 | 2-0 | 2-0 | 3-2 | 1-1 |
Hunter Edmonds DB | 15-6 | 21 | 1-3 | 1-1 | 5-0 | 4-0 | 1-1 | 1-1 | - | 2-0 | DNP | DNP | DNP | DNP | DNP |
Caleb Grimes SS | 15-6 | 21 | - | 1-0 | - | 0-1 | 1-3 | 1-2 | 1-0 | 1-0 | 3-0 | 5-0 | 2-0 | DNP | DNP |
Jordan Taylor DL | 9-9 | 18 | 0-2 | 0-2 | 2-0 | 1-0 | DNP | - | 1-1 | 1-0 | DNP | 2-1 | 1-1 | 1-2 | - |
Taylor Griffin DT | 8-7 | 15 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | 1-1 | 4-0 | 0-1 | 0-1 | DNP | DNP | 1-3 |
Tayeon Coleman LB | 8-3 | 11 | - | 1-0 | 0-1 | 2-1 | 0-1 | 1-0 | DNP | DNP | 2-0 | DNP | 2-0 | - | - |
Seth Lambert DB | 7-4 | 11 | 1-0 | 0-1 | DNP | 1-1 | DNP | 0-1 | DNP | DNP | 5-1 | DNP | DNP | DNP | DNP |
Nathan Brennan LB | 7-3 | 10 | 1-0 | DNP | DNP | 2-0 | 3-1 | 0-1 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Damon Wright DB | 5-4 | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-2 | 1-2 | - | 1-0 |
Logan Stefanko DB | 4-4 | 8 | DNP | - | DNP | 1-2 | 2-0 | DNP | 0-1 | DNP | DNP | - | 1-0 | 0-1 | - |
Carter West DB | 2-4 | 6 | - | - | 0-1 | - | 1-0 | - | - | - | 1-0 | - | - | - | 0-3 |
Dylan Mims | 4-1 | 5 | DNP | DNP | DNP | 1-1 | DNP | - | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP |
Max Carlin DT | 4-1 | 5 | - | - | - | 0-1 | 2-0 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
Trey Emory SS | 1-4 | 5 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP |
Austin Dowdy DB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
Dan Masta DL | 2-2 | 4 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | 0-1 | 1-0 | DNP | 0-1 | DNP | DNP |
Danny Gallagher SS | 3-1 | 4 | DNP | 1-0 | - | 1-0 | DNP | - | DNP | - | DNP | DNP | 1-1 | - | DNP |
John Washington LB | 1-2 | 3 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Grant Squyars | 2-1 | 3 | - | DNP | - | 1-0 | - | - | - | 0-1 | - | - | - | - | 1-0 |
Jamari Barnes DB | 2-1 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 |
Chris Aldrich DL | 2-1 | 3 | DNP | - | DNP | DNP | 1-0 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Trevor Laury DB | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
Chris Howie DL | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
William Smith DT | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
Jaired Betterto DT | 1-1 | 2 | - | - | - | - | - | DNP | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP |
Bryson Henry P | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | - | - | - |
Nolin Watkins DB | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Patrick Way DB | 0-1 | 1 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Nathan Richards DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brett Perriello LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Connor Heacock P | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers | bears | knights |
Trey Vossler LB | 8-1 | 8.5 | - | - | 1.0-2 | - | - | - | 1.0-9 | 1.0-7 | - | 3.0-22 | - | 2.5-16 | - |
Joe Hunt | 5-0 | 5.0 | 2.0-23 | 1.0-7 | - | DNP | - | - | - | - | 1.0-10 | - | 1.0-8 | - | - |
Drew Birchmeier DL | 4-0 | 4.0 | - | - | 1.0-8 | 1.0-10 | - | - | - | - | - | - | - | 2.0-9 | - |
Jeff Combs DT | 4-0 | 4.0 | DNP | - | - | - | 2.0-20 | - | - | - | DNP | - | - | 2.0-28 | - |
Trey Shuford LB | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
Peter Zuppa SS | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | - | 1.0-8 | - | - | - | - | - |
Taylor Griffin DT | 2-0 | 2.0 | - | DNP | DNP | DNP | DNP | - | - | 1.0-4 | - | - | DNP | DNP | 1.0-2 |
Larson Wolfe LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-4 | - |
Jordan Taylor DL | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | DNP | - | - | 1.0-5 | - |
Dylan Mims | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
Dan Masta DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
Hunter Edmonds DB | 1-0 | 1.0 | - | - | - | 1.0-12 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers | bears | knights |
Trey Vossler LB | 18-11 | 23.5 | 2.5-5 | - | 2.0-6 | 1.0-2 | 1.5-5 | - | 1.0-9 | 1.5-9 | - | 4.5-23 | 1.5-3 | 5.0-27 | 3.0-5 |
Jeff Combs DT | 14-4 | 16.0 | DNP | 2.5-19 | - | 2.0-9 | 3.0-23 | 1.5-5 | - | 2.5-4 | DNP | - | - | 3.5-30 | 1.0-2 |
Drew Birchmeier DL | 9-5 | 11.5 | 2.0-7 | 0.5-2 | 1.0-8 | 1.0-10 | - | 0.5-2 | - | - | 1.0-1 | 0.5-1 | 1.5-3 | 2.0-9 | 1.5-5 |
Trey Shuford LB | 9-3 | 10.5 | 0.5-2 | 1.5-10 | - | 1.0-1 | 1.0-1 | 1.5-4 | 2.0-8 | 1.0-1 | - | 1.0-3 | - | 1.0-8 | - |
Joe Hunt | 8-4 | 10.0 | 2.5-25 | 1.0-7 | 1.0-2 | DNP | - | 0.5-3 | - | 1.0-1 | 1.0-10 | 1.0-9 | 1.5-9 | 0.5-0 | - |
Larson Wolfe LB | 3-6 | 6.0 | 1.0-2 | - | - | 1.0-2 | - | 1.0-3 | - | - | - | - | 0.5-2 | 2.0-5 | 0.5-1 |
Caleb Grimes SS | 5-0 | 5.0 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 1.0-3 | - | 2.0-2 | DNP | DNP |
Peter Zuppa SS | 3-4 | 5.0 | - | 0.5-1 | - | - | 1.5-12 | 0.5-0 | - | 1.0-8 | - | - | 0.5-1 | 1.0-7 | - |
Seth Lambert DB | 2-2 | 3.0 | - | - | DNP | 1.5-4 | DNP | - | DNP | DNP | 1.5-10 | DNP | DNP | DNP | DNP |
Taylor Griffin DT | 2-2 | 3.0 | - | DNP | DNP | DNP | DNP | - | - | 1.0-4 | - | 0.5-1 | DNP | DNP | 1.5-4 |
Brandon Miltenb DB | 2-0 | 2.0 | - | 2.0-9 | - | - | - | - | - | - | - | - | - | - | - |
Max Carlin DT | 2-0 | 2.0 | - | - | - | - | 1.0-2 | DNP | - | DNP | 1.0-2 | DNP | DNP | DNP | DNP |
Hunter Edmonds DB | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-12 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Jordan Taylor DL | 1-1 | 1.5 | 0.5-2 | - | - | - | DNP | - | - | - | DNP | - | - | 1.0-5 | - |
Nathan Brennan LB | 1-1 | 1.5 | - | DNP | DNP | - | - | - | DNP | 1.0-3 | 0.5-1 | DNP | DNP | DNP | DNP |
Dylan Mims | 1-1 | 1.5 | DNP | DNP | DNP | 0.5-2 | DNP | - | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
Dan Masta DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
Antwoine Braz DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | - | - | - | - | - |
Brett Perriello LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
Tyler Grizzard DB | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | - | 0.5-0 | - | - |
William Smith DT | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
Carter West DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Chris Howie DL | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
Trey Emory SS | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
Chris Aldrich DL | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0.5-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Damon Wright DB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers | bears | knights |
Joe Hunt | 1306 | 98 | 135 | 22 | DNP | 96 | 182 | 26 | 129 | 55 | 106 | 200 | 223 | 34 |
Trevor Laury | 1075 | 31 | 164 | 81 | 196 | 117 | 85 | 18 | 105 | 130 | 69 | 79 | DNP | DNP |
Caleb Grimes | 732 | 22 | 97 | 96 | 130 | -4 | - | 82 | 2 | 89 | 80 | 138 | DNP | DNP |
Hunter Edmonds | 420 | 36 | 66 | 12 | 102 | 21 | 105 | 33 | 45 | DNP | DNP | DNP | DNP | DNP |
Carter West | 238 | - | - | 22 | - | - | 16 | 3 | 16 | 60 | 8 | 95 | 3 | 15 |
Damon Wright | 175 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 28 | 8 | 120 | 6 |
Tyler Grizzard | 170 | - | 29 | - | 42 | - | DNP | DNP | - | - | 21 | - | 70 | 8 |
Trey Vossler | 154 | - | 34 | 3 | 78 | 1 | - | - | - | 16 | 13 | 4 | 2 | 3 |
Jeff Combs | 151 | DNP | - | - | - | - | 55 | 21 | - | DNP | 18 | 22 | 8 | 27 |
Patrick Way | 89 | 21 | 68 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Brandon Miltenb | 87 | -1 | 10 | - | 18 | 35 | 9 | 11 | 5 | - | - | - | - | - |
Trey Shuford | 69 | - | - | - | - | -3 | 4 | - | - | 14 | 20 | - | 34 | - |
Antwoine Braz | 62 | - | - | - | - | 16 | - | - | DNP | - | - | - | - | 46 |
Trey Emory | 34 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 34 | DNP | - | DNP | DNP |
Kamron Bryant | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | 29 |
Logan Stefanko | 27 | DNP | - | DNP | - | - | DNP | - | DNP | DNP | 11 | 4 | - | 12 |
Danny Gallagher | 27 | DNP | - | 13 | - | DNP | - | DNP | 11 | DNP | DNP | - | 3 | DNP |
Larson Wolfe | 20 | - | 15 | - | - | - | - | - | - | 5 | - | - | - | - |
Nolin Watkins | 18 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Drew Birchmeier | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Seth Lambert | 9 | - | - | DNP | - | DNP | - | DNP | DNP | 9 | DNP | DNP | DNP | DNP |
Riley Doyle | 7 | -16 | 4 | 6 | 1 | - | 22 | -10 | DNP | DNP | DNP | DNP | DNP | DNP |
Brett Perriello | 4 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Dylan Mims | 2 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 2 | DNP | DNP | DNP | DNP |
Chris Aldrich | -1 | DNP | - | DNP | DNP | - | - | DNP | DNP | -1 | DNP | DNP | DNP | DNP |
Carlos Smith | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | DNP | DNP |
Bryson Henry | -18 | - | - | -18 | - | - | - | - | - | - | - | - | - | - |
Grant Squyars | -24 | 14 | DNP | -7 | 14 | - | 38 | -18 | 2 | -15 | -1 | -26 | 1 | -26 |
TEAM | -32 | - | - | - | - | -1 | - | -22 | -1 | -2 | -2 | -2 | -2 | - |
(C) Copyright Cosby High School 2006-2015 |