Games Played |
## | Player | gp/gs | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers |
12 | Chris Aldrich | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
15 | Kyle Baine | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
5 | Jamari Barnes | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
57 | Jackson Barthol | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
71 | Jaired Betterto | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
29 | Gage Bradley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
6 | Kamron Bryant | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Max Carlin | 10/9 | START | START | START | START | START | XXX | ... | START | START | START | START |
52 | Tayeon Coleman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Scott Coyle | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
26 | Campbell Dunn | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Hunter Edmonds | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Nick Fusco | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
2 | Ashton Haskins | 8/3 | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | START | START | START |
13 | Connor Heacock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Ethan Herron | 2/1 | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
3 | Joe Hunt | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
28 | Jason Lewis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Hunter Martin | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
54 | Dan Masta | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
22 | Andrew McCaslan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
38 | Brandon Miltenb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Dylan Mims | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
11 | Zach Newman | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
45 | Brett Perriello | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Joshua Pittman | 9/5 | XXX | XXX | XXX | ... | XXX | ... | START | START | START | START | START |
31 | Rett Redman | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
81 | Jamel Reed | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
78 | William Smith | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX | ... |
16 | Grant Squyars | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Jacob Stamm | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
23 | Logan Stefanko | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
25 | Cameron Unger | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
4 | Trey Vossler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | John Washington | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Nolin Watkins | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
80 | Ethan West | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Josh Williamson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
89 | Larson Wolfe | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers |
Trey Vossler LB | 55-33 | 88 | 3-4 | 4-2 | 4-2 | 0-2 | 5-3 | 6-4 | 5-3 | 4-5 | 4-0 | 10-5 | 10-3 |
Logan Stefanko DB | 36-18 | 54 | 2-1 | 6-1 | 6-1 | 6-2 | 1-3 | 1-2 | 3-0 | 3-1 | 3-1 | 2-3 | 3-3 |
Tayeon Coleman LB | 26-26 | 52 | 0-3 | 2-4 | 2-1 | 2-1 | 0-2 | 3-2 | 3-4 | 5-4 | 0-1 | 4-4 | 5-0 |
Brandon Miltenb DB | 34-17 | 51 | 2-0 | 3-2 | 0-2 | 4-2 | 3-0 | 3-1 | 4-5 | 4-0 | 1-0 | 7-2 | 3-3 |
Larson Wolfe LB | 27-23 | 50 | 0-2 | 2-2 | 6-4 | 2-0 | 6-1 | 2-3 | 0-3 | 4-1 | 1-2 | 3-0 | 1-5 |
Hunter Edmonds DB | 31-14 | 45 | 1-2 | 6-2 | 6-1 | 1-0 | 4-2 | 1-4 | 3-2 | 1-0 | - | 3-1 | 5-0 |
Jaired Betterto DT | 14-13 | 27 | 0-1 | 1-0 | 1-0 | 2-1 | 0-2 | 2-3 | 2-0 | 3-2 | - | 2-1 | 1-3 |
Joshua Pittman DL | 7-19 | 26 | 1-1 | 0-2 | 1-3 | DNP | 1-2 | DNP | 1-4 | 0-2 | 0-2 | 0-1 | 3-2 |
Joe Hunt DB | 12-10 | 22 | 0-2 | 1-1 | 1-2 | DNP | 0-1 | - | 0-1 | 2-1 | - | 6-1 | 2-1 |
Kamron Bryant DB | 9-9 | 18 | - | 1-1 | 2-0 | 1-2 | 0-1 | 0-2 | 1-0 | 2-1 | 1-0 | - | 1-2 |
Jason Lewis DB | 14-3 | 17 | 2-0 | 3-0 | 1-0 | 3-1 | - | 0-1 | 1-1 | 4-0 | - | - | - |
William Smith DT | 6-8 | 14 | 1-2 | 0-1 | - | - | - | - | 2-2 | 1-0 | 1-0 | 1-3 | DNP |
Dylan Mims LB | 6-8 | 14 | 1-1 | 1-1 | 1-2 | 0-1 | - | 1-2 | 1-1 | 1-0 | - | - | - |
Ethan West DB | 3-7 | 10 | - | - | - | - | - | - | 1-1 | - | - | 1-4 | 1-2 |
Dan Masta DL | 4-5 | 9 | 1-0 | 2-0 | 0-1 | - | 0-2 | 1-2 | DNP | - | - | - | - |
Jamari Barnes DB | 5-4 | 9 | - | - | 1-0 | DNP | 1-1 | 0-2 | 0-1 | 1-0 | 2-0 | DNP | DNP |
Nick Fusco LB | 3-5 | 8 | DNP | 0-1 | 0-1 | DNP | 1-0 | DNP | DNP | 0-1 | 1-1 | DNP | 1-1 |
Jackson Barthol | 1-7 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | 0-3 | 0-1 |
Kyle Baine DB | 3-4 | 7 | DNP | DNP | DNP | 1-1 | DNP | 0-1 | DNP | DNP | 2-2 | DNP | DNP |
Hunter Martin DL | 2-4 | 6 | 0-1 | 1-2 | - | - | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP |
Max Carlin DT | 5-1 | 6 | - | 1-1 | 1-0 | - | 2-0 | - | DNP | - | - | - | 1-0 |
Campbell Dunn DB | 1-4 | 5 | - | DNP | - | - | 0-2 | 1-1 | 0-1 | - | - | - | - |
Jacob Stamm DB | 3-1 | 4 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP |
Connor Heacock P | 4-0 | 4 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - |
Jamel Reed DB | 4-0 | 4 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 2-0 | DNP | DNP |
Rett Redman LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | 1-0 |
Chris Aldrich DL | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP |
Gage Bradley DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
Brett Perriello DL | 1-1 | 2 | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Andrew McCaslan DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
Scott Coyle DB | 2-0 | 2 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cameron Unger DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
Zach Newman DB | 0-1 | 1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ethan Herron DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
John Washington LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ashton Haskins | 1-0 | 1 | - | - | - | DNP | - | DNP | 1-0 | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers |
Larson Wolfe LB | 1-1 | 1.5 | - | 1.0-4 | 0.5-5 | - | - | - | - | - | - | - | - |
Trey Vossler LB | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | 1.0-6 | - | - | - | - |
Joe Hunt DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-7 | - |
Jaired Betterto DT | 0-2 | 1.0 | - | - | - | 0.5-2 | 0.5-2 | - | - | - | - | - | - |
Max Carlin DT | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | DNP | - | - | - | - |
Joshua Pittman DL | 0-2 | 1.0 | - | - | - | DNP | 0.5-1 | DNP | 0.5-4 | - | - | - | - |
Chris Aldrich DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-10 | DNP | DNP |
Hunter Martin DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | DNP | 0.5-5 | DNP | DNP |
Tayeon Coleman LB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Dylan Mims LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Jackson Barthol | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-5 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers |
Trey Vossler LB | 8-6 | 11.0 | - | - | 1.0-5 | - | 1.5-6 | 0.5-1 | 1.0-6 | 2.0-8 | - | 3.0-12 | 2.0-4 |
Larson Wolfe LB | 6-2 | 7.0 | - | 1.0-4 | 0.5-5 | 1.0-2 | 2.5-3 | 1.0-2 | - | - | - | 1.0-3 | - |
Tayeon Coleman LB | 4-5 | 6.5 | - | 0.5-1 | - | 1.5-6 | 0.5-2 | - | - | 0.5-2 | 0.5-2 | 2.0-8 | 1.0-3 |
Joshua Pittman DL | 0-7 | 3.5 | - | 0.5-1 | 1.0-2 | DNP | 1.0-2 | DNP | 0.5-4 | - | 0.5-1 | - | - |
Jaired Betterto DT | 2-3 | 3.5 | - | - | - | 2.5-20 | 1.0-3 | - | - | - | - | - | - |
Joe Hunt DB | 3-0 | 3.0 | - | - | - | DNP | - | - | - | 1.0-4 | - | 2.0-9 | - |
Dan Masta DL | 2-1 | 2.5 | 1.0-2 | 1.0-1 | 0.5-2 | - | - | - | DNP | - | - | - | - |
Brandon Miltenb DB | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-5 | - | - | - | - |
Dylan Mims LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | 0.5-3 | - | - | - | - |
Logan Stefanko DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-2 |
Ethan Herron DL | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Max Carlin DT | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | DNP | - | - | - | - |
Chris Aldrich DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-10 | DNP | DNP |
Hunter Edmonds DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Jackson Barthol | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-5 | - | - |
Campbell Dunn DB | 0-1 | 0.5 | - | DNP | - | - | 0.5-0 | - | - | - | - | - | - |
Jason Lewis DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Hunter Martin DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | DNP | 0.5-5 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | warriors | chiefs | trojans | cavs | falcons | skyhawks | rapids | bulldogs | lancers | lancers |
Joe Hunt | 974 | 75 | 208 | 38 | DNP | 164 | 235 | 6 | 65 | 117 | 32 | 34 |
Hunter Edmonds | 879 | 69 | 52 | 27 | 103 | 64 | 93 | 55 | 75 | 81 | 160 | 100 |
Trey Vossler | 592 | 39 | 29 | 11 | 175 | 51 | 10 | - | 28 | 24 | 129 | 96 |
Kamron Bryant | 338 | 87 | 4 | 4 | 74 | 13 | 41 | 7 | 27 | 47 | 26 | 8 |
Ethan West | 199 | - | 53 | 27 | 24 | - | 30 | 30 | 6 | 12 | 4 | 13 |
Logan Stefanko | 199 | - | - | 7 | - | - | - | 75 | 106 | 5 | 6 | - |
Campbell Dunn | 189 | 25 | DNP | 12 | 25 | - | - | 36 | 18 | 11 | 43 | 19 |
Brandon Miltenb | 188 | 28 | 31 | 25 | - | - | 15 | - | 53 | - | - | 36 |
Grant Squyars | 165 | -58 | 23 | -12 | -3 | 6 | 5 | 15 | 4 | 139 | 27 | 19 |
Ashton Haskins | 133 | 17 | 18 | -8 | DNP | 19 | DNP | 4 | DNP | 41 | 29 | 13 |
Rett Redman | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 43 | 5 | - |
Cameron Unger | 26 | DNP | DNP | DNP | DNP | - | DNP | 26 | DNP | DNP | DNP | DNP |
Nolin Watkins | 23 | - | DNP | DNP | DNP | 8 | 15 | DNP | DNP | - | DNP | DNP |
Larson Wolfe | 21 | - | - | - | 7 | - | - | - | - | 14 | - | - |
Jason Lewis | 16 | -3 | - | - | 19 | - | - | - | - | - | - | - |
Tayeon Coleman | 14 | - | - | - | 14 | - | - | - | - | - | - | - |
Nick Fusco | 9 | DNP | - | 9 | DNP | - | DNP | DNP | - | - | DNP | - |
Jamari Barnes | 3 | - | 3 | - | DNP | - | - | - | - | - | DNP | DNP |
Hunter Martin | 1 | - | - | 1 | - | DNP | DNP | - | DNP | - | DNP | DNP |
TEAM | -2 | - | - | - | - | -1 | - | - | - | -1 | - | - |
Connor Heacock | -30 | - | - | - | - | - | - | -30 | - | - | - | - |
(C) Copyright Cosby High School 2006-2018 |