Games Played |
## | Player | gp/gs | dale | warriors | lancers | falcons | bulldogs | cavliers | chiefs | trojans | rapids | skyhawks | dale |
26 | Jalen Baine | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
4 | Jackson Barthol | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Jerry Blakney | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
21 | Michael Bourne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Gage Bradley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
6 | Kamron Bryant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Matthew Channel | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
44 | Ed Clark | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
16 | Arjay Gaines | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
60 | Jeremy Gutshall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Devin Hancock | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
59 | TJ Howard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2 | Cole Howson | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
8 | Keylin Jackson | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
58 | Gavin Kendall | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
31 | Zach Koller | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Kyle Lowe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Cole Magnusen | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
57 | Justin Martin | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
62 | Chris McConnell | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
45 | Macolm McNeill | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
23 | Shane Perry | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
50 | Samuel Pulley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
29 | Rett Redman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Nathan Santiago | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
13 | Jaylin Seldon | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
18 | Jake Shelek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Carter Smith | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | Erick Smith | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Gary Smith | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Kendall Soukup | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
19 | Jacob Stamm | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
20 | Jon Toney | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
5 | Ethan West | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
56 | Trey Wilder | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
22 | Caleb Wilhelm | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dale | warriors | lancers | falcons | bulldogs | cavliers | chiefs | trojans | rapids | skyhawks | dale |
Jackson Barthol LB | 29-10 | 39 | 4-0 | 2-2 | 1-0 | DNP | 1-1 | 2-0 | 8-1 | 0-1 | 5-0 | 5-0 | 1-5 |
Zach Koller LB | 32-7 | 39 | 2-0 | DNP | DNP | 1-1 | 2-2 | 4-0 | 4-2 | 2-1 | 4-0 | 8-1 | 5-0 |
Rett Redman LB | 33-5 | 38 | 1-0 | 1-1 | 4-0 | 2-0 | 2-0 | 2-1 | 5-1 | 2-0 | 6-0 | 4-1 | 4-1 |
Jeremy Gutshall LB | 31-5 | 36 | 4-0 | 4-0 | 2-0 | 2-0 | 3-0 | 1-1 | 1-2 | 5-0 | 4-1 | 5-0 | 0-1 |
Michael Bourne DB | 26-6 | 32 | - | 2-1 | 1-0 | 0-1 | 1-0 | - | 1-1 | 6-0 | 2-1 | 11-1 | 2-1 |
Ethan West DB | 24-4 | 28 | 2-0 | 3-2 | 3-0 | 2-0 | 4-1 | 3-0 | 4-1 | 3-0 | DNP | DNP | DNP |
Ed Clark LB | 20-7 | 27 | 3-0 | 1-3 | DNP | DNP | DNP | 3-0 | 6-2 | 3-1 | 3-0 | 1-1 | DNP |
Cole Magnusen LB | 23-3 | 26 | 2-0 | 4-1 | 1-0 | 1-0 | - | DNP | 1-0 | - | 3-0 | 2-1 | 9-1 |
Kamron Bryant DB | 23-2 | 25 | 1-0 | 1-1 | 2-0 | 4-0 | 1-0 | 3-0 | 3-1 | 2-0 | 4-0 | 2-0 | - |
TJ Howard DL | 18-3 | 21 | 1-0 | 0-1 | 1-0 | 3-0 | 0-1 | 1-0 | 4-0 | 3-1 | 2-0 | DNP | 3-0 |
Devin Hancock DB | 10-0 | 10 | 2-0 | - | DNP | DNP | DNP | 1-0 | 3-0 | DNP | 1-0 | 2-0 | 1-0 |
Erick Smith DB | 9-1 | 10 | DNP | 1-1 | - | - | - | 2-0 | 1-0 | - | 3-0 | - | 2-0 |
Trey Wilder DL | 5-4 | 9 | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | 2-1 | DNP | - | DNP | 0-3 |
Keylin Jackson DB | 7-2 | 9 | DNP | 1-2 | 1-0 | 2-0 | - | DNP | 1-0 | DNP | DNP | 1-0 | 1-0 |
Macolm McNeill LB | 8-1 | 9 | 1-0 | 1-0 | DNP | 5-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP |
Shane Perry DB | 5-0 | 5 | DNP | DNP | 3-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
Justin Martin LB | 3-2 | 5 | DNP | 0-1 | DNP | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Chris McConnell DL | 3-1 | 4 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
Carter Smith LB | 3-1 | 4 | DNP | 2-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Jalen Baine DB | 3-0 | 3 | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Caleb Wilhelm DB | 3-0 | 3 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-0 | DNP | DNP | 1-0 |
Cole Howson DB | 2-1 | 3 | DNP | DNP | 1-0 | - | 1-0 | DNP | 0-1 | DNP | DNP | - | DNP |
Nathan Santiago DB | 3-0 | 3 | DNP | DNP | DNP | DNP | 2-0 | DNP | 1-0 | DNP | - | DNP | DNP |
Gary Smith LB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jerry Blakney DB | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Jon Toney DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Jaylin Seldon DB | 1-0 | 1 | DNP | - | - | - | 1-0 | DNP | - | - | - | - | DNP |
Jacob Stamm DB | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
Kyle Lowe P | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Gavin Kendall LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Kendall Soukup DB | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | DNP | - | - |
Samuel Pulley DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dale | warriors | lancers | falcons | bulldogs | cavliers | chiefs | trojans | rapids | skyhawks | dale |
Cole Magnusen LB | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | - | - | 2.0-10 |
TJ Howard DL | 2-0 | 2.0 | - | - | - | 1.0-9 | - | - | - | - | 1.0-10 | DNP | - |
Rett Redman LB | 2-0 | 2.0 | - | 1.0-5 | - | - | - | 1.0-8 | - | - | - | - | - |
Carter Smith LB | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Ed Clark LB | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-10 | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dale | warriors | lancers | falcons | bulldogs | cavliers | chiefs | trojans | rapids | skyhawks | dale |
Rett Redman LB | 10-2 | 11.0 | 1.0-7 | 1.5-7 | - | 1.0-1 | 1.0-2 | 1.5-9 | 2.0-11 | - | 2.0-9 | - | 1.0-1 |
Jeremy Gutshall LB | 5-2 | 6.0 | 2.0-7 | - | - | 1.0-4 | 1.0-4 | 0.5-1 | - | - | 0.5-5 | 1.0-2 | - |
Ethan West DB | 5-0 | 5.0 | - | 1.0-1 | - | 1.0-7 | - | 1.0-1 | - | 2.0-3 | DNP | DNP | DNP |
TJ Howard DL | 5-0 | 5.0 | - | - | - | 1.0-9 | - | 1.0-2 | - | 1.0-1 | 2.0-11 | DNP | - |
Ed Clark LB | 4-1 | 4.5 | 1.0-13 | 0.5-1 | DNP | DNP | DNP | - | - | - | 2.0-9 | 1.0-10 | DNP |
Jackson Barthol LB | 4-1 | 4.5 | - | - | - | DNP | 1.0-5 | - | 2.0-3 | - | 1.0-2 | - | 0.5-1 |
Cole Magnusen LB | 4-0 | 4.0 | - | - | - | - | - | DNP | - | - | 1.0-1 | - | 3.0-14 |
Zach Koller LB | 3-0 | 3.0 | 1.0-2 | DNP | DNP | - | - | - | - | - | 1.0-1 | - | 1.0-5 |
Chris McConnell DL | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-1 |
Macolm McNeill LB | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
Nathan Santiago DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | DNP | - | DNP | - | DNP | DNP |
Erick Smith DB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | - | - | - | - |
Trey Wilder DL | 1-0 | 1.0 | DNP | - | DNP | 1.0-2 | DNP | - | - | DNP | - | DNP | - |
Carter Smith LB | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Michael Bourne DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-5 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dale | warriors | lancers | falcons | bulldogs | cavliers | chiefs | trojans | rapids | skyhawks | dale |
Jacob Stamm | 481 | 18 | 39 | 4 | 107 | 32 | 51 | 83 | 59 | 22 | 66 | DNP |
Gage Bradley | 477 | 11 | 79 | 3 | 45 | 28 | 26 | 143 | 72 | DNP | 38 | 32 |
Kamron Bryant | 370 | 15 | 36 | 47 | 69 | 72 | 38 | 2 | 32 | 18 | 28 | 13 |
Kendall Soukup | 351 | 127 | -3 | 85 | -3 | 41 | 48 | - | DNP | DNP | 14 | 42 |
Jaylin Seldon | 232 | DNP | 77 | 29 | 29 | - | DNP | 21 | 29 | - | 47 | DNP |
Rett Redman | 201 | 22 | 3 | 28 | 24 | 30 | 31 | - | 27 | 1 | 19 | 16 |
Ed Clark | 190 | 3 | 3 | DNP | DNP | DNP | 35 | - | 87 | 62 | - | DNP |
Michael Bourne | 174 | 4 | 25 | 6 | 39 | 52 | 10 | - | 24 | - | - | 14 |
Erick Smith | 165 | DNP | 5 | - | 29 | 45 | 36 | 24 | 11 | -3 | 5 | 13 |
Cole Magnusen | 100 | -7 | -1 | 2 | 13 | 25 | DNP | - | 26 | 30 | 7 | 5 |
Jackson Barthol | 97 | - | - | 14 | DNP | 20 | 7 | - | - | - | - | 56 |
Ethan West | 92 | 5 | 55 | - | 5 | - | - | 27 | - | DNP | DNP | DNP |
Matthew Channel | 26 | DNP | 26 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
Arjay Gaines | 17 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 13 | DNP |
Macolm McNeill | 13 | 13 | - | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
Devin Hancock | 12 | - | 12 | DNP | DNP | DNP | - | - | DNP | - | - | - |
Keylin Jackson | 6 | DNP | - | - | - | - | DNP | 6 | DNP | DNP | - | - |
Cole Howson | 4 | DNP | DNP | - | 4 | - | DNP | - | DNP | DNP | - | DNP |
Jerry Blakney | 4 | DNP | DNP | DNP | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -3 | -1 | - | - | - | - | -1 | - | - | -1 | - | - |
Jake Shelek | -10 | DNP | -10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyle Lowe | -15 | -15 | - | - | - | - | - | - | - | - | - | - |
(C) Copyright Cosby High School 2006-2019 |