Games Played |
## | Player | gp/gs | powhatan | lcbird | trojans | huguenot | bulldogs | rapids | cavs | knights | monacan | lancers | dolphins |
19 | Zach Barco | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
57 | Aaron Birchmeie | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Jerry Blakney | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
21 | Michael Bourne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Jacob Bowers | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
11 | Matthew Channel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Matt Ellis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
58 | Anthony Gray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Sean Howard | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
2 | Cole Howson | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
8 | Keylin Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Zach Keefe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Zach Koller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Kyle Lowe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Cole Magnusen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Justin Martin | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
62 | Chris McConnell | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
45 | Mac McNeill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | John Mill | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
50 | Hampton Miller | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Luke Mills | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
29 | Jordan Mims | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
84 | Malcolm ONeil | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | Jeremiah Pearso | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
13 | Josh Powell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | Zac Sacra | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
54 | Jake Seay | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
18 | Jake Shelek | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Dakota Smith | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
6 | Erick Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
33 | Gary Smith | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
63 | Jacob Snyder | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
24 | Kendall Soukup | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Max VanCleave | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
5 | Ethan West | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
22 | Nehemiah Winesb | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | powhatan | lcbird | trojans | huguenot | bulldogs | rapids | cavs | knights | monacan | lancers | dolphins |
Zach Koller | 35-35 | 70 | 6-4 | 8-3 | 3-3 | 1-6 | 3-2 | 3-2 | 3-4 | 2-3 | 0-4 | 1-3 | 5-1 |
Ethan West | 30-37 | 67 | 5-4 | 4-0 | 2-2 | 5-10 | 2-1 | 0-3 | 3-2 | 2-8 | 2-3 | 5-4 | DNP |
Anthony Gray | 23-27 | 50 | 1-3 | 1-1 | 1-2 | 0-1 | 1-1 | 1-2 | 6-7 | 1-2 | - | 9-6 | 2-2 |
Cole Magnusen | 27-20 | 47 | - | 2-2 | 0-2 | 0-2 | 0-1 | 6-1 | 7-4 | 0-3 | 6-2 | 5-3 | 1-0 |
Justin Martin | 21-26 | 47 | DNP | 4-1 | 1-1 | 1-1 | 4-6 | 2-6 | 3-6 | 2-3 | 3-1 | 1-1 | DNP |
Michael Bourne | 28-10 | 38 | 4-2 | 2-0 | 1-0 | 2-2 | 1-0 | 2-0 | 4-1 | 5-3 | 2-0 | 2-2 | 3-0 |
Keylin Jackson | 19-13 | 32 | 3-0 | 3-3 | 4-1 | 1-0 | 3-1 | 0-2 | 0-2 | 1-2 | 1-0 | 3-1 | 0-1 |
Matthew Channel | 18-13 | 31 | 2-2 | 4-0 | 0-2 | - | 1-0 | - | 4-2 | 0-6 | 5-1 | 1-0 | 1-0 |
Mac McNeill | 6-17 | 23 | 1-2 | 2-1 | 0-1 | 1-1 | 0-2 | 0-1 | 0-3 | 0-3 | 1-1 | 1-1 | 0-1 |
Sean Howard | 12-8 | 20 | DNP | 3-0 | 1-3 | 0-2 | 0-1 | 3-1 | 4-1 | 1-0 | DNP | DNP | - |
Jacob Snyder | 8-12 | 20 | DNP | 1-0 | 1-2 | DNP | DNP | DNP | - | 0-1 | 5-2 | 1-4 | 0-3 |
Jake Shelek | 11-4 | 15 | - | DNP | 0-1 | 3-0 | 1-1 | 2-0 | 1-0 | - | 2-2 | - | 2-0 |
Jordan Mims | 7-2 | 9 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP | DNP | 0-1 | DNP | 4-1 |
Max VanCleave | 4-4 | 8 | DNP | DNP | DNP | 0-1 | 1-0 | 3-1 | DNP | DNP | 0-1 | 0-1 | DNP |
Hampton Miller | 5-2 | 7 | 2-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zach Barco | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-3 |
Dakota Smith | 2-3 | 5 | DNP | 1-0 | DNP | DNP | 1-2 | 0-1 | DNP | DNP | - | - | DNP |
Gary Smith | 2-3 | 5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 | 1-2 |
Erick Smith | 1-4 | 5 | - | - | - | - | - | - | 1-1 | - | 0-2 | 0-1 | DNP |
Chris McConnell | 4-0 | 4 | DNP | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Cole Howson | 2-2 | 4 | - | 1-0 | DNP | - | 0-2 | 1-0 | DNP | - | DNP | DNP | DNP |
Jake Seay | 2-2 | 4 | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 | 0-1 | DNP | DNP |
Luke Mills | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
Josh Powell | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | DNP |
Zac Sacra | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 | - |
Jerry Blakney | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
Matt Ellis | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP |
Jeremiah Pearso | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Zach Keefe | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Mill | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Kyle Lowe | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Kendall Soukup | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Nehemiah Winesb | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | powhatan | lcbird | trojans | huguenot | bulldogs | rapids | cavs | knights | monacan | lancers | dolphins |
Sean Howard | 1-1 | 1.5 | DNP | 1.0-1 | - | - | 0.5-6 | - | - | - | DNP | DNP | - |
Anthony Gray | 1-1 | 1.5 | - | 1.0-3 | - | - | 0.5-2 | - | - | - | - | - | - |
Justin Martin | 0-2 | 1.0 | DNP | - | - | - | 1.0-8 | - | - | - | - | - | DNP |
Keylin Jackson | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | powhatan | lcbird | trojans | huguenot | bulldogs | rapids | cavs | knights | monacan | lancers | dolphins |
Zach Koller | 6-6 | 9.0 | 1.0-1 | 2.0-6 | 0.5-3 | 1.0-7 | 2.0-7 | - | 0.5-2 | 0.5-2 | - | 0.5-1 | 1.0-1 |
Justin Martin | 5-6 | 8.0 | DNP | 1.0-3 | 1.5-3 | - | 3.0-9 | 0.5-1 | 1.0-4 | - | 1.0-8 | - | DNP |
Ethan West | 4-6 | 7.0 | 1.0-5 | - | - | 4.0-13 | 0.5-1 | 0.5-1 | 0.5-2 | - | 0.5-1 | - | DNP |
Anthony Gray | 3-5 | 5.5 | - | 1.0-3 | 0.5-2 | - | 1.5-6 | - | 1.5-3 | 0.5-3 | - | 0.5-3 | - |
Cole Magnusen | 2-5 | 4.5 | - | - | 1.0-4 | - | 0.5-1 | 2.5-5 | - | - | 0.5-0 | - | - |
Sean Howard | 2-2 | 3.0 | DNP | 1.0-1 | 0.5-1 | - | 0.5-6 | 1.0-10 | - | - | DNP | DNP | - |
Mac McNeill | 0-4 | 2.0 | - | - | 0.5-2 | - | - | - | 0.5-1 | 0.5-2 | - | 0.5-0 | - |
Max VanCleave | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-1 | 1.0-4 | DNP | DNP | - | - | DNP |
Michael Bourne | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - | - | - |
Matthew Channel | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | 1.0-3 | - | - |
Jacob Snyder | 0-3 | 1.5 | DNP | - | 0.5-1 | DNP | DNP | DNP | - | 0.5-2 | - | 0.5-2 | - |
Jeremiah Pearso | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP |
Jerry Blakney | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-7 | DNP | DNP | DNP |
Keylin Jackson | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Matt Ellis | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP |
Dakota Smith | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0.5-1 | DNP | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | powhatan | lcbird | trojans | huguenot | bulldogs | rapids | cavs | knights | monacan | lancers | dolphins |
Michael Bourne | 713 | 129 | 27 | 146 | 42 | 59 | 75 | -1 | 76 | 42 | 58 | 60 |
Kendall Soukup | 574 | - | 80 | - | 17 | 69 | 31 | 10 | 76 | 101 | 139 | 51 |
Matthew Channel | 398 | 126 | 48 | 10 | 10 | 45 | 60 | 66 | - | 33 | - | - |
Cole Magnusen | 369 | 17 | 22 | 45 | 35 | 23 | 25 | 75 | - | 42 | 29 | 56 |
Erick Smith | 326 | 59 | 7 | 28 | 9 | 22 | 4 | 131 | 50 | 16 | - | DNP |
Josh Powell | 196 | -10 | -34 | 58 | 54 | 5 | 59 | -2 | -10 | 68 | 8 | DNP |
Dakota Smith | 168 | DNP | - | DNP | DNP | 41 | - | DNP | DNP | 22 | 105 | DNP |
Ethan West | 138 | - | - | - | 72 | - | - | 29 | 37 | - | - | DNP |
Jake Shelek | 86 | 39 | DNP | - | 44 | - | 4 | 4 | 1 | - | -3 | -3 |
Malcolm ONeil | 55 | DNP | DNP | DNP | DNP | 55 | DNP | DNP | DNP | DNP | DNP | DNP |
Zach Koller | 34 | - | 9 | - | 3 | - | 5 | 17 | - | - | - | - |
Zac Sacra | 33 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 33 |
Mac McNeill | 32 | - | - | - | - | 32 | - | - | - | - | - | - |
Sean Howard | 31 | DNP | 13 | - | - | - | - | - | 18 | DNP | DNP | - |
Jacob Bowers | 25 | DNP | DNP | - | DNP | 25 | DNP | DNP | DNP | DNP | DNP | DNP |
Cole Howson | 21 | -1 | 9 | DNP | - | - | 9 | DNP | 4 | DNP | DNP | DNP |
Gary Smith | 17 | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | - | - |
Keylin Jackson | 12 | - | - | - | 12 | - | - | - | - | - | - | - |
Jacob Snyder | 11 | DNP | - | - | DNP | DNP | DNP | 11 | - | - | - | - |
Jordan Mims | 7 | DNP | DNP | DNP | DNP | 7 | - | DNP | DNP | - | DNP | - |
Nehemiah Winesb | 6 | DNP | 6 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
Jeremiah Pearso | -4 | DNP | DNP | DNP | DNP | -4 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -11 | - | -8 | - | - | 7 | -7 | - | -2 | - | - | -1 |
(C) Copyright Cosby High School 2006-2019 |