Games Played |
| ## | Player | gp/gs | trojans | rapids | chiefs | indians | skyhawks | lancers |
| 19 | Zach Barco | 3/2 | START | START | XXX | ... | ... | ... |
| 57 | Aaron Birchmeie | 6/6 | START | START | START | START | START | START |
| 38 | Hudson Bradley | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Logan Cardwell | 1/- | XXX | ... | ... | ... | ... | ... |
| 11 | Matthew Channel | 6/6 | START | START | START | START | START | START |
| 16 | Nazir Coley | 6/6 | START | START | START | START | START | START |
| 2 | Markus Darden | 3/- | ... | ... | ... | XXX | XXX | XXX |
| 62 | Tayden Ellis | 1/- | XXX | ... | ... | ... | ... | ... |
| 31 | Langley Forte | 3/- | XXX | ... | ... | XXX | ... | XXX |
| 15 | Cole Giegling | 6/6 | START | START | START | START | START | START |
| 56 | Bryce Grizzard | 6/6 | START | START | START | START | START | START |
| 52 | Seamus Henshaw | 6/1 | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Jacob Holbert | 2/- | XXX | XXX | ... | ... | ... | ... |
| 70 | Mason Howard | 6/6 | START | START | START | START | START | START |
| 58 | Bo Howson | 1/- | ... | ... | ... | XXX | ... | ... |
| 60 | Zach Keefe | 3/- | XXX | XXX | XXX | ... | ... | ... |
| 64 | Claiborne Keysh | 6/6 | START | START | START | START | START | START |
| 6 | Jaden Killebrew | 1/- | ... | ... | ... | ... | XXX | ... |
| 8 | Robert LaValle | 2/- | ... | ... | ... | XXX | XXX | ... |
| 23 | Ryan McKay | 5/- | XXX | XXX | ... | XXX | XXX | XXX |
| 3 | Nick Mignott | 2/- | ... | ... | ... | XXX | XXX | ... |
| 50 | Hampton Miller | 6/6 | START | START | START | START | START | START |
| 44 | Luke Mills | 4/4 | START | START | START | START | ... | ... |
| 29 | Jordan Mims | 4/- | XXX | XXX | XXX | XXX | ... | ... |
| 28 | Chance Murphy | 3/- | ... | XXX | ... | ... | XXX | XXX |
| 1 | Malcolm ONeil | 6/6 | START | START | START | START | START | START |
| 9 | Connor Rancher | 6/6 | START | START | START | START | START | START |
| 5 | Brady Remmingto | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Zac Sacra | 4/- | XXX | ... | ... | XXX | XXX | XXX |
| 54 | Jake Seay | 6/6 | START | START | START | START | START | START |
| 21 | Altariq Shabazz | 3/- | ... | ... | XXX | XXX | XXX | ... |
| 18 | Jake Shelek | 6/6 | START | START | START | START | START | START |
| 10 | Dakota Smith | 7/6 | START | START | START | START | START | START |
| 12 | Adam Sulanke | 1/- | ... | ... | ... | ... | XXX | ... |
| 17 | Bahaa Tabanjeh | 1/- | ... | ... | ... | ... | ... | XXX |
| 51 | Jay Tambe | 1/- | ... | ... | ... | ... | ... | XXX |
| 13 | Aiden Wash | 1/- | ... | ... | ... | XXX | ... | ... |
| 22 | Joe Whiteside | 1/- | ... | ... | ... | XXX | ... | ... |
| 48 | Robbie Wilkerso | 1/- | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | trojans | rapids | chiefs | indians | skyhawks | lancers |
| Matthew Channel DB | 28-5 | 33 | 8-0 | 4-1 | 1-0 | 3-0 | 5-3 | 7-1 |
| Luke Mills LB | 19-2 | 21 | 3-1 | 5-1 | 9-0 | 2-0 | DNP | DNP |
| Cole Giegling LB | 17-3 | 20 | 2-0 | 1-0 | 8-0 | 3-2 | 1-1 | 2-0 |
| Brady Remmingto LB | 15-4 | 19 | 1-0 | - | 2-0 | 4-0 | 6-4 | 2-0 |
| Claiborne Keysh DL | 18-0 | 18 | 5-0 | 1-0 | - | - | 6-0 | 6-0 |
| Seamus Henshaw LB | 15-2 | 17 | 3-0 | 2-2 | 1-0 | - | 8-0 | 1-0 |
| Dakota Smith DB | 13-3 | 16 | - | 2-0 | 4-0 | - | 4-2 | 2-0 |
| Markus Darden LB | 8-3 | 11 | DNP | DNP | DNP | 2-0 | 3-3 | 3-0 |
| Jake Seay DL | 10-0 | 10 | - | 4-0 | - | 1-0 | 3-0 | 2-0 |
| Malcolm ONeil DB | 5-4 | 9 | 1-0 | 1-1 | 1-0 | 1-2 | - | 1-1 |
| Jordan Mims LB | 9-0 | 9 | 2-0 | 2-0 | 3-0 | 2-0 | DNP | DNP |
| Connor Rancher DB | 7-2 | 9 | 2-0 | 1-1 | 2-0 | 2-0 | 0-1 | - |
| Altariq Shabazz DB | 8-0 | 8 | DNP | DNP | 2-0 | 1-0 | 5-0 | DNP |
| Mason Howard DL | 7-1 | 8 | - | - | - | - | 2-1 | 5-0 |
| Zach Barco LB | 8-0 | 8 | 6-0 | 2-0 | - | DNP | DNP | DNP |
| TEAM | 6-0 | 6 | - | - | 3-0 | 2-0 | 1-0 | - |
| Hampton Miller DL | 4-1 | 5 | 1-0 | 1-0 | 1-0 | - | 1-1 | - |
| Jake Shelek | 5-0 | 5 | 1-0 | - | 2-0 | 2-0 | - | - |
| Jay Tambe DL | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 3-0 |
| Nick Mignott DB | 0-3 | 3 | DNP | DNP | DNP | 0-1 | 0-2 | DNP |
| Langley Forte DB | 3-0 | 3 | 1-0 | DNP | DNP | 1-0 | DNP | 1-0 |
| Tayden Ellis LB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Jacob Holbert DB | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| Bahaa Tabanjeh DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Nazir Coley LB | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - |
| Aaron Birchmeie DL | 2-0 | 2 | - | - | - | - | 2-0 | - |
| Zach Keefe DL | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP |
| Zac Sacra DB | 1-0 | 1 | 1-0 | DNP | DNP | - | - | - |
| Chance Murphy DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | - |
| Jaden Killebrew DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Bo Howson DL | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | trojans | rapids | chiefs | indians | skyhawks | lancers |
| Luke Mills LB | 1-0 | 1.0 | - | - | 1.0-7 | - | DNP | DNP |
| Matthew Channel DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | trojans | rapids | chiefs | indians | skyhawks | lancers |
| Matthew Channel DB | 6-1 | 6.5 | 2.0-5 | 2.5-13 | - | 1.0-4 | - | 1.0-3 |
| Jake Seay DL | 3-0 | 3.0 | - | 1.0-2 | - | - | 1.0-2 | 1.0-2 |
| Mason Howard DL | 2-1 | 2.5 | - | - | - | - | 1.5-11 | 1.0-9 |
| TEAM | 2-0 | 2.0 | - | - | 2.0-2 | - | - | - |
| Claiborne Keysh DL | 2-0 | 2.0 | 1.0-9 | - | - | - | - | 1.0-1 |
| Seamus Henshaw LB | 2-0 | 2.0 | 1.0-2 | 1.0-5 | - | - | - | - |
| Luke Mills LB | 1-1 | 1.5 | - | 0.5-3 | 1.0-7 | - | DNP | DNP |
| Hampton Miller DL | 1-1 | 1.5 | - | - | - | - | 1.5-4 | - |
| Cole Giegling LB | 0-1 | 0.5 | - | - | - | 0.5-9 | - | - |
| Malcolm ONeil DB | 0-1 | 0.5 | - | - | - | 0.5-9 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | trojans | rapids | chiefs | indians | skyhawks | lancers |
| Jake Shelek | 292 | 73 | 32 | 74 | 17 | 50 | 46 |
| Malcolm ONeil | 262 | 39 | 42 | 99 | 16 | 24 | 42 |
| Nazir Coley | 247 | 24 | 31 | 49 | 19 | 61 | 63 |
| Zac Sacra | 176 | - | DNP | DNP | 95 | 50 | 31 |
| Dakota Smith | 170 | 3 | 57 | 51 | - | 8 | 28 |
| Altariq Shabazz | 49 | DNP | DNP | - | 29 | 20 | DNP |
| Matthew Channel | 43 | - | 5 | - | 7 | 25 | 6 |
| Jordan Mims | 36 | - | - | - | 36 | DNP | DNP |
| Robbie Wilkerso | 36 | DNP | 36 | DNP | DNP | DNP | DNP |
| Adam Sulanke | 26 | DNP | DNP | DNP | DNP | 26 | DNP |
| Chance Murphy | 18 | DNP | - | DNP | DNP | 19 | -1 |
| Aiden Wash | 11 | DNP | DNP | DNP | 11 | DNP | DNP |
| Cole Giegling | 9 | - | - | 11 | - | -2 | - |
| Brady Remmingto | 8 | - | 8 | - | - | - | - |
| Connor Rancher | 4 | - | 4 | - | - | - | - |
| Bahaa Tabanjeh | 4 | DNP | DNP | DNP | DNP | DNP | 4 |
| Logan Cardwell | 3 | 3 | DNP | DNP | DNP | DNP | DNP |
| Jake Seay | 2 | - | - | - | - | - | 2 |
| TEAM | -14 | - | - | - | - | -13 | -1 |
| Ryan McKay | -19 | -11 | - | DNP | -8 | - | - |
| (C) Copyright Cosby High School 2006-2023 |