Scoring Summary |
Cosby Titans (1-0,2-0) vs. CloverHill Cavaliers (0-3,0-2)
Date: Sep 17, 2021 • Site: Midlothian, VA • Stadium: Clover Hill HS • Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cosby Titans | 8 | 14 | 19 | 7 | 48 |
CloverHill Cavaliers | 17 | 7 | 7 | 0 | 31 |
SCORING SUMMARY | TITANS -CAVS | |||
1st | 08:58 | CAVS | Reggie Carter 42 yd pass from Eric Webster (Gabriel Moronez kick) | |
8 plays, 69 yards, TOP 3:02 | 0 - 7 | |||
07:13 | TITANS | Nazir Coley 10 yd run (Nazir Coley rush) | ||
4 plays, 64 yards, TOP 1:33 | 8 - 7 | |||
07:01 | CAVS | Latrell Green 89 yd kickoff return (Gabriel Moronez kick) | ||
8 - 14 | ||||
01:36 | CAVS | Gabriel Moronez 30 yd field goal | ||
7 plays, 15 yards, TOP 1:22 | 8 - 17 | |||
2nd | 11:22 | TITANS | Brayden Simpson 15 yd pass from Carson Lambert (Robert LaValle pass failed) | |
6 plays, 62 yards, TOP 2:06 | 14 - 17 | |||
10:03 | CAVS | Abe Uqdah 17 yd pass from Eric Webster (Gabriel Moronez kick) | ||
7 plays, 55 yards, TOP 1:15 | 14 - 24 | |||
08:13 | TITANS | Brayden Simpson 10 yd pass from Robert LaValle (Nazir Coley rush) | ||
4 plays, 51 yards, TOP 1:39 | 22 - 24 | |||
3rd | 09:04 | TITANS | Brayden Simpson 30 yd pass from Robert LaValle (Robert LaValle rush failed) | |
5 plays, 76 yards, TOP 2:48 | 28 - 24 | |||
08:47 | CAVS | Reggie Carter 86 yd kickoff return (Gabriel Moronez kick) | ||
28 - 31 | ||||
04:06 | TITANS | Carson Lambert 1 yd run (Robert LaValle rush failed) | ||
9 plays, 56 yards, TOP 4:30 | 34 - 31 | |||
01:29 | TITANS | Brayden Simpson 30 yd pass from Robert LaValle (Nick Grier kick) | ||
4 plays, 78 yards, TOP 1:48 | 41 - 31 | |||
4th | 02:22 | TITANS | Nazir Coley 26 yd run (Nick Grier kick) | |
1 play, 26 yards, TOP 0:09 | 48 - 31 |
Kickoff time: 07:00PM • End of Game: 09:51PM • Total elapsed time: 2:51 Referee: Mike Bland • Umpire: Wilt Washington • Linesman: Tony Royster • Line judge: Duane Lane • Field judge: Paul Carter • Side judge: Aubrey Ricks • Scorer: Matt Murphy • Temperature: 77 • Wind: Calm • Weather: Cloudy |
Team Statistics |
Team Totals | TITANS | CAVS |
FIRST DOWNS | 21 | 17 |
Rushing | 12 | 6 |
Passing | 7 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 307 | 84 |
Rushing Attempts | 41 | 21 |
Average Per Rush | 7.5 | 4.0 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 385 | 105 |
Yards Lost Rushing | 78 | 21 |
NET YARDS PASSING | 156 | 176 |
Completions-Attempts-Int | 7-12-0 | 17-35-3 |
Average Per Attempt | 13.0 | 5.0 |
Average Per Completion | 22.3 | 10.4 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 463 | 260 |
Total offense plays | 53 | 56 |
Average Gain Per Play | 8.7 | 4.6 |
Fumbles: Number-Lost | 6-1 | 2-0 |
Penalties: Number-Yards | 8-64 | 14-194 |
PUNTS-YARDS | 3-85 | 4-128 |
Average Yards Per Punt | 28.3 | 32.0 |
Net Yards Per Punt | 29.3 | 31.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-241 | 6-250 |
Average Yards Per Kickoff | 30.1 | 41.7 |
Net Yards Per Kickoff | 7.5 | 23.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-2-0 | 1--3-0 |
Average Per Return | 1.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 6-111-0 | 7-181-2 |
Average Per Return | 18.5 | 25.9 |
Interceptions: Number-Yds-TD | 3-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:34 | 20:26 |
1st Quarter | 4:59 | 7:01 |
2nd Quarter | 6:24 | 5:36 |
3rd Quarter | 9:25 | 2:35 |
4th Quarter | 6:46 | 5:14 |
Third-Down Conversions | 2 of 7 | 6 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 2-3 |
Touchdowns | 4-5 | 1-3 |
Field goals | 0-5 | 1-3 |
Sacks By: Number-Yards | 1-6 | 1-9 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cosby Titans-Nazir Coley 2-1; Carson Lambert 2-0; Jakari Sanders 1-0; Robert LaValle 1-0. CloverHill Cavaliers-Eric Webster 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TITANS | 1st | V36 | 08:46 | Kickoff | H00 | 07:13 | * | TOUCHDOWN | 4-64 | 1:33 | |
TITANS | 1st | V36 | 06:55 | Kickoff | V31 | 05:31 | Punt | 3--5 | 1:24 | ||
TITANS | 1st | V25 | 03:06 | Punt | V28 | 02:58 | Fumble | 1-3 | 0:08 | ||
TITANS | 1st | V38 | 01:28 | Kickoff | H00 | 11:22 | * | TOUCHDOWN | 6-62 | 2:06 | |
TITANS | 2nd | V49 | 09:52 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 4-51 | 1:39 | |
TITANS | 2nd | V45 | 05:22 | Punt | H33 | 03:02 | Downs | 4-22 | 2:20 | ||
TITANS | 2nd | V27 | 01:36 | Punt | V42 | 00:00 | End of half | 4-15 | 1:36 | ||
TITANS | 3rd | V24 | 11:52 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 5-76 | 2:48 | |
TITANS | 3rd | V44 | 08:36 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 9-56 | 4:30 | |
TITANS | 3rd | V22 | 03:17 | Interception | H00 | 01:29 | * | TOUCHDOWN | 4-78 | 1:48 | |
TITANS | 4th | V24 | 09:48 | Downs | H38 | 06:37 | Punt | 4-38 | 3:11 | ||
TITANS | 4th | H16 | 05:51 | Punt | H35 | 02:52 | Punt | 3--19 | 2:59 | ||
TITANS | 4th | H26 | 02:31 | Interception | H00 | 02:22 | * | TOUCHDOWN | 1-26 | 0:09 | |
TITANS | 4th | V20 | 00:27 | Interception | V19 | 00:00 | End of half | 1--1 | 0:27 | ||
CAVS | 1st | H31 | 12:00 | Kickoff | V00 | 08:58 | * | TOUCHDOWN | 8-69 | 3:02 | |
CAVS | 1st | V00 | 07:01 | Kickoff | V00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAVS | 1st | H42 | 05:31 | Punt | H35 | 03:06 | Punt | 4--7 | 2:25 | ||
CAVS | 1st | V28 | 02:58 | Fumble | V13 | 01:36 | * | FIELD GOAL | 7-15 | 1:22 | |
CAVS | 2nd | H45 | 11:18 | Kickoff | V00 | 10:03 | * | TOUCHDOWN | 7-55 | 1:15 | |
CAVS | 2nd | H19 | 08:04 | Kickoff | H24 | 05:22 | Punt | 5-5 | 2:42 | ||
CAVS | 2nd | H33 | 03:02 | Downs | H32 | 01:36 | Punt | 3--1 | 1:26 | ||
CAVS | 3rd | V00 | 08:47 | Kickoff | V00 | 08:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAVS | 3rd | V47 | 04:02 | Kickoff | H46 | 03:17 | Interception | 2--7 | 0:45 | ||
CAVS | 3rd | H34 | 01:25 | Kickoff | V24 | 09:48 | Downs | 10-42 | 3:37 | ||
CAVS | 4th | H08 | 06:37 | Punt | H02 | 05:51 | Punt | 3--6 | 0:46 | ||
CAVS | 4th | H04 | 02:52 | Punt | H04 | 02:31 | Interception | 1-0 | 0:21 | ||
CAVS | 4th | H35 | 02:22 | Kickoff | H08 | 00:27 | Interception | 7--27 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cosby Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:59 | 06:24 | 09:25 | 06:46 | 11:23 | 16:11 | 27:34 | ||
3rd Down Conversions | 1/2 | 0/1 | 1/2 | 0/2 | 1/3 | 1/4 | 2/7 | ||
Average field position | V33 | V40 | V30 | V50 | V36 | V41 | V39 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CloverHill Cavaliers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 05:36 | 02:35 | 05:14 | 12:37 | 07:49 | 20:26 | ||
3rd Down Conversions | 3/5 | 1/3 | 1/1 | 1/3 | 4/8 | 2/4 | 6/12 | ||
Average field position | V39 | H32 | V38 | H15 | H48 | H39 | H44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAVS | 1st | H31 | 12:00 | Kickoff | V00 | 08:58 | * | TOUCHDOWN | 8-69 | 3:02 | |
TITANS | 1st | V36 | 08:46 | Kickoff | H00 | 07:13 | * | TOUCHDOWN | 4-64 | 1:33 | |
CAVS | 1st | V00 | 07:01 | Kickoff | V00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
TITANS | 1st | V36 | 06:55 | Kickoff | V31 | 05:31 | Punt | 3--5 | 1:24 | ||
CAVS | 1st | H42 | 05:31 | Punt | H35 | 03:06 | Punt | 4--7 | 2:25 | ||
TITANS | 1st | V25 | 03:06 | Punt | V28 | 02:58 | Fumble | 1-3 | 0:08 | ||
CAVS | 1st | V28 | 02:58 | Fumble | V13 | 01:36 | * | FIELD GOAL | 7-15 | 1:22 | |
TITANS | 1st | V38 | 01:28 | Kickoff | H00 | 11:22 | * | TOUCHDOWN | 6-62 | 2:06 | |
CAVS | 2nd | H45 | 11:18 | Kickoff | V00 | 10:03 | * | TOUCHDOWN | 7-55 | 1:15 | |
TITANS | 2nd | V49 | 09:52 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 4-51 | 1:39 | |
CAVS | 2nd | H19 | 08:04 | Kickoff | H24 | 05:22 | Punt | 5-5 | 2:42 | ||
TITANS | 2nd | V45 | 05:22 | Punt | H33 | 03:02 | Downs | 4-22 | 2:20 | ||
CAVS | 2nd | H33 | 03:02 | Downs | H32 | 01:36 | Punt | 3--1 | 1:26 | ||
TITANS | 2nd | V27 | 01:36 | Punt | V42 | 00:00 | End of half | 4-15 | 1:36 | ||
TITANS | 3rd | V24 | 11:52 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 5-76 | 2:48 | |
CAVS | 3rd | V00 | 08:47 | Kickoff | V00 | 08:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
TITANS | 3rd | V44 | 08:36 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 9-56 | 4:30 | |
CAVS | 3rd | V47 | 04:02 | Kickoff | H46 | 03:17 | Interception | 2--7 | 0:45 | ||
TITANS | 3rd | V22 | 03:17 | Interception | H00 | 01:29 | * | TOUCHDOWN | 4-78 | 1:48 | |
CAVS | 3rd | H34 | 01:25 | Kickoff | V24 | 09:48 | Downs | 10-42 | 3:37 | ||
TITANS | 4th | V24 | 09:48 | Downs | H38 | 06:37 | Punt | 4-38 | 3:11 | ||
CAVS | 4th | H08 | 06:37 | Punt | H02 | 05:51 | Punt | 3--6 | 0:46 | ||
TITANS | 4th | H16 | 05:51 | Punt | H35 | 02:52 | Punt | 3--19 | 2:59 | ||
CAVS | 4th | H04 | 02:52 | Punt | H04 | 02:31 | Interception | 1-0 | 0:21 | ||
TITANS | 4th | H26 | 02:31 | Interception | H00 | 02:22 | * | TOUCHDOWN | 1-26 | 0:09 | |
CAVS | 4th | H35 | 02:22 | Kickoff | H08 | 00:27 | Interception | 7--27 | 1:55 | ||
TITANS | 4th | V20 | 00:27 | Interception | V19 | 00:00 | End of half | 1--1 | 0:27 |
Defensive Statistics |
## | Cosby Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Markus Darden | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
53 | Jyaire Parker | 5 | 1 | 6 | 0.5/3 | . | . | . | . | . | . | 1 |
4 | Seamus Henshaw | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
64 | Keyshawn Claiborne | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1 | Malcolm ONeil | 3 | . | 3 | . | . | . | 3-14 | . | . | . | . |
3 | Robbie Wilkerson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
21 | Jeremiah Woolridge | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Jakari Sanders | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
67 | Carson Davis | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
55 | Brenden Patton | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Brady Remmington | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Bryce Grizzard | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | CloverHill Cavaliers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Keshaun Sanders | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
9 | Brandon Smith | 7 | 1 | 8 | 1.0/3 | . | . | . | . | . | . | . |
12 | Donovan Griffin | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
5 | Andre Williams | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
20 | Mateo Quintero | 3 | . | 3 | . | . | . | . | . | . | . | . |
53 | Jailyn Williams | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
21 | Aaron Holtzclaw | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Elden Holmes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Jamari Scott-Dye | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | . | . |
2 | Malakhai Lewis | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | . | . |
4 | Carter Geanas | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Zion Coote | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | Trey Stokes | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
32 | Christopher Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Rashad Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cosby Titans: 11-Brayden Simpson, 13-Carson Lambert, 15-Cole Giegling, 56-Bryce Grizzard, 83-Nick Grier. |
CloverHill Cavaliers: 2-Malakhai Lewis, 6-Keshaun Sanders, 14-Latrell Green, 20-Mateo Quintero, 25-Rashad Prince, 31-Trey Stokes, 32-Christopher Hen, 49-Gabriel Moronez, 58-Zion Coote. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cosby Titans........ 8 14 19 7 - 48 Record: (1-0,2-0) CloverHill Cavaliers 17 7 7 0 - 31 Record: (0-3,0-2) Scoring Summary: 1st 08:58 CAVS - Reggie Carter 42 yd pass from Eric Webster (Gabriel Moronez kick), 8-69 3:02, TITANS 0 - CAVS 7 07:13 TITANS - Nazir Coley 10 yd run (Nazir Coley rush), 4-64 1:33, TITANS 8 - CAVS 7 07:01 CAVS - Latrell Green 89 yd kickoff return (Gabriel Moronez kick), , TITANS 8 - CAVS 14 01:36 CAVS - Gabriel Moronez 30 yd field goal, 7-15 1:22, TITANS 8 - CAVS 17 2nd 11:22 TITANS - Brayden Simpson 15 yd pass from Carson Lambert (Robert LaValle pass failed), 6-62 2:06, TITANS 14 - CAVS 17 10:03 CAVS - Abe Uqdah 17 yd pass from Eric Webster (Gabriel Moronez kick), 7-55 1:15, TITANS 14 - CAVS 24 08:13 TITANS - Brayden Simpson 10 yd pass from Robert LaValle (Nazir Coley rush), 4-51 1:39, TITANS 22 - CAVS 24 3rd 09:04 TITANS - Brayden Simpson 30 yd pass from Robert LaValle (Robert LaValle rush failed), 5-76 2:48, TITANS 28 - CAVS 24 08:47 CAVS - Reggie Carter 86 yd kickoff return (Gabriel Moronez kick), , TITANS 28 - CAVS 31 04:06 TITANS - Carson Lambert 1 yd run (Robert LaValle rush failed), 9-56 4:30, TITANS 34 - CAVS 31 01:29 TITANS - Brayden Simpson 30 yd pass from Robert LaValle (Nick Grier kick), 4-78 1:48, TITANS 41 - CAVS 31 4th 02:22 TITANS - Nazir Coley 26 yd run (Nick Grier kick), 1-26 0:09, TITANS 48 - CAVS 31 TITANS CAVS FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 41-307 21-84 PASSING YDS (NET)............. 156 176 Passes Att-Comp-Int........... 12-7-0 35-17-3 TOTAL OFFENSE PLAYS-YARDS..... 53-463 56-260 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-2 1--3 Kickoff Returns-Yards......... 6-111 7-181 Interception Returns-Yards.... 3-14 0-0 Punts (Number-Avg)............ 3-28.3 4-32.0 Fumbles-Lost.................. 6-1 2-0 Penalties-Yards............... 8-64 14-194 Possession Time............... 27:34 20:26 Third-Down Conversions........ 2 of 7 6 of 12 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 4-5 2-3 Sacks By: Number-Yards........ 1-6 1-9 RUSHING: Cosby Titans-Nazir Coley 23-319; Seamus Henshaw 4-46; Cole Giegling 1-6; Brayden Simpson 1-4; TEAM 1-minus 1; Malcolm ONeil 1-minus 5; Robert LaValle 4-minus 14; Jakari Sanders 3-minus 14; Carson Lambert 3-minus 34. CloverHill Cavaliers-Reggie Carter 18-102; Eric Webster 3-minus 18. PASSING: Cosby Titans-Carson Lambert 4-8-0-86; Robert LaValle 3-4-0-70. CloverHill Cavaliers-Eric Webster 17-35-3-176. RECEIVING: Cosby Titans-Brayden Simpson 5-112; Connor Rancher 2-44. CloverHill Cavaliers-Abe Uqdah 7-71; Carter Geanas 4-6; Reggie Carter 3-72; Latrell Green 2-18; Holden Stephens 1-9. INTERCEPTIONS: Cosby Titans-Malcolm ONeil 3-14. CloverHill Cavaliers-None. FUMBLES: Cosby Titans-Carson Lambert 2-0; Nazir Coley 2-1; Robert LaValle 1-0; Jakari Sanders 1-0. CloverHill Cavaliers-Eric Webster 2-0. Stadium: Clover Hill HS Attendance: 4000 Kickoff time: 07:00PM End of Game: 09:51PM Total elapsed time: 2:51 Officials: Referee: Mike Bland; Umpire: Wilt Washington; Linesman: Tony Royster; Line judge: Duane Lane; Field judge: Paul Carter; Side judge: Aubrey Ricks; Scorer: Matt Murphy; Temperature: 77 Wind: Calm Weather: Cloudy |
Play-by-Play Summary |
Titans | 1-10 | at Titans40 | TITANS ball on TITANS40. |
83-Nick Grier kickoff 36 yards to the CAVS24, 14-Latrell Green return 7 yards to the CAVS31 (2-Markus Darden). | |||
Cavs | 1-10 | at Cavs31 | 3-Reggie Carter rush for 7 yards to the CAVS38 (55-Brenden Patton). |
Cavs | 2-3 | at Cavs38 | 3-Reggie Carter rush for no gain to the CAVS38 (4-Seamus Henshaw;56-Bryce Grizzard). |
Cavs | 3-3 | at Cavs38 | 3-Reggie Carter rush for 5 yards to the CAVS43, 1ST DOWN CAVS (64-Keyshawn Claibo). |
Cavs | 1-10 | at Cavs43 | 7-Eric Webster rush for loss of 6 yards to the CAVS37, fumble by 7-Eric Webster recovered by CAVS 7-Eric Webster at CAVS38. |
Cavs | 2-15 | at Cavs38 | 7-Eric Webster pass complete to 3-Reggie Carter for 17 yards to the TITANS45, 1ST DOWN CAVS, out-of-bounds (1-Malcolm ONeil). |
Cavs | 1-10 | at Titans45 | 7-Eric Webster pass complete to 11-Abe Uqdah for 3 yards to the TITANS42, out-of-bounds (2-Markus Darden). |
Cavs | 2-7 | at Titans42 | PENALTY CAVS false start 5 yards to the TITANS47. |
Cavs | 2-12 | at Titans47 | 3-Reggie Carter rush for 5 yards to the TITANS42 (55-Brenden Patton). |
Cavs | 3-7 | at Titans42 | 7-Eric Webster pass complete to 3-Reggie Carter for 42 yards to the TITANS0, 1ST DOWN CAVS, TOUCHDOWN, clock 08:58. |
49-Gabriel Moronez kick attempt good. | |||
CloverHill Cavaliers 7, Cosby Titans 0 | |||
Cavs | 1-G | at Cavs40 | PENALTY CAVS personal foul 15 yards to the CAVS25. |
Drive: 8 plays, 69 yards, TOP 03:14 | |||
49-Gabriel Moronez kickoff 49 yards to the TITANS26, 26-Jakari Sanders return 10 yards to the TITANS36 (32-Christopher Hen). | |||
Titans | 1-10 | at Titans36 | COSBY TITANS drive start at 08:46. |
Titans | 1-10 | at Titans36 | 16-Nazir Coley rush for 4 yards to the TITANS40 (9-Brandon Smith). |
Titans | 2-6 | at Titans40 | 16-Nazir Coley rush for 17 yards to the CAVS43, 1ST DOWN TITANS (31-Trey Stokes). |
Titans | 1-10 | at Cavs43 | 16-Nazir Coley rush for 33 yards to the CAVS10, 1ST DOWN TITANS (5-Andre Williams). |
Titans | 1-G | at Cavs10 | 16-Nazir Coley rush for 10 yards to the CAVS0, TOUCHDOWN, clock 07:13. |
16-Nazir Coley rush attempt good. | |||
Cosby Titans 8, CloverHill Cavaliers 7 | |||
Titans | 1-G | at Titans40 | PENALTY CAVS personal foul 15 yards to the CAVS45. |
Drive: 4 plays, 64 yards, TOP 01:45 | |||
83-Nick Grier kickoff 34 yards to the CAVS11, 14-Latrell Green return 89 yards to the TITANS0, TOUCHDOWN, clock 07:01. | |||
Cavs | 1-G | at Titans02 | PENALTY CAVS SW declined. |
49-Gabriel Moronez kick attempt good. | |||
CloverHill Cavaliers 14, Cosby Titans 8 | |||
49-Gabriel Moronez kickoff 46 yards to the TITANS14, 26-Jakari Sanders return 22 yards to the TITANS36 (20-Mateo Quintero). | |||
Titans | 1-10 | at Titans36 | COSBY TITANS drive start at 06:55. |
Titans | 1-10 | at Titans36 | 16-Nazir Coley rush for loss of 2 yards to the TITANS34 (5-Andre Williams). |
Titans | 2-12 | at Titans34 | 8-Robert LaValle pass incomplete to 3-Robbie Wilkerso. |
Titans | 3-12 | at Titans34 | 16-Nazir Coley rush for loss of 3 yards to the TITANS31 (9-Brandon Smith). |
Titans | 4-15 | at Titans31 | 8-Robert LaValle punt 24 yards to the CAVS45, 21-Aaron Holtzclaw return -3 yards to the CAVS42 (2-Markus Darden). |
Drive: 3 plays, minus 5 yards, TOP 01:24 | |||
Cavs | 1-10 | at Cavs42 | CLOVERHILL CAVALIERS drive start at 05:31. |
Cavs | 1-10 | at Cavs42 | 7-Eric Webster pass complete to 4-Carter Geanas for 10 yards to the TITANS48, 1ST DOWN CAVS (3-Robbie Wilkerso). |
Cavs | 1-10 | at Titans48 | 3-Reggie Carter rush for 10 yards to the TITANS38 (1-Malcolm ONeil), PENALTY CAVS holding 9 yards to the CAVS43, NO PLAY. |
Cavs | 1-19 | at Cavs43 | PENALTY CAVS false start 5 yards to the CAVS38. |
Cavs | 1-24 | at Cavs38 | 7-Eric Webster pass complete to 4-Carter Geanas for loss of 6 yards to the CAVS32 (53-Jyaire Parker;67-Carson Davis). |
Cavs | 2-30 | at Cavs32 | 3-Reggie Carter rush for 3 yards to the CAVS35 (67-Carson Davis). |
Cavs | 3-27 | at Cavs35 | 7-Eric Webster pass incomplete to 11-Abe Uqdah. |
Cavs | 4-27 | at Cavs35 | 6-Keshaun Sanders punt 39 yards to the TITANS26, 3-Robbie Wilkerso return -1 yards to the TITANS25 (33-Elden Holmes). |
Drive: 4 plays, minus 7 yards, TOP 02:25 | |||
Titans | 1-10 | at Titans25 | COSBY TITANS drive start at 03:06. |
Titans | 1-10 | at Titans25 | 16-Nazir Coley rush for 3 yards to the TITANS28, fumble forced by 6-Keshaun Sanders, fumble by 16-Nazir Coley recovered by CAVS 31-Trey Stokes at TITANS28. |
Drive: 1 plays, 3 yards, TOP 00:08 | |||
Cavs | 1-10 | at Titans28 | CLOVERHILL CAVALIERS drive start at 02:58. |
Cavs | 1-10 | at Titans28 | 7-Eric Webster pass incomplete to 4-Carter Geanas. |
Cavs | 2-10 | at Titans28 | 7-Eric Webster pass incomplete to 11-Abe Uqdah. |
Cavs | 3-10 | at Titans28 | 7-Eric Webster pass complete to 11-Abe Uqdah for 12 yards to the TITANS16, 1ST DOWN CAVS (3-Robbie Wilkerso). |
Cavs | 1-10 | at Titans16 | 3-Reggie Carter rush for 6 yards to the TITANS10 (4-Seamus Henshaw). |
Cavs | 2-4 | at Titans10 | 3-Reggie Carter rush for loss of 3 yards to the TITANS13 (4-Seamus Henshaw). |
Cavs | 3-7 | at Titans13 | 7-Eric Webster pass incomplete to 13-Holden Stephens. |
Cavs | 4-7 | at Titans13 | 49-Gabriel Moronez field goal attempt from 30 GOOD, clock 01:36. |
CloverHill Cavaliers 17, Cosby Titans 8 | |||
Drive: 7 plays, 15 yards, TOP 01:30 | |||
49-Gabriel Moronez kickoff 43 yards to the TITANS17, 26-Jakari Sanders return 21 yards to the TITANS38 (33-Elden Holmes;6-Keshaun Sanders). | |||
Titans | 1-10 | at Titans38 | COSBY TITANS drive start at 01:28. |
Titans | 1-10 | at Titans38 | 16-Nazir Coley rush for loss of 1 yard to the TITANS37 (58-Zion Coote). |
Titans | 2-11 | at Titans37 | 13-Carson Lambert pass incomplete to 11-Brayden Simpson. |
Titans | 3-11 | at Titans37 | 13-Carson Lambert pass complete to 11-Brayden Simpson for 27 yards to the CAVS36, 1ST DOWN TITANS. |
Titans | 1-10 | at Cavs36 | 11-Brayden Simpson rush for 4 yards to the CAVS32 (9-Brandon Smith). |
Drive: 4 plays, 30 yards, TOP 02:10 | |||
