Scoring Summary |
LC Bird Skyhawks (1-2,1-3) vs. Cosby Titans (2-2,2-1)
Date: Sep 24, 2021 • Site: Midlothian, VA • Stadium: Cosby High School • Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LC Bird Skyhawks | 14 | 9 | 0 | 13 | 36 |
Cosby Titans | 0 | 12 | 0 | 0 | 12 |
SCORING SUMMARY | SKYHAWKS-TITANS | |||
1st | 06:20 | SKYHAWKS | Alvin Townes-Fox 1 yd run (Joseph Samayoa Paiz kick blockd) | |
12 plays, 89 yards, TOP 4:05 | 6 - 0 | |||
01:27 | SKYHAWKS | Jashaun Amin 42 yd pass from Bradley Hurt (Bradley Hurt rush) | ||
6 plays, 99 yards, TOP 2:20 | 14 - 0 | |||
2nd | 07:51 | TITANS | Robert LaValle 2 yd run (Nazir Coley rush failed) | |
6 plays, 19 yards, TOP 2:03 | 14 - 6 | |||
05:06 | TITANS | Nazir Coley 73 yd run (Robert LaValle pass failed) | ||
1 play, 73 yards, TOP 0:13 | 14 - 12 | |||
01:13 | SKYHAWKS | Alvin Townes-Fox safety | ||
16 - 12 | ||||
00:10 | SKYHAWKS | Xavier Carpentar 5 yd pass from Bradley Hurt (Joseph Samayoa Paiz kick) | ||
7 plays, 40 yards, TOP 0:52 | 23 - 12 | |||
4th | 03:32 | SKYHAWKS | Jashaun Amin 25 yd pass from Jaivon Williams (Joseph Samayoa Paiz kick) | |
1 play, 25 yards, TOP 0:08 | 30 - 12 | |||
01:16 | SKYHAWKS | Keyshawn Watkins 29 yd run (Joseph Samayoa Paiz kick failed) | ||
2 plays, 19 yards, TOP 0:45 | 36 - 12 |
Kickoff time: 07:00PM • End of Game: 09:23PM • Total elapsed time: 2:23 Referee: Al Elmore • Umpire: Will Bell • Linesman: Russ Rodewald • Line judge: Joe Macenka • Back judge: Selwyn Walker • Field judge: Kevin Keifer • Side judge: Jason Elmore • Scorer: Matt Murphy • Temperature: 75 • Wind: Calm • Weather: Sunny |
Team Statistics |
Team Totals | SKYHAWKS | TITANS |
FIRST DOWNS | 22 | 6 |
Rushing | 12 | 5 |
Passing | 7 | 1 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 220 | 132 |
Rushing Attempts | 44 | 31 |
Average Per Rush | 5.0 | 4.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 222 | 153 |
Yards Lost Rushing | 2 | 21 |
NET YARDS PASSING | 170 | 19 |
Completions-Attempts-Int | 14-21-2 | 3-14-2 |
Average Per Attempt | 8.1 | 1.4 |
Average Per Completion | 12.1 | 6.3 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 390 | 151 |
Total offense plays | 65 | 45 |
Average Gain Per Play | 6.0 | 3.4 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-50 | 8-81 |
PUNTS-YARDS | 3-86 | 6-185 |
Average Yards Per Punt | 28.7 | 30.8 |
Net Yards Per Punt | 19.0 | 26.0 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-184 | 4-146 |
Average Yards Per Kickoff | 36.8 | 36.5 |
Net Yards Per Kickoff | 29.2 | 25.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 1-29-0 |
Average Per Return | 9.0 | 29.0 |
Kickoff returns: Number-Yds-TD | 4-44-0 | 5-38-0 |
Average Per Return | 11.0 | 7.6 |
Interceptions: Number-Yds-TD | 2-34-0 | 2-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:19 | 19:41 |
1st Quarter | 6:25 | 5:35 |
2nd Quarter | 8:40 | 3:20 |
3rd Quarter | 8:04 | 3:56 |
4th Quarter | 5:10 | 6:50 |
Third-Down Conversions | 4 of 10 | 2 of 12 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 2-4 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LC Bird Skyhawks-None. Cosby Titans-Malcolm ONeil 1-1; Jakari Sanders 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SKYHAWKS | 1st | V11 | 10:25 | Punt | H00 | 06:20 | * | TOUCHDOWN | 12-89 | 4:05 | |
SKYHAWKS | 1st | V01 | 03:47 | Punt | H00 | 01:27 | * | TOUCHDOWN | 6-99 | 2:20 | |
SKYHAWKS | 2nd | V11 | 12:00 | Punt | V17 | 09:54 | Punt | 3-6 | 2:06 | ||
SKYHAWKS | 2nd | V29 | 07:32 | Kickoff | V37 | 05:19 | Punt | 3-8 | 2:13 | ||
SKYHAWKS | 2nd | V38 | 05:00 | Kickoff | H03 | 02:17 | Downs | 7-59 | 2:43 | ||
SKYHAWKS | 2nd | H40 | 00:59 | Kickoff | H00 | 00:07 | * | TOUCHDOWN | 7-40 | 0:52 | |
SKYHAWKS | 2nd | H33 | 00:07 | Fumble | H33 | 00:00 | End of half | 2-0 | 0:07 | ||
SKYHAWKS | 3rd | V31 | 11:51 | Kickoff | V28 | 10:31 | Interception | 3--3 | 1:20 | ||
SKYHAWKS | 3rd | V29 | 08:42 | Punt | V40 | 08:03 | Interception | 2-11 | 0:39 | ||
SKYHAWKS | 3rd | V20 | 07:05 | Punt | H42 | 01:09 | Punt | 9-38 | 5:56 | ||
SKYHAWKS | 4th | V20 | 08:56 | Interception | H38 | 04:39 | Downs | 8-42 | 4:17 | ||
SKYHAWKS | 4th | H25 | 03:40 | Interception | H00 | 03:32 | * | TOUCHDOWN | 1-25 | 0:08 | |
SKYHAWKS | 4th | H19 | 02:01 | Fumble | H00 | 01:16 | * | TOUCHDOWN | 2-19 | 0:45 | |
TITANS | 1st | H36 | 12:00 | Kickoff | H41 | 10:25 | Punt | 3-5 | 1:35 | ||
TITANS | 1st | H36 | 06:12 | Kickoff | V42 | 03:47 | Punt | 5-22 | 2:25 | ||
TITANS | 1st | H50 | 01:24 | Kickoff | V48 | 00:00 | Punt | 3-2 | 1:24 | ||
TITANS | 2nd | V19 | 09:54 | Punt | V00 | 07:51 | * | TOUCHDOWN | 6-19 | 2:03 | |
TITANS | 2nd | H27 | 05:19 | Punt | V00 | 05:06 | * | TOUCHDOWN | 1-73 | 0:13 | |
TITANS | 2nd | H03 | 02:17 | Downs | H09 | 01:13 | * | SAFETY | 3-6 | 1:04 | |
TITANS | 2nd | H31 | 00:10 | Kickoff | H33 | 00:07 | Fumble | 0-2 | 0:03 | ||
TITANS | 3rd | V49 | 10:31 | Interception | V49 | 08:42 | Punt | 3-0 | 1:49 | ||
TITANS | 3rd | V40 | 08:03 | Interception | V39 | 07:05 | Punt | 3-1 | 0:58 | ||
TITANS | 3rd | H23 | 01:09 | Punt | V41 | 08:56 | Interception | 10-36 | 4:13 | ||
TITANS | 4th | H38 | 04:39 | Downs | H40 | 03:40 | Interception | 3-2 | 0:59 | ||
TITANS | 4th | H29 | 03:26 | Kickoff | H19 | 02:01 | Fumble | 3--10 | 1:25 | ||
TITANS | 4th | H25 | 01:06 | Kickoff | H25 | 00:00 | End of half | 2-0 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LC Bird Skyhawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 08:40 | 08:04 | 05:10 | 15:05 | 13:14 | 28:19 | ||
3rd Down Conversions | 2/2 | 0/3 | 2/4 | 0/1 | 2/5 | 2/5 | 4/10 | ||
Average field position | V06 | V41 | V26 | H42 | V31 | V42 | V36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cosby Titans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 03:20 | 03:56 | 06:50 | 08:55 | 10:46 | 19:41 | ||
3rd Down Conversions | 0/3 | 2/3 | 0/2 | 0/4 | 2/6 | 0/6 | 2/12 | ||
Average field position | H40 | H37 | H44 | H30 | H38 | H37 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TITANS | 1st | H36 | 12:00 | Kickoff | H41 | 10:25 | Punt | 3-5 | 1:35 | ||
SKYHAWKS | 1st | V11 | 10:25 | Punt | H00 | 06:20 | * | TOUCHDOWN | 12-89 | 4:05 | |
TITANS | 1st | H36 | 06:12 | Kickoff | V42 | 03:47 | Punt | 5-22 | 2:25 | ||
SKYHAWKS | 1st | V01 | 03:47 | Punt | H00 | 01:27 | * | TOUCHDOWN | 6-99 | 2:20 | |
TITANS | 1st | H50 | 01:24 | Kickoff | V48 | 00:00 | Punt | 3-2 | 1:24 | ||
SKYHAWKS | 2nd | V11 | 12:00 | Punt | V17 | 09:54 | Punt | 3-6 | 2:06 | ||
TITANS | 2nd | V19 | 09:54 | Punt | V00 | 07:51 | * | TOUCHDOWN | 6-19 | 2:03 | |
SKYHAWKS | 2nd | V29 | 07:32 | Kickoff | V37 | 05:19 | Punt | 3-8 | 2:13 | ||
TITANS | 2nd | H27 | 05:19 | Punt | V00 | 05:06 | * | TOUCHDOWN | 1-73 | 0:13 | |
SKYHAWKS | 2nd | V38 | 05:00 | Kickoff | H03 | 02:17 | Downs | 7-59 | 2:43 | ||
TITANS | 2nd | H03 | 02:17 | Downs | H09 | 01:13 | * | SAFETY | 3-6 | 1:04 | |
SKYHAWKS | 2nd | H40 | 00:59 | Kickoff | H00 | 00:07 | * | TOUCHDOWN | 7-40 | 0:52 | |
TITANS | 2nd | H31 | 00:10 | Kickoff | H33 | 00:07 | Fumble | 0-2 | 0:03 | ||
SKYHAWKS | 2nd | H33 | 00:07 | Fumble | H33 | 00:00 | End of half | 2-0 | 0:07 | ||
SKYHAWKS | 3rd | V31 | 11:51 | Kickoff | V28 | 10:31 | Interception | 3--3 | 1:20 | ||
TITANS | 3rd | V49 | 10:31 | Interception | V49 | 08:42 | Punt | 3-0 | 1:49 | ||
SKYHAWKS | 3rd | V29 | 08:42 | Punt | V40 | 08:03 | Interception | 2-11 | 0:39 | ||
TITANS | 3rd | V40 | 08:03 | Interception | V39 | 07:05 | Punt | 3-1 | 0:58 | ||
SKYHAWKS | 3rd | V20 | 07:05 | Punt | H42 | 01:09 | Punt | 9-38 | 5:56 | ||
TITANS | 3rd | H23 | 01:09 | Punt | V41 | 08:56 | Interception | 10-36 | 4:13 | ||
SKYHAWKS | 4th | V20 | 08:56 | Interception | H38 | 04:39 | Downs | 8-42 | 4:17 | ||
TITANS | 4th | H38 | 04:39 | Downs | H40 | 03:40 | Interception | 3-2 | 0:59 | ||
SKYHAWKS | 4th | H25 | 03:40 | Interception | H00 | 03:32 | * | TOUCHDOWN | 1-25 | 0:08 | |
TITANS | 4th | H29 | 03:26 | Kickoff | H19 | 02:01 | Fumble | 3--10 | 1:25 | ||
SKYHAWKS | 4th | H19 | 02:01 | Fumble | H00 | 01:16 | * | TOUCHDOWN | 2-19 | 0:45 | |
TITANS | 4th | H25 | 01:06 | Kickoff | H25 | 00:00 | End of half | 2-0 | 1:06 |
Defensive Statistics |
## | LC Bird Skyhawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Michael Allen | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Franklin Turner | 5 | . | 5 | 1.0/5 | . | . | 1-17 | . | 1 | 1.0/5 | . |
7 | Dorien Wade | 4 | . | 4 | . | . | . | . | . | . | . | . |
23 | Colin JacksonGusti | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
1 | Kemar Fraierson | 3 | . | 3 | . | . | . | 1-17 | . | . | . | . |
12 | Sidney Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | James Wyche | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
6 | Jaivon Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Jaqui Vaughan | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Darius Bourne | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Bradley Hurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Kristian Whiteside | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
2 | Xavier Carpentar | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
53 | Devin Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Brandon Dent | . | . | . | . | . | 1-0 | . | . | . | . | . |
24 | Alvin Townes-Fox | . | . | . | . | . | . | . | . | . | . | . |
## | Cosby Titans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Brady Remmington | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
2 | Markus Darden | 5 | 3 | 8 | 1.5/1 | . | . | . | . | . | . | . |
64 | Keyshawn Claiborne | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
53 | Jyaire Parker | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
3 | Robbie Wilkerson | 4 | 2 | 6 | . | . | . | 1-7 | . | . | . | . |
1 | Malcolm ONeil | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | Seamus Henshaw | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . |
15 | Cole Giegling | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
56 | Bryce Grizzard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
70 | Mason Howard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Jeremiah Woolridge | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Connor Rancher | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
67 | Carson Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Brenden Patton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Langley Forte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Jakari Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Jayden Moomau | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Brayden Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
LC Bird Skyhawks: 11-Brandon Dent, 14-Keyshawn Watkin, 15-Breyon Rinella, 20-Tyrek Collins, 22-LaTavion Lowe, 23-Colin JacksonGu, 27-Darius Bourne, 30-Kristian Whites, 31-Joseph Samayoa. |
Cosby Titans: 13-Carson Lambert, 15-Cole Giegling, 31-Langley Forte, 56-Bryce Grizzard, 68-Jayden Moomau, 83-Nick Grier. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LC Bird Skyhawks.... 14 9 0 13 - 36 Record: (1-2,1-3) Cosby Titans........ 0 12 0 0 - 12 Record: (2-2,2-1) Scoring Summary: 1st 06:20 SKYHAWKS - Alvin Townes-Fox 1 yd run (Joseph Samayoa Paiz kick blockd), 12-89 4:05, SKYHAWKS 6 - TITANS 0 01:27 SKYHAWKS - Jashaun Amin 42 yd pass from Bradley Hurt (Bradley Hurt rush), 6-99 2:20, SKYHAWKS 14 - TITANS 0 2nd 07:51 TITANS - Robert LaValle 2 yd run (Nazir Coley rush failed), 6-19 2:03, SKYHAWKS 14 - TITANS 6 05:06 TITANS - Nazir Coley 73 yd run (Robert LaValle pass failed), 1-73 0:13, SKYHAWKS 14 - TITANS 12 01:13 SKYHAWKS - Alvin Townes-Fox safety, , SKYHAWKS 16 - TITANS 12 00:10 SKYHAWKS - Xavier Carpentar 5 yd pass from Bradley Hurt (Joseph Samayoa Paiz kick), 7-40 0:52, SKYHAWKS 23 - TITANS 12 4th 03:32 SKYHAWKS - Jashaun Amin 25 yd pass from Jaivon Williams (Joseph Samayoa Paiz kick), 1-25 0:08, SKYHAWKS 30 - TITANS 12 01:16 SKYHAWKS - Keyshawn Watkins 29 yd run (Joseph Samayoa Paiz kick failed), 2-19 0:45, SKYHAWKS 36 - TITANS 12 SKYHAWKS TITANS FIRST DOWNS................... 22 6 RUSHES-YARDS (NET)............ 44-220 31-132 PASSING YDS (NET)............. 170 19 Passes Att-Comp-Int........... 21-14-2 14-3-2 TOTAL OFFENSE PLAYS-YARDS..... 65-390 45-151 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 1-29 Kickoff Returns-Yards......... 4-44 5-38 Interception Returns-Yards.... 2-34 2-18 Punts (Number-Avg)............ 3-28.7 6-30.8 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-50 8-81 Possession Time............... 28:19 19:41 Third-Down Conversions........ 4 of 10 2 of 12 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: LC Bird Skyhawks-Trevor Schultz 20-130; Alvin Townes-Fox 18-56; Keyshawn Watkins 1-29; Bradley Hurt 1-4; Jashaun Amin 3-1; LaTavion Lowe 1-0. Cosby Titans-Nazir Coley 21-135; Carson Lambert 3-3; Seamus Henshaw 1-minus 1; Robert LaValle 3-minus 1; Jakari Sanders 3-minus 4. PASSING: LC Bird Skyhawks-Bradley Hurt 13-20-2-145; Jaivon Williams 1-1-0-25. Cosby Titans-Carson Lambert 2-8-1-12; Robert LaValle 1-6-1-7. RECEIVING: LC Bird Skyhawks-Jashaun Amin 6-79; Xavier Carpentar 5-76; Trevor Schultz 2-10; Julien Oxendine 1-5. Cosby Titans-Brayden Simpson 1-12; Connor Rancher 1-7; Nazir Coley 1-0. INTERCEPTIONS: LC Bird Skyhawks-Franklin Turner 1-17; Kemar Fraierson 1-17. Cosby Titans-Connor Rancher 1-11; Robbie Wilkerson 1-7. FUMBLES: LC Bird Skyhawks-None. Cosby Titans-Jakari Sanders 1-1; Malcolm ONeil 1-1. Stadium: Cosby High School Attendance: 3500 Kickoff time: 07:00PM End of Game: 09:23PM Total elapsed time: 2:23 Officials: Referee: Al Elmore; Umpire: Will Bell; Linesman: Russ Rodewald; Line judge: Joe Macenka; Back judge: Selwyn Walker; Field judge: Kevin Keifer; Side judge: Jason Elmore; Scorer: Matt Murphy; Temperature: 75 Wind: Calm Weather: Sunny |
Play-by-Play Summary |
Skyhawks | 1-10 | at Skyhawks40 | SKYHAWKS ball on SKYHAWKS40. |
Skyhawks | 1-10 | at Skyhawks40 | PENALTY SKYHAWKS offside 5 yards to the SKYHAWKS35. |
31-Joseph Samayoa kickoff 37 yards to the TITANS28, 3-Robbie Wilkerso return 8 yards to the TITANS36 (12-Sidney Jones). | |||
Titans | 1-10 | at Titans36 | 16-Nazir Coley rush for 1 yard to the TITANS37 (44-Michael Allen). |
Titans | 2-9 | at Titans37 | 16-Nazir Coley rush for 4 yards to the TITANS41 (1-Kemar Fraierson). |
Titans | 3-5 | at Titans41 | 8-Robert LaValle pass incomplete to 9-Seamus Henshaw. |
Titans | 4-5 | at Titans41 | 8-Robert LaValle punt 48 yards to the SKYHAWKS11, downed. |
Drive: 3 plays, 5 yards, TOP 01:35 | |||
Skyhawks | 1-10 | at Skyhawks11 | LC BIRD SKYHAWKS drive start at 10:25. |
Skyhawks | 1-10 | at Skyhawks11 | 24-Alvin Townes-Fo rush for 6 yards to the SKYHAWKS17 (9-Seamus Henshaw). |
Skyhawks | 2-4 | at Skyhawks17 | 13-Bradley Hurt pass complete to 8-Trevor Schultz for 13 yards to the SKYHAWKS30, 1ST DOWN SKYHAWKS, out-of-bounds, PENALTY TITANS personal foul 15 yards to the SKYHAWKS45, 1ST DOWN SKYHAWKS. |
Skyhawks | 1-10 | at Skyhawks45 | 1st and 10. |
Skyhawks | 1-10 | at Skyhawks45 | 24-Alvin Townes-Fo rush for 4 yards to the SKYHAWKS49 (55-Brenden Patton). |
Skyhawks | 2-6 | at Skyhawks49 | 24-Alvin Townes-Fo rush for 12 yards to the TITANS39, 1ST DOWN SKYHAWKS (26-Jakari Sanders). |
Skyhawks | 1-10 | at Titans39 | PENALTY TITANS Encroachment 5 yards to the TITANS34. |
Skyhawks | 1-5 | at Titans34 | 24-Alvin Townes-Fo rush for 1 yard to the TITANS33 (5-Brady Remmingto). |
Skyhawks | 2-4 | at Titans33 | 24-Alvin Townes-Fo rush for 3 yards to the TITANS30 (70-Mason Howard). |
Skyhawks | 3-1 | at Titans30 | 24-Alvin Townes-Fo rush for 1 yard to the TITANS29, 1ST DOWN SKYHAWKS (15-Cole Giegling;9-Seamus Henshaw). |
Skyhawks | 1-10 | at Titans29 | 13-Bradley Hurt pass incomplete to 2-Xavier Carpenta. |
Skyhawks | 2-10 | at Titans29 | 24-Alvin Townes-Fo rush for 2 yards to the TITANS27 (67-Carson Davis). |
Skyhawks | 3-8 | at Titans27 | 13-Bradley Hurt pass complete to 2-Xavier Carpenta for 23 yards to the TITANS4, 1ST DOWN SKYHAWKS (3-Robbie Wilkerso). |
Skyhawks | 1-G | at Titans04 | 24-Alvin Townes-Fo rush for 3 yards to the TITANS1 (56-Bryce Grizzard;55-Brenden Patton). |
Skyhawks | 2-G | at Titans01 | 24-Alvin Townes-Fo rush for 1 yard to the TITANS0, TOUCHDOWN, clock 06:20. |
31-Joseph Samayoa kick attempt failed (blocked) (blocked by 9-Seamus Henshaw). | |||
LC Bird Skyhawks 6, Cosby Titans 0 | |||
Drive: 12 plays, 89 yards, TOP 04:13 | |||
31-Joseph Samayoa kickoff 37 yards to the TITANS23, 3-Robbie Wilkerso return 13 yards to the TITANS36 (1-Kemar Fraierson). | |||
Titans | 1-10 | at Titans36 | COSBY TITANS drive start at 06:12. |
Titans | 1-10 | at Titans36 | PENALTY SKYHAWKS Encroachment 5 yards to the TITANS41. |
Titans | 1-5 | at Titans41 | 16-Nazir Coley rush for 6 yards to the TITANS47, 1ST DOWN TITANS (32-Jaqui Vaughan). |
Titans | 1-10 | at Titans47 | 16-Nazir Coley rush for 11 yards to the SKYHAWKS42, 1ST DOWN TITANS (44-Michael Allen). |
Titans | 1-10 | at Skyhawks42 | 16-Nazir Coley rush for 1 yard to the SKYHAWKS41 (7-Dorien Wade). |
Titans | 2-9 | at Skyhawks41 | 9-Seamus Henshaw rush for loss of 1 yard to the SKYHAWKS42 (55-James Wyche). |
Titans | 3-10 | at Skyhawks42 | 8-Robert LaValle pass incomplete to 4-Brayden Simpson. |
Titans | 4-10 | at Skyhawks42 | 8-Robert LaValle punt 41 yards to the SKYHAWKS1, downed. |
Drive: 5 plays, 22 yards, TOP 02:25 | |||
Skyhawks | 1-10 | at Skyhawks01 | LC BIRD SKYHAWKS drive start at 03:47. |
Skyhawks | 1-10 | at Skyhawks01 | 13-Bradley Hurt pass complete to 2-Xavier Carpenta for 3 yards to the SKYHAWKS4 (3-Robbie Wilkerso), PENALTY TITANS SW declined. |
Skyhawks | 2-7 | at Skyhawks04 | 8-Trevor Schultz rush for 11 yards to the SKYHAWKS15, 1ST DOWN SKYHAWKS (2-Markus Darden). |
Skyhawks | 1-10 | at Skyhawks15 | 8-Trevor Schultz rush for 2 yards to the SKYHAWKS17 (9-Seamus Henshaw;5-Brady Remmingto). |
Skyhawks | 2-8 | at Skyhawks17 | 13-Bradley Hurt pass incomplete to 19-Julien Oxendine, PENALTY TITANS pass interference 16 yards to the SKYHAWKS33, 1ST DOWN SKYHAWKS, NO PLAY. |
Skyhawks | 1-10 | at Skyhawks33 | 8-Trevor Schultz rush for 2 yards to the SKYHAWKS35 (64-Keyshawn Claibo;67-Carson Davis). |
Skyhawks | 2-8 | at Skyhawks35 | Timeout Cosby Titans, clock 02:07. |
Skyhawks | 2-8 | at Skyhawks35 | 13-Bradley Hurt pass complete to 2-Xavier Carpenta for 33 yards to the TITANS32, 1ST DOWN SKYHAWKS (31-Langley Forte;3-Robbie Wilkerso). |
Skyhawks | 1-10 | at Titans32 | 8-Trevor Schultz rush for 9 yards to the TITANS23 (3-Robbie Wilkerso), PENALTY SKYHAWKS holding 10 yards to the TITANS42, NO PLAY. |
Skyhawks | 1-20 | at Titans42 | 13-Bradley Hurt pass complete to 5-Jashaun Amin for 42 yards to the TITANS0, 1ST DOWN SKYHAWKS, TOUCHDOWN, clock 01:27. |
13-Bradley Hurt rush attempt good. | |||
LC Bird Skyhawks 14, Cosby Titans 0 | |||
Drive: 6 plays, 99 yards, TOP 02:23 | |||
31-Joseph Samayoa kickoff 10 yards to the 50 yardline, on-side kick, recovered by TITANS on 50 yardline. | |||
Titans | 1-10 | at Titans50 | COSBY TITANS drive start at 01:24. |
Titans | 1-10 | at Titans50 | 16-Nazir Coley rush for 2 yards to the SKYHAWKS48 (32-Jaqui Vaughan). |
Titans | 2-8 | at Skyhawks48 | 16-Nazir Coley rush for no gain to the SKYHAWKS48 (7-Dorien Wade). |
Titans | 3-8 | at Skyhawks48 | 13-Carson Lambert pass incomplete to 22-Kyle Charlton. |
Titans | 4-8 | at Skyhawks48 | 13-Carson Lambert punt 37 yards to the SKYHAWKS11, downed. |
Drive: 3 plays, 2 yards, TOP 01:24 | |||
Skyhawks | 1-10 | at Skyhawks11 | LC BIRD SKYHAWKS drive start at 00:00. |
LC Bird Skyhawks 14, Cosby Titans 0 |
Skyhawks | 1-10 | at Skyhawks11 | Start of 2nd quarter, clock 12:00. |
Skyhawks | 1-10 | at Skyhawks11 | PENALTY TITANS Encroachment 5 yards to the SKYHAWKS16. |
Skyhawks | 1-5 | at Skyhawks16 | 13-Bradley Hurt pass complete to 5-Jashaun Amin for loss of 1 yard to the SKYHAWKS15 (2-Markus Darden). |
