Games Played |
## | Player | gp/gs | knights | rapids | cavs | skyhawks | trojans | chiefs | skyhawks | lancers | bulldogs | indians | tigers |
52 | 52 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | 84 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
86 | 86 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Trent Amadeo | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
78 | Ryan Bickel | 7/7 | ... | ... | START | START | START | START | START | START | START | ... | ... |
57 | Aaron Birchmeie | 9/9 | START | START | START | START | START | ... | START | START | START | START | ... |
71 | Sadler Boykin | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
45 | Colton Bradley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Hudson Bradley | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Kylyn Brown | 8/5 | START | START | ... | ... | XXX | XXX | START | START | START | ... | XXX |
22 | Kyle Charlton | 6/2 | START | XXX | START | ... | XXX | ... | XXX | ... | XXX | ... | ... |
64 | Keyshawn Claibo | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
16 | Nazir Coley | 8/6 | START | START | START | START | XXX | XXX | START | START | ... | ... | ... |
4 | Markus Darden | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
67 | Carson Davis | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
86 | Ryland Elliot | 8/7 | ... | ... | START | START | START | XXX | START | START | START | START | ... |
62 | Tayden Ellis | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
31 | Langley Forte | 9/2 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
15 | Cole Giegling | 11/6 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
7 | Tremaine Granvi | 6/5 | ... | ... | ... | ... | ... | START | START | START | START | START | XXX |
83 | Nick Grier | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Bryce Grizzard | 6/3 | START | START | XXX | XXX | ... | ... | XXX | ... | ... | START | ... |
44 | Mikaeel Habib | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Seamus Henshaw | 11/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
70 | Mason Howard | 8/6 | START | START | START | START | START | XXX | ... | XXX | ... | START | ... |
63 | Riley Jones | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
13 | Carson Lambert | 8/6 | ... | ... | XXX | XXX | START | START | START | START | START | START | ... |
8 | Robert LaValle | 10/5 | START | START | START | START | XXX | ... | XXX | XXX | XXX | START | XXX |
68 | Jayden Moomau | 4/2 | ... | START | ... | XXX | XXX | START | ... | ... | ... | ... | ... |
80 | Charles Morrow | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1 | Malcolm ONeil | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
53 | Jyaire Parker | 9/7 | ... | XXX | START | START | START | START | START | START | START | XXX | ... |
55 | Brenden Patton | 8/8 | ... | START | START | START | START | START | START | START | START | ... | ... |
18 | Connor Rancher | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
5 | Brady Remmingto | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
17 | Bennett Rogers | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Jakari Sanders | 10/7 | XXX | XXX | START | START | START | START | START | START | START | ... | XXX |
11 | Brayden Simpson | 9/6 | ... | ... | XXX | START | START | START | START | START | START | XXX | XXX |
51 | Jay Tambe | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
3 | Robbie Wilkerso | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
21 | Jeremiah Woolri | 7/6 | START | START | START | START | START | START | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | rapids | cavs | skyhawks | trojans | chiefs | skyhawks | lancers | bulldogs | indians | tigers |
Keyshawn Claibo DL | 39-20 | 59 | 2-0 | 4-1 | 4-0 | 2-5 | 3-1 | 4-6 | 4-1 | 1-4 | 11-0 | 4-2 | DNP |
Robbie Wilkerso DB | 42-8 | 50 | 4-0 | 5-0 | 3-0 | 4-2 | 8-1 | 4-3 | 7-2 | 4-0 | 1-0 | - | 2-0 |
Markus Darden LB | 35-12 | 47 | 3-0 | 2-1 | 6-0 | 5-3 | 3-0 | 3-2 | 4-2 | 2-1 | 2-0 | 5-3 | DNP |
Brady Remmingto LB | 29-14 | 43 | 1-0 | 1-0 | 1-0 | 5-5 | 3-1 | 3-1 | 6-2 | 3-4 | 4-1 | 2-0 | DNP |
Seamus Henshaw LB | 20-11 | 31 | - | 4-1 | 4-1 | 2-3 | 2-0 | - | 1-4 | 1-1 | 4-1 | 1-0 | 1-0 |
Jyaire Parker DL | 15-14 | 29 | DNP | 3-0 | 5-1 | 1-6 | 3-1 | 2-3 | 1-1 | - | - | 0-2 | DNP |
Cole Giegling LB | 16-11 | 27 | 1-0 | - | - | 1-4 | - | 4-3 | 2-1 | 3-2 | 1-0 | 3-1 | 1-0 |
Langley Forte DB | 16-6 | 22 | - | 1-0 | DNP | 1-1 | 0-1 | 3-0 | 2-2 | 6-1 | 3-1 | - | DNP |
Malcolm ONeil | 15-3 | 18 | 2-0 | 4-1 | 3-0 | 3-2 | 1-0 | - | - | - | 2-0 | - | - |
Carson Davis DL | 8-7 | 15 | - | 1-0 | 2-1 | 1-1 | 3-0 | 1-4 | - | - | 0-1 | DNP | DNP |
Brenden Patton LB | 7-7 | 14 | DNP | 0-2 | 2-0 | 1-1 | 2-0 | 1-3 | 0-1 | 1-0 | - | DNP | DNP |
Bryce Grizzard DL | 8-5 | 13 | 2-0 | 1-0 | 0-1 | 2-2 | DNP | DNP | 3-2 | DNP | DNP | - | DNP |
TEAM | 11-0 | 11 | - | - | - | - | - | - | - | - | - | - | 11-0 |
Connor Rancher DB | 7-2 | 9 | - | - | - | 2-0 | - | 1-0 | - | 1-1 | - | 3-1 | - |
Jeremiah Woolri LM | 8-1 | 9 | 1-0 | 1-0 | 2-1 | 2-0 | - | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
Robert LaValle DB | 3-5 | 8 | - | - | - | - | - | DNP | 1-1 | 1-1 | 1-1 | 0-2 | - |
Kylyn Brown DB | 5-2 | 7 | 1-0 | - | DNP | DNP | 1-0 | 1-1 | 0-1 | 1-0 | - | DNP | 1-0 |
Nazir Coley LB | 4-3 | 7 | 2-0 | 1-2 | - | - | - | 1-0 | 0-1 | - | DNP | DNP | DNP |
Jakari Sanders DB | 4-1 | 5 | - | 1-0 | 2-1 | 1-0 | - | - | - | - | - | DNP | - |
Tayden Ellis LB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-2 | 1-1 | DNP |
Brayden Simpson DB | 4-1 | 5 | DNP | DNP | - | 1-0 | - | - | - | 1-1 | - | - | 2-0 |
Mason Howard DL | 3-1 | 4 | - | - | - | 2-1 | - | - | DNP | 1-0 | DNP | - | DNP |
Sadler Boykin DL | 3-1 | 4 | 2-0 | - | - | - | - | - | - | 1-0 | 0-1 | - | DNP |
Jayden Moomau DL | 2-0 | 2 | DNP | - | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
Ryland Elliot DB | 2-0 | 2 | DNP | DNP | - | - | - | 1-0 | - | - | - | 1-0 | DNP |
Kyle Charlton DB | 2-0 | 2 | 1-0 | 1-0 | - | DNP | - | DNP | - | DNP | - | DNP | DNP |
Aaron Birchmeie DL | 1-1 | 2 | - | 1-1 | - | - | - | DNP | - | - | - | - | DNP |
52 | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
84 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Jay Tambe DL | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Colton Bradley DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Ryan Bickel DL | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-0 | - | DNP | DNP |
Charles Morrow DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Riley Jones DL | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Trent Amadeo DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | rapids | cavs | skyhawks | trojans | chiefs | skyhawks | lancers | bulldogs | indians | tigers |
Keyshawn Claibo DL | 3-0 | 3.0 | - | - | 1.0-6 | - | - | - | 1.0-9 | - | - | 1.0-5 | DNP |
Jyaire Parker DL | 1-0 | 1.0 | DNP | 1.0-9 | - | - | - | - | - | - | - | - | DNP |
Cole Giegling LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-13 | - |
Markus Darden LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | DNP |
Tayden Ellis LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-9 | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | rapids | cavs | skyhawks | trojans | chiefs | skyhawks | lancers | bulldogs | indians | tigers |
Keyshawn Claibo DL | 13-0 | 13.0 | - | - | 1.0-6 | 1.0-1 | 1.0-1 | 1.0-5 | 3.0-12 | - | 5.0-9 | 1.0-5 | DNP |
Seamus Henshaw LB | 8-1 | 8.5 | - | 2.0-4 | 1.0-3 | - | - | - | 1.0-2 | 1.0-5 | 2.5-3 | - | 1.0-5 |
Markus Darden LB | 5-2 | 6.0 | - | 1.0-4 | - | 1.5-1 | - | 2.0-15 | - | - | 1.0-4 | 0.5-1 | DNP |
Cole Giegling LB | 4-2 | 5.0 | - | - | - | 0.5-1 | - | 1.0-1 | 1.0-2 | 1.0-9 | - | 1.5-13 | - |
Brady Remmingto LB | 4-0 | 4.0 | - | - | - | 1.0-3 | - | - | - | - | 2.0-3 | 1.0-6 | DNP |
Nazir Coley LB | 1-2 | 2.0 | - | 1.0-3 | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP |
Jyaire Parker DL | 1-2 | 2.0 | DNP | 1.0-9 | 0.5-3 | - | - | - | - | - | - | 0.5-1 | DNP |
Tayden Ellis LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | 1.0-9 | DNP |
Carson Davis DL | 0-3 | 1.5 | - | - | 0.5-3 | - | - | 0.5-2 | - | - | 0.5-0 | DNP | DNP |
Langley Forte DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-9 | - | DNP |
Bryce Grizzard DL | 1-0 | 1.0 | - | - | - | - | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP |
Jeremiah Woolri LM | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | DNP | DNP | DNP | - | DNP |
Malcolm ONeil | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Jakari Sanders DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | DNP | - |
Robbie Wilkerso DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Brenden Patton LB | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP |
Aaron Birchmeie DL | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | - | DNP |
Kylyn Brown DB | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-1 | - | - | - | DNP | - |
84 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | rapids | cavs | skyhawks | trojans | chiefs | skyhawks | lancers | bulldogs | indians | tigers |
Nazir Coley | 1121 | 38 | 152 | 319 | 135 | - | 161 | 217 | 99 | DNP | DNP | DNP |
Robbie Wilkerso | 551 | 27 | -3 | -1 | 72 | 52 | 107 | 83 | 112 | 102 | 2 | -2 |
Brayden Simpson | 535 | DNP | DNP | 116 | 12 | 109 | 121 | 12 | 72 | 47 | 17 | 29 |
Cole Giegling | 305 | 15 | - | 6 | - | 91 | 24 | 15 | 25 | 90 | 37 | 2 |
Jakari Sanders | 239 | 145 | 6 | 53 | -4 | 15 | 8 | - | 5 | 2 | DNP | 9 |
Malcolm ONeil | 228 | 17 | 1 | 31 | 2 | 37 | - | - | - | 61 | 56 | 23 |
Connor Rancher | 221 | - | 30 | 44 | 18 | 1 | 7 | 12 | 14 | 27 | 64 | 4 |
Kyle Charlton | 124 | - | 12 | - | DNP | 102 | DNP | 10 | DNP | - | DNP | DNP |
Seamus Henshaw | 105 | 16 | 23 | 46 | -1 | 2 | - | 5 | 7 | 7 | - | - |
TEAM | 102 | - | - | -1 | - | -1 | - | - | - | -2 | - | 106 |
Brady Remmingto | 54 | - | - | 3 | - | - | - | - | - | - | 51 | DNP |
Tremaine Granvi | 53 | DNP | DNP | DNP | DNP | DNP | - | - | - | 12 | 6 | 35 |
Markus Darden | 30 | 8 | - | 22 | - | - | - | - | - | - | - | DNP |
Ryland Elliot | 24 | DNP | DNP | - | - | - | - | - | - | 11 | 13 | DNP |
Kylyn Brown | 5 | 7 | -4 | DNP | DNP | - | - | - | - | 2 | DNP | - |
Keyshawn Claibo | 4 | - | - | - | - | - | - | - | - | 4 | - | DNP |
Hudson Bradley | -12 | -12 | - | DNP | DNP | - | - | - | - | - | - | - |
Robert LaValle | -36 | 15 | -28 | -14 | -1 | -7 | DNP | - | 9 | 15 | 1 | -26 |
Carson Lambert | -77 | DNP | DNP | -34 | 3 | 11 | 5 | -9 | 9 | -55 | -7 | DNP |
(C) Copyright Cosby High School 2006-2021 |