Games Played |
## | Player | gp/gs | knights | rapids | cavalier | skyhawks | trojans | chiefs | falcons | lancers | bulldogs | indians | lancers |
1 | Joshua Barker | 4/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
77 | Ryan Bickel | 7/7 | START | START | ... | ... | ... | START | START | START | ... | START | START |
51 | James Bland | 8/8 | START | START | START | START | START | ... | START | ... | START | ... | START |
4 | Robert Boyd | 10/6 | START | START | XXX | START | START | XXX | ... | XXX | START | XXX | START |
71 | Sadler Boykin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
76 | Crishaun Brewto | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
2 | Kylyn Brown | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
64 | Keyshawn Claibo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Nazir Coley | 11/8 | START | XXX | START | XXX | START | START | START | START | START | START | XXX |
21 | Devin Drakes | 6/3 | ... | ... | START | XXX | XXX | START | ... | START | ... | ... | XXX |
15 | Ryland Elliott | 11/6 | START | XXX | XXX | START | START | XXX | START | XXX | XXX | START | START |
11 | Kyle Fowler | 11/8 | START | START | START | XXX | START | XXX | START | START | START | START | XXX |
58 | Nathan Gersbach | 8/6 | XXX | ... | ... | XXX | ... | START | START | START | START | START | START |
56 | Bryce Grizzard | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
12 | Reed Hill | 7/6 | XXX | ... | ... | ... | ... | START | START | START | START | START | START |
45 | Grant Horvath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Charles Hughes | 5/5 | ... | ... | START | ... | ... | START | START | ... | START | ... | START |
24 | Bradley Jenning | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Charles Jondot | 5/4 | ... | ... | START | START | START | ... | ... | ... | START | ... | XXX |
13 | Carson Lambert | 7/4 | START | START | ... | START | START | ... | ... | ... | XXX | XXX | XXX |
8 | Robert LaValle | 9/7 | ... | START | START | XXX | XXX | START | START | START | ... | START | START |
22 | Jason Llanos | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
19 | Corey Lowry | 4/3 | XXX | ... | ... | ... | ... | ... | ... | ... | START | START | START |
17 | Travis Mantha | 8/5 | ... | START | START | ... | START | XXX | START | START | ... | XXX | XXX |
20 | Tyron Mason | 5/3 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START | START |
18 | Charles Morrow | 5/3 | ... | START | XXX | ... | ... | START | START | XXX | ... | ... | ... |
44 | Chance Murphy | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
28 | Brendan OConnel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
9 | Jessiah Parker | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
5 | Jyaire Parker | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
31 | Elijah Ramos | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Emanuel Reynoso | 7/6 | ... | START | XXX | START | START | START | START | ... | ... | ... | ... |
6 | Bennett Rogers | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
7 | Jakari Sanders | 11/8 | START | START | START | START | XXX | START | START | START | XXX | START | XXX |
35 | Landon Snyder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | Grant Stover | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
50 | Jackson Terrill | 5/4 | ... | ... | START | ... | ... | START | ... | START | ... | START | ... |
29 | Christian Turck | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
25 | Jawuan White | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | Anthony Wilkers | 11/8 | START | START | XXX | START | START | XXX | XXX | START | START | START | START |
23 | Carson Zabel | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | rapids | cavalier | skyhawks | trojans | chiefs | falcons | lancers | bulldogs | indians | lancers |
Landon Snyder | 35-37 | 72 | 4-0 | 4-7 | 6-1 | 2-4 | 2-2 | 3-6 | 6-1 | 2-5 | 2-3 | 4-3 | 0-5 |
Keyshawn Claibo | 37-24 | 61 | 5-0 | 4-1 | 1-2 | 6-1 | 3-3 | 4-1 | 0-3 | 3-4 | 2-7 | 5-1 | 4-1 |
Jyaire Parker | 34-27 | 61 | 4-1 | 1-4 | 3-3 | 6-1 | 6-1 | 3-6 | 2-4 | 2-3 | DNP | 2-0 | 5-4 |
Anthony Wilkers | 27-17 | 44 | 6-0 | 2-1 | 1-0 | 2-2 | - | 2-2 | 3-4 | 7-2 | 0-1 | 3-3 | 1-2 |
Bennett Rogers | 22-15 | 37 | 1-0 | 4-3 | - | 2-2 | 3-0 | 4-0 | 0-4 | 3-2 | 2-1 | 2-1 | 1-2 |
Robert LaValle | 13-18 | 31 | DNP | 2-1 | 3-1 | 1-0 | 1-5 | 4-3 | 0-3 | 1-3 | DNP | 1-1 | 0-1 |
Jessiah Parker | 23-4 | 27 | - | 1-0 | - | 1-0 | 6-0 | 3-0 | 0-1 | 4-1 | 2-1 | 6-0 | 0-1 |
Robert Boyd | 16-9 | 25 | 2-0 | 3-3 | 1-0 | 7-0 | 1-0 | 0-2 | DNP | - | 1-2 | 0-1 | 1-1 |
Emanuel Reynoso | 12-6 | 18 | DNP | 4-2 | 0-1 | 5-2 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
James Bland | 12-6 | 18 | 0-1 | 1-1 | - | 2-1 | 3-1 | DNP | 5-0 | DNP | 1-2 | DNP | - |
Jakari Sanders | 11-7 | 18 | - | 1-1 | 3-1 | 1-0 | 1-0 | 1-0 | - | 0-1 | 2-2 | 0-2 | 2-0 |
Tyron Mason | 9-6 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-1 | 5-2 | 2-1 |
Jackson Terrill | 8-6 | 14 | DNP | DNP | 1-1 | DNP | DNP | 4-2 | DNP | 2-3 | DNP | - | DNP |
Kylyn Brown | 5-6 | 11 | 2-2 | 0-1 | - | - | 1-1 | - | - | 0-1 | 1-0 | 1-0 | 0-1 |
Travis Mantha | 6-4 | 10 | DNP | 1-1 | 2-0 | DNP | - | 1-0 | 1-2 | - | DNP | 0-1 | 1-0 |
Corey Lowry | 4-5 | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 2-2 | 0-1 |
Jason Llanos | 7-0 | 7 | 1-0 | 1-0 | 5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chance Murphy | 3-3 | 6 | DNP | DNP | 0-2 | 2-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Charles Morrow | 2-3 | 5 | DNP | - | 1-0 | DNP | DNP | 0-2 | 0-1 | 1-0 | DNP | DNP | DNP |
Sadler Boykin | 3-1 | 4 | - | 1-0 | 1-0 | - | 1-0 | - | - | - | 0-1 | - | - |
Nazir Coley | 2-2 | 4 | - | - | 1-0 | - | - | - | - | 0-2 | - | 1-0 | - |
Devin Drakes | 2-2 | 4 | DNP | DNP | - | 1-0 | 0-1 | 1-0 | DNP | - | DNP | DNP | 0-1 |
Nathan Gersbach | 3-1 | 4 | 1-0 | DNP | DNP | 2-0 | DNP | - | - | - | - | - | 0-1 |
Charles Hughes | 1-2 | 3 | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | 0-2 | DNP | - |
Kyle Fowler | 1-1 | 2 | - | 0-1 | - | - | - | 1-0 | - | - | - | - | - |
Christian Turck | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP |
Carson Zabel | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | - |
Joshua Barker | 0-2 | 2 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Ryland Elliott | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | 1-0 | - | - |
Jawuan White | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Crishaun Brewto | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Elijah Ramos | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brendan OConnel | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Ryan Bickel | 1-0 | 1 | - | - | DNP | DNP | DNP | 1-0 | - | - | DNP | - | - |
Bryce Grizzard | 0-1 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | rapids | cavalier | skyhawks | trojans | chiefs | falcons | lancers | bulldogs | indians | lancers |
Keyshawn Claibo | 3-0 | 3.0 | - | 1.0-4 | - | - | - | 1.0-10 | - | 1.0-6 | - | - | - |
Landon Snyder | 2-1 | 2.5 | - | 1.0-11 | - | - | - | 0.5-4 | - | - | - | 1.0-11 | - |
Jason Llanos | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robert Boyd | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | - | - | - | - |
Jyaire Parker | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | rapids | cavalier | skyhawks | trojans | chiefs | falcons | lancers | bulldogs | indians | lancers |
Jyaire Parker | 12-6 | 15.0 | 1.0-3 | 2.0-6 | - | 2.0-4 | 2.0-3 | 1.5-7 | 3.0-2 | - | DNP | 1.0-1 | 2.5-7 |
Keyshawn Claibo | 9-6 | 12.0 | - | 3.0-7 | 0.5-0 | - | - | 1.0-10 | 1.0-2 | 1.0-6 | 2.5-5 | 2.0-3 | 1.0-1 |
James Bland | 7-1 | 7.5 | - | 0.5-8 | - | 1.0-1 | 1.0-1 | DNP | 4.0-16 | DNP | 1.0-6 | DNP | - |
Landon Snyder | 6-3 | 7.5 | - | 2.0-13 | 1.0-1 | - | - | 0.5-4 | 2.0-3 | 1.0-1 | - | 1.0-11 | - |
Bennett Rogers | 4-3 | 5.5 | - | - | - | 1.0-4 | 1.0-6 | - | 1.0-3 | 0.5-0 | 1.0-8 | 1.0-3 | - |
Emanuel Reynoso | 2-4 | 4.0 | DNP | 2.0-16 | 0.5-1 | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP |
Anthony Wilkers | 3-1 | 3.5 | 1.0-3 | 1.0-5 | 1.0-10 | - | - | - | 0.5-2 | - | - | - | - |
Jackson Terrill | 2-1 | 2.5 | DNP | DNP | - | DNP | DNP | 1.0-3 | DNP | 1.5-5 | DNP | - | DNP |
Jessiah Parker | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | 1.0-1 | - | - | - |
Jakari Sanders | 1-1 | 1.5 | - | 0.5-1 | 1.0-2 | - | - | - | - | - | - | - | - |
Robert Boyd | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | DNP | - | - | - | 0.5-1 |
Nazir Coley | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Jason Llanos | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Bickel | 1-0 | 1.0 | - | - | DNP | DNP | DNP | 1.0-1 | - | - | DNP | - | - |
Chance Murphy | 1-0 | 1.0 | DNP | DNP | - | - | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP |
Carson Zabel | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-5 | DNP | - |
Nathan Gersbach | 1-0 | 1.0 | - | DNP | DNP | 1.0-1 | DNP | - | - | - | - | - | - |
Sadler Boykin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Corey Lowry | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | - |
Charles Hughes | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | - | - | DNP | 0.5-1 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | rapids | cavalier | skyhawks | trojans | chiefs | falcons | lancers | bulldogs | indians | lancers |
Nazir Coley | 1073 | 34 | 70 | 187 | 51 | 62 | 170 | 156 | 66 | -6 | 61 | 222 |
Robert Boyd | 591 | 44 | -3 | 142 | 113 | 44 | 14 | DNP | 22 | 86 | 10 | 119 |
Kyle Fowler | 338 | 76 | 13 | 62 | 20 | 44 | 67 | 22 | 7 | 8 | 8 | 11 |
Anthony Wilkers | 312 | 21 | 28 | - | 107 | 22 | - | 7 | - | 81 | 7 | 39 |
Kylyn Brown | 280 | 11 | 38 | 16 | 44 | 6 | - | 38 | 67 | 19 | 1 | 40 |
Ryland Elliott | 251 | 28 | 29 | - | 16 | 15 | 53 | - | 23 | 37 | 43 | 7 |
Jessiah Parker | 222 | 25 | 45 | - | - | - | 80 | - | - | 16 | 50 | 6 |
Landon Snyder | 156 | 1 | - | - | - | 41 | 14 | 37 | 5 | 44 | 14 | - |
Carson Lambert | 27 | -2 | -14 | DNP | -5 | 2 | DNP | DNP | DNP | 43 | 1 | 2 |
Joshua Barker | 26 | - | - | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Jakari Sanders | 23 | - | - | - | - | -1 | 7 | 6 | - | 3 | 8 | - |
Bennett Rogers | 23 | - | - | - | - | - | - | - | - | 6 | 17 | - |
Charles Hughes | 17 | DNP | DNP | 13 | DNP | DNP | - | - | DNP | 4 | DNP | - |
Christian Turck | 15 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 15 | DNP | DNP |
Robert LaValle | 8 | DNP | - | 8 | - | - | - | - | - | DNP | - | - |
Emanuel Reynoso | 8 | DNP | - | - | - | - | - | 8 | DNP | DNP | DNP | DNP |
Corey Lowry | 4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
TEAM | -1 | 14 | - | - | 4 | -20 | - | - | - | 3 | -2 | - |
Reed Hill | -7 | 18 | DNP | DNP | DNP | DNP | -5 | -9 | 2 | -3 | -5 | -5 |
(C) Copyright Cosby High School 2006-2023 |