Games Played |
## | Player | gp/gs | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
0 | 0 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | 14 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
16 | 16 | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
32 | 32 | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
34 | 34 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | 70 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | 78 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | 82 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | 88 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
20 | Cameron Baine | 6/4 | ... | ... | ... | START | ... | ... | START | START | XXX | XXX | START |
17 | Pierce Balling | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
24 | Joshua Barker | 3/1 | XXX | ... | ... | ... | ... | ... | ... | START | ... | XXX | ... |
21 | Chance Bennett | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Ryan Bickel | 5/4 | START | ... | START | ... | ... | ... | XXX | ... | ... | START | START |
51 | James Bland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Robert Boyd | 10/9 | ... | START | START | START | START | START | XXX | START | START | START | START |
52 | Sean Boyd | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
71 | Sadler Boykin | 9/8 | START | XXX | START | START | START | START | START | ... | ... | START | START |
77 | Crishaun Brewto | 3/2 | START | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... |
31 | Kyle Charlton | 7/6 | START | XXX | START | START | START | START | START | ... | ... | ... | ... |
19 | Landon Clarke | 5/2 | ... | ... | XXX | START | XXX | ... | START | XXX | ... | ... | ... |
15 | Ryland Elliott | 7/5 | START | ... | START | START | XXX | ... | XXX | ... | START | ... | START |
11 | Kyle Fowler | 11/7 | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
48 | Jayden Freeman | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
58 | Nathan Gersbach | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
56 | Charles Haney | 9/8 | START | XXX | START | START | START | START | ... | START | START | START | ... |
12 | Reed Hill | 10/9 | START | XXX | START | ... | START | START | START | START | START | START | START |
35 | Grant Horvath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | CJ Hughes | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
22 | Kelsey Jiles | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
5 | Eriq Johnson | 10/8 | START | START | START | XXX | XXX | START | START | ... | START | START | START |
55 | Charles Jondot | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
2 | TJ Mason | 9/6 | START | ... | XXX | START | ... | START | START | XXX | START | START | XXX |
59 | Avett Melendez | 8/6 | START | XXX | START | START | ... | START | ... | START | XXX | START | ... |
10 | Brendan OConnel | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
80 | Aiden Petrie | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
28 | Angel Reaves | 7/4 | START | ... | START | ... | START | XXX | XXX | START | XXX | ... | ... |
6 | Bennett Rogers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Cooper Sheppert | 3/2 | ... | ... | START | ... | XXX | ... | ... | ... | ... | START | ... |
50 | Chandler Smith | 8/7 | ... | XXX | START | START | START | START | START | START | ... | ... | START |
8 | Landon Snyder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Grant Stover | 5/4 | ... | ... | XXX | ... | START | ... | ... | START | ... | START | START |
29 | Jackson Terrill | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
89 | Luke Thomas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | JT Thompson | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
7 | Tucker Waldrop | 5/3 | ... | ... | START | ... | ... | ... | ... | XXX | XXX | START | START |
13 | Andre Williams | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
18 | Logan Zonts | 6/2 | XXX | ... | ... | ... | XXX | ... | ... | XXX | START | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
Andre Williams | 30-22 | 52 | 2-2 | 3-1 | 6-2 | 1-3 | 3-0 | 3-1 | 2-1 | 3-1 | 3-2 | 3-4 | 1-5 |
Landon Snyder | 33-18 | 51 | 1-1 | 4-1 | 4-4 | 0-1 | - | 6-0 | 2-2 | 4-1 | 4-5 | 4-1 | 4-2 |
Bennett Rogers | 30-19 | 49 | 3-3 | 3-1 | 3-3 | 1-0 | 4-0 | 5-1 | 4-0 | 4-5 | 1-2 | 0-4 | 2-0 |
James Bland | 16-29 | 45 | 1-1 | 4-2 | 3-0 | 0-1 | 1-0 | 2-1 | 2-3 | 3-6 | 0-6 | 0-8 | 0-1 |
Sean Boyd | 18-12 | 30 | 2-2 | 0-1 | 2-0 | 1-0 | - | - | 3-2 | 4-4 | 2-1 | 3-2 | 1-0 |
TJ Mason | 13-14 | 27 | 1-0 | DNP | 1-3 | 1-1 | DNP | 3-0 | 1-0 | 1-3 | 2-5 | 2-0 | 1-2 |
Cameron Baine | 14-12 | 26 | DNP | DNP | DNP | 1-0 | DNP | DNP | 2-2 | 0-2 | 4-3 | 4-4 | 3-1 |
Chandler Smith | 14-10 | 24 | DNP | 1-0 | 4-0 | 2-2 | 3-1 | 4-3 | 0-3 | - | DNP | DNP | 0-1 |
Kyle Charlton | 16-7 | 23 | 3-0 | 3-1 | 1-3 | 2-2 | - | 4-1 | 3-0 | DNP | DNP | DNP | DNP |
Tucker Waldrop | 6-10 | 16 | DNP | DNP | 3-5 | DNP | DNP | DNP | DNP | 1-0 | - | 2-4 | 0-1 |
Angel Reaves | 6-6 | 12 | 2-0 | DNP | 0-4 | DNP | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | DNP | DNP |
Eriq Johnson | 6-6 | 12 | 0-1 | 1-0 | 1-3 | - | 1-0 | 1-0 | - | DNP | 1-1 | - | 1-1 |
Jayden Freeman | 3-8 | 11 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-2 | 0-1 | 1-4 | DNP |
Logan Zonts | 7-2 | 9 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | 1-1 | 4-0 | 1-0 | 0-1 |
Ryan Bickel | 1-7 | 8 | 0-1 | DNP | 0-4 | DNP | DNP | DNP | 1-2 | DNP | DNP | - | - |
Grant Stover | 4-3 | 7 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | 1-1 | DNP | 2-2 | - |
JT Thompson | 6-1 | 7 | 2-1 | - | - | 1-0 | 2-0 | - | 1-0 | - | DNP | DNP | DNP |
Robert Boyd | 5-1 | 6 | DNP | 3-0 | 1-0 | - | - | - | 1-0 | - | - | 0-1 | - |
Jackson Terrill | 3-2 | 5 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | DNP | DNP | DNP | DNP |
Avett Melendez | 2-3 | 5 | - | 2-0 | 0-1 | - | DNP | - | DNP | - | 0-2 | - | DNP |
Kyle Fowler | 4-1 | 5 | - | - | - | 0-1 | - | 2-0 | 1-0 | - | 1-0 | - | - |
Crishaun Brewto | 0-5 | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-4 | DNP |
Sadler Boykin | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-1 | DNP | DNP | 0-1 | 1-0 |
Chance Bennett | 2-2 | 4 | - | DNP | DNP | - | - | - | 0-1 | 2-0 | - | 0-1 | - |
Brendan OConnel | 2-2 | 4 | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 0-1 | 1-0 | - | DNP | DNP |
Nathan Gersbach | 3-0 | 3 | DNP | 3-0 | DNP | - | - | - | - | - | - | - | - |
Ryland Elliott | 1-2 | 3 | - | DNP | - | - | - | DNP | 0-1 | DNP | 1-1 | DNP | - |
Charles Jondot | 0-2 | 2 | - | DNP | 0-2 | - | - | - | - | - | - | - | - |
Joshua Barker | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
CJ Hughes | 1-1 | 2 | 0-1 | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Charles Haney | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | DNP | - | - | - | DNP |
Cooper Sheppert | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
Kelsey Jiles | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - |
0 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
16 | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Grant Horvath | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
Andre Williams | 3-1 | 3.5 | - | 1.0-10 | 0.5-5 | - | - | 1.0-3 | - | 1.0-6 | - | - | - |
Sean Boyd | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.5-14 | 1.0-7 | - | - |
Chandler Smith | 2-1 | 2.5 | DNP | - | - | - | 1.5-15 | 1.0-0 | - | - | DNP | DNP | - |
Jayden Freeman | 1-1 | 1.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.5-9 | - | - | DNP |
Grant Stover | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP | 1.0-7 | - |
Eriq Johnson | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | DNP | - | - | - |
Angel Reaves | 0-1 | 0.5 | - | DNP | 0.5-4 | DNP | - | - | - | - | - | DNP | DNP |
Landon Snyder | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | - | - | - |
Bennett Rogers | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 | - |
Sadler Boykin | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | DNP | 0.5-5 | - |
Cooper Sheppert | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-5 | DNP | DNP | DNP | DNP | - | DNP |
Tucker Waldrop | 0-1 | 0.5 | DNP | DNP | 0.5-6 | DNP | DNP | DNP | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
Andre Williams | 9-5 | 11.5 | 1.0-2 | 2.0-11 | 2.5-18 | 0.5-1 | - | 1.0-3 | 1.5-1 | 2.5-11 | 0.5-1 | - | - |
Sean Boyd | 8-4 | 10.0 | 1.5-9 | - | - | 1.0-6 | - | - | 2.0-5 | 4.5-22 | 1.0-7 | - | - |
James Bland | 6-7 | 9.5 | 0.5-2 | 1.0-3 | 1.0-4 | 0.5-1 | - | - | 1.0-1 | 5.0-23 | 0.5-0 | - | - |
Bennett Rogers | 7-3 | 8.5 | 1.0-2 | 0.5-4 | - | 1.0-4 | 1.0-8 | - | 1.0-1 | 2.5-10 | - | 0.5-5 | 1.0-1 |
Landon Snyder | 5-6 | 8.0 | - | 1.5-10 | 0.5-6 | - | - | - | 1.0-1 | 1.0-5 | 4.0-13 | - | - |
Chandler Smith | 3-1 | 3.5 | DNP | - | - | 1.0-1 | 1.5-15 | 1.0-1 | - | - | DNP | DNP | - |
Kyle Charlton | 3-1 | 3.5 | 1.0-8 | 0.5-0 | - | 1.0-1 | - | 1.0-1 | - | DNP | DNP | DNP | DNP |
Jayden Freeman | 2-3 | 3.5 | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | 2.0-11 | 0.5-2 | - | DNP |
Eriq Johnson | 1-2 | 2.0 | - | 1.0-5 | 0.5-1 | - | - | - | - | DNP | 0.5-0 | - | - |
Grant Stover | 2-0 | 2.0 | DNP | DNP | - | DNP | 1.0-5 | DNP | DNP | - | DNP | 1.0-7 | - |
Charles Haney | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | - | DNP | - | - | - | DNP |
Angel Reaves | 1-1 | 1.5 | - | DNP | 0.5-4 | DNP | - | - | 1.0-13 | - | - | DNP | DNP |
Nathan Gersbach | 1-0 | 1.0 | DNP | 1.0-5 | DNP | - | - | - | - | - | - | - | - |
TJ Mason | 1-0 | 1.0 | - | DNP | - | 1.0-19 | DNP | - | - | - | - | - | - |
Logan Zonts | 1-0 | 1.0 | - | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-5 | - | - |
Tucker Waldrop | 0-2 | 1.0 | DNP | DNP | 0.5-6 | DNP | DNP | DNP | DNP | - | - | - | 0.5-3 |
Ryan Bickel | 0-1 | 0.5 | - | DNP | 0.5-2 | DNP | DNP | DNP | - | DNP | DNP | - | - |
Sadler Boykin | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | DNP | 0.5-5 | - |
Jackson Terrill | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | DNP | DNP |
Cooper Sheppert | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-5 | DNP | DNP | DNP | DNP | - | DNP |
Cameron Baine | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | 0.5-1 | - | - | - |
0 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | knights | trojans | chiefs | cavalier | bulldogs | indians | rapids | falcons | skyhawks | lancers | springer |
Robert Boyd | 1142 | DNP | - | 113 | 124 | 80 | 280 | 163 | 100 | 34 | 154 | 94 |
Kyle Fowler | 715 | 69 | 91 | 52 | 37 | 83 | 79 | 54 | 126 | 17 | 89 | 18 |
Landon Snyder | 332 | 9 | 46 | 65 | 2 | 27 | 56 | -2 | 20 | 40 | 1 | 68 |
Pierce Balling | 205 | 17 | 12 | - | 22 | 48 | 33 | 35 | - | - | 6 | 32 |
JT Thompson | 169 | 59 | 6 | - | 48 | 46 | 5 | 5 | - | DNP | DNP | DNP |
Eriq Johnson | 165 | 9 | - | - | 59 | 19 | 64 | - | DNP | 14 | - | - |
Andre Williams | 92 | - | - | - | - | - | - | 3 | - | 89 | - | - |
Cameron Baine | 48 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | 5 | 43 |
CJ Hughes | 47 | -2 | 40 | DNP | - | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
Ryland Elliott | 46 | 23 | DNP | - | - | 23 | DNP | - | DNP | - | DNP | - |
Grant Stover | 37 | DNP | DNP | 2 | DNP | 17 | DNP | DNP | 18 | DNP | - | - |
Joshua Barker | 36 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 36 | DNP |
Logan Zonts | 35 | - | DNP | DNP | DNP | 25 | DNP | DNP | - | - | 10 | - |
Cooper Sheppert | 22 | DNP | DNP | 7 | DNP | - | DNP | DNP | DNP | DNP | 15 | DNP |
Bennett Rogers | 22 | - | - | - | 11 | - | - | 3 | 8 | - | - | - |
32 | 21 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Landon Clarke | 18 | DNP | DNP | 5 | 2 | 11 | DNP | - | - | DNP | DNP | DNP |
Kyle Charlton | 11 | - | - | - | - | - | - | 11 | DNP | DNP | DNP | DNP |
88 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP |
16 | 6 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP |
Brendan OConnel | 5 | DNP | DNP | - | DNP | DNP | - | - | - | 5 | DNP | DNP |
Tucker Waldrop | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | 2 | - | - | - |
Team | -3 | - | - | - | - | - | - | - | -1 | -2 | - | - |
14 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 |
TJ Mason | -5 | -8 | DNP | - | - | DNP | - | - | - | - | - | 3 |
Kelsey Jiles | -9 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | -9 |
Chance Bennett | -22 | - | DNP | DNP | -22 | - | - | - | - | - | - | - |
Reed Hill | -72 | -3 | -10 | - | DNP | 3 | -2 | -15 | -20 | -7 | -14 | -4 |
(C) Copyright Cosby High School 2006-2023 |