Cosby Titans

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  District  Pitcher of record  Attend  Time 
Mar 17, 2015  at  LC Bird Skyhawks  8-2       1-0-0  1-0-0   Mort (W 1-0)  200  2:05 
Mar 20, 2015    JAMES RIVER RAPIDS    3-13  L     1-1-0  1-1-0   Hague (L 0-1)  200  1:40 
  Mar 24, 2015    MATOACA WARRIORS  6-1       2-1-0  1-1-0   Hunt (W 1-0)  250  1:52 
Mar 26, 2015  at  Manchester Lancers    1-2  L     2-2-0  1-2-0   Mort (L 1-1)  75  2:06 
  Mar 30, 2015    DEEP RUN WILDCATS    9-12  L     2-3-0  1-2-0   Hague (L 0-2)  125  2:26 
Mar 31, 2015    HUGUENOT FALCONS  33-1       3-3-0  2-2-0   Kaufmann (W 1-0)  100  1:45 
Apr 02, 2015    CLOVERHILL CAVALIERS  11-5       4-3-0  3-2-0   Mort (W 2-1)  150  1:55 
Apr 16, 2015    MIDLOTHIAN TROJANS  7-0       5-3-0  4-2-0   Mort (W 3-1)  125  1:53 
  Apr 18, 2015    FRANKLIN CNTY EAGLES  4-3       6-3-0  4-2-0   Huggins (W 1-0)  100  1:54 
  Apr 20, 2015    VARINA BLUE DEVILS  6-5       7-3-0  4-2-0   Squyars, G (W 1-0)  150  2:00 
Apr 21, 2015    LC BIRD SKYHAWKS  4-3       8-3-0  5-2-0   Mort (W 4-1)  125  1:39 
Apr 24, 2015  at  Monacan Chiefs  18-4       9-3-0  6-2-0   Hunt (W 2-0)  150  2:00 
Apr 29, 2015  at  James River Rapids    1-2  L     9-4-0  6-3-0   Mort (L 4-2)  125  1:28 
  May 04, 2015  at  LeeDavis Confederate  1-0       10-4-0  6-3-0   Mort (W 5-2)  100  1:37 
May 05, 2015    MANCHESTER LANCERS  15-6       11-4-0  7-3-0   Huggins (W 2-0)  100  1:57 
  May 08, 2015    POWHATAN INDIANS  2-0       12-4-0  7-3-0   Hunt (W 3-0)  150  1:43 
  May 11, 2015  at  Thomas Dale Knights    3-15  L     12-5-0  7-3-0   Hague (L 0-3)  100  2:00 
May 12, 2015  at  CloverHill Cavaliers  5-3       13-5-0  8-3-0   Mort (W 6-2)  120  1:52 
May 14, 2015    MONACAN CHIEFS  3-2       14-5-0  9-3-0   Kaufmann (W 2-0)  200  1:48 
May 19, 2015  at  Midlothian Trojans  3-0       15-5-0  10-3-0   Mort (W 7-2)  150  1:20 
  May 25, 2015  at  #4 PtrickHenry Patriots  3-0       16-5-0  10-3-0   Hunt (W 4-0)  125  1:33 
  May 27, 2015  at  #1 Franklin Cnty Eagles  3-0       17-5-0  10-3-0   Mort (W 8-2)  250  1:45 
  May 29, 2015  at  #2 Thomas Dale Knights  4-1       18-5-0  10-3-0   Long (W 1-0)  250  1:37 
  May 31, 2015    #2 COLONIALFORGE EAGLES  2-1       19-5-0  10-3-0   Hunt (W 5-0)  200  2:18 
  Jun 05, 2015    #1 WESTERNBRANCH BRUINS    2-8  L     19-6-0  10-3-0   Hunt (L 5-1)  250  2:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Mar 17, 2015  at  LC Bird Skyhawks   26  21  .269 
Mar 20, 2015    JAMES RIVER RAPIDS   20  15  .326 
  Mar 24, 2015    MATOACA WARRIORS   26  21  10  .319 
Mar 26, 2015  at  Manchester Lancers   28  23  12  .280 
  Mar 30, 2015    DEEP RUN WILDCATS   33  21  .271 
Mar 31, 2015    HUGUENOT FALCONS   19  33  27  18  .296 
Apr 02, 2015    CLOVERHILL CAVALIERS  32  11  11  11  21  .304 
Apr 16, 2015    MIDLOTHIAN TROJANS   29  12  21  .319 
  Apr 18, 2015    FRANKLIN CNTY EAGLES  26  10  21  .326 
  Apr 20, 2015    VARINA BLUE DEVILS   26  21  .325 
Apr 21, 2015    LC BIRD SKYHAWKS   23  21  .316 
Apr 24, 2015  at  Monacan Chiefs   26  18  14  18  11  15  .334 
Apr 29, 2015  at  James River Rapids   24  11  18  .317 
  May 04, 2015  at  LeeDavis Confederate  24  12  21  .307 
May 05, 2015    MANCHESTER LANCERS   30  15  15  13  21  .321 
  May 08, 2015    POWHATAN INDIANS   20  21  .318 
  May 11, 2015  at  Thomas Dale Knights   18  12  .314 
May 12, 2015  at  CloverHill Cavaliers  29  21  .314 
May 14, 2015    MONACAN CHIEFS   28  24  19  .314 
May 19, 2015  at  Midlothian Trojans   27  21  .315 
  May 25, 2015  at  PtrickHenry Patriots  24  21  .314 
  May 27, 2015  at  Franklin Cnty Eagles  24  21  .310 
  May 29, 2015  at  Thomas Dale Knights   23  21  10  .313 
  May 31, 2015    COLONIALFORGE EAGLES  34  30  12  .310 
  Jun 05, 2015    WESTERNBRANCH BRUINS  25  21  10  .306 
   Totals        644  157  197  133  44  97  34  10  23  23  21  134  503  180  33  .306 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 17, 2015  at  LC Bird Skyhawks   7.0  11  8-2  0.00 
Mar 20, 2015    JAMES RIVER RAPIDS   5.0  13  10  3-13  5.25 
  Mar 24, 2015    MATOACA WARRIORS   7.0  6-1  3.68 
Mar 26, 2015  at  Manchester Lancers   7.2  1-2  2.89 
  Mar 30, 2015    DEEP RUN WILDCATS   7.0  14  12  9-12  4.16 
Mar 31, 2015    HUGUENOT FALCONS   3.0  33-1  4.01 
Apr 02, 2015    CLOVERHILL CAVALIERS  7.0  11-5  3.53 
Apr 16, 2015    MIDLOTHIAN TROJANS   7.0  13  7-0  3.04 
  Apr 18, 2015    FRANKLIN CNTY EAGLES  7.0  4-3  3.03 
  Apr 20, 2015    VARINA BLUE DEVILS   7.0  6-5  2.92 
Apr 21, 2015    LC BIRD SKYHAWKS   7.0  4-3  2.73 
Apr 24, 2015  at  Monacan Chiefs   5.0  18-4  2.92 
Apr 29, 2015  at  James River Rapids   6.0  1-2  2.88 
  May 04, 2015  at  LeeDavis Confederate  7.0  11  1-0  10  2.65 
May 05, 2015    MANCHESTER LANCERS   7.0  10  15-6  11  2.68 
  May 08, 2015    POWHATAN INDIANS   7.0  2-0  12  2.50 
  May 11, 2015  at  Thomas Dale Knights   4.0  10  15  12  11  3-15  12  3.19 
May 12, 2015  at  CloverHill Cavaliers  7.0  12  5-3  13  3.17 
May 14, 2015    MONACAN CHIEFS   8.0  10  3-2  14  3.08 
May 19, 2015  at  Midlothian Trojans   7.0  3-0  15  2.92 
  May 25, 2015  at  PtrickHenry Patriots  7.0  3-0  16  2.77 
  May 27, 2015  at  Franklin Cnty Eagles  7.0  3-0  17  2.63 
  May 29, 2015  at  Thomas Dale Knights   7.0  4-1  18  2.56 
  May 31, 2015    COLONIALFORGE EAGLES  10.0  2-1  19  2.40 
  Jun 05, 2015    WESTERNBRANCH BRUINS  7.0  11  2-8  19  2.50 
   Totals        167.2  135  89  60  78  170  26  19  12  157-89  19  2.50 

* = District game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 17, 2015  at  LC Bird Skyhawks   7-26  0-0  7-26  5-20  2-6  0-1  0-8  1-13  5-7  4-6  10 
Mar 20, 2015    James River Rapids   8-20  0-0  8-20  4-11  4-9  1-2  1-5  2-7  3-5  2-4 
  Mar 24, 2015    Matoaca Warriors   8-26  6-18  2-8  4-12  4-14  0-0  0-6  4-9  2-6  1-2 
Mar 26, 2015  at  Manchester Lancers   5-28  0-0  5-28  3-12  2-16  0-1  3-10  1-8  2-8  0-0 
  Mar 30, 2015    Deep Run Wildcats   8-33  0-11  8-22  5-24  3-9  1-3  2-10  4-19  4-7  4-5  11 
Mar 31, 2015    Huguenot Falcons   9-19  1-1  8-18  7-15  2-4  4-6  4-7  6-13  2-2  5-6 
Apr 02, 2015    CloverHill Cavaliers  11-32  0-0  11-32  7-20  4-12  0-2  4-10  7-17  3-6  3-5 
Apr 16, 2015    Midlothian Trojans   12-29  0-0  12-29  5-16  7-13  0-0  6-12  2-12  3-6  2-5 
  Apr 18, 2015    Franklin Cnty Eagles  10-26  0-0  10-26  6-14  4-12  0-3  3-8  4-11  2-6  1-3 
  Apr 20, 2015    Varina Blue Devils   8-26  8-26  0-0  4-13  4-13  0-2  0-5  3-10  3-7  2-3 
Apr 21, 2015    LC Bird Skyhawks   5-23  0-0  5-23  2-6  3-17  0-0  3-9  2-6  2-7  1-2 
Apr 24, 2015  at  Monacan Chiefs   14-26  14-23  0-3  12-21  2-5  2-3  8-13  11-18  4-5  1-3 
Apr 29, 2015  at  James River Rapids   2-24  0-0  2-24  1-10  1-14  0-0  1-8  0-5  0-7  0-1 
  May 04, 2015  at  LeeDavis Confederate  4-24  0-0  4-24  2-9  2-15  0-0  2-9  1-7  1-7  1-2 
May 05, 2015    Manchester Lancers   15-30  0-0  15-30  12-23  3-7  1-1  4-9  11-18  4-6  6-8 
  May 08, 2015    Powhatan Indians   5-20  0-0  5-20  3-10  2-10  0-1  3-7  2-4  2-6  0-0 
  May 11, 2015  at  Thomas Dale Knights   4-18  0-0  4-18  3-9  1-9  0-1  1-5  2-6  2-5  1-1 
May 12, 2015  at  CloverHill Cavaliers  9-29  0-0  9-29  5-21  4-8  0-0  4-11  3-17  5-7  2-2 
May 14, 2015    Monacan Chiefs   9-28  9-28  0-0  5-16  4-12  0-0  2-9  3-12  4-8  2-4 
May 19, 2015  at  Midlothian Trojans   9-27  0-0  9-27  3-13  6-14  0-0  0-7  2-9  4-7  1-2 
  May 25, 2015  at  PtrickHenry Patriots  7-24  0-0  7-24  3-9  4-15  0-0  1-6  1-4  1-7  2-2 
  May 27, 2015  at  Franklin Cnty Eagles  5-24  0-0  5-24  3-17  2-7  0-0  1-9  1-13  4-7  0-2 
  May 29, 2015  at  Thomas Dale Knights   9-23  0-0  9-23  6-13  3-10  0-0  2-6  3-8  4-7  1-2 
  May 31, 2015    ColonialForge Eagles  9-34  0-0  9-34  3-11  6-23  1-3  5-14  2-5  3-10  1-2 
  Jun 05, 2015    WesternBranch Bruins  5-25  0-0  5-25  3-14  2-11  0-1  1-7  2-12  3-7  1-3 
   Totals        197-644  38-107  159-537  116-359  81-285  10-30  61-210  80-263  72-163  44-75  148 
            .306  .355  .296  .323  .284  .333  .290  .304  .442  .587 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 17, 2015  at  LC Bird Skyhawks   8-2  W   3-24  0-0  3-24  1-11  2-13  2-8  2-7  0.00 
Mar 20, 2015    James River Rapids   3-13  L   9-24  1-2  8-22  6-17  3-7  4-9  3-5  5.25 
  Mar 24, 2015    Matoaca Warriors   6-1  W   4-25  1-3  3-22  2-13  2-12  2-9  2-7  11  3.68 
Mar 26, 2015  at  Manchester Lancers   1-2  L   5-29  0-0  5-29  2-9  3-20  3-10  1-8  12  2.89 
  Mar 30, 2015    Deep Run Wildcats   9-12  L   14-36  2-8  12-28  9-24  5-12  3-12  3-7  4.16 
Mar 31, 2015    Huguenot Falcons   33-1  W   2-12  0-2  2-10  2-7  0-5  0-3  1-3  4.01 
Apr 02, 2015    CloverHill Cavaliers  11-5  W   9-32  0-0  9-32  4-15  5-17  5-13  1-7  3.53 
Apr 16, 2015    Midlothian Trojans   7-0  W   3-24  1-5  2-19  0-6  3-18  1-8  1-7  3.04 
  Apr 18, 2015    Franklin Cnty Eagles  4-3  W   6-24  1-6  5-18  4-14  2-10  1-7  4-7  11  3.03 
  Apr 20, 2015    Varina Blue Devils   6-5  W   5-26  0-2  5-24  3-11  2-15  0-8  1-7  12  2.92 
Apr 21, 2015    LC Bird Skyhawks   4-3  W   6-28  0-0  6-28  4-15  2-13  2-8  3-7  2.73 
Apr 24, 2015  at  Monacan Chiefs   18-4  W   5-19  0-0  5-19  4-10  1-9  0-4  1-5  2.92 
Apr 29, 2015  at  James River Rapids   1-2  L   5-22  2-6  3-16  1-4  4-18  2-8  1-6  2.88 
  May 04, 2015  at  LeeDavis Confederate  1-0  W   3-23  0-0  3-23  1-6  2-17  2-7  1-7  2.65 
May 05, 2015    Manchester Lancers   15-6  W   10-30  0-0  10-30  6-15  4-15  4-11  2-7  2.68 
  May 08, 2015    Powhatan Indians   2-0  W   4-25  0-0  4-25  2-12  2-13  0-7  2-7  2.50 
  May 11, 2015  at  Thomas Dale Knights   3-15  L   10-22  3-5  7-17  8-19  2-3  3-7  3-4  3.19 
May 12, 2015  at  CloverHill Cavaliers  5-3  W   3-22  0-3  3-19  0-6  3-16  2-9  2-7  3.17 
May 14, 2015    Monacan Chiefs   3-2  W   6-26  0-1  6-25  3-13  3-13  1-8  4-8  11  3.08 
May 19, 2015  at  Midlothian Trojans   3-0  W   1-23  0-2  1-21  0-4  1-19  0-8  1-7  2.92 
  May 25, 2015  at  PtrickHenry Patriots  3-0  W   1-20  0-0  1-20  0-8  1-12  1-7  1-7  2.77 
  May 27, 2015  at  Franklin Cnty Eagles  3-0  W   1-21  0-6  1-15  0-3  1-18  1-6  0-7  2.63 
  May 29, 2015  at  Thomas Dale Knights   4-1  W   2-23  0-6  2-17  0-7  2-16  1-8  2-7  2.56 
  May 31, 2015    ColonialForge Eagles  2-1  W   7-33  0-0  7-33  2-10  5-23  3-14  3-10  13  12  2.40 
  Jun 05, 2015    WesternBranch Bruins  2-8  L   11-31  1-6  10-25  8-21  3-10  2-8  3-7  2.50 
   Totals        157-89  -   135-624  12-63  123-561  72-280  63-344  45-207  48-168  164  152  2.50 
                  .216  .190  .219  .257  .183  .217  .286 

 

Individual Game-by-Game

 
#18Ryan_Clawson
#14Bryce_Fitzgerald
#25Christian_Hague
#17Jackson_Horner
#9Jake_Huggins
#20Joe_Hunt
#26Michael_Johnson
#21Christian_Kaufmann
#5Jake_Long
#1Brandon_Miltenberger
#7Zach_Mort
#22Luke_Paczewski
#4Matt_Pita
#10Austin_Rash
#15Brandon_Rash
#3Tyler_Smith
#6Grant_Squyars
#12Trey_Vossler
#2Breslin_Wiley
#24Ethan_Williams