Cosby Titans

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  6A-South  Pitcher of record  Attend  Time 
Cosby HS     CLOVERHILL CAVALIERS  11-1       1-0-0  1-0-0   Hunt (W 1-0)  100  1:49 
Mar 17, 2016  at  Monacan Chiefs  5-3       2-0-0  2-0-0   Hague (W 1-0)  50  2:14 
Mar 22, 2016    THOMAS DALE KNIGHTS  7-4       3-0-0  3-0-0   Squyars, G (W 1-0)  125  1:58 
Mar 24, 2016    MIDLOTHIAN TROJANS  5-2       4-0-0  4-0-0   Hunt (W 2-0)  100  1:58 
  Mar 28, 2016  vs  Massaponax Panthers    6-8  L     4-1-0  4-0-0   Squyars, G (L 1-1)  125  2:09 
  Mar 28, 2016  at  Riverbend Bears    5-6  L     4-2-0  4-0-0   Kish (L 0-1)  125  1:52 
  Mar 29, 2016  at  Stafford Indians    3-13  L     4-3-0  4-0-0   Williams, E (L 0-1)  150  1:19 
Apr 05, 2016  at  James River Rapids    1-3  L     4-4-0  4-1-0   Hague (L 1-1)  125  1:29 
Apr 07, 2016    MANCHESTER LANCERS    6-10  L     4-5-0  4-2-0   Hunt (L 1-1)  150  2:05 
Apr 9,2016   at  ColonialForge Eagles  12-1       5-5-0  5-2-0   Squyars, G (W 2-1)  100  1:59 
Apr 12, 2016  at  CloverHill Cavaliers  5-4       6-5-0  6-2-0   Clawson (W 1-0)  100  1:56 
Apr 26, 2016    MONACAN CHIEFS  10-1       7-5-0  7-2-0   Hague (W 2-1)  120  2:04 
May 10, 2016  at  #8 Manchester Lancers  12-10       8-5-0  8-2-0   Kish (W 1-1)  125  2:44 
May 12, 2016    GEORGEWYTHE BULLDOGS  14-0       9-5-0  9-2-0   Hunt (W 3-1)  75  1:21 
May 17, 2016    #10 LEEDAVIS CONFEDERATE  1-0       10-5-0  10-2-0   Squyars, G (W 3-1)  125  1:41 
May 19, 2016    HUGUENOT FALCONS  11-0       11-5-0  11-2-0   Hunt (W 4-1)  75  1:22 
May 26, 2016  vs  #3 James River Rapids  3-2       12-5-0  12-2-0   Kish (W 2-1)  250  132  
May 29, 2016  at  Manchester Lancers    5-6  L     12-6-0  12-3-0   Squyars, G (L 3-2)  250  2:30 
May 30, 2016  at  ColonialForge Eagles  3-2       13-6-0  13-3-0   Kish (W 3-1)  250  1:53 
Jun 01, 2016    OCEAN LAKES DOLPHINS  6-5       14-6-0  14-3-0   Squyars, G (W 4-2)  300  2:42 
Jun 02, 2016    CD HYLTON BULLDOGS    3-7  L     14-7-0  14-4-0   Clawson (L)  300  2:09 
Jun 11, 2016  at  Chantilly Chargers    1-4  L     14-8-0  14-5-0   Kish (L 3-2)  500  1:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Cosby HS     CLOVERHILL CAVALIERS  20  11  10  15  .450 
Mar 17, 2016  at  Monacan Chiefs   29  10  21  .388 
Mar 22, 2016    THOMAS DALE KNIGHTS   22  21  .380 
Mar 24, 2016    MIDLOTHIAN TROJANS   23  21  .362 
  Mar 28, 2016  vs  Massaponax Panthers   30  11  10  21  .363 
  Mar 28, 2016  at  Riverbend Bears   27  12  18  .325 
  Mar 29, 2016  at  Stafford Indians   22  12  .318 
Apr 05, 2016  at  James River Rapids   23  18  10  .301 
Apr 07, 2016    MANCHESTER LANCERS   33  13  21  .314 
Apr 9,2016   at  ColonialForge Eagles  27  12  12  11  18  .328 
Apr 12, 2016  at  CloverHill Cavaliers  30  21  .322 
Apr 26, 2016    MONACAN CHIEFS   30  10  14  21  .335 
May 10, 2016  at  Manchester Lancers   36  12  13  12  24  .338 
May 12, 2016    GEORGEWYTHE BULLDOGS  24  14  13  14  10  15  .351 
May 17, 2016    LEEDAVIS CONFEDERATE  23  21  11  .343 
May 19, 2016    HUGUENOT FALCONS   18  11  15  .345 
May 26, 2016  vs  James River Rapids   21  21  .340 
May 29, 2016  at  Manchester Lancers   25  10  19  .343 
May 30, 2016  at  ColonialForge Eagles  25  21  .340 
Jun 01, 2016    OCEAN LAKES DOLPHINS  27  12  21  .346 
Jun 02, 2016    CD HYLTON BULLDOGS   24  21  .338 
Jun 11, 2016  at  Chantilly Chargers   24  18  .330 
   Totals        563  135  186  123  26  81  31  23  19  17  97  424  166  33  .330 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Cosby HS     CLOVERHILL CAVALIERS  5.0  11-1  0.00 
Mar 17, 2016  at  Monacan Chiefs   7.0  5-3  0.58 
Mar 22, 2016    THOMAS DALE KNIGHTS   7.0  7-4  0.74 
Mar 24, 2016    MIDLOTHIAN TROJANS   7.0  5-2  0.54 
  Mar 28, 2016  vs  Massaponax Panthers   7.0  11  6-8  1.91 
  Mar 28, 2016  at  Riverbend Bears   6.0  5-6  2.51 
  Mar 29, 2016  at  Stafford Indians   4.0  11  13  3-13  3.74 
Apr 05, 2016  at  James River Rapids   6.0  1-3  3.71 
Apr 07, 2016    MANCHESTER LANCERS   7.0  13  10  6-10  3.25 
Apr 9,2016   at  ColonialForge Eagles  6.0  10  12-1  2.94 
Apr 12, 2016  at  CloverHill Cavaliers  7.0  5-4  3.04 
Apr 26, 2016    MONACAN CHIEFS   7.0  10-1  2.86 
May 10, 2016  at  Manchester Lancers   8.0  13  10  12-10  3.00 
May 12, 2016    GEORGEWYTHE BULLDOGS  5.0  10  14-0  2.83 
May 17, 2016    LEEDAVIS CONFEDERATE  7.0  1-0  10  2.62 
May 19, 2016    HUGUENOT FALCONS   5.0  11-0  11  2.50 
May 26, 2016  vs  James River Rapids   7.0  3-2  12  2.40 
May 29, 2016  at  Manchester Lancers   6.1  5-6  12  2.63 
May 30, 2016  at  ColonialForge Eagles  7.0  3-2  13  2.60 
Jun 01, 2016    OCEAN LAKES DOLPHINS  7.0  6-5  14  2.67 
Jun 02, 2016    CD HYLTON BULLDOGS   7.0  11  3-7  14  2.79 
Jun 11, 2016  at  Chantilly Chargers   6.0  1-4  14  2.67 
   Totals        141.1  164  92  54  56  102  20  16  20  13  135-92  14  2.67 

* = 6A-South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Cosby HS     CloverHill Cavaliers  9-20  0-0  9-20  7-16  2-4  2-2  0-4  6-10  2-4  5-6 
Mar 17, 2016  at  Monacan Chiefs   10-29  10-26  0-3  5-16  5-13  1-4  3-9  3-13  3-7  3-5 
Mar 22, 2016    Thomas Dale Knights   8-22  0-0  8-22  5-15  3-7  1-1  5-10  4-10  3-6  0-0 
Mar 24, 2016    Midlothian Trojans   7-23  0-0  7-23  3-14  4-9  0-2  2-8  0-8  3-6  2-5 
  Mar 28, 2016  vs  Massaponax Panthers   11-30  0-0  11-30  6-16  5-14  0-0  3-10  4-13  3-7  2-4 
  Mar 28, 2016  at  Riverbend Bears   4-27  0-0  4-27  3-11  1-16  2-3  2-10  3-7  1-7  2-2 
  Mar 29, 2016  at  Stafford Indians   6-22  0-0  6-22  2-11  4-11  0-0  4-11  1-5  2-5  0-1 
Apr 05, 2016  at  James River Rapids   4-23  0-0  4-23  1-9  3-14  0-0  2-8  1-4  2-7  0-0 
Apr 07, 2016    Manchester Lancers   13-33  0-0  13-33  8-20  5-13  0-1  5-12  5-14  3-7  1-2 
Apr 9,2016   at  ColonialForge Eagles  12-27  0-0  12-27  8-16  4-11  1-4  3-9  5-10  3-6  3-4 
Apr 12, 2016  at  CloverHill Cavaliers  8-30  3-5  5-25  6-16  2-14  0-5  1-9  3-12  1-7  2-3  11 
Apr 26, 2016    Monacan Chiefs   14-30  10-22  4-8  10-23  4-7  0-3  6-12  6-17  5-6  2-5  10 
May 10, 2016  at  Manchester Lancers   13-36  0-0  13-36  9-20  4-16  3-5  6-14  6-12  4-8  0-3 
May 12, 2016    GeorgeWythe Bulldogs  13-24  0-0  13-24  10-20  3-4  1-1  2-6  8-17  3-4  9-12 
May 17, 2016    LeeDavis Confederate  5-23  0-0  5-23  1-11  4-12  0-0  3-9  0-4  2-6  0-0 
May 19, 2016    Huguenot Falcons   7-18  5-7  2-11  6-13  1-5  0-0  4-6  5-11  2-4  3-4 
May 26, 2016  vs  James River Rapids   5-21  0-0  5-21  4-7  1-14  1-1  4-9  3-3  2-6  0-0 
May 29, 2016  at  Manchester Lancers   10-25  0-0  10-25  6-16  4-9  1-3  1-6  3-11  4-7  2-3 
May 30, 2016  at  ColonialForge Eagles  7-25  0-0  7-25  1-14  6-11  0-2  0-6  0-9  4-7  1-1 
Jun 01, 2016    Ocean Lakes Dolphins  12-27  0-0  12-27  8-21  4-6  0-5  3-7  6-18  5-7  2-8  11 
Jun 02, 2016    CD Hylton Bulldogs   4-24  0-0  4-24  4-16  0-8  0-0  2-8  2-10  3-7  1-2 
Jun 11, 2016  at  Chantilly Chargers   4-24  0-0  4-24  2-7  2-17  0-0  1-7  2-6  1-7  1-2 
   Totals        186-563  28-60  158-503  115-328  71-235  13-42  62-190  76-224  61-138  41-72  145 
            .330  .467  .314  .351  .302  .310  .326  .339  .442  .569 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Cosby HS     CloverHill Cavaliers  11-1  W   5-22  0-1  5-21  2-10  3-12  3-10  1-5  0.00 
Mar 17, 2016  at  Monacan Chiefs   5-3  W   5-25  2-7  3-18  4-14  1-11  2-9  2-7  0.58 
Mar 22, 2016    Thomas Dale Knights   7-4  W   6-29  2-9  4-20  5-13  1-16  3-11  2-7  10  0.74 
Mar 24, 2016    Midlothian Trojans   5-2  W   7-27  0-0  7-27  2-12  5-15  3-11  2-7  0.54 
  Mar 28, 2016  vs  Massaponax Panthers   6-8  L   11-30  0-0  11-30  4-14  7-16  7-14  5-8  1.91 
  Mar 28, 2016  at  Riverbend Bears   5-6  L   9-21  0-0  9-21  4-13  5-8  1-6  4-6  2.51 
  Mar 29, 2016  at  Stafford Indians   3-13  L   11-24  0-0  11-24  9-15  2-9  4-8  2-4  3.74 
Apr 05, 2016  at  James River Rapids   1-3  L   4-21  1-8  3-13  1-11  3-10  1-6  2-6  3.71 
Apr 07, 2016    Manchester Lancers   6-10  L   13-32  0-0  13-32  9-16  4-16  5-12  2-7  12  3.25 
Apr 9,2016   at  ColonialForge Eagles  12-1  W   10-27  0-0  10-27  5-14  5-13  4-10  2-6  2.94 
Apr 12, 2016  at  CloverHill Cavaliers  5-4  W   9-28  0-0  9-28  5-15  4-13  5-12  4-7  11  3.04 
Apr 26, 2016    Monacan Chiefs   10-1  W   8-28  3-9  5-19  4-18  4-10  2-9  4-7  2.86 
May 10, 2016  at  Manchester Lancers   12-10  W   13-36  0-0  13-36  11-25  2-11  1-8  3-8  10  3.00 
May 12, 2016    GeorgeWythe Bulldogs  14-0  W   0-14  0-0  0-14  0-0  0-14  0-5  1-5  2.83 
May 17, 2016    LeeDavis Confederate  1-0  W   5-24  3-8  2-16  1-11  4-13  2-9  2-7  2.62 
May 19, 2016    Huguenot Falcons   11-0  W   1-15  0-1  1-14  0-2  1-13  0-5  1-5  2.50 
May 26, 2016  vs  James River Rapids   3-2  W   7-29  1-7  6-22  2-13  5-16  2-10  2-7  2.40 
May 29, 2016  at  Manchester Lancers   5-6  L   9-26  0-0  9-26  6-20  3-6  2-8  5-7  2.63 
May 30, 2016  at  ColonialForge Eagles  3-2  W   7-28  0-0  7-28  1-12  6-16  2-9  2-7  2.60 
Jun 01, 2016    Ocean Lakes Dolphins  6-5  W   9-29  0-0  9-29  4-15  5-14  4-11  2-7  11  2.67 
Jun 02, 2016    CD Hylton Bulldogs   3-7  L   11-29  0-0  11-29  7-15  4-14  3-10  2-7  2.79 
Jun 11, 2016  at  Chantilly Chargers   1-4  L   4-21  2-6  2-15  2-9  2-12  2-9  2-6  11  2.67 
   Totals        135-92  -   164-565  14-56  150-509  88-287  76-278  58-202  54-143  161  137  2.67 
                  .290  .250  .295  .307  .273  .287  .378 

 

Individual Game-by-Game

 
#18Ryan_Clawson
#7Ryan_Denzler
#--DummyOut1
#14Bryce_Fitzgerald
#25Christian_Hague
#4Bobby_Hart
#22Brady_Hart
#17Jackson_Horner
#11Tritan_House
#20Joe_Hunt
#21Michael_Johnson
#9John_Kish
#5Jacob_Long
#1Brandon_Miltenberger
#26Luke_Paczewski
#10Brandon_Rash
#13Chandler_Riley
#15Chase_Slater
#6Grant_Squyars
#2Cade_Swisher
#12Trey_Vossler
#24Ethan_Williams