Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 13, 2007 | at | Meadowbrook Monarchs | W | 13-1 | 1-0-0 | 0-0-0 | Shaban, R. (W 1-0) | 75 | 1:35 | ||
* | Mar 15, 2007 | GEORGEWYTHE BULLDOGS | W | 21-0 | 2-0-0 | 1-0-0 | Bower (W 1-0) | 66 | 1:35 | ||
* | Mar 19, 2007 | at | James River Rapids | 2-5 | L | 2-1-0 | 1-1-0 | Shaban, R. (L 1-1) | 75 | 1:58 | |
* | Mar 20,2007 | at | Midlothian Trojans | 2-6 | L | 2-2-0 | 1-2-0 | Team (L 0-1) | 55 | 1:40 | |
* | Mar 27, 2007 | at | Manchester Lancers | W | 10-6 | 3-2-0 | 2-2-0 | Team (W 1-1) | 85 | 2:00 | |
* | Mar 29, 2007 | at | Monacan Chiefs | W | 8-1 | 4-2-0 | 3-2-0 | Shaban, R. (W 2-1) | 85 | 1:50 | |
Mar 30,2007 | at | Powhatan | 6-8 | L | 4-3-0 | 3-2-0 | Cox (L 0-1) | 100 | 2:00 | ||
* | Apr 03, 2007 | at | LB Bird Skyhawks | W | 5-1 | 5-3-0 | 4-2-0 | Shaban, R. (W 3-1) | 70 | 1:50 | |
* | Apr 05, 2007 | at | CloverHill Cavaliers | W | 10-7 | 6-3-0 | 5-2-0 | Shaban, R. (W 4-1) | 100 | 2:36 | |
Apr 07, 2007 | PENFIELD PATRIOTS | W | 15-3 | 7-3-0 | 5-2-0 | Wilburn (W 1-0) | 40 | 1:56 | |||
* | Apr 17, 2007 | at | Huguenot Falcons | W | 22-2 | 8-3-0 | 6-2-0 | Shaban, R. (W 5-1) | 35 | 1:51 | |
* | Apr 24, 2007 | at | GeorgeWythe Bulldogs | W | 21-0 | 9-3-0 | 7-2-0 | Team (W 2-1) | 45 | 1:51 | |
* | Apr 26, 2007 | MIDLOTHIAN TROJANS | W | 7-6 | 10-3-0 | 8-2-0 | Team (W 3-1) | 65 | 1:34 | ||
* | May 01, 2007 | JAMES RIVER RAPIDS | 6-10 | L | 10-4-0 | 8-3-0 | Team (L 3-2) | 120 | 2:13 | ||
* | May 03, 2007 | MANCHESTER LANCERS | 0-0 | T | 10-4-1 | 8-3-1 | None | 55 | 3:12 | ||
* | May 08, 2007 | MONACAN CHIEFS | W | 4-3 | 11-4-1 | 9-3-1 | Shaban, R. (W 6-1) | 125 | 1:35 | ||
* | May 10, 2007 | LB BIRD SKYHAWKS | W | 6-5 | 12-4-1 | 10-3-1 | Shaban, R. (W 7-1) | 95 | 2:20 | ||
* | May 15, 2007 | CLOVERHILL CAVALIERS | W | 6-2 | 13-4-1 | 11-3-1 | Shaban, R. (W 8-1) | 75 | 1:49 | ||
* | May 17, 2007 | HUGUENOT FALCONS | W | 15-0 | 14-4-1 | 12-3-1 | Team (W 4-2) | 65 | 1:49 | ||
* | May 22, 2007 | vs | #3 Midlothian Trojans | W | 3-2 | 15-4-1 | 13-3-1 | Shaban, R. (W 9-1) | 175 | 2:10 | |
* | May 24, 2007 | vs | #1 James River Rapids | W | 6-5 | 16-4-1 | 14-3-1 | Team (W 5-2) | 150 | 2:28 | |
May 29, 2007 | at | #1 Dinwiddie Generals | W | 12-3 | 17-4-1 | 14-3-1 | Shaban, R. (W 10-1) | 125 | 2:11 | ||
May 31, 2007 | vs | #2 Deep Run Wildcats | 9-15 | L | 17-5-1 | 14-3-1 | Team (L 5-3) | 265 | 2:34 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 13, 2007 | at | Meadowbrook Monarchs | 28 | 13 | 11 | 13 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 15 | 7 | 0 | .393 | |
* | Mar 15, 2007 | GEORGEWYTHE BULLDOGS | 28 | 21 | 13 | 20 | 1 | 2 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | .429 | |
* | Mar 19, 2007 | at | James River Rapids | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 10 | 1 | .372 |
* | Mar 20,2007 | at | Midlothian Trojans | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 3 | .307 |
* | Mar 27, 2007 | at | Manchester Lancers | 36 | 10 | 18 | 10 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 21 | 6 | 3 | .358 |
* | Mar 29, 2007 | at | Monacan Chiefs | 35 | 8 | 15 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | .372 |
Mar 30,2007 | at | Powhatan | 32 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 6 | 4 | .373 | |
* | Apr 03, 2007 | at | LB Bird Skyhawks | 23 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 6 | 0 | .361 |
* | Apr 05, 2007 | at | CloverHill Cavaliers | 30 | 10 | 11 | 9 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 21 | 7 | 3 | .362 |
Apr 07, 2007 | PENFIELD PATRIOTS | 23 | 15 | 11 | 10 | 3 | 2 | 1 | 6 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 15 | 6 | 0 | .371 | ||
* | Apr 17, 2007 | at | Huguenot Falcons | 31 | 22 | 15 | 21 | 4 | 0 | 2 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 5 | 0 | .383 |
* | Apr 24, 2007 | at | GeorgeWythe Bulldogs | 29 | 21 | 17 | 20 | 4 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | .400 |
* | Apr 26, 2007 | MIDLOTHIAN TROJANS | 26 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 21 | 9 | 3 | .396 | |
* | May 01, 2007 | JAMES RIVER RAPIDS | 26 | 6 | 8 | 6 | 0 | 0 | 1 | 6 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 21 | 11 | 2 | .390 | |
* | May 03, 2007 | MANCHESTER LANCERS | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | .375 | |
* | May 08, 2007 | MONACAN CHIEFS | 21 | 4 | 5 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .368 | |
* | May 10, 2007 | LB BIRD SKYHAWKS | 31 | 6 | 11 | 6 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 5 | 0 | .368 | |
* | May 15, 2007 | CLOVERHILL CAVALIERS | 27 | 6 | 10 | 4 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 2 | .368 | |
* | May 17, 2007 | HUGUENOT FALCONS | 22 | 15 | 13 | 12 | 3 | 4 | 0 | 6 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 6 | 2 | .377 | |
* | May 22, 2007 | vs | Midlothian Trojans | 19 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 21 | 11 | 1 | .371 |
* | May 24, 2007 | vs | James River Rapids | 28 | 6 | 7 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | .365 |
May 29, 2007 | at | Dinwiddie Generals | 32 | 12 | 13 | 11 | 4 | 0 | 1 | 3 | 0 | 7 | 1 | 4 | 1 | 1 | 0 | 6 | 21 | 12 | 5 | .367 | |
May 31, 2007 | vs | Deep Run Wildcats | 32 | 9 | 13 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 4 | .369 | |
Totals | 628 | 209 | 232 | 191 | 46 | 13 | 12 | 115 | 5 | 64 | 12 | 21 | 21 | 14 | 0 | 120 | 432 | 165 | 39 | .369 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 13, 2007 | at | Meadowbrook Monarchs | 5.0 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 1 | 0 | 0 | 1.40 | |
* | Mar 15, 2007 | GEORGEWYTHE BULLDOGS | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-0 | 2 | 0 | 0 | 0.70 | |
* | Mar 19, 2007 | at | James River Rapids | 6.0 | 5 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 2 | 1 | 0 | 1.75 |
* | Mar 20,2007 | at | Midlothian Trojans | 6.0 | 7 | 6 | 5 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2-6 | 2 | 2 | 0 | 2.86 |
* | Mar 27, 2007 | at | Manchester Lancers | 7.0 | 4 | 6 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-6 | 3 | 2 | 1 | 2.17 |
* | Mar 29, 2007 | at | Monacan Chiefs | 7.0 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8-1 | 4 | 2 | 1 | 1.94 |
Mar 30,2007 | at | Powhatan | 6.0 | 6 | 8 | 7 | 7 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6-8 | 4 | 3 | 1 | 2.83 | |
* | Apr 03, 2007 | at | LB Bird Skyhawks | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-1 | 5 | 3 | 1 | 2.57 |
* | Apr 05, 2007 | at | CloverHill Cavaliers | 7.0 | 6 | 7 | 7 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10-7 | 6 | 3 | 1 | 3.12 |
Apr 07, 2007 | PENFIELD PATRIOTS | 5.0 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-3 | 7 | 3 | 1 | 3.21 | ||
* | Apr 17, 2007 | at | Huguenot Falcons | 5.0 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-2 | 8 | 3 | 1 | 3.18 |
* | Apr 24, 2007 | at | GeorgeWythe Bulldogs | 4.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-0 | 9 | 3 | 1 | 3.00 |
* | Apr 26, 2007 | MIDLOTHIAN TROJANS | 7.0 | 9 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7-6 | 10 | 3 | 1 | 3.18 | |
* | May 01, 2007 | JAMES RIVER RAPIDS | 7.0 | 11 | 10 | 4 | 10 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6-10 | 10 | 4 | 1 | 3.25 | |
* | May 03, 2007 | MANCHESTER LANCERS | 7.0 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | 4 | 1 | 3.00 | |
* | May 08, 2007 | MONACAN CHIEFS | 7.0 | 7 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 11 | 4 | 1 | 3.00 | |
* | May 10, 2007 | LB BIRD SKYHAWKS | 7.0 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6-5 | 12 | 4 | 1 | 3.13 | |
* | May 15, 2007 | CLOVERHILL CAVALIERS | 7.0 | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 13 | 4 | 1 | 2.94 | |
* | May 17, 2007 | HUGUENOT FALCONS | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 14 | 4 | 1 | 2.81 | |
* | May 22, 2007 | vs | Midlothian Trojans | 7.0 | 9 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3-2 | 15 | 4 | 1 | 2.77 |
* | May 24, 2007 | vs | James River Rapids | 7.0 | 4 | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6-5 | 16 | 4 | 1 | 2.83 |
May 29, 2007 | at | Dinwiddie Generals | 7.0 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-3 | 17 | 4 | 1 | 2.69 | |
May 31, 2007 | vs | Deep Run Wildcats | 6.0 | 16 | 15 | 13 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9-15 | 17 | 5 | 1 | 3.21 | |
Totals | 144.0 | 132 | 91 | 66 | 74 | 154 | 27 | 1 | 15 | 17 | 2 | 10 | 10 | 5 | 209-91 | 17 | 5 | 1 | 3.21 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 13, 2007 | at | Meadowbrook Monarchs | 11-28 | 0-0 | 11-28 | 9-21 | 2-7 | 0-1 | 4-12 | 7-15 | 3-5 | 5-6 | 8 | |
* | Mar 15, 2007 | GeorgeWythe Bulldogs | 13-28 | 0-0 | 13-28 | 12-21 | 1-7 | 4-8 | 8-14 | 10-18 | 2-4 | 3-4 | 9 | |
* | Mar 19, 2007 | at | James River Rapids | 5-22 | 5-22 | 0-0 | 2-9 | 3-13 | 0-0 | 2-8 | 2-7 | 2-7 | 1-1 | 6 |
* | Mar 20,2007 | at | Midlothian Trojans | 2-23 | 0-0 | 2-23 | 2-9 | 0-14 | 0-0 | 2-9 | 2-8 | 3-7 | 1-1 | 3 |
* | Mar 27, 2007 | at | Manchester Lancers | 18-36 | 10-19 | 8-17 | 9-22 | 9-14 | 1-1 | 3-9 | 5-16 | 4-7 | 4-7 | 9 |
* | Mar 29, 2007 | at | Monacan Chiefs | 15-35 | 0-0 | 15-35 | 9-16 | 6-19 | 1-4 | 4-10 | 5-12 | 2-7 | 5-5 | 8 |
Mar 30,2007 | at | Powhatan | 12-32 | 0-0 | 12-32 | 8-16 | 4-16 | 0-0 | 8-15 | 7-11 | 2-7 | 0-1 | 8 | |
* | Apr 03, 2007 | at | LB Bird Skyhawks | 6-23 | 6-23 | 0-0 | 3-9 | 3-14 | 0-0 | 4-10 | 3-5 | 1-7 | 1-1 | 4 |
* | Apr 05, 2007 | at | CloverHill Cavaliers | 11-30 | 4-8 | 7-22 | 8-20 | 3-10 | 1-2 | 5-12 | 8-18 | 4-7 | 3-4 | 10 |
Apr 07, 2007 | Penfield Patriots | 11-23 | 1-4 | 10-19 | 9-18 | 2-5 | 1-2 | 4-8 | 7-13 | 2-4 | 3-3 | 5 | ||
* | Apr 17, 2007 | at | Huguenot Falcons | 15-31 | 0-0 | 15-31 | 14-24 | 1-7 | 3-5 | 9-15 | 13-19 | 3-5 | 3-4 | 8 |
* | Apr 24, 2007 | at | GeorgeWythe Bulldogs | 17-29 | 0-0 | 17-29 | 15-25 | 2-4 | 5-6 | 8-13 | 14-21 | 3-4 | 7-8 | 6 |
* | Apr 26, 2007 | Midlothian Trojans | 9-26 | 0-0 | 9-26 | 5-18 | 4-8 | 0-1 | 4-12 | 2-12 | 4-6 | 1-1 | 8 | |
* | May 01, 2007 | James River Rapids | 8-26 | 1-4 | 7-22 | 4-14 | 4-12 | 0-1 | 0-6 | 3-11 | 4-7 | 4-6 | 9 | |
* | May 03, 2007 | Manchester Lancers | 3-24 | 0-0 | 3-24 | 1-12 | 2-12 | 0-1 | 1-8 | 0-4 | 2-7 | 0-0 | 8 | |
* | May 08, 2007 | Monacan Chiefs | 5-21 | 0-0 | 5-21 | 3-10 | 2-11 | 0-0 | 1-7 | 3-7 | 3-6 | 1-2 | 4 | |
* | May 10, 2007 | LB Bird Skyhawks | 11-31 | 9-25 | 2-6 | 7-23 | 4-8 | 0-1 | 3-11 | 4-17 | 3-7 | 1-3 | 12 | |
* | May 15, 2007 | CloverHill Cavaliers | 10-27 | 9-23 | 1-4 | 5-17 | 5-10 | 0-1 | 4-10 | 5-14 | 3-6 | 1-4 | 8 | |
* | May 17, 2007 | Huguenot Falcons | 13-22 | 0-0 | 13-22 | 10-16 | 3-6 | 0-0 | 7-12 | 7-13 | 4-4 | 6-7 | 4 | |
* | May 22, 2007 | vs | Midlothian Trojans | 4-19 | 0-0 | 4-19 | 2-10 | 2-9 | 0-0 | 1-5 | 2-7 | 2-6 | 2-3 | 3 |
* | May 24, 2007 | vs | James River Rapids | 7-28 | 0-0 | 7-28 | 5-18 | 2-10 | 0-1 | 3-10 | 3-12 | 3-7 | 1-2 | 7 |
May 29, 2007 | at | Dinwiddie Generals | 13-32 | 0-0 | 13-32 | 7-20 | 6-12 | 0-1 | 0-7 | 6-18 | 4-7 | 3-7 | 9 | |
May 31, 2007 | vs | Deep Run Wildcats | 13-32 | 4-9 | 9-23 | 8-19 | 5-13 | 2-5 | 2-9 | 6-14 | 3-7 | 4-6 | 8 | |
Totals | 232-628 | 49-137 | 183-491 | 157-387 | 75-241 | 18-41 | 87-232 | 124-292 | 66-141 | 60-86 | 164 | |||
.369 | .358 | .373 | .406 | .311 | .439 | .375 | .425 | .468 | .698 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 13, 2007 | at | Meadowbrook Monarchs | 13-1 | W | 2-16 | 0-0 | 2-16 | 1-4 | 1-12 | 0-5 | 0-5 | 5 | 1 | 1.40 | |
* | Mar 15, 2007 | GeorgeWythe Bulldogs | 21-0 | W | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-5 | 0-5 | 1 | 1 | 0.70 | |
* | Mar 19, 2007 | at | James River Rapids | 2-5 | L | 5-22 | 0-2 | 5-20 | 3-8 | 2-14 | 1-7 | 1-6 | 7 | 5 | 1.75 |
* | Mar 20,2007 | at | Midlothian Trojans | 2-6 | L | 7-23 | 0-5 | 7-18 | 4-11 | 3-12 | 4-9 | 4-6 | 6 | 5 | 2.86 |
* | Mar 27, 2007 | at | Manchester Lancers | 10-6 | W | 4-26 | 0-4 | 4-22 | 2-15 | 2-11 | 0-5 | 2-7 | 5 | 7 | 2.17 |
* | Mar 29, 2007 | at | Monacan Chiefs | 8-1 | W | 8-27 | 6-8 | 2-19 | 1-12 | 7-15 | 3-8 | 1-7 | 9 | 5 | 1.94 |
Mar 30,2007 | at | Powhatan | 6-8 | L | 6-25 | 0-0 | 6-25 | 4-17 | 2-8 | 3-10 | 4-6 | 5 | 7 | 2.83 | |
* | Apr 03, 2007 | at | LB Bird Skyhawks | 5-1 | W | 5-26 | 2-5 | 3-21 | 3-14 | 2-12 | 3-10 | 4-7 | 7 | 4 | 2.57 |
* | Apr 05, 2007 | at | CloverHill Cavaliers | 10-7 | W | 6-28 | 1-5 | 5-23 | 2-15 | 4-13 | 2-9 | 2-7 | 8 | 9 | 3.12 |
Apr 07, 2007 | Penfield Patriots | 15-3 | W | 5-19 | 0-0 | 5-19 | 1-7 | 4-12 | 1-6 | 1-5 | 7 | 5 | 3.21 | ||
* | Apr 17, 2007 | at | Huguenot Falcons | 22-2 | W | 2-16 | 0-0 | 2-16 | 1-3 | 1-13 | 1-6 | 1-5 | 5 | 1 | 3.18 |
* | Apr 24, 2007 | at | GeorgeWythe Bulldogs | 21-0 | W | 1-13 | 0-0 | 1-13 | 0-4 | 1-9 | 1-5 | 1-4 | 2 | 0 | 3.00 |
* | Apr 26, 2007 | Midlothian Trojans | 7-6 | W | 9-30 | 2-8 | 7-22 | 6-19 | 3-11 | 6-11 | 3-7 | 7 | 6 | 3.18 | |
* | May 01, 2007 | James River Rapids | 6-10 | L | 11-29 | 2-7 | 9-22 | 6-18 | 5-11 | 3-11 | 3-7 | 9 | 7 | 3.25 | |
* | May 03, 2007 | Manchester Lancers | 0-0 | T | 4-23 | 0-3 | 4-20 | 1-11 | 3-12 | 2-7 | 4-7 | 4 | 5 | 3.00 | |
* | May 08, 2007 | Monacan Chiefs | 4-3 | W | 7-27 | 0-7 | 7-20 | 4-14 | 3-13 | 1-8 | 3-7 | 10 | 6 | 3.00 | |
* | May 10, 2007 | LB Bird Skyhawks | 6-5 | W | 8-28 | 4-7 | 4-21 | 5-12 | 3-16 | 2-9 | 1-7 | 5 | 9 | 3.13 | |
* | May 15, 2007 | CloverHill Cavaliers | 6-2 | W | 4-25 | 0-6 | 4-19 | 3-11 | 1-14 | 0-7 | 1-7 | 6 | 7 | 2.94 | |
* | May 17, 2007 | Huguenot Falcons | 15-0 | W | 2-18 | 0-0 | 2-18 | 1-5 | 1-13 | 1-5 | 0-5 | 6 | 0 | 2.81 | |
* | May 22, 2007 | vs | Midlothian Trojans | 3-2 | W | 9-28 | 3-6 | 6-22 | 3-15 | 6-13 | 2-7 | 3-7 | 7 | 3 | 2.77 |
* | May 24, 2007 | vs | James River Rapids | 6-5 | W | 4-27 | 0-6 | 4-21 | 2-18 | 2-9 | 2-9 | 3-7 | 7 | 4 | 2.83 |
May 29, 2007 | at | Dinwiddie Generals | 12-3 | W | 7-27 | 0-0 | 7-27 | 4-13 | 3-14 | 1-5 | 2-7 | 10 | 3 | 2.69 | |
May 31, 2007 | vs | Deep Run Wildcats | 9-15 | L | 16-33 | 4-8 | 12-25 | 10-20 | 6-13 | 4-11 | 5-6 | 8 | 4 | 3.21 | |
Totals | 209-91 | - | 132-551 | 24-87 | 108-464 | 67-266 | 65-285 | 43-175 | 49-144 | 146 | 104 | 3.21 | |||
.240 | .276 | .233 | .252 | .228 | .246 | .340 |
Individual Game-by-Game |
#2 | Joe_Berry |
#18 | Michael_Birnbaum |
#14 | Cody_Blackwell |
#10 | Tadd_Bower |
#1 | Chase_Cox |
#20 | Chris_LaRose |
#3 | Jake_Lowery |
#6 | Sean_Monahan |
#7 | Greg_Moon |
#24 | Ryan_Parker |
#15 | Bradley_Shaban |
#9 | Ronnie_Shaban |
#21 | Mitchell_Shifflett |
#5 | Dustin_Sollars |
#-- | Team |
#11 | Joe_Vacca |
#22 | Josh_Wilburn |