Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2008 | at | Blue Devils | W | 49-6 | 1-0-0 | 0-0-0 | 2:10 | 600 | |
* | Sep 12, 2008 | at | Trojans | W | 37-7 | 2-0-0 | 1-0-0 | 2:10 | 3000 |
* | Sep 19, 2008 | RAPIDS | W | 44-0 | 3-0-0 | 2-0-0 | 2hrs | 4000 | |
* | Sep 26, 2008 | at | Chiefs | W | 17-14 | 4-0-0 | 3-0-0 | 2:15 | 3000 |
* | Oct 03, 2008 | at | Lancers | L | 33-37 | 4-1-0 | 3-1-0 | 2:30 | 4000 |
* | Oct 10, 2008 | BULL DOGS | W | 44-6 | 5-1-0 | 4-1-0 | 2:13 | 4000 | |
Oct 17, 2008 | HAWKS | L | 20-21 | 5-2-0 | 4-1-0 | 2:15 | 1000 | ||
* | Oct 24, 2008 | at | Skyhawks | L | 20-28 | 5-3-0 | 4-2-0 | 2:38 | 2500 |
* | Oct 31, 2008 | CAVALIERS | L | 8-30 | 5-4-0 | 4-3-0 | 2:15 | 4500 | |
* | Nov 07, 2008 | FALCONS | W | 31-22 | 6-4-0 | 5-3-0 | 2:40 | 2000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2008 | at Blue Devils | 25 | 225 | 4 | 40 | 2 | 58 | 2 | 43 | 2-7-1 | 58 | 2 | 43 | 2 | 72 | 0 | 58 | 3 | 63 | 1 | 40 | 283 |
Sep 12, 2008 | at Trojans | 25 | 316 | 3 | 72 | 6 | 64 | 0 | 21 | 6-10-1 | 64 | 0 | 21 | 1 | 88 | 1 | 88 | 0 | 0 | 0 | 0 | 380 |
Sep 19, 2008 | RAPIDS | 31 | 190 | 3 | 36 | 10 | 258 | 2 | 74 | 10-18-0 | 258 | 2 | 74 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 448 |
Sep 26, 2008 | at Chiefs | 40 | 198 | 2 | 42 | 3 | 0 | 0 | 7 | 3-10-0 | 0 | 0 | 7 | 2 | 31 | 0 | 19 | 1 | 10 | 0 | 10 | 198 |
Oct 03, 2008 | at Lancers | 33 | 222 | 1 | 80 | 4 | 105 | 2 | 51 | 4-17-3 | 105 | 2 | 51 | 6 | 148 | 1 | 82 | 1 | 49 | 1 | 33 | 327 |
Oct 10, 2008 | BULL DOGS | 38 | 187 | 3 | 32 | 6 | 106 | 3 | 50 | 6-8-0 | 106 | 3 | 50 | 2 | 43 | 0 | 28 | 1 | 2 | 0 | 2 | 293 |
Oct 17, 2008 | HAWKS | 28 | 134 | 1 | 80 | 9 | 182 | 2 | 41 | 9-18-1 | 182 | 2 | 41 | 4 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 316 |
Oct 24, 2008 | at Skyhawks | 32 | 53 | 1 | 15 | 15 | 173 | 2 | 25 | 15-28-4 | 173 | 2 | 25 | 4 | 83 | 0 | 43 | 2 | 0 | 0 | 0 | 226 |
Oct 31, 2008 | CAVALIERS | 23 | -19 | 0 | 12 | 10 | 130 | 1 | 40 | 10-26-1 | 130 | 1 | 40 | 6 | 109 | 0 | 25 | 0 | 0 | 0 | 0 | 111 |
Nov 07, 2008 | FALCONS | 37 | 278 | 4 | 75 | 5 | 43 | 0 | 20 | 5-12-0 | 43 | 0 | 20 | 3 | 58 | 0 | 30 | 2 | 24 | 0 | 16 | 321 |
Titans | 312 | 1784 | 22 | 80 | 70 | 1119 | 14 | 74 | 70-154-11 | 1119 | 14 | 74 | 31 | 650 | 2 | 88 | 10 | 148 | 2 | 40 | 2903 | |
Opponent | 355 | 1706 | 12 | 67 | 61 | 1024 | 10 | 81 | 61-158-22 | 1024 | 10 | 81 | 35 | 765 | 2 | 95 | 12 | 8 | 0 | 17 | 2730 |
Games played: 10 Avg per rush: 5.7 Avg per catch: 16.0 Pass efficiency: 122.21 Kick ret avg: 21.0 Punt ret avg: 14.8 All purpose avg/game: 388.7 Total offense avg/gm: 290.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2008 | at Blue Devils | 17 | 34 | 51 | 9.0 | 43 | 3.0 | 16 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 5-7 | 0 | 0 | 1 | 49 |
Sep 12, 2008 | at Trojans | 25 | 62 | 87 | 6.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 3 | 46 | 1 | 0 | 1 | 4-5 | 0 | 0 | 0 | 37 |
Sep 19, 2008 | RAPIDS | 19 | 42 | 61 | 3.0 | 7 | 1.0 | 2 | 1 | 2 | 0 | 4 | 17 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Sep 26, 2008 | at Chiefs | 20 | 38 | 58 | 8.0 | 20 | 0.0 | 0 | 0 | 1 | 0 | 3 | 24 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct 03, 2008 | at Lancers | 34 | 42 | 76 | 4.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 33 |
Oct 10, 2008 | BULL DOGS | 12 | 26 | 38 | 4.0 | 10 | 1.0 | 3 | 3 | 4 | 0 | 3 | 16 | 1 | 5 | 0 | 5-6 | 0 | 0 | 0 | 44 |
Oct 17, 2008 | HAWKS | 26 | 48 | 74 | 6.0 | 25 | 4.0 | 19 | 1 | 2 | 0 | 1 | 33 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Oct 24, 2008 | at Skyhawks | 25 | 24 | 49 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Oct 31, 2008 | CAVALIERS | 19 | 42 | 61 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 3 | 17 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 8 |
Nov 07, 2008 | FALCONS | 25 | 30 | 55 | 7.0 | 39 | 3.0 | 32 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 2-3 | 1 | 0 | 0 | 31 |
Titans | 222 | 388 | 610 | 52.0 | 180 | 14.0 | 82 | 7 | 14 | 0 | 22 | 186 | 3 | 22 | 3 | 30-38 | 1 | 1 | 1 | 303 | |
Opponent | 246 | 234 | 480 | 63.0 | 269 | 12.0 | 95 | 5 | 8 | 0 | 11 | 42 | 1 | 15 | 6 | 13-18 | 4 | 0 | 0 | 171 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2008 | at Blue Devils | 2 | 61 | 30.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 445 | 55.6 | 3 | 0 |
Sep 12, 2008 | at Trojans | 1 | 29 | 29.0 | 29 | 0 | 0 | 1 | 0 | 0 | 1-1 | 18 | 0 | 7 | 371 | 53.0 | 2 | 1 |
Sep 19, 2008 | RAPIDS | 2 | 75 | 37.5 | 45 | 0 | 0 | 0 | 0 | 1 | 3-4 | 46 | 0 | 9 | 524 | 58.2 | 3 | 0 |
Sep 26, 2008 | at Chiefs | 4 | 167 | 41.8 | 50 | 0 | 1 | 0 | 1 | 2 | 1-1 | 35 | 0 | 4 | 176 | 44.0 | 0 | 0 |
Oct 03, 2008 | at Lancers | 4 | 107 | 26.8 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 300 | 50.0 | 0 | 0 |
Oct 10, 2008 | BULL DOGS | 3 | 138 | 46.0 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 8 | 471 | 58.9 | 5 | 0 |
Oct 17, 2008 | HAWKS | 5 | 189 | 37.8 | 43 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 1 | 4 | 174 | 43.5 | 0 | 0 |
Oct 24, 2008 | at Skyhawks | 3 | 89 | 29.7 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 1 | 0 |
Oct 31, 2008 | CAVALIERS | 6 | 207 | 34.5 | 53 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
Nov 07, 2008 | FALCONS | 2 | 88 | 44.0 | 47 | 0 | 0 | 0 | 0 | 2 | 1-3 | 48 | 0 | 6 | 280 | 46.7 | 2 | 1 |
Titans | 32 | 1150 | 35.9 | 53 | 1 | 3 | 2 | 3 | 13 | 7-12 | 48 | 1 | 56 | 2931 | 52.3 | 16 | 2 | |
Opponent | 37 | 1057 | 28.6 | 48 | 1 | 1 | 4 | 0 | 4 | 2-3 | 31 | 1 | 36 | 1472 | 40.9 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2008 | at Blue Devils | 28 | 33 | 0 | 16 | 3 | 12 | 0 | 5 | 3-16-1 | 12 | 0 | 5 | 4 | 135 | 1 | 95 | 2 | 4 | 0 | 4 | 45 |
Sep 12, 2008 | at Trojans | 49 | 269 | 1 | 53 | 4 | 38 | 0 | 20 | 4-13-3 | 38 | 0 | 20 | 4 | 64 | 0 | 23 | 0 | 0 | 0 | 0 | 307 |
Sep 19, 2008 | RAPIDS | 33 | 122 | 0 | 26 | 2 | 21 | 0 | 13 | 2-10-4 | 21 | 0 | 13 | 6 | 109 | 0 | 25 | 0 | 0 | 0 | 0 | 143 |
Sep 26, 2008 | at Chiefs | 32 | 112 | 1 | 42 | 8 | 119 | 1 | 36 | 8-19-3 | 119 | 1 | 36 | 2 | 42 | 0 | 21 | 1 | -1 | 0 | 0 | 231 |
Oct 03, 2008 | at Lancers | 35 | 199 | 2 | 47 | 23 | 316 | 2 | 39 | 23-37-1 | 316 | 2 | 39 | 6 | 196 | 1 | 93 | 1 | 4 | 0 | 4 | 515 |
Oct 10, 2008 | BULL DOGS | 23 | 68 | 0 | 16 | 1 | 81 | 1 | 81 | 1-14-3 | 81 | 1 | 81 | 3 | 46 | 0 | 21 | 1 | 17 | 0 | 17 | 149 |
Oct 17, 2008 | HAWKS | 46 | 251 | 2 | 56 | 2 | 35 | 1 | 21 | 2-7-1 | 35 | 1 | 21 | 4 | 83 | 0 | 35 | 2 | 14 | 0 | 14 | 286 |
Oct 24, 2008 | at Skyhawks | 40 | 280 | 2 | 67 | 3 | 85 | 2 | 35 | 3-12-1 | 85 | 2 | 35 | 2 | 39 | 0 | 29 | 1 | -32 | 0 | 0 | 365 |
Oct 31, 2008 | CAVALIERS | 38 | 291 | 3 | 65 | 5 | 61 | 1 | 38 | 5-13-3 | 61 | 1 | 38 | 1 | 14 | 0 | 14 | 3 | 7 | 0 | 8 | 352 |
Nov 07, 2008 | FALCONS | 31 | 81 | 1 | 29 | 10 | 256 | 2 | 74 | 10-17-2 | 256 | 2 | 74 | 3 | 37 | 0 | 14 | 1 | -5 | 0 | 0 | 337 |
Opponent totals | 355 | 1706 | 12 | 67 | 61 | 1024 | 10 | 81 | 61-158-22 | 1024 | 10 | 81 | 35 | 765 | 2 | 95 | 12 | 8 | 0 | 17 | 2730 | |
Titans | 312 | 1784 | 22 | 80 | 70 | 1119 | 14 | 74 | 70-154-11 | 1119 | 14 | 74 | 31 | 650 | 2 | 88 | 10 | 148 | 2 | 40 | 2903 |
Games played: 10 Avg per rush: 4.8 Avg per catch: 16.8 Pass efficiency: 86.09 Kick ret avg: 21.9 Punt ret avg: 0.7 All purpose avg/game: 354.5 Total offense avg/gm: 273.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2008 | at Blue Devils | 16 | 14 | 30 | 3.0 | 11 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Sep 12, 2008 | at Trojans | 17 | 16 | 33 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Sep 19, 2008 | RAPIDS | 22 | 34 | 56 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2008 | at Chiefs | 20 | 38 | 58 | 9.0 | 21 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 0 | 0 | 14 |
Oct 03, 2008 | at Lancers | 26 | 20 | 46 | 6.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 3 | 20 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 37 |
Oct 10, 2008 | BULL DOGS | 33 | 20 | 53 | 8.0 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 6 |
Oct 17, 2008 | HAWKS | 21 | 20 | 41 | 6.0 | 24 | 2.0 | 16 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
Oct 24, 2008 | at Skyhawks | 34 | 24 | 58 | 9.0 | 49 | 2.0 | 15 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 1 | 2-3 | 1 | 0 | 0 | 28 |
Oct 31, 2008 | CAVALIERS | 31 | 12 | 43 | 10.0 | 78 | 5.0 | 47 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 3-4 | 0 | 0 | 0 | 30 |
Nov 07, 2008 | FALCONS | 26 | 36 | 62 | 9.0 | 36 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 22 |
Opponent totals | 246 | 234 | 480 | 63.0 | 269 | 12.0 | 95 | 5 | 8 | 0 | 11 | 42 | 1 | 15 | 6 | 13-18 | 4 | 0 | 0 | 171 | |
Titans | 222 | 388 | 610 | 52.0 | 180 | 14.0 | 82 | 7 | 14 | 0 | 22 | 186 | 3 | 22 | 3 | 30-38 | 1 | 1 | 1 | 303 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2008 | at Blue Devils | 9 | 176 | 19.6 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 120 | 40.0 | 0 | 1 |
Sep 12, 2008 | at Trojans | 3 | 104 | 34.7 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 2 | 78 | 39.0 | 0 | 0 |
Sep 19, 2008 | RAPIDS | 4 | 124 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
Sep 26, 2008 | at Chiefs | 2 | 51 | 25.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
Oct 03, 2008 | at Lancers | 3 | 59 | 19.7 | 35 | 1 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 7 | 250 | 35.7 | 0 | 0 |
Oct 10, 2008 | BULL DOGS | 4 | 118 | 29.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 68 | 34.0 | 0 | 0 |
Oct 17, 2008 | HAWKS | 4 | 169 | 42.2 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 160 | 40.0 | 0 | 0 |
Oct 24, 2008 | at Skyhawks | 4 | 136 | 34.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 0 | 1 |
Oct 31, 2008 | CAVALIERS | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 | 0 | 0 | 1-1 | 31 | 0 | 6 | 290 | 48.3 | 0 | 0 |
Nov 07, 2008 | FALCONS | 3 | 85 | 28.3 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 167 | 41.8 | 0 | 0 |
Opponent totals | 37 | 1057 | 28.6 | 48 | 1 | 1 | 4 | 0 | 4 | 2-3 | 31 | 1 | 36 | 1472 | 40.9 | 0 | 2 | |
Titans | 32 | 1150 | 35.9 | 53 | 1 | 3 | 2 | 3 | 13 | 7-12 | 48 | 1 | 56 | 2931 | 52.3 | 16 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Blue Devils | 49-6 | 13/5 | 9/4 | 2/1 | 2/0 | 25-225 / | 28-33 | 2-7-1 / | 3-16-1 | 58/12 | 32-283 / | 44-45 | 139/139 | 2/1 |
Trojans | 37-7 | 14/17 | 11/13 | 2/2 | 1/2 | 25-316 / | 49-269 | 6-10-1 / | 4-13-3 | 64/38 | 35-380 / | 62-307 | 134/64 | 3/3 |
RAPIDS | 44-0 | 14/7 | 7/6 | 7/1 | 0/0 | 31-190 / | 33-122 | 10-18-0 / | 2-10-4 | 258/21 | 49-448 / | 43-143 | 15/109 | 0/6 |
Chiefs | 17-14 | 12/9 | 11/5 | 0/4 | 1/0 | 40-198 / | 32-112 | 3-10-0 / | 8-19-3 | 0/119 | 50-198 / | 51-231 | 65/41 | 2/4 |
Lancers | 33-37 | 14/26 | 11/10 | 3/14 | 0/2 | 33-222 / | 35-199 | 4-17-3 / | 23-37-1 | 105/316 | 50-327 / | 72-515 | 197/220 | 4/3 |
BULL DOGS | 44-6 | 12/4 | 9/3 | 3/1 | 0/0 | 38-187 / | 23-68 | 6-8-0 / | 1-14-3 | 106/81 | 46-293 / | 37-149 | 61/63 | 0/7 |
HAWKS | 20-21 | 12/14 | 5/13 | 7/1 | 0/0 | 28-134 / | 46-251 | 9-18-1 / | 2-7-1 | 182/35 | 46-316 / | 53-286 | 53/108 | 1/3 |
Skyhawks | 20-28 | 16/14 | 6/9 | 7/3 | 3/2 | 32-53 / | 40-280 | 15-28-4 / | 3-12-1 | 173/85 | 60-226 / | 52-365 | 94/15 | 5/2 |
CAVALIERS | 8-30 | 7/17 | 2/14 | 5/2 | 0/1 | 23--19 / | 38-291 | 10-26-1 / | 5-13-3 | 130/61 | 49-111 / | 51-352 | 126/24 | 2/4 |
FALCONS | 31-22 | 14/13 | 9/5 | 2/6 | 3/2 | 37-278 / | 31-81 | 5-12-0 / | 10-17-2 | 43/256 | 49-321 / | 48-337 | 100/32 | 0/3 |
Totals | 303-171 | 128/126 | 80/82 | 38/35 | 10/9 | 312-1784 / | 355-1706 | 70-154-11 / | 61-158-22 | 1119/1024 | 466-2903 / | 513-2730 | 984/815 | 19/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Blue Devils | 0-3 / | 3-13 | 0-0 / | 1-1 | 17:20 / 30:40 | -13:20 | 9.0 / 1.2 | 8.3/0.8 | 8.8/1.0 | 2-30.5 / | 9-19.6 | 4-29 / | 6-36 | |
Trojans | 2-5 / | 3-11 | 0-0 / | 1-3 | 15:19 / 32:41 | -17:22 | 12.6 / 5.5 | 6.4/2.9 | 10.9/5.0 | 1-29.0 / | 3-34.7 | 4-38 / | 3-37 | |
RAPIDS | 3-10 / | 3-11 | 1-1 / | 0-0 | 23:16 / 24:44 | -1:28 | 6.1 / 3.7 | 14.3/2.1 | 9.1/3.3 | 2-37.5 / | 4-31.0 | 3-21 / | 0-0 | |
Chiefs | 3-10 / | 3-11 | 1-2 / | 1-4 | 23:09 / 23:26 | -0:17 | 4.9 / 3.5 | 0.0/6.3 | 4.0/4.5 | 4-41.8 / | 2-25.5 | 6-51 / | 6-45 | |
Lancers | 3-11 / | 6-12 | 2-2 / | 1-2 | 22:19 / 25:36 | -3:17 | 6.7 / 5.7 | 6.2/8.5 | 6.5/7.2 | 4-26.8 / | 3-19.7 | 5-49 / | 6-27 | |
BULL DOGS | 3-9 / | 1-8 | 0-1 / | 1-3 | 25:34 / 21:26 | 4:08 | 4.9 / 3.0 | 13.2/5.8 | 6.4/4.0 | 3-46.0 / | 4-29.5 | 3-11 / | 5-16 | |
HAWKS | 3-10 / | 5-10 | 0-1 / | 0-0 | 22:40 / 25:20 | -2:40 | 4.8 / 5.5 | 10.1/5.0 | 6.9/5.4 | 5-37.8 / | 4-42.2 | 3-23 / | 3-28 | |
Skyhawks | 6-12 / | 2-11 | 2-2 / | 2-3 | 24:01 / 23:59 | 0:02 | 1.7 / 7.0 | 6.2/7.1 | 3.8/7.0 | 3-29.7 / | 4-34.0 | 4-37 / | 9-81 | |
CAVALIERS | 3-14 / | 5-7 | 1-4 / | 0-0 | 21:57 / 26:03 | -4:06 | -0.8 / 7.7 | 5.0/4.7 | 2.3/6.9 | 6-34.5 / | 1-35.0 | 4-52 / | 8-78 | |
FALCONS | 1-7 / | 3-11 | 0-1 / | 2-3 | 22:10 / 25:26 | -3:16 | 7.5 / 2.6 | 3.6/15.1 | 6.6/7.0 | 2-44.0 / | 3-28.3 | 11-118 / | 11-72 | |
Totals | 27-91 / | 34-105 | 7-14 / | 9-19 | 217:45 / 259:21 | -41:36 | 5.7 / 4.8 | 7.3 / 6.5 | 6.2 / 5.3 | 32-35.9 / | 37-28.6 | 47-429 / | 57-420 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Terry Williams at Chiefs (Sep 26, 2008) |
Yards Rushing | 143 | Terry Williams at Trojans (Sep 12, 2008) |
TD Rushes | 2 | Fuller Hoepner at Blue Devils (Sep 04, 2008) |
Terry Williams at Trojans (Sep 12, 2008) | ||
Andre Redd vs Rapids (Sep 19, 2008) | ||
Andre Redd vs Bull Dogs (Oct 10, 2008) | ||
Long Rush | 80 | Fuller Hoepner at Lancers (Oct 03, 2008) |
Terry Williams vs Hawks (Oct 17, 2008) | ||
Pass attempts | 28 | Fuller Hoepner at Skyhawks (Oct 24, 2008) |
Pass completions | 15 | Fuller Hoepner at Skyhawks (Oct 24, 2008) |
Yards Passing | 184 | Fuller Hoepner vs Rapids (Sep 19, 2008) |
TD Passes | 3 | Fuller Hoepner vs Bull Dogs (Oct 10, 2008) |
Long Pass | 74 | Bradley Shaban vs Rapids (Sep 19, 2008) |
Receptions | 5 | Jordan Egerton vs Cavaliers (Oct 31, 2008) |
Yards Receiving | 150 | Bryce Dillon vs Rapids (Sep 19, 2008) |
TD Receptions | 2 | Bryce Dillon vs Rapids (Sep 19, 2008) |
Garrett Hicks vs Bull Dogs (Oct 10, 2008) | ||
Long Reception | 74 | Bryce Dillon vs Rapids (Sep 19, 2008) |
Field Goals | 3 | Stephen Denuel vs Rapids (Sep 19, 2008) |
Long Field Goal | 48 | Stephen Denuel vs Falcons (Nov 07, 2008) |
Punts | 5 | Stephen Denuel vs Hawks (Oct 17, 2008) |
Stephen Denuel vs Cavaliers (Oct 31, 2008) | ||
Punting Avg | 46.0 | Stephen Denuel vs Bull Dogs (Oct 10, 2008) |
Long Punt | 53 | Stephen Denuel vs Cavaliers (Oct 31, 2008) |
Punts inside 20 | 2 | Stephen Denuel at Chiefs (Sep 26, 2008) |
Stephen Denuel vs Bull Dogs (Oct 10, 2008) | ||
Stephen Denuel vs Hawks (Oct 17, 2008) | ||
Stephen Denuel at Skyhawks (Oct 24, 2008) | ||
Stephen Denuel vs Cavaliers (Oct 31, 2008) | ||
Stephen Denuel vs Falcons (Nov 07, 2008) | ||
Long Punt Return | 40 | Terry Williams at Blue Devils (Sep 04, 2008) |
Long Kickoff Return | 88 | Andre Redd at Trojans (Sep 12, 2008) |
Tackles | 13 | Mike Birnbaum at Trojans (Sep 12, 2008) |
Mike Birnbaum vs Falcons (Nov 07, 2008) | ||
Sacks | 1.0 | Mike Birnbaum at Blue Devils (Sep 04, 2008) |
Pat Callaway at Blue Devils (Sep 04, 2008) | ||
Blake Hutchison at Blue Devils (Sep 04, 2008) | ||
Mike Birnbaum vs Rapids (Sep 19, 2008) | ||
Brandon Quinn vs Bull Dogs (Oct 10, 2008) | ||
Mike Birnbaum vs Hawks (Oct 17, 2008) | ||
RJ Beauford vs Hawks (Oct 17, 2008) | ||
Nick Erdman vs Hawks (Oct 17, 2008) | ||
Mike Hanley vs Falcons (Nov 07, 2008) | ||
Morgan Lusk vs Falcons (Nov 07, 2008) | ||
Tackles For Loss | 3.0 | Mike Birnbaum at Blue Devils (Sep 04, 2008) |
Morgan Lusk vs Falcons (Nov 07, 2008) | ||
Interceptions | 2 | Bradley Shaban at Chiefs (Sep 26, 2008) |
Anthony Delano vs Falcons (Nov 07, 2008) |
TEAM GAME HIGHS
Rushes | 40 | at Chiefs (Sep 26, 2008) |
Yards Rushing | 316 | at Trojans (Sep 12, 2008) |
Yards Per Rush | 12.6 | at Trojans (Sep 12, 2008) |
TD Rushes | 4 | at Blue Devils (Sep 04, 2008) |
vs Falcons (Nov 07, 2008) | ||
Pass attempts | 28 | at Skyhawks (Oct 24, 2008) |
Pass completions | 15 | at Skyhawks (Oct 24, 2008) |
Yards Passing | 258 | vs Rapids (Sep 19, 2008) |
Yards Per Pass | 14.3 | vs Rapids (Sep 19, 2008) |
TD Passes | 3 | vs Bull Dogs (Oct 10, 2008) |
Total Plays | 60 | at Skyhawks (Oct 24, 2008) |
Total Offense | 448 | vs Rapids (Sep 19, 2008) |
Yards Per Play | 10.9 | at Trojans (Sep 12, 2008) |
Points | 49 | at Blue Devils (Sep 04, 2008) |
Sacks By | 4 | vs Hawks (Oct 17, 2008) |
First Downs | 16 | at Skyhawks (Oct 24, 2008) |
Penalties | 11 | vs Falcons (Nov 07, 2008) |
Penalty Yards | 118 | vs Falcons (Nov 07, 2008) |
Turnovers | 5 | at Skyhawks (Oct 24, 2008) |
Interceptions By | 4 | vs Rapids (Sep 19, 2008) |
Punts | 6 | vs Cavaliers (Oct 31, 2008) |
Punting Avg | 46.0 | vs Bull Dogs (Oct 10, 2008) |
Long Punt | 53 | vs Cavaliers (Oct 31, 2008) |
Punts inside 20 | 2 | at Chiefs (Sep 26, 2008) |
vs Bull Dogs (Oct 10, 2008) | ||
vs Hawks (Oct 17, 2008) | ||
at Skyhawks (Oct 24, 2008) | ||
vs Cavaliers (Oct 31, 2008) | ||
vs Falcons (Nov 07, 2008) | ||
Long Punt Return | 40 | at Blue Devils (Sep 04, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
